Solids - Densities
Densities of selected solids.
Density of solids:
| Solid | Density (10³ kg/m³) |
|---|---|
| ABS - copolymer of acrylonitrile, butadiene and styrene | 1.06 |
| Acetals | 1.42 |
| Agate | 2.5 - 2.7 |
| Acrylic | 1.19 |
| Agate | 2.6 |
| Alabaster carbonate | 2.7 - 2.8 |
| Alabaster sulfate | 2.3 |
| Alum, lumpy | 0.881 |
| Alum, pulverized | 0.752 |
| Alumina (aluminium oxide) | 3.95 - 4.1 |
| Aluminum | 2.7 |
| Aluminum Bronze | 7.7 |
| Albite | 2.6 - 2.65 |
| Alloys | |
| Amber | 1.06 - 1.1 |
| Amphiboles | 2.9 - 3.2 |
| Andesite, solid | 2.77 |
| Anorthite | 2.74 - 2.76 |
| Antimony, cast | 6.7 |
| Arsenic | 4.7 |
| Artificial Wool | 1.5 |
| Asbestos | 2.0 - 2.8 |
| Asbestos, shredded | 0.35 |
| Asbestos, solid | 2.45 |
| Ashes | 0.65 |
| Asphalt, compacted | 2.36 |
| Asphalt, crushed | 0.72 |
| Bakelite | 1.36 |
| Baking powder | 0.72 |
| Balsa Wood | 0.13 |
| Barite, crushed | 2.89 |
| Barium | 3.78 |
| Bark, wood refuse | 0.24 |
| Barytes | 4.5 |
| Basalt | 2.4 - 3.1 |
| Bauxite, crushed | 1.28 |
| Beeswax | 0.96 |
| Beryl | 2.7 |
| Beryllia | 3.0 |
| Beryllium | 1.85 |
| Biotite | 2.7 - 3.1 |
| Bismuth | 9.8 |
| Boiler scale | 2.5 |
| Bone | 1.7 - 2.0 |
| Bone, pulverized | 0.88 |
| Borax, fine | 0.85 |
| Brasses | 8.47 - 8.75 |
| Bronzes | 8.74 - 8.89 |
| Brown iron ore | 5.1 |
| Brick | 1.4 - 2.4 |
| Brick, fire | 2.3 |
| Brick, hard | 2 |
| Brick, pressed | 2.2 |
| Brickwork in cement | 1.8 |
| Brickwork in mortar | 1.6 |
| Butter | 0.86 - 0.87 |
| Cadmium | 8.64 |
| Calamine | 4.1 - 4.5 |
| Calcium | 1.55 |
| Calcspar | 2.6 - 2.8 |
| Camphor | 1 |
| Carbon | 3.51 |
| Caoutchouc | 0.9 - 1 |
| Cardboard | 0.7 |
| Cast Iron | 7.2 |
| Celluloid | 1.4 |
| Cellulose, cotton, wood pulp, regenerated | 1.48 - 1.53 |
| Cellulose acetat, moulded | 1.22 - 1.34 |
| Cellulose acetat, sheet | 1.28 - 1.32 |
| Cellulose nitrate, celluloid | 1.35 - 1.4 |
| Chlorinated polyether | 1.4 |
| Cement, set | 2.7 - 3 |
| Cement, Portland | 1.5 |
| Cerium | 6.77 |
| Chalk | 1.9 - 2.8 |
| Charcoal, oak | 0.6 |
| Charcoal, pine | 0.3 - 0.4 |
| Chromium | 7.1 |
| Chrom oxide | 5.21 |
| Cinnabar | 8.1 |
| Clay | 1.8 - 2.6 |
| Coal, anthracite | 1.4 - 1.8 |
| Coal, bituminous | 1.2 - 1.5 |
| Cobalt | 8.8 |
| Cocoa, butter | 0.9 |
| Coke | 1 - 1.7 |
| Concrete, lightweight | 0.45 - 1.0 |
| Concrete, medium | 1.3 - 1.7 |
| Concrete, dense | 2.0 - 2.4 |
| Constantan | 8.89 |
| Copal | 1 - 1.15 |
| Copper | 8.79 |
| Cork | 0.2 - 0.25 |
| Cork, linoleum | 0.55 |
| Corundum | 4.0 |
| Cotton | 0.08 |
| CPVC - Chlorinated poly vinyl chloride | 1.6 |
| Lead Crystal | 3.1 |
| Diamond | 3 - 3.5 |
| Dolomite | 2.8 |
| Duralium | 2.8 |
| Earth, loose | 1.2 |
| Earth, rammed | 1.6 |
| Ebonite | 1.15 |
| Emery | 4 |
| Electron | 1.8 |
| Epidote | 3.2 - 3.5 |
| Epoxy cast resin | 1.11 - 1.4 |
| Epoxy glass fibre | 1.5 |
| Expanded polystyrene | 0.015 - 0.03 |
| Feldspar | 2.6 - 2.8 |
| Fire brick | 1.8 - 2.2 |
| Flint | 2.6 |
| Fluorite | 3.2 |
| Galena | 7.3 - 7.6 |
| Gallium | 5.9 |
| Gamboge | 1.2 |
| Garnet | 3.2 - 4.3 |
| Gas carbon | 1.9 |
| Gelatin | 1.3 |
| Germanium | 5.32 |
| Glass, common | 2.4 - 2.8 |
| Glass, flint | 2.9 - 5.9 |
| Glass, Pyrex | 2.21 |
| Glass-wool | 0.025 |
| Glue | 1.3 |
| Gneiss | 2.69 |
| Gold | 19.29 |
| Granite | 2.6 - 2.8 |
| Graphite | 2.3 - 2.7 |
| Gum arabic | 1.3 - 1.4 |
| Gypsum | 2.3 |
| Hardboard | 1.0 |
| Hematite | 4.9 - 5.3 |
| Hornblende | 3 |
| Ice | 0.917 |
| Iron, cast | 7.0 - 7.4 |
| Iodine | 4.95 |
| Iridium | 22.5 |
| Ivory | 1.8 - 1.9 |
| Kaolin | 2.6 |
| Lead | 11.35 |
| Leather, dry | 0.86 |
| Lime, slaked | 1.35 |
| Limestone | 2.7 -2.8 |
| Linoleum | 1.2 |
| Lithium | 0.53 |
| Magnesia | 3.2 - 3.6 |
| Magnesium | 1.74 |
| Magnetite | 4.9 - 5.2 |
| Malachite | 3.7 - 4.1 |
| Manganese | 7.43 |
| Marble | 2.6 - 2.8 |
| Meerschaum | 1 - 1.3 |
| Metals | |
| Mica | 2.6 - 3.2 |
| Mineral wool quilt | 0.05 |
| Molybdenum | 10.2 |
| Muscovite | 2.8 - 3 |
| Nickel | 8.9 |
| Nylon 6 | 1.12 - 1.17 |
| Nylon 6,6 | 1.13 - 1.15 |
| Oak | 0.72 |
| Ochre | 3.5 |
| Opal | 2.2 |
| Osmium | 22.48 |
| Palladium | 12.0 |
| Paper | 0.7 - 1.15 |
| Paraffin | 0.9 |
| Peat blocks | 0.85 |
| Phenolic cast resin | 1.24 - 1.32 |
| Phosphorbronce | 8.8 |
| Phosphorus | 1.82 |
| Pinchbeck | 8.65 |
| Pitch | 1.1 |
| Pit coal | 1.35 |
| Plaster board | 0.80 |
| Platinum | 21.5 |
| Plywood | 0.54 |
| Polyacrylonitrile | 1.16 - 1.18 |
| Polyamides | 1.15 - 1.25 |
| PC - poly carbonate | 1.2 |
| PBT - poly butylene terephthalate | 1.35 |
| LDPE - low density poly ethylene | 0.91 |
| HDPE - (PEH) - high density poly ethylene | 0.96 |
| PET - poly ethylene terephthalate | 1.35 |
| PMMA - poly methyl methacrylate | 1.2 |
| POM - poly oxy methylene | 1.4 |
| PP - poly propylene | 0.91 - 0.94 |
| PPO - poly penylene ether | 1.1 |
| PS - poly styrene | 1.03 |
| PTFE - poly tetra fluoro ethylene, Teflon | 2.28 - 2.30 |
| PU - poly urethane foam | 0.03 |
| PVDF - poly vinylidene fluoride | 1.76 |
| Porcelain | 2.3 - 2.5 |
| Porphyry | 2.6 - 2.9 |
| Potassium | 0.86 |
| Pressed wood, pulp board | 0.19 |
| PVC - poly vinyl chloride | 1.39 - 1.42 |
| Pyrex | 2.25 |
| Pyrite | 4.9 - 5.1 |
| Quartz | 2.65 |
| Radium | 5 |
| Red lead | 8.6 - 9.1 |
| Red metal | 8.8 |
| Resin | 1.07 |
| Rhenium | 21.4 |
| Rhodium | 12.3 |
| Rock salt | 2.2 |
| Rock wool | 0.22 - 0.39 |
| Rosin | 1.07 |
| Rubber, hard | 1.2 |
| Rubber, soft commercial | 1.1 |
| Rubber, pure gum | 0.91 - 0.93 |
| Rubber, foam | 0.070 |
| Rubidium | 1.52 |
| Sand, dry | 1.4 - 1.6 |
| Sandstone | 2.1 - 2.4 |
| Sapphire | 3.98 |
| Selenium | 4.4 |
| Serpentine | 2.5 - 2.65 |
| Silica, fused transparent | 2.2 |
| Silica, translucent | 2.1 |
| Silicium carbide | 3.16 |
| Silicon | 2.33 |
| Silver | 10.5 |
| Slag | 2 - 3.9 |
| Slate | 2.6 - 3.3 |
| Snow | 0.1 |
| Soapstone | 2.6 - 2.8 |
| Sodium | 0.98 |
| Soil | 2.05 |
| Solder | 8.7 - 9.4 |
| Soot | 1.6 - 1.7 |
| Spermaceti | 0.95 |
| Starch | 1.5 |
| Steatite | 2.6 - 2.7 |
| Steel | 7.82 |
| Stone | 2.3 - 2.8 |
| Sulfur, cryst. | 2.0 |
| Sugar | 1.6 |
| Talc | 2.7 - 2.8 |
| Tallow, beef | 0.95 |
| Tallow, mutton | 0.95 |
| Tantalum | 16.6 |
| Tar | 1.05 |
| Teflon | 2.20 |
| Tellurium | 6.25 |
| Thoria | 4.16 |
| Thorium | 11.7 |
| Timber | |
| Tin | 7.28 |
| Titanium | 4.5 |
| Topaz | 3.5 - 3.6 |
| Tourmaline | 3 - 3.2 |
| Tungsten | 19.2 |
| Tungsten carbide | 14.0 - 15.0 |
| Uranium | 19.1 |
| Urethane foam (Urea formaldehyde foam) | 0.08 |
| Vanadium | 6.1 |
| Vermiculite | 0.12 |
| Wax, sealing | 1.8 |
| White metal | 7.5 - 10 |
| Wood (seasoned) | |
| Wood wool slab | 0.5 - 0.8 |
| Zinc | 7.12 |
- 1 kg/m3 = 0.001 g/cm3 = 0.0005780 oz/in3 = 0.16036 oz/gal (Imperial) = 0.1335 oz/gal (U.S.) = 0.0624 lb/ft3 = 0.000036127 lb/in3 = 1.6856 lb/yd3 = 0.010022 lb/gal (Imperial) = 0.008345 lb/gal (U.S) = 0.0007525 ton/yd3
* Note that even if pounds per cubic foot is often used as a measure of density in the U.S., pounds are really a measure of force, not mass. Slugs are the correct measure of mass. You can divide pounds per cubic foot by 32.2 for a rough value in slugs.