Densities of Solids
Densities of common solids
Densities of common solids:
Solid | Density | |
---|---|---|
(103 kg/m3) | (lb/ft3)* | |
ABS | 1.06 | 66 |
Acetals | 1.42 | 87 |
Agate | 2.5 - 2.6 | 156 - 168 |
Acrylic | 1.19 | 74 |
Agate | 2.6 | 162 |
Alabaster carbonate | 2.7 - 2.8 | 168 - 173 |
Alabaster sulfate | 2.3 | 143 |
Alum, lumpy | 0.881 | 55 |
Alum, pulverized | 0.752 | 47 |
Alumina (aluminium oxide) | 3.95 - 4.1 | 247 - 256 |
Aluminum | 2.7 | 167 |
Aluminum Bronze | 7.7 | 481 |
Albite | 2.6 - 2.65 | 163 - 165 |
Alloys | ||
Amber | 1.06 - 1.1 | 66 - 69 |
Amphiboles | 2.9 - 3.2 | 180 - 200 |
Andesite, solid | 2.77 | 173 |
Anorthite | 2.74 - 2.76 | 171 - 172 |
Antimony, cast | 6.7 | 418 |
Arsenic | 4.7 | 291 |
Artificial Wool | 1.5 | 94 |
Asbestos | 2.0 - 2.8 | 125 - 175 |
Asbestos, shredded | 0.35 | 22 |
Asbestos, solid | 2.45 | 153 |
Ashes | 0.65 | 41 |
Asphalt, compacted | 2.36 | 147 |
Asphalt, crushed | 0.72 | 45 |
Bakelite | 1.36 | 85 |
Baking powder | 0.72 | 45 |
Balsa Wood | 0.13 | 8.1 |
Barite, crushed | 2.89 | 180 |
Barium | 3.78 | 236 |
Bark, wood refuse | 0.24 | 15 |
Barytes | 4.5 | 281 |
Basalt | 2.4 - 3.1 | 150 - 190 |
Bauxite, crushed | 1.28 | 80 |
Beeswax | 0.96 | 60 - 61 |
Beryl | 2.7 | 168 |
Beryllium | 1.85 | 115 |
Biotite | 2.7 - 3.1 | 170 - 190 |
Bismuth | 9.8 | 607 |
Boiler scale | 2.5 | 156 |
Bone | 1.7 - 2.0 | 106 - 125 |
Bone, pulverized | 0.88 | 55 |
Borax, fine | 0.85 | 53 |
Brass | 8.48 | 529 |
Bronze | 8.83 | 551 |
Brown iron ore | 5.1 | 318 |
Brick | 1.4 - 2.4 | 87 - 137 |
Brick, fire | 2.3 | 143 |
Brick, hard | 2 | 125 |
Brick, pressed | 2.2 | 137 |
Brickwork in cement | 1.8 | 112 |
Brickwork in mortar | 1.6 | 100 |
Butter | 0.87 | 53 |
Cadmium | 8.64 | 539 |
Calamine | 4.1 - 4.5 | 255 - 280 |
Calcium | 1.55 | 97 |
Calcspar | 2.6 - 2.8 | 162 - 175 |
Camphor | 1 | 62 |
Carbon | 3.51 | 219 |
Caoutchouc | 0.9 - 1 | 57 - 62 |
Cardboard | 0.7 | 43 |
Cast Iron | 7.2 | 449 |
Celluloid | 1.4 | 87 |
Cellulose, cotton, wood pulp, regenerated | 1.48 - 1.53 | 92 - 95 |
Cellulose acetat, moulded | 1.22 - 1.34 | 76 - 84 |
Cellulose acetat, sheet | 1.28 - 1.32 | 80 - 82 |
Cellulose nitrate, celluloid | 1.35 - 1.4 | 84 - 87 |
Chlorinated polyether | 1.4 | 87 |
Cement, set | 2.7 - 3 | 170 - 190 |
Cement, Portland | 1.5 | 94 |
Cerium | 6.77 | 422 |
Chalk | 1.9 - 2.8 | 118 - 175 |
Charcoal, oak | 0.6 | 35 |
Charcoal, pine | 0.3 - 0.4 | 18 - 28 |
Chromium | 7.1 | 443 |
Chrom oxide | 5.21 | 325 |
Cinnabar | 8.1 | 507 |
Clay | 1.8 - 2.6 | 112 - 162 |
Coal, anthracite | 1.4 - 1.8 | 87 - 112 |
Coal, bituminous | 1.2 - 1.5 | 75 - 94 |
Cobalt | 8.8 | 549 |
Cocoa, butter | 0.9 | 56 |
Coke | 1 - 1.7 | 62 - 105 |
Concrete, lightweight | 0.45 - 1.0 | 28 - 62 |
Concrete, medium | 1.3 - 1.7 | 81 - 106 |
Concrete, dense | 2.0 - 2.4 | 125 - 150 |
Constantan | 8.89 | 555 |
Copal | 1 - 1.15 | 65 - 71 |
Copper | 8.79 | 548 |
Cork | 0.2 - 0.25 | 14 - 16 |
Cork, linoleum | 0.55 | 34 |
Corundum | 4.0 | 247 |
CPVC | 1.6 | 97 |
Lead Crystal | 3.1 | 192 |
Diamond | 3 - 3.5 | 188 - 220 |
Dolomite | 2.8 | 177 |
Duralium | 2.8 | 175 |
Earth, loose | 1.2 | 75 |
Earth, rammed | 1.6 | 100 |
Ebonite | 1.15 | 72 |
Emery | 4 | 250 |
Electron | 1.8 | 112 |
Epidote | 3.2 - 3.5 | 203 - 218 |
Epoxy cast resin | 1.11 - 1.4 | 69 - 87 |
Epoxy glass fibre | 1.5 | 94 |
Expanded polystyrene | 0.015 - 0.03 | 0.9 - 1.9 |
Feldspar | 2.6 - 2.8 | 159 - 172 |
Fire brick | 1.8 - 2.2 | 112 - 137 |
Flint | 2.6 | 164 |
Fluorite | 3.2 | 198 |
Galena | 7.3 - 7.6 | 460 - 470 |
Gallium | 5.9 | 366 |
Gamboge | 1.2 | 75 |
Garnet | 3.2 - 4.3 | 197 - 268 |
Gas carbon | 1.9 | 117 |
Gelatin | 1.3 | 79 |
Germanium | 5.32 | 330 |
Glass, common | 2.4 - 2.8 | 150 - 175 |
Glass, flint | 2.9 - 5.9 | 180 - 370 |
Glass, Pyrex | 2.21 | 138 |
Glass-wool | 0.025 | 1.6 |
Glue | 1.3 | 79 |
Gneiss | 2.69 | 168 |
Gold | 19.29 | 1204 |
Granite | 2.6 - 2.8 | 165 - 172 |
Graphite | 2.3 - 2.7 | 144 - 170 |
Gum arabic | 1.3 - 1.4 | 81 - 87 |
Gypsum | 2.3 | 144 |
Hematite | 4.9 - 5.3 | 306 - 330 |
Hornblende | 3 | 187 |
Ice | 0.917 | 57.2 |
Iron | 7.87 | 488 |
Iodine | 4.95 | 309 |
Iridium | 22.5 | 1404 |
Ivory | 1.8 - 1.9 | 114 - 120 |
Lead | 11.35 | 708 |
Leather, dry | 0.86 | 54 |
Lime, slaked | 1.35 | 84 |
Limestone | 2.7 -2.8 | 167 - 171 |
Linoleum | 1.2 | 74 |
Lithium | 0.53 | 33 |
Magnesia | 3.2 - 3.6 | 200 - 225 |
Magnesium | 1.74 | 109 |
Magnetite | 4.9 - 5.2 | 306 - 324 |
Malachite | 3.7 - 4.1 | 231 - 256 |
Manganese | 7.43 | 464 |
Marble | 2.6 - 2.8 | 160 - 177 |
Meerschaum | 1 - 1.3 | 62 - 80 |
Metals | ||
Mica | 2.6 - 3.2 | 165 - 200 |
Mineral wool quilt | 0.05 | 3.1 |
Molybdenum | 10.2 | 636 |
Muscovite | 2.8 - 3 | 172 - 187 |
Nickel | 8.9 | 555 |
Nylon-6 | 1.12 - 1.17 | 70 - 73 |
Nylon-66 | 1.13 - 1.15 | 71 - 72 |
Oak | 0.72 | 45 |
Ochre | 3.5 | 218 |
Opal | 2.2 | 137 |
Osmium | 22.48 | 1403 |
Palladium | 12.0 | 749 |
Paper | 0.7 - 1.15 | 44 - 72 |
Paraffin | 0.9 | 55 |
Peat blocks | 0.85 | 52 |
Phenolic cast resin | 1.24 - 1.32 | 77 - 82 |
Phosphorbronce | 8.8 | 549 |
Phosphorus | 1.82 | 114 |
Pinchbeck | 8.65 | 540 |
Pitch | 1.1 | 67 |
Pit coal | 1.35 | 84 |
Platinum | 21.5 | 1342 |
Polyacrylonitrile | 1.16 - 1.18 | 72 - 74 |
Polycarbonates | 1.2 | 75 |
Polyethylene, PEH | 0.91 - 0.97 | 57 - 61 |
Polypropylene | 0.9 | 56 |
Polystyrene | 1.03 | 64 |
Polyurethane foam | 0.03 | 1.9 |
Porcelain | 2.3 - 2.5 | 143 - 156 |
Porphyry | 2.6 - 2.9 | 162 - 181 |
Potassium | 0.86 | 54 |
Pressed wood, pulp board | 0.19 | 12 |
Polytetrafluoroethylene (PTFE) | 2.17 | 135 |
Polyvinyl chloride, PVC | 1.39 | 87 |
Pyrite | 4.9 - 5.1 | 309 - 318 |
Quartz | 2.65 | 165 |
Radium | 5 | 312 |
Red lead | 8.6 - 9.1 | 537 - 568 |
Red metal | 8.8 | 549 |
Resin | 1.07 | 67 |
Rhenium | 21.4 | 1335 |
Rhodium | 12.3 | 768 |
Rock salt | 2.2 | 136 |
Rock wool | 0.22 - 0.39 | 14 - 24 |
Rosin | 1.07 | 67 |
Rubber, hard | 1.2 | 74 |
Rubber, soft commercial | 1.1 | 69 |
Rubber, pure gum | 0.91 - 0.93 | 57 - 58 |
Rubidium | 1.52 | 95 |
Sand, dry | 1.4 - 1.6 | 87 - 100 |
Sandstone | 2.1 - 2.4 | 134 - 147 |
Selenium | 4.4 | 275 |
Serpentine | 2.5 - 2.65 | 156 - 165 |
Silica, fused transparent | 2.2 | 138 |
Silica, translucent | 2.1 | 129 |
Silicon | 2.33 | 144 |
Silver | 10.5 | 655 |
Slag | 2 - 3.9 | 125 - 240 |
Slate | 2.6 - 3.3 | 162 - 205 |
Snow | 0.1 | 6.2 |
Soapstone | 2.6 - 2.8 | 162 - 175 |
Sodium | 0.98 | 61 |
Soot | 1.6 - 1.7 | 100 - 106 |
Spermaceti | 0.95 | 59 |
Starch | 1.5 | 95 |
Steatite | 2.6 - 2.7 | 162 - 168 |
Steel | 7.82 | 488 |
Stone | 2.3 - 2.8 | 144 - 175 |
Sulfur, cryst. | 2.0 | 125 |
Sugar | 1.6 | 99 |
Talc | 2.7 - 2.8 | 168 - 174 |
Tallow, beef | 0.95 | 59 |
Tallow, mutton | 0.95 | 59 |
Tantalum | 16.6 | 1036 |
Tar | 1.05 | 66 |
Tellurium | 6.25 | 389 |
Thorium | 11.7 | 730 |
Timber | ||
Tin | 7.28 | 454 |
Titanium | 4.5 | 281 |
Topaz | 3.5 - 3.6 | 219 - 223 |
Tourmaline | 3 - 3.2 | 190 - 200 |
Tungsten | 19.2 | 1198 |
Uranium | 19.1 | 1192 |
Urea formaldehyde foam | 0.08 | 5 |
Vanadium | 6.1 | 381 |
Wax, sealing | 1.8 | 112 |
White metal | 7.5 - 10 | 468 - 624 |
Wood (seasoned) | ||
Wood wool slab | 0.5 - 0.8 | 31 - 50 |
Zinc | 7.12 | 444 |
- 1 kg/m3 = 0.001 g/cm3 = 0.0005780 oz/in3 = 0.16036 oz/gal (Imperial) = 0.1335 oz/gal (U.S.) = 0.0624 lb/ft3 = 0.000036127 lb/in3 = 1.6856 lb/yd3 = 0.010022 lb/gal (Imperial) = 0.008345 lb/gal (U.S) = 0.0007525 ton/yd3
* Note that even if pounds per cubic foot is often used as a measure of density in the U.S., pounds are really a measure of force, not mass. Slugs are the correct measure of mass. You can divide pounds per cubic foot by 32.2 for a rough value in slugs.
Related Topics
Related Documents
Tag Search
- en: density densities solids
- es: densidad de densidades de sólidos
- de: Dichte Dichten Feststoffe