Solids - Melting and Boiling Temperatures
Melting and boiling temperatures of some products.
- melting - or fusion - is a phase transition of a substance from a solid to a liquid
- boiling - is a phase transition of a substance from a liquid to gas
Melting and boiling temperatures of some products:
Product | Melting Point (oC) | Boiling Point (oC) |
---|---|---|
Agate | 1600 | 2600 |
Alcohol (ethanol) | -114 | 78.4 |
Aluminum | 658 | 2200 |
Aluminum bronze | 1040 | 2300 |
Aluminum Oxide | 2053 | |
Amber | 300 | - |
Ammonia | -78 | |
Aniline | -6 | |
Antimony | 630 | 1440 |
Arsenic | 815 | |
Asbestos | 1300 | |
Barium | 704 | 1700 |
Barytes | 1580 | |
Beryllium | 1280 | 2970 |
Bismuth | 271 | 1560 |
Boiler scale - deposit on heat transfer surfaces | 1200 | 2800 |
Borax | 740 | |
Brass | 900 | 1100 |
Bromine | -7.3 | 63 |
Bronze | 910 | 2300 |
Brown iron ore | 1570 | |
Cadmium | 321 | 765 |
Calcium | 850 | 1439 |
Carbon | 3600 | |
Carbon dioxide | -78 | |
Cast iron | 1200 | 2500 |
Cerium | 630 | |
Chromium | 1800 | 2700 |
Chrom oxide | 2300 | |
Clay | 1600 | 2980 |
Cobalt | 1490 | 3100 |
Constantan | 1600 | 2400 |
Copper | 1083 | 2500 |
Dowtherm | 12 | |
Duralium | 650 | 2000 |
Emery | 2200 | 3000 |
Gallium | 29.8 | |
Glass | 700 | |
Glycerin | -16 | |
Gold | 1063 | 2700 |
Graphite | 3800 | 4200 |
Ice - or snow, water | 0 | 100 |
Ingot iron | 1460 | 2500 |
Iodine | 113.5 | 184 |
Iridium | 2450 | 4800 |
Iron, cast | 1200 | 2500 |
Iron, forged | 1200 | |
Iron-oxide | 1570 | |
Lead | 327.4 | 1740 |
Lithium | 179 | 1372 |
Magnesium | 657 | 1110 |
Magnesium alloy | 650 | 1500 |
Manganese | 1221 | 2150 |
Mercury | -38.8 | 356.7 |
Molybdenum | 2622 | 2730 |
Nickel | 1452 | |
Osmium | 2500 | 5300 |
Palladium | 1552 | 2930 |
Paraffin | 52 | 300 |
Phosphorbronze | 900 | |
Phosphorus | 44 | 280 |
Pinchbeck | 1000 | 1300 |
Platinum | 1770 | 4400 |
Porcelain | 1650 | |
Potassium | 63 | 762 |
Quartz | 1470 | 2230 |
Radium | 960 | 1140 |
Red metal | 950 | 2300 |
Rhenium | 3175 | 5500 |
Rhodium | 1960 | 2500 |
Rubidium | 39 | 700 |
Ruthenium | 2333 | |
Sand | 1550 | 2230 |
Sandstone | 1500 | |
Selenium | 220 | 688 |
Silicon | 1420 | 2600 |
Silver | 960 | 2170 |
Slate | 2000 | |
Sodium | 97.5 | 880 |
Steatite | 1600 | |
Steel | 1460 | 2500 |
Sulphur | 106 - 119 | 445 |
Tantalum | 2990 | 4100 |
Tar | -15 | 300 |
Tellurium | 455 | 1300 |
Thorium | 1800 | 4000 |
Tin | 232 | 2500 |
Titanium | 1670 | 3200 |
Tungsten | 3414 | 5900 |
Uranium | 1133 | 3800 |
Vanadium | 1890 | 3300 |
Water - or ice, snow | 0 | 100 |
Wax | 60 - 65 | |
White metal | 300 - 400 | 2100 |
Zinc | 419 | 906 |
Zirconium | 1854 |
Related Topics
-
Material Properties
Properties of gases, fluids and solids. Densities, specific heats, viscosities and more.
Related Documents
-
Copper Binary Eutectic Alloys - Melting Points
Cu - Copper - binary eutectic alloys and their melting points. -
Gold Binary Eutectic Alloys - Melting Points
Some Au - Gold - binary eutectic alloys and their melting points. -
Iron Binary Eutectic Alloys - Melting Points
Fe - Iron - binary eutectic alloys and melting points. -
Latent Heat of Melting common Materials
Latent heat of fusion when changing between solid or liquid state for common materials like aluminum, ammonia, glycerin, water and more. -
Liquids - Freezing and Melting Points
Common fluids and their freezing and melting points. -
Solids - Densities
Densities of selected solids. -
Solids - Specific Heats
Common solids - like brick, cement, glass and many more - and their specific heats - in Imperial and SI units. -
Solids - Volumes and Surfaces
The volume and surface of solids like rectangular prism, cylinders, pyramids, cones and spheres - online calculator. -
Solids and Metals - Speed of Sound
Speed of sound in solids and metals like aluminum, brass, concrete and more.