Water Boiling Point at Higher Pressures – Data & Calculator
Online calculator, figures and tables showing boiling points of water at pressures ranging from 14.7 to 3200 psia (1 to 220 bara). Temperature given as °C, °F, K and °R.
When water is heated it reach a temperature - the boiling point - at which the vapor pressure is large enough that bubbles are formed inside the water. The boiling point of water depends on pressure.
Online Water Boiling Point Calculator
The calculator below can be used to calculate the water boiling point at given absolute pressures.
The output temperature is given as °C, °F, K and °R.
Note! Pressure must be within the ranges 1 - 220 bara, 14.7 - 3200 psia, 760 - 165 000 mm Hg or 30 - 6500 in Hg.
Boiling points of water at absolute pressures ranging from 1 to 70 bara or 14.7 to 1000 psia are indicated in the figures and tables below:
See Water and Heavy Water for thermodynamic properties at standard condtions.
See also other properties of Water at varying temperature and pressure : Boiling points at vacuum pressure, Density and specific weight, Dynamic and kinematic viscosity, Enthalpy and entropy, Heat of vaporization, Ionization Constant, pKw , of normal and heavy water, Melting points at high pressure, Prandtl number, Properties at Gas-Liquid Equilibrium Conditions, Saturation pressure, Specific gravity, Specific heat (heat capacity), Specific volume, Thermal conductivity, Thermal diffusivity and Vapour pressure at gas-liquid equilibrium .
Absolute pressure | Water boiling point | ||||
---|---|---|---|---|---|
(bara) (1×105 *Pa) | (psia) | (mm Hg) | (in Hg) | (°C) | (°F) |
1.013 | 14.7 | 760 | 29.92 | 100 | 212 |
1.034 | 15.0 | 776 | 30.54 | 101 | 213 |
1.103 | 16.0 | 827 | 32.58 | 102 | 216 |
1.172 | 17.0 | 879 | 34.61 | 104 | 219 |
1.241 | 18.0 | 931 | 36.65 | 106 | 222 |
1.310 | 19.0 | 983 | 38.68 | 107 | 225 |
1.379 | 20.0 | 1034 | 40.72 | 109 | 228 |
1.517 | 22.0 | 1138 | 44.79 | 112 | 233 |
1.655 | 24.0 | 1241 | 48.86 | 114 | 238 |
1.793 | 26.0 | 1345 | 52.94 | 117 | 242 |
1.931 | 28.0 | 1448 | 57.01 | 119 | 246 |
2.068 | 30.0 | 1551 | 61.08 | 121 | 250 |
2.206 | 32.0 | 1655 | 65.15 | 123 | 254 |
2.344 | 34.0 | 1758 | 69.22 | 125 | 258 |
2.482 | 36.0 | 1862 | 73.30 | 127 | 261 |
2.620 | 38.0 | 1965 | 77.37 | 129 | 264 |
2.758 | 40.0 | 2069 | 81.44 | 131 | 267 |
2.896 | 42.0 | 2172 | 85.51 | 132 | 270 |
3.034 | 44.0 | 2275 | 89.58 | 134 | 273 |
3.172 | 46.0 | 2379 | 93.66 | 135 | 276 |
3.309 | 48.0 | 2482 | 97.73 | 137 | 279 |
3.447 | 50.0 | 2586 | 101.8 | 138 | 281 |
3.585 | 52.0 | 2689 | 105.9 | 140 | 284 |
3.723 | 54.0 | 2793 | 109.9 | 141 | 286 |
3.861 | 56.0 | 2896 | 114.0 | 142 | 288 |
3.999 | 58.0 | 2999 | 118.1 | 144 | 291 |
4.137 | 60.0 | 3103 | 122.2 | 145 | 293 |
4.275 | 62.0 | 3206 | 126.2 | 146 | 295 |
4.413 | 64.0 | 3310 | 130.3 | 147 | 297 |
4.551 | 66.0 | 3413 | 134.4 | 148 | 299 |
4.688 | 68.0 | 3517 | 138.4 | 149 | 301 |
4.826 | 70.0 | 3620 | 142.5 | 151 | 303 |
4.964 | 72.0 | 3723 | 146.6 | 152 | 305 |
5.102 | 74.0 | 3827 | 150.7 | 153 | 307 |
5.240 | 76.0 | 3930 | 154.7 | 154 | 309 |
5.378 | 78.0 | 4034 | 158.8 | 155 | 310 |
5.516 | 80.0 | 4137 | 162.9 | 156 | 312 |
5.654 | 82.0 | 4241 | 167.0 | 157 | 314 |
5.792 | 84.0 | 4344 | 171.0 | 158 | 316 |
5.929 | 86.0 | 4447 | 175.1 | 158 | 317 |
6.067 | 88.0 | 4551 | 179.2 | 159 | 319 |
6.205 | 90.0 | 4654 | 183.2 | 160 | 320 |
6.343 | 92.0 | 4758 | 187.3 | 161 | 322 |
6.481 | 94.0 | 4861 | 191.4 | 162 | 323 |
6.619 | 96.0 | 4965 | 195.5 | 163 | 325 |
6.757 | 98.0 | 5068 | 199.5 | 164 | 326 |
6.895 | 100 | 5171 | 203.6 | 164 | 328 |
7.239 | 105 | 5430 | 213.8 | 166 | 331 |
7.584 | 110 | 5689 | 224.0 | 168 | 335 |
7.929 | 115 | 5947 | 234.1 | 170 | 338 |
8.274 | 120 | 6206 | 244.3 | 172 | 341 |
10.34 | 150 | 7757 | 305.4 | 181 | 359 |
12.07 | 175 | 9050 | 356.3 | 189 | 372 |
13.79 | 200 | 10343 | 407.2 | 194 | 382 |
15.51 | 225 | 11636 | 458.1 | 200 | 392 |
17.24 | 250 | 12929 | 509.0 | 205 | 401 |
18.96 | 275 | 14222 | 559.9 | 210 | 410 |
20.68 | 300 | 15514 | 610.8 | 214 | 417 |
22.41 | 325 | 16807 | 661.7 | 218 | 425 |
24.13 | 350 | 18100 | 712.6 | 222 | 432 |
25.86 | 375 | 19393 | 763.5 | 226 | 438 |
27.58 | 400 | 20686 | 814.4 | 229 | 445 |
29.30 | 425 | 21979 | 865.3 | 233 | 451 |
31.03 | 450 | 23272 | 916.2 | 236 | 456 |
32.75 | 475 | 24565 | 967.1 | 239 | 462 |
34.47 | 500 | 25857 | 1018 | 242 | 467 |
36.20 | 525 | 27150 | 1069 | 245 | 472 |
37.92 | 550 | 28443 | 1120 | 247 | 477 |
39.64 | 575 | 29736 | 1171 | 250 | 482 |
41.37 | 600 | 31029 | 1222 | 252 | 486 |
43.09 | 625 | 32322 | 1273 | 255 | 491 |
44.82 | 650 | 33615 | 1323 | 257 | 495 |
46.54 | 675 | 34908 | 1374 | 260 | 499 |
48.26 | 700 | 36200 | 1425 | 262 | 503 |
49.99 | 725 | 37493 | 1476 | 264 | 507 |
51.71 | 750 | 38786 | 1527 | 266 | 511 |
53.43 | 775 | 40079 | 1578 | 268 | 515 |
55.16 | 800 | 41372 | 1629 | 270 | 518 |
56.88 | 825 | 42665 | 1680 | 272 | 522 |
58.61 | 850 | 43958 | 1731 | 274 | 525 |
60.33 | 875 | 45251 | 1782 | 276 | 529 |
62.05 | 900 | 46543 | 1832 | 278 | 532 |
65.50 | 950 | 49129 | 1934 | 281 | 539 |
68.95 | 1000 | 51715 | 2036 | 285 | 545 |
75.06 | 1089 | 56301 | 2217 | 290 | 555 |
84.64 | 1228 | 63485 | 2499 | 298 | 570 |
98.78 | 1433 | 74091 | 2917 | 310 | 590 |
114.6 | 1662 | 85965 | 3384 | 321 | 610 |
127.9 | 1854 | 95895 | 3775 | 329 | 625 |
147.3 | 2136 | 110462 | 4349 | 341 | 645 |
163.3 | 2369 | 122493 | 4823 | 349 | 660 |
186.8 | 2710 | 140127 | 5517 | 360 | 680 |
213.5 | 3096 | 160131 | 6304 | 371 | 700 |
222.4 | 3226 | 166829 | 6568 | 374 | 706 |
- T (oC) = 5/9 (T (oF) - 32)
- 1 psi (lb/in2) = 6,894.76 Pa (N/m2) = 0.068948 bar = 51.7149 mm Hg = 2.03602 in Hg
See Water and Heavy Water - for thermodynamic properties.
See also Water Density, specific weight and thermal expansion coefficient, Dynamic and kinematic viscosity, Enthalpy and entropy, Heat of Vaporization, Ionization Constant, pKw , of normal and heavy water, Pressure and Boiling Points, Specific gravity, Specific heat (heat capacity) and Specific volume for online calculatores, figures and tables.