Engineering ToolBox - Resources, Tools and Basic Information for Engineering and Design of Technical Applications!

Propane - Density and Specific Weight vs. Temperature and Pressure

Online calculator, figures and tables showing density and specific weight of propane, C3H8, at temperatures ranging from -187 to 725 °C (-305 to 1300 °F) at atmospheric and higher pressure - Imperial and SI Units.

Density , ρ, has units typically [kg/m3] or [lb/ft3], and is defined by the ratio of the mass to the volume of a substance:

ρ = m/V                      [1]

where     m = mass, units typically [kg] or [lb]
V = volume, units typically [m3 ] or [ft3 ]

Specific weight , γ, has units typically [N/m3 ] or [lbf /ft3 ]  is defined by the ratio of the weight to the volume of a substance:

γ = (m * g)/V = ρ * g                [2]

where    g = acceleration due to gravity, units typically [m/s2] and value on Earth usually given as 9.80665 [m/s2] or 32.17405 [ft/s2]

Tabulated values of propane density and specific weight at given temperature and pressure (SI and Imperial units) as well as density units conversion are given below the figures.

Online Propane Density Calculator

The calculator below can be used to estimate the density and specific weight of propane at given temperature and atmospheric pressure. (Boiling point of propane is -42.2°C / -44°F, and thus, propane is present as liquid below this temperature)
The output density is given as kg/m3, lb/ft3, lb/gal(US liq) and sl/ft3 .  Specific weight is given as N/m3 and lbf / ft3.

Choose the actual unit of temperature:

See also other properties of Propane at varying temperature and pressure : Dynamic and Kinematic Viscosity , Prandtl number , Specific heat (heat capacity) , Thermal conductivity and Thermal diffusivity , and Thermophysical properties at standard conditions , as well as density and specific weight of acetone , air , ammonia , argon , benzene , butane , carbon dioxide , carbon monoxide , ethane , ethanol , ethylene , helium , hydrogen , methane , methanol , nitrogen , oxygen , pentane , toluene and water .
Density of crude oil , Density of fuel oils , Density of lubricating oil and Density of jet fuel as function of temperature.

Density and specific weight of gaseous propane at varying temperature and atmospheric pressure, SI and Imperial units:

Propane density gas 1bara C
Propane density gas 1bara F
Density and specific weight of liquid propane at varying temperature and the gas-liquid equilibrium pressure, SI and Imperial units:


Propane density liquid 1bara C
Propane density liquid 1bara F

Density of gaseous propane at varying temperature and pressure, SI and Imperial units:

Propane density gas pressure C

Propane density gas pressure F
Density of liquid and supercritical propane at varying temperature and pressure, SI and Imperial units:

Propane density liquid pressure C

Propane density liquid pressure F

The density of liquid propane is nearly the same for all pressures up to 100 bara and 50 °C (100°F), and the density of the liquid at equilibrium pressure can be used for most practical purposes.

Density and specific weight of propane at given temperatures and pressures:

For full table with Density and Specific Weight - rotate the screen!

Propane - Density and Specific Weight vs. Temperature and Pressure
State Temperature Pressure Density Specific weight
[K] [°C] [°F] [MPa] [bara] [psia] [mol/dm3 ] [g/l],
[kg/m3 ]
[lbm /ft3 ] [sl/ft3 ] [N/m3 ] [lbf /ft3 ]
Liquid 85.53 -187.68 -305.82 1.7E-10 1.7E-09 2.5E-08 16.63 733.1 45.77 1.422 7189 45.8
100 -173 -280 2.5E-08 2.5E-07 3.7E-06 16.29 718.2 44.83 1.393 7043 44.8
130 -143 -226 1.8E-05 0.000176 0.00255 15.60 687.7 42.93 1.334 6744 42.9
160 -113 -172 0.000850 0.00850 0.1233 14.90 657.2 41.03 1.275 6445 41.0
190 -83.2 -118 0.01055 0.1055 1.530 14.20 626.0 39.08 1.215 6139 39.1
220 -53.2 -63.7 0.06058 0.6058 8.787 13.46 593.5 37.05 1.152 5820 37.0
250 -23.2 -9.7 0.2180 2.180 31.62 12.66 558.4 34.86 1.083 5476 34.9
280 6.9 44.3 0.5817 5.817 84.37 11.78 519.2 32.41 1.007 5092 32.4
310 36.9 98.3 1.273 12.73 184.6 10.73 473.0 29.53 0.9177 4638 29.5
320 46.9 116 1.599 15.99 231.9 10.32 454.9 28.40 0.8827 4461 28.4
340 66.9 152 2.432 24.32 352.7 9.340 411.9 25.71 0.7991 4039 25.7
355 81.9 179 3.243 32.43 470.4 8.316 366.7 22.89 0.7115 3596 22.9
360 86.9 188 3.555 35.55 515.6 7.838 345.6 21.58 0.6706 3389 21.6
369.83 96.68 206.02 4.248 42.48 616.1 5.000 220.5 13.76 0.4278 2162 13.8
Gas, saturated 85.53 -187.68 -305.82 1.7E-10 1.7E-09 2.5E-08 2.49E-10 1.10E-08 6.87E-10 2.13E-11 1.1E-07 6.9E-10
100 -173 -280 2.5E-08 2.5E-07 3.7E-06 3.05E-08 1.34E-06 8.39E-08 2.61E-09 1.3E-05 8.4E-08
130 -143 -226 1.8E-05 0.000176 0.00255 1.63E-05 7.18E-04 4.48E-05 1.39E-06 0.0070 4.5E-05
160 -113 -172 0.000850 0.00850 0.1233 0.00064 0.02819 0.002 5.47E-05 0.276 0.0018
190 -83.2 -118 0.01055 0.1055 1.530 0.00672 0.2964 0.01850 5.75E-04 2.91 0.0185
220 -53.2 -63.7 0.06058 0.6058 8.787 0.03397 1.498 0.09352 0.00291 14.7 0.094
250 -23.2 -9.7 0.2180 2.180 31.62 0.1120 4.936 0.3082 0.00958 48.4 0.308
280 6.9 44.3 0.5817 5.817 84.37 0.2850 12.57 0.7845 0.02438 123 0.784
310 36.9 98.3 1.273 12.73 184.6 0.6323 27.88 1.741 0.05410 273 1.74
320 46.9 116 1.599 15.99 231.9 0.8105 35.74 2.231 0.06935 350 2.23
340 66.9 152 2.432 24.32 352.7 1.336 58.92 3.678 0.1143 578 3.68
355 81.9 179 3.243 32.43 470.4 2.025 89.30 5.575 0.1733 876 5.58
360 86.9 188 3.555 35.55 515.6 2.390 105.4 6.580 0.2045 1034 6.58
369.83 96.68 206.02 4.248 42.48 616.1 5.000 220.5 13.76 0.4278 2162 13.8
Liquid 85.53 -187.62 -305.72 0.1 1 14.5 16.63 733.1 45.77 1.422 7189 45.8
100 -173 -280 0.1 1 14.5 16.29 718.2 44.84 1.394 7043 44.8
120 -153 -244 0.10 1 14.5 15.83 697.8 43.56 1.354 6843 43.6
140 -133 -208 0.10 1 14.5 15.37 677.6 42.30 1.315 6645 42.3
160 -113 -172 0.10 1 14.5 14.91 657.3 41.03 1.275 6446 41.0
180 -93.2 -136 0.10 1 14.5 14.44 636.7 39.75 1.235 6244 39.7
200 -73.2 -99.7 0.10 1 14.5 13.96 615.5 38.42 1.194 6036 38.4
220 -53.2 -63.7 0.10 1 14.5 13.46 593.5 37.05 1.152 5820 37.1
230.74 -42.41 -44.34 0.10 1 14.5 13.18 581.2 36.28 1.128 5700 36.3
Gas 230.74 -42.41 -44.34 0.1 1 14.5 0.05408 2.385 0.1489 0.00463 23.4 0.149
240 -33.2 -27.7 0.1 1 14.5 0.05180 2.284 0.1426 0.00443 22.4 0.143
260 -13.2 8.3 0.1 1 14.5 0.04744 2.092 0.1306 0.00406 20.5 0.131
280 6.9 44.3 0.1 1 14.5 0.04382 1.932 0.1206 0.00375 18.9 0.121
300 26.9 80.3 0.1 1 14.5 0.04073 1.796 0.1121 0.00348 17.6 0.112
320 46.9 116 0.1 1 14.5 0.03808 1.679 0.1048 0.00326 16.5 0.105
340 66.9 152 0.1 1 14.5 0.03574 1.576 0.09839 0.00306 15.5 0.0984
360 86.9 188 0.1 1 14.5 0.03370 1.486 0.09277 0.00288 14.6 0.0928
400 127 260 0.1 1 14.5 0.03026 1.334 0.08328 0.00259 13.1 0.0833
500 227 440 0.1 1 14.5 0.02413 1.064 0.06642 0.00206 10.4 0.0664
600 327 620 0.1 1 14.5 0.02008 0.8852 0.05526 0.00172 8.68 0.0553
700 427 800 0.1 1 14.5 0.01719 0.7581 0.04733 0.00147 7.43 0.0473
800 527 980 0.1 1 14.5 0.01504 0.6631 0.04140 0.00129 6.50 0.0414
900 627 1160 0.1 1 14.5 0.01336 0.5892 0.03678 0.00114 5.78 0.0368
1000 727 1340 0.1 1 14.5 0.01202 0.5302 0.03310 0.00103 5.20 0.0331
Liquid 85.62 -187.53 -305.55 1 10 145 16.63 733.3 45.78 1.423 7191 45.8
100 -173 -280 1 10 145 16.30 718.5 44.86 1.394 7046 44.9
120 -153 -244 1 10 145 15.83 698.2 43.59 1.355 6847 43.6
140 -133 -208 1 10 145 15.38 678.1 42.33 1.316 6650 42.3
160 -113 -172 1 10 145 14.92 657.8 41.07 1.276 6451 41.1
180 -93.2 -136 1 10 145 14.45 637.3 39.79 1.237 6250 39.8
200 -73.2 -99.7 1 10 145 13.97 616.2 38.47 1.196 6043 38.5
220 -53.2 -63.7 1 10 145 13.48 594.4 37.11 1.153 5829 37.1
240 -33.2 -27.7 1 10 145 12.96 571.5 35.68 1.109 5605 35.7
260 -13.2 8.3 1 10 145 12.41 547.0 34.15 1.061 5364 34.1
280 6.9 44.3 1 10 145 11.80 520.1 32.47 1.009 5100 32.5
300.09 26.94 80.49 1 10 145 11.10 489.3 30.55 0.9494 4799 30.5
Gas 300.09 26.94 80.49 1 10 145 0.4915 21.67 1.353 0.04205 213 1.35
320 46.9 116 1 10 145 0.4386 19.34 1.207 0.03753 190 1.21
340 66.9 152 1 10 145 0.3994 17.61 1.099 0.03417 173 1.10
360 86.9 188 1 10 145 0.3685 16.25 1.014 0.03153 159 1.01
400 127 260 1 10 145 0.3215 14.17 0.8849 0.02750 139 0.885
500 227 440 1 10 145 0.2478 10.92 0.6820 0.02120 107 0.682
600 327 620 1 10 145 0.2033 8.964 0.5596 0.01739 87.9 0.560
700 427 800 1 10 145 0.1729 7.623 0.4759 0.01479 74.8 0.476
800 527 980 1 10 145 0.1506 6.641 0.4146 0.01289 65.1 0.415
900 627 1160 1 10 145 0.1336 5.889 0.3676 0.01143 57.8 0.368
1000 727 1340 1 10 145 0.1200 5.292 0.3304 0.01027 51.9 0.330
Liquid 100 -173 -280 5 50 725 16.33 719.9 44.94 1.397 7060 44.9
200 -73.2 -99.7 5 50 725 14.05 619.4 38.67 1.202 6074 38.7
300 26.9 80.3 5 50 725 11.36 501.0 31.28 0.9722 4914 31.3
310 36.9 98.3 5 50 725 10.73 487.0 30.40 0.9449 4776 30.4
320 46.9 116 5 50 725 10.66 470.0 29.34 0.9120 4609 29.3
340 66.9 152 5 50 725 9.340 435.0 27.16 0.8440 4266 27.2
355 81.9 179 5 50 725 8.316 400.0 24.97 0.7761 3923 25.0
400 127 260 5 50 725 2.545 112.2 7.005 0.2177 1100 7.01
500 227 440 5 50 725 1.406 61.99 3.870 0.1203 608 3.87
Liquid 100 -173 -280 10 100 1450 16.37 721.6 45.05 1.400 7076 45.0
120 -153 -244 10 100 1450 15.92 701.8 43.81 1.362 6882 43.8
140 -133 -208 10 100 1450 15.47 682.2 42.59 1.324 6690 42.6
160 -113 -172 10 100 1450 15.03 662.7 41.37 1.286 6499 41.4
180 -93.2 -136 10 100 1450 14.58 643.1 40.15 1.248 6307 40.1
200 -73.2 -99.7 10 100 1450 14.13 623.2 38.91 1.209 6112 38.9
220 -53.2 -63.7 10 100 1450 13.67 602.8 37.63 1.170 5911 37.6
240 -33.2 -27.7 10 100 1450 13.20 581.9 36.33 1.129 5706 36.3
260 -13.2 8.3 10 100 1450 12.70 560.1 34.97 1.087 5493 35.0
280 6.9 44.3 10 100 1450 12.18 537.1 33.53 1.042 5267 33.5
300 26.9 80.3 10 100 1450 11.63 512.7 32.01 0.9948 5028 32.0
320 46.9 116 10 100 1450 11.02 486.1 30.35 0.9432 4767 30.3
340 66.9 152 10 100 1450 10.36 456.7 28.51 0.8861 4479 28.5
360 86.9 188 10 100 1450 9.598 423.2 26.42 0.8211 4150 26.4
Supercritical
phase
400 127 260 10 100 1450 7.586 334.5 20.88 0.6490 3280 20.9
500 227 440 10 100 1450 3.249 143.3 8.946 0.2780 1405 8.95
600 327 620 10 100 1450 2.246 99.02 6.182 0.1921 971 6.18
700 427 800 10 100 1450 1.788 78.82 4.921 0.1529 773 4.92
800 527 980 10 100 1450 1.507 66.46 4.149 0.1290 652 4.15
900 627 1160 10 100 1450 1.313 57.89 3.614 0.1123 568 3.61
1000 727 1340 10 100 1450 1.168 51.49 3.214 0.09991 505 3.21
Liquid 100 -173 -280 50 500 7250 16.64 733.9 45.82 1.424 7197 45.8
200 -73.2 -99.7 50 500 7250 14.70 648.0 40.45 1.257 6355 40.5
300 26.9 80.3 50 500 7250 12.85 566.6 35.37 1.099 5557 35.4
Supercritical
phase
400 127 260 50 500 7250 11.04 486.9 30.40 0.9448 4775 30.4
500 227 440 50 500 7250 9.353 412.4 25.75 0.8002 4044 25.7
Liquid 100 -173 -280 100 1000 14500 16.95 747.2 46.65 1.450 7328 46.6
200 -73.2 -100 100 1000 14500 15.22 671.2 41.90 1.302 6582 41.9
300 26.9 80.3 100 1000 14500 13.70 604.1 37.71 1.172 5924 37.7
Supercritical
phase
400 127 260 100 1000 14500 12.33 543.7 33.94 1.055 5332 33.9
500 227 440 100 1000 14500 11.11 490.1 30.59 0.9509 4806 30.6

Phase diagram of propane

Density units conversion:

Density converter

kilogram/cubic meter [kg/m3 ] = gram/liter [g/l], kilogram/liter [kg/l] = gram/cubic centimeter [g/cm3 ]= ton(metric)/cubic meter [t/m3 ], once/gallon(US liquid) [oz/gal(US liq)] pound/cubic inch [lb/in3 ], pound/cubic foot [lb/ft3 ], pound/gallon(UK) [lb/gal(UK)], pound/gallon(US liquid) [lb/gal(US liq)], slug/cubic foot [sl/ft3 ], ton(short)/cubic yard [ton(short)/yd3 ], ton(long)/cubic yard [yd3 ]

  • 1 g/cm3 = 1 kg/l = 1000 kg/m3 = 62.428 lb/ft3 = 0.03613 lb/in3 = 1.9403 sl/ft3 = 10.0224 lb/gal(UK) = 8.3454 lb/gal(US liq) = 0.5780 oz/in3 = 0.7525 ton(long)/yr3
  • 1 g/l = 1 kg/m3 = 0.001 kg/l = 0.000001 kg/cm3 = 0.001 g/cm3 = 0.99885 oz/ft3 = 0.0005780 oz/in3 = 0.16036 oz/gal(UK) = 0.1335 oz/gal(US liq) = 0.06243 lb/ft3 = 3.6127x10-5 lb/in3 = 1.6856 lb/yd3 = 0.010022 lb/gal(UK) = 0.0083454 lb/gal(US liq) = 0.0007525 ton(long)/yd3 = 0.0008428 ton(short)/yd3
  • 1 kg/l = 1 g/cm3 = 1000 kg/m3 = 62.428 lb/ft3 = 0.03613 lb/in3 = 1.9403 sl/ft3 = 8.3454 lb/gal(US liq) = 0.5780 oz/in3 = 0.7525 ton(long)/yr3
  • 1 kg/m3 = 1 g/l = 0.001 kg/l = 0.000001 kg/cm3 = 0.001 g/cm3 = 0.99885 oz/ft3 = 0.0005780 oz/in3 = 0.16036 oz/gal(UK) = 0.1335 oz/gal(US liq) = 0.06243 lb/ft3 = 3.6127x10-5 lb/in3 = 1.6856 lb/yd3 = 0.010022 lb/gal(UK) = 0.008345 lb/gal(US liq) = 0.0007525 ton(long)/yd3 = 0.0008428 ton(short)/yd3
  • 1 lb/ft3 = 27 lb/yd3 = 0.009259 oz/in3 = 0.0005787 lb/in3 = 16.01845 kg/m3 = 0.01602 g/cm3 = 0.1605 lb/gal(UK) = 0.1349 lb/gal(US liq) = 2.5687 oz/gal(UK) = 2.1389 oz/gal(US liq) = 0.01205 ton(long)/yd3 = 0.0135 ton(short)/yd3
  • 1 lb/gal(UK) = 0.8327 lb/gal(US liq) = 16 oz/gal(UK) = 13.323 oz/gal(US liq) = 168.179 lb/yd3 = 6.2288 lb/ft3 = 0.003605 lb/in3 = 0.05767 oz/in3 = 99.7764 kg/m3 = 0.09977 g/cm3 = 0.07508 ton(long)/yd3 = 0.08409 ton(short)/yd3
  • 1 lb/gal(US liq) = 1.2009 lb/gal(UK) = 19.215 oz/gal(UK) = 16 oz/gal(US liq) = 201.97 lb/yd3 = 7.4805 lb/ft3 = 0.004329 lb/in3 = 0.06926 oz/in3 = 119.826 kg/m3 = 0.1198 g/cm3 = 0.09017 ton(long)/yd3 = 0.1010 ton(short)/yd3
  • 1 lb/in3 = 1728 lb/ft3 = 46656 lb/yd3 = 16 oz/in3 = 27680 kg/m3 = 27.680 g/cm3 = 277.419 lb/gal(UK) = 231 lb/gal(US liq) =4438.7 oz/gal(UK) = 3696 oz/gal(US liq) = 20.8286 ton(long)/yd3 = 23.3280 ton(short)/yd3
  • 1 oz/gal(UK) =  0.8327 oz/gal(US liq) = 6.2360 kg/m3 = 6.2288 oz/ft3 = 0.3893 lb/ft3 = 10.5112 lb/yd3
  • 1 oz/gal(US liq) = 1.2009 oz/gal(UK) = 7.4892 kg/m3 = 7.4805 oz/ft3 = 0.4675 lb/ft3 = 12.6234 lb/yd3
  • 1 sl/ft3 = 515.3788 kg/m3 = 514.7848 oz/ft3 = 0.2979 oz/in3 = 32.1741 lb/ft3 = 82.645 oz/gal(UK) = 68.817 oz/gal(US liq)
  • 1 ton(long)/yd3 = 1.12 ton(short)/yd3 = 1328.94 kg/m3 = 0.7682 oz/in3 = 82.963 lb/ft3 = 2240 lb/yd3 = 2.5786 sl/ft3 = 13.319 lb/gal(UK) = 11.0905 lb/gal(US liq)
  • 1 ton(short)/yd3 = 0.8929 ton(long)/yd3 = 1186.55 kg/m3 = 0.6859 oz/in3 = 74.074 lb/ft3 = 2000 lb/yd3 = 2.3023 sl/ft3 = 11.8921 lb/gal(UK) = 9.9023 lb/gal(US liq)

Related Topics

  • Densities

    Densities of solids, liquids and gases. Definitions and convertion calculators.
  • Fluid Mechanics

    The study of fluids - liquids and gases. Involving velocity, pressure, density and temperature as functions of space and time.
  • Material Properties

    Properties of gases, fluids and solids. Densities, specific heats, viscosities and more.
  • Thermodynamics

    Work, heat and energy systems.

Related Documents

Search

Search is the most efficient way to navigate the Engineering ToolBox.

Engineering ToolBox - SketchUp Extension - Online 3D modeling!

3D Engineering ToolBox Extension to SketchUp - add parametric components to your SketchUp model

Add standard and customized parametric components - like flange beams, lumbers, piping, stairs and more - to your Sketchup model with the Engineering ToolBox - SketchUp Extension - enabled for use with older versions of the amazing SketchUp Make and the newer "up to date" SketchUp Pro . Add the Engineering ToolBox extension to your SketchUp Make/Pro from the Extension Warehouse !

Translate this Page

Translate this page to Your Own Language .

About the Engineering ToolBox!

Privacy Policy

We don't collect information from our users. More about

We use a third-party to provide monetization technologies for our site. You can review their privacy and cookie policy here.

You can change your privacy settings by clicking the following button: .

Citation

This page can be cited as

  • The Engineering ToolBox (2018). Propane - Density and Specific Weight vs. Temperature and Pressure. [online] Available at: https://www.engineeringtoolbox.com/propane-C3H8-density-specific-weight-temperature-pressure-d_2033.html [Accessed Day Month Year].

Modify the access date according your visit.

3D Engineering ToolBox - draw and model technical applications! 2D Engineering ToolBox - create and share online diagram drawing templates! Engineering ToolBox Apps - mobile online and offline engineering applications!

Unit Converter

















































4.26.8

.