Methanol - Density and Specific Weight vs. Temperature and Pressure
Online calculator, figures and tables showing density and specific weight of methanol,CH3OH, at varying temperature and pressure - Imperial and SI Units.
Density , ρ, has units typically (kg/m3) or (lb/ft3), and is defined by the ratio of the mass to the volume of a substance:
ρ = m / V (1)
where
m = mass, units typically (kg) or (lb)
V = volume, units typically (m3) or (ft3)
Specific weight , γ, has units typically (N/m3) or (lbf/ft3) is defined by the ratio of the weight to the volume of a substance:
γ = m g / V
= ρ g (2)
where
g = acceleration due to gravity, units typically (m/s2) and value on Earth usually given as 9.80665 (m/s2) or 32.17405 (ft/s2)
Tabulated values of methanol density and specific weight at given temperature and pressure (SI and Imperial units) as well as density units conversion are given below the figures.
Online M ethanol Density Calculator
The calculator below can be used to estimate the density and specific weight of methanol at given temperature and atmospheric pressure. (Boiling point of methanol is -0.8°C / 30.5°F, and thus, methanol is present as liquid below this temperature)
The output density is given as kg/m3, lb/ft3, lb/gal(US liq) and sl/ft3. Specific weight is given as N/m3 and lbf/ ft3.
Density of methanol at varying temperature and pressure, SI and Imperial units:
The density of liquid methanol is nearly the same for all pressures up to 100 bara and 25 °C (77°F), and the density of the liquid at equilibrium pressure can be used for most practical purposes.
Density of methanol at varying temperature and equilibrium pressure, SI and Imperial units:
Density and specific weight of methanol at given temperatures and pressures:
For full table with Density and Specific Weight - rotate the screen!
State | Temperature | Pressure | Density | Specific weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(K) | (°C) | (°F) | (bara) | (psia) | (mol/dm3) | (g/l), (kg/m3) | (lb/ft3) | (sl/ft3) | (N/m3) | (lbf/ft3) | |
Liquid at equilibrium |
175.61 | -97.54 | -143.57 | 1.86E-06 | 2.70E-05 | 28.23 | 904.5 | 56.47 | 1.755 | 8870 | 56.47 |
210 | -63.2 | -81.7 | 1.98E-04 | 0.00288 | 27.16 | 870.3 | 54.33 | 1.689 | 8535 | 54.33 | |
240 | -33.2 | -27.7 | 0.00363 | 0.0527 | 26.25 | 841.1 | 52.51 | 1.632 | 8248 | 52.51 | |
270 | -3.1 | 26.3 | 0.0332 | 0.481 | 25.36 | 812.5 | 50.72 | 1.577 | 7968 | 50.72 | |
300 | 26.9 | 80.3 | 0.187 | 2.71 | 24.48 | 784.5 | 48.97 | 1.522 | 7693 | 48.97 | |
330 | 56.9 | 134 | 0.745 | 10.8 | 23.59 | 755.8 | 47.18 | 1.467 | 7412 | 47.18 | |
360 | 86.9 | 188 | 2.30 | 33.3 | 22.64 | 725.3 | 45.28 | 1.407 | 7113 | 45.28 | |
390 | 117 | 242 | 5.86 | 85.0 | 21.57 | 691.1 | 43.15 | 1.341 | 6778 | 43.15 | |
420 | 147 | 296 | 12.9 | 187 | 20.32 | 650.9 | 40.63 | 1.263 | 6383 | 40.63 | |
450 | 177 | 350 | 25.4 | 369 | 18.74 | 600.5 | 37.49 | 1.165 | 5889 | 37.49 | |
480 | 207 | 404 | 45.7 | 663 | 16.55 | 530.4 | 33.11 | 1.029 | 5201 | 33.11 | |
513.38 | 240.23 | 464.414 | 82.2 | 1191 | 8.785 | 281.5 | 17.57 | 0.5462 | 2760 | 17.57 | |
Gas at equilibrium |
175.61 | -97.54 | -143.57 | 1.86E-06 | 2.70E-05 | 1.28E-07 | 4.09E-06 | 2.55E-07 | 7.94E-09 | 4.01E-05 | 2.55E-07 |
210 | -63.2 | -81.7 | 1.98E-04 | 0.00288 | 1.14E-05 | 3.65E-04 | 2.28E-05 | 7.07E-07 | 0.00358 | 2.28E-05 | |
240 | -33.2 | -27.7 | 0.00363 | 0.05278 | 1.83E-04 | 0.00586 | 3.66E-04 | 1.14E-05 | 0.05751 | 3.66E-04 | |
270 | -3.1 | 26.3 | 0.0332 | 0.4818 | 0.00150 | 0.04793 | 0.00299 | 9.30E-05 | 0.4700 | 0.00299 | |
300 | 26.9 | 80.3 | 0.187 | 2.71 | 0.00768 | 0.2462 | 0.01537 | 4.78E-04 | 2.415 | 0.01537 | |
330 | 56.9 | 134 | 0.745 | 10.8 | 0.02844 | 0.9112 | 0.05688 | 0.00177 | 8.935 | 0.05688 | |
360 | 86.9 | 188 | 2.30 | 33.3 | 0.08327 | 2.668 | 0.1666 | 0.00518 | 26.16 | 0.1665 | |
390 | 117 | 242 | 5.86 | 85.0 | 0.2067 | 6.624 | 0.4135 | 0.01285 | 64.96 | 0.4135 | |
420 | 147 | 296 | 12.9 | 187 | 0.4607 | 14.76 | 0.9215 | 0.02864 | 144.8 | 0.9215 | |
450 | 177 | 350 | 25.4 | 369 | 0.9622 | 30.83 | 1.925 | 0.05982 | 302.3 | 1.925 | |
480 | 207 | 404 | 45.7 | 663 | 1.910 | 61.20 | 3.821 | 0.1188 | 600.2 | 3.821 | |
513.38 | 240.23 | 464.414 | 82.2 | 1191 | 8.785 | 281.5 | 17.57 | 0.5462 | 2760 | 17.57 | |
Liquid | 200 | -73.2 | -99.7 | 1 | 14.5 | 27.47 | 880.3 | 54.95 | 1.708 | 8632 | 54.95 |
300 | 26.9 | 80.3 | 1 | 14.5 | 24.49 | 784.5 | 48.98 | 1.522 | 7694 | 48.98 | |
337.3 | 64.15 | 147.47 | 1 | 14.5 | 23.37 | 748.6 | 46.74 | 1.453 | 7342 | 46.74 | |
Gas | 337.3 | 64.15 | 147.47 | 1 | 14.5 | 0.03763 | 1.206 | 0.07526 | 0.002339 | 11.82 | 0.07526 |
400 | 127 | 260 | 1 | 14.5 | 0.03045 | 0.9757 | 0.06091 | 0.001893 | 9.568 | 0.06091 | |
500 | 227 | 440 | 1 | 14.5 | 0.02416 | 0.7740 | 0.04832 | 0.001502 | 7.590 | 0.04832 | |
600 | 327 | 620 | 1 | 14.5 | 0.02009 | 0.6437 | 0.04018 | 0.001249 | 6.312 | 0.04018 | |
Liquid | 200 | -73.2 | -99.7 | 10 | 145 | 27.49 | 880.8 | 54.99 | 1.709 | 8638 | 54.99 |
300 | 26.9 | 80.3 | 10 | 145 | 24.51 | 785.4 | 49.03 | 1.524 | 7702 | 49.03 | |
400 | 127 | 260 | 10 | 145 | 21.19 | 679.0 | 42.39 | 1.318 | 6659 | 42.39 | |
409.75 | 136.60 | 277.88 | 10 | 145 | 20.77 | 665.5 | 41.55 | 1.291 | 6527 | 41.55 | |
Gas | 409.75 | 136.60 | 277.88 | 10 | 145 | 0.3535 | 11.33 | 0.7071 | 0.02198 | 111.1 | 0.7071 |
500 | 227 | 440 | 10 | 145 | 0.2520 | 8.075 | 0.5041 | 0.01567 | 79.19 | 0.5041 | |
600 | 327 | 620 | 10 | 145 | 0.2050 | 6.569 | 0.4101 | 0.01275 | 64.42 | 0.4101 | |
Liquid | 200 | -73.2 | -99.7 | 50 | 725 | 27.56 | 883.1 | 55.13 | 1.713 | 8660 | 55.13 |
300 | 26.9 | 80.3 | 50 | 725 | 24.64 | 789.3 | 49.27 | 1.532 | 7740 | 49.27 | |
400 | 127 | 260 | 50 | 725 | 21.44 | 687.0 | 42.89 | 1.333 | 6737 | 42.89 | |
484.95 | 211.80 | 413.24 | 50 | 725 | 16.08 | 515.1 | 32.16 | 0.9994 | 5051 | 32.16 | |
Gas | 484.95 | 211.80 | 413.24 | 50 | 725 | 2.171 | 69.56 | 4.343 | 0.1350 | 682.2 | 4.343 |
500 | 227 | 440 | 50 | 725 | 1.768 | 56.64 | 3.536 | 0.1099 | 555.5 | 3.536 | |
600 | 327 | 620 | 50 | 725 | 1.139 | 36.49 | 2.278 | 0.07080 | 357.8 | 2.278 | |
Liquid | 200 | -73.2 | -99.7 | 100 | 1450 | 27.65 | 885.8 | 55.30 | 1.719 | 8687 | 55.30 |
300 | 26.9 | 80.3 | 100 | 1450 | 24.78 | 793.9 | 49.56 | 1.540 | 7786 | 49.56 | |
400 | 127 | 260 | 100 | 1450 | 21.72 | 695.8 | 43.44 | 1.350 | 6824 | 43.44 | |
500 | 227 | 440 | 100 | 1450 | 15.93 | 510.5 | 31.87 | 0.9905 | 5006 | 31.87 | |
Supercritical phase |
600 | 327 | 620 | 100 | 1450 | 2.664 | 85.35 | 5.329 | 0.1656 | 837.0 | 5.329 |
Liquid | 200 | -73.2 | -99.7 | 1000 | 14504 | 28.91 | 926.3 | 57.83 | 1.797 | 9084 | 57.83 |
300 | 26.9 | 80.3 | 1000 | 14504 | 26.63 | 853.2 | 53.27 | 1.656 | 8367 | 53.27 | |
400 | 127 | 260 | 1000 | 14504 | 24.49 | 784.8 | 48.99 | 1.523 | 7696 | 48.99 | |
500 | 227 | 440 | 1000 | 14504 | 22.02 | 705.5 | 44.04 | 1.369 | 6919 | 44.04 | |
Supercritical phase |
600 | 327 | 620 | 1000 | 14504 | 19.14 | 613.2 | 38.28 | 1.190 | 6014 | 38.28 |
kilogram/cubic meter (kg/m3) = gram/liter (g/l), kilogram/liter (kg/l) = gram/cubic centimeter (g/cm3)= ton(metric)/cubic meter (t/m3), once/gallon(US liquid) (oz/gal(US liq)) pound/cubic inch (lb/in3), pound/cubic foot (lb/ft3), pound/gallon(UK) (lb/gal(UK)), pound/gallon(US liquid) (lb/gal(US liq)), slug/cubic foot (sl/ft3), ton(short)/cubic yard (ton(short)/yd3), ton(long)/cubic yard (yd3)
- 1 g/cm3 = 1 kg/l = 1000 kg/m3 = 62.428 lb/ft3 = 0.03613 lb/in3 = 1.9403 sl/ft3 = 10.0224 lb/gal(UK) = 8.3454 lb/gal(US liq) = 0.5780 oz/in3 = 0.7525 ton(long)/yr3
- 1 g/l = 1 kg/m3 = 0.001 kg/l = 0.000001 kg/cm3 = 0.001 g/cm3 = 0.99885 oz/ft3 = 0.0005780 oz/in3 = 0.16036 oz/gal(UK) = 0.1335 oz/gal(US liq) = 0.06243 lb/ft3 = 3.6127x10-5 lb/in3 = 1.6856 lb/yd3 = 0.010022 lb/gal(UK) = 0.0083454 lb/gal(US liq) = 0.0007525 ton(long)/yd3 = 0.0008428 ton(short)/yd3
- 1 kg/l = 1 g/cm3 = 1000 kg/m3 = 62.428 lb/ft3 = 0.03613 lb/in3 = 1.9403 sl/ft3 = 8.3454 lb/gal(US liq) = 0.5780 oz/in3 = 0.7525 ton(long)/yr3
-
1 kg/m3 = 1 g/l = 0.001 kg/l = 0.000001 kg/cm3 = 0.001 g/cm3 = 0.99885 oz/ft3 = 0.0005780 oz/in3 = 0.16036 oz/gal(UK) = 0.1335 oz/gal(US liq) = 0.06243 lb/ft3 = 3.6127x10-5 lb/in3 = 1.6856 lb/yd3 = 0.010022 lb/gal(UK) = 0.008345 lb/gal(US liq) = 0.0007525 ton(long)/yd3 = 0.0008428 ton(short)/yd3
- 1 lb/ft3 = 27 lb/yd3 = 0.009259 oz/in3 = 0.0005787 lb/in3 = 16.01845 kg/m3 = 0.01602 g/cm3 = 0.1605 lb/gal(UK) = 0.1349 lb/gal(US liq) = 2.5687 oz/gal(UK) = 2.1389 oz/gal(US liq) = 0.01205 ton(long)/yd3 = 0.0135 ton(short)/yd3
- 1 lb/gal(UK) = 0.8327 lb/gal(US liq) = 16 oz/gal(UK) = 13.323 oz/gal(US liq) = 168.179 lb/yd3 = 6.2288 lb/ft3 = 0.003605 lb/in3 = 0.05767 oz/in3 = 99.7764 kg/m3 = 0.09977 g/cm3 = 0.07508 ton(long)/yd3 = 0.08409 ton(short)/yd3
- 1 lb/gal(US liq) = 1.2009 lb/gal(UK) = 19.215 oz/gal(UK) = 16 oz/gal(US liq) = 201.97 lb/yd3 = 7.4805 lb/ft3 = 0.004329 lb/in3 = 0.06926 oz/in3 = 119.826 kg/m3 = 0.1198 g/cm3 = 0.09017 ton(long)/yd3 = 0.1010 ton(short)/yd3
- 1 lb/in3 = 1728 lb/ft3 = 46656 lb/yd3 = 16 oz/in3 = 27680 kg/m3 = 27.680 g/cm3 = 277.419 lb/gal(UK) = 231 lb/gal(US liq) =4438.7 oz/gal(UK) = 3696 oz/gal(US liq) = 20.8286 ton(long)/yd3 = 23.3280 ton(short)/yd3
- 1 oz/gal(UK) = 0.8327 oz/gal(US liq) = 6.2360 kg/m3 = 6.2288 oz/ft3 = 0.3893 lb/ft3 = 10.5112 lb/yd3
- 1 oz/gal(US liq) = 1.2009 oz/gal(UK) = 7.4892 kg/m3 = 7.4805 oz/ft3 = 0.4675 lb/ft3 = 12.6234 lb/yd3
- 1 sl/ft3 = 515.3788 kg/m3 = 514.7848 oz/ft3 = 0.2979 oz/in3 = 32.1741 lb/ft3 = 82.645 oz/gal(UK) = 68.817 oz/gal(US liq)
- 1 ton(long)/yd3 = 1.12 ton(short)/yd3 = 1328.94 kg/m3 = 0.7682 oz/in3 = 82.963 lb/ft3 = 2240 lb/yd3 = 2.5786 sl/ft3 = 13.319 lb/gal(UK) = 11.0905 lb/gal(US liq)
- 1 ton(short)/yd3 = 0.8929 ton(long)/yd3 = 1186.55 kg/m3 = 0.6859 oz/in3 = 74.074 lb/ft3 = 2000 lb/yd3 = 2.3023 sl/ft3 = 11.8921 lb/gal(UK) = 9.9023 lb/gal(US liq)