Engineering ToolBox - Resources, Tools and Basic Information for Engineering and Design of Technical Applications!

Propane - Specific Heat vs. Temperature and Pressure

Online calculators, figures and tables with specific heat, Cp and Cv, of gasous and liquid propane, C3H8 vs. temperature and pressure - Imperial and SI Units .

Specific heat (C) is the amount of heat required to change the temperature of a mass unit of a substance by one degree.

  • Isobaric specific heat (Cp ) is used for propane in a constant pressure (ΔP = 0) system.
  • I sochoric specific heat (Cv ) is used for propane in a constant-volume , (= isovolumetric or isometric ) closed system.

At ambient pressure and temperature the isobaric specific heat, CP, of gaseous propane is 1.68 kJ/kg K or 0.402 Btu/lb °F = cal/g K, while the isochoric specific heat, CV, is 1.48 kJ/kg K or 0.353 Btu/lb °F = cal/g K.

However, the specific heat - CP and CV - will vary with temperature. This may influence on the accuracy of propane conditioning and industrial propane handling process calculations. When calculating mass and volume flow of propane in heated or cooled systems with high accuracy - the specific heat  should be corrected according values in the figures and table below, or found by use of the calculator.

Online Propane Specific HeatCalculator

The calculator below can be used to estimate the specific heat of propane at constant volum(CV ) or constant pressure(CP ) and at given temperature. For practical purpose the heat capacity of liquid propane is constant with varying pressure up to critical point (96.7°C, 42.5 bara / 206°F, 616 psia) .
Boiling point of propane is -42.2°C / -44°F, and thus, propane is present as liquid below this temperature.

The output specific heat is given as kJ/(kmol*K), kJ/(kg*K), kWh/(kg*K), kcal/(kg*K), Btu(IT)/(mol*°R) and Btu(IT)/(lbm *°R)

Choose the actual unit of temperature:

See also other properties of propane at varying temperature and pressure : Density and specific weight , Dynamic and Kinematic Viscosity , Prandtl number , Thermal Conductivity , Thermal diffusivity and Thermophysical properties at standard conditions , >
as well as Specific heat of Air - at Constant Pressure and Varying Temperature , Air - at Constant Temperature and Varying Pressure , Ammonia , Butane , Carbon dioxide , Carbon monoxide , Ethane , Ethanol , Ethylene , Hydrogen , Methane , Methanol , Nitrogen , Oxygen and Water .


Isobaric specific heat, CP, of gaseous propane with varing temperature, given as °C and °F:

Propane gas heat capacity  Cp C

Propane gas heat capacity  Cp

Isochoric specfic heat, CV, of gaseous propane with varing temperature, given as °C and °F:
Propane Cv gas pressure C


Propane gas heat capacity  Cv F

Isobaric and isochoric specific heat (specific heat), CP and CV, of liquid propane with varing temperature, given as °C and °F:
Propane Cp Cv gas liquid equlibrium C

Propane Cp Cv gas liquid equlibrium F

Isobaric specific heat, CP , of propane at given temperatures and pressure s:

For full table with specific heat Constant Pressure  - rotate the screen!

Propane - Specific Heat vs. Temperature and Pressure
StateTemperaturePressureSpecific Heat at constant pressure, CP (isobaric)Cp/Cv
[K][°C][°F][MPa][bara][psia][kJ/mol K][kJ/kg K][kWh/(kg K)][kcal(IT)/(kg K)],
[Btu(IT)/lb °F]
[Btu(IT)/(mol*°F)][-]

Liquid at

equilibrium

85.53 -187.68 -305.82 1.7E-10 1.7E-09 2.5E-08 0.08448 1.916 0.0005322 0.4576 0.04449 1.41
100 -173 -280 2.5E-08 2.5E-07 3.7E-06 0.08383 1.901 0.0005281 0.4541 0.04414 1.44
130 -143 -226 1.8E-05 0.000176 0.00255 0.08653 1.962 0.0005451 0.4687 0.04556 1.48
160 -113 -172 0.000850 0.00850 0.1233 0.08911 2.021 0.0005614 0.4827 0.04692 1.51
190 -83.2 -118 0.01055 0.1055 1.530 0.09248 2.097 0.0005826 0.5010 0.04870 1.53
220 -53.2 -63.7 0.06058 0.6058 8.787 0.09719 2.204 0.0006123 0.5265 0.05118 1.54
250 -23.2 -9.7 0.2180 2.180 31.62 0.1037 2.351 0.0006532 0.5616 0.05459 1.56
280 6.9 44.3 0.5817 5.817 84.37 0.1127 2.556 0.0007101 0.6106 0.05935 1.59
310 36.9 98.3 1.273 12.73 184.6 0.1267 2.874 0.0007983 0.6864 0.06673 1.67
320 46.9 116 1.599 15.99 231.9 0.1335 3.028 0.0008411 0.7232 0.07030 1.72
340 66.9 152 2.432 24.32 352.7 0.1582 3.587 0.0009965 0.8568 0.08329 1.92
355 81.9 179 3.243 32.43 470.4 0.2118 4.804 0.001335 1.147 0.1115 2.43
360 86.9 188 3.555 35.55 515.6 0.2506 5.684 0.001579 1.358 0.1320 2.77

Gas at

equilibrium

85.53 -187.68 -305.82 1.7E-10 1.7E-09 2.5E-08 0.03877 0.8792 0.0002442 0.2100 0.02041 1.27
100 -173 -280 2.5E-08 2.5E-07 3.7E-06 0.04130 0.9365 0.0002602 0.2237 0.02174 1.25
130 -143 -226 1.8E-05 0.000176 0.00255 0.04595 1.042 0.0002894 0.2489 0.02419 1.22
160 -113 -172 0.000850 0.00850 0.1233 0.05026 1.140 0.0003166 0.2723 0.02647 1.20
190 -83.2 -118 0.01055 0.1055 1.530 0.05498 1.247 0.0003463 0.2978 0.02895 1.18
220 -53.2 -63.7 0.06058 0.6058 8.787 0.06087 1.380 0.0003834 0.3297 0.03205 1.18
250 -23.2 -9.7 0.2180 2.180 31.62 0.06870 1.558 0.0004328 0.3721 0.03618 1.19
280 6.9 44.3 0.5817 5.817 84.37 0.07964 1.806 0.0005017 0.4314 0.04193 1.23
310 36.9 98.3 1.273 12.73 184.6 0.09676 2.194 0.0006095 0.5241 0.05095 1.33
320 46.9 116 1.599 15.99 231.9 0.1065 2.416 0.0006711 0.5770 0.05609 1.40
340 66.9 152 2.432 24.32 352.7 0.1396 3.167 0.0008796 0.7563 0.07352 1.68
355 81.9 179 3.243 32.43 470.4 0.2226 5.049 0.001403 1.206 0.1172 2.44
360 86.9 188 3.555 35.55 515.6 0.3136 7.111 0.001975 1.698 0.1651 3.26
Liquid 85.53 -187.62 -305.72 0.1 1 14.5 0.08448 1.916 0.0005322 0.4576 0.04449 1.41
100 -173.15 -279.67 0.1 1 14.5 0.08383 1.930 0.0005361 0.4610 0.04481 1.44
120 -153.15 -243.67 0.10 1 14.5 0.08629 1.957 0.0005436 0.4674 0.04544 1.47
140 -133.15 -207.67 0.10 1 14.5 0.08766 1.988 0.0005522 0.4748 0.04616 1.49
160 -113.15 -171.67 0.10 1 14.5 0.08929 2.025 0.0005625 0.4837 0.04702 1.51
180 -93.15 -135.67 0.10 1 14.5 0.09127 2.070 0.0005750 0.4944 0.04806 1.53
200 -73.15 -99.67 0.10 1 14.5 0.09387 2.127 0.0005908 0.5080 0.04938 1.53
220 -53.15 -63.67 0.10 1 14.5 0.09692 2.198 0.0006106 0.5250 0.05103 1.55
230.74 -42.41 -44.34 0.10 1 14.5 0.09928 2.245 0.0006236 0.5362 0.05212 1.55
Gas 230.74 -42.41 -44.34 0.1 1 14.5 0.06340 1.439 0.0003997 0.3437 0.03341 1.18
240 -33.2 -27.67 0.1 1 14.5 0.06469 1.467 0.0004075 0.3504 0.03406 1.17
260 -13.2 8.33 0.1 1 14.5 0.06768 1.535 0.0004264 0.3666 0.03564 1.16
280 6.9 44.33 0.1 1 14.5 0.07099 1.610 0.0004472 0.3845 0.03738 1.15
300 26.9 80.33 0.1 1 14.5 0.07480 1.692 0.0004700 0.4041 0.03928 1.13
320 46.9 116 0.1 1 14.5 0.07836 1.777 0.0004936 0.4244 0.04126 1.13
340 66.9 152 0.1 1 14.5 0.08224 1.865 0.0005181 0.4454 0.04330 1.12
360 86.9 188 0.1 1 14.5 0.08616 1.954 0.0005428 0.4667 0.04537 1.32
400 127 260 0.1 1 14.5 0.09433 2.130 0.0005917 0.5087 0.04945 1.10
500 227 440 0.1 1 14.5 0.1128 2.547 0.0007075 0.6083 0.05914 1.08
600 327 620 0.1 1 14.5 0.1284 2.912 0.0008089 0.6955 0.06761 1.07
700 427 800 0.1 1 14.5 0.1423 3.228 0.0008967 0.7710 0.07495 1.06
800 527 980 0.1 1 14.5 0.1544 3.502 0.0009728 0.8364 0.08131 1.06
900 627 1160 0.1 1 14.5 0.1650 3.743 0.001040 0.8940 0.08691 1.05
1000 727 1340 0.1 1 14.5 0.1743 3.953 0.001098 0.9442 0.09178 1.05







Liquid
85.62 -187.53 -305.55 1 10 145 0.08448 1.916 0.0005322 0.4576 0.04449 1.41
100 -173 -280 1 10 145 0.08381 1.930 0.0005361 0.4610 0.04481 1.44
120 -153 -244 1 10 145 0.08625 1.956 0.0005433 0.4672 0.04541 1.46
140 -133 -208 1 10 145 0.08761 1.987 0.0005519 0.4746 0.04613 1.49
160 -113 -172 1 10 145 0.08925 2.024 0.0005622 0.4834 0.04699 1.51
180 -93.2 -136 1 10 145 0.09119 2.068 0.0005744 0.4939 0.04801 1.52
200 -73.2 -99.7 1 10 145 0.09376 2.124 0.0005900 0.5073 0.04932 1.53
220 -53.2 -63.7 1 10 145 0.09674 2.194 0.0006094 0.5240 0.05094 1.54
240 -33.2 -27.7 1 10 145 0.1007 2.284 0.0006344 0.5455 0.05303 1.55
260 -13.2 8.3 1 10 145 0.1056 2.395 0.0006653 0.5720 0.05561 1.57
280 6.9 44.3 1 10 145 0.1120 2.539 0.0007053 0.6064 0.05895 1.59
300.09 26.94 80.49 1 10 145 0.1212 2.741 0.0007614 0.6547 0.06364 1.64



Gas


300.09 26.94 80.49 1 10 145 0.09004 2.042 0.0005672 0.4877 0.04741 1.28
320 46.9 116 1 10 145 0.09004 2.009 0.0005581 0.4798 0.04665 1.24
340 66.9 152 1 10 145 0.08858 2.032 0.0005644 0.4853 0.04718 1.17
360 86.9 188 1 10 145 0.08960 2.081 0.0005781 0.4970 0.04832 1.13
400 127 260 1 10 145 0.09783 2.211 0.0006142 0.5281 0.05134 1.47
500 227 440 1 10 145 0.1144 2.583 0.0007175 0.6169 0.05997 1.09
600 327 620 1 10 145 0.1139 2.933 0.0008147 0.7005 0.06810 0.95
700 427 800 1 10 145 0.1293 3.242 0.0009006 0.7743 0.07527 0.96
800 527 980 1 10 145 0.1430 3.512 0.0009756 0.8388 0.08154 0.98
900 627 1160 1 10 145 0.1549 3.750 0.001042 0.8957 0.08707 0.99
1000 727 1340 1 10 145 0.1654 3.959 0.001100 0.9456 0.09192 1.00
Liquid 100 -173 -280 5 50 725 0.08372 1.899 0.0005274 0.4535 0.04408 1.43
200 -73.2 -99.7 5 50 725 0.09327 2.115 0.0005876 0.5052 0.04911 1.52
300 26.9 80.3 5 50 725 0.1164 2.640 0.0007335 0.6307 0.06131 1.57
Supercritical
phase
400 127 260 5 50 725 0.1634 3.706 0.001029 0.8851 0.08604 1.74
500 227 440 5 50 725 0.1245 2.823 0.0007841 0.6742 0.06554 1.17
Liquid 100 -173 -280 10 100 1450 0.08362 1.896 0.0005268 0.4529 0.04403 1.43
200 -73.2 -99.7 10 100 1450 0.09275 2.103 0.0005843 0.5024 0.04884 1.50
300 26.9 80.3 10 100 1450 0.1128 2.558 0.0007106 0.6110 0.05940 1.52
Supercritical
phase
400 127 260 10 100 1450 0.1671 3.791 0.001053 0.9054 0.08801 1.79
500 227 440 10 100 1450 0.1428 3.238 0.000899 0.7733 0.07518 1.32

Isochoric specific heat capacity, CV , of propane at given temperatures and pressure s:

For full table with specific heat at Constant Volume - rotate the screen!

Propane - Specific Heat vs. Temperature and Pressure
State Temperature Pressure Specific Heat at constant volume,  CV (isochoric) Cp/Cv
[K] [°C] [°F] [MPa] [bara] [psia] [kJ/mol K] [kJ/kg K] [kWh/(kg K)] [kcal(IT)/(kg K)],
[Btu(IT)/lb °F]
[Btu(IT)/(mol*°F)] [-]

Liquid at

equilibrium

85.53 -187.68 -305.82 1.7E-10 1.7E-09 2.5E-08 0.05975 1.355 0.0003764 0.3236 0.03146 1.41
100 -173 -280 2.5E-08 2.5E-07 3.7E-06 0.05838 1.324 0.0003678 0.3162 0.03074 1.44
130 -143 -226 1.8E-05 0.000176 0.00255 0.05844 1.325 0.0003682 0.3166 0.03077 1.48
160 -113 -172 0.000850 0.00850 0.1233 0.05914 1.341 0.0003726 0.3204 0.03114 1.51
190 -83.2 -118 0.01055 0.1055 1.530 0.06064 1.375 0.0003820 0.3284 0.03193 1.53
220 -53.2 -63.7 0.06058 0.6058 8.787 0.06309 1.431 0.0003974 0.3417 0.03322 1.54
250 -23.2 -9.7 0.2180 2.180 31.62 0.06648 1.508 0.0004188 0.3601 0.03501 1.56
280 6.9 44.3 0.5817 5.817 84.37 0.07076 1.605 0.0004457 0.3833 0.03726 1.59
310 36.9 98.3 1.273 12.73 184.6 0.07590 1.721 0.0004781 0.4111 0.03996 1.67
320 46.9 116 1.599 15.99 231.9 0.07778 1.764 0.0004900 0.4213 0.04096 1.72
340 66.9 152 2.432 24.32 352.7 0.08233 1.867 0.0005186 0.4459 0.04335 1.92
355 81.9 179 3.243 32.43 470.4 0.08722 1.978 0.0005494 0.4724 0.04592 2.43
360 86.9 188 3.555 35.55 515.6 0.09035 2.049 0.0005692 0.4894 0.04757 2.77

Gas at

equilibrium

85.53 -187.68 -305.82 1.7E-10 1.7E-09 2.5E-08 0.03046 0.6907 0.0001919 0.1650 0.01604 1.27
100 -173 -280 2.5E-08 2.5E-07 3.7E-06 0.03298 0.7475 0.0002076 0.1785 0.01736 1.25
130 -143 -226 1.8E-05 0.000176 0.00255 0.03763 0.8534 0.0002371 0.2038 0.01981 1.22
160 -113 -172 0.000850 0.00850 0.1233 0.04191 0.9514 0.0002643 0.2272 0.02209 1.20
190 -83.2 -118 0.01055 0.1055 1.530 0.04641 1.052 0.0002923 0.2514 0.02444 1.18
220 -53.2 -63.7 0.06058 0.6058 8.787 0.05158 1.169 0.0003247 0.2792 0.02714 1.18
250 -23.2 -9.7 0.2180 2.180 31.62 0.05768 1.308 0.0003633 0.3124 0.03037 1.19
280 6.9 44.3 0.5817 5.817 84.37 0.06479 1.466 0.0004072 0.3501 0.03404 1.23
310 36.9 98.3 1.273 12.73 184.6 0.07290 1.653 0.0004592 0.3949 0.03838 1.33
320 46.9 116 1.599 15.99 231.9 0.07624 1.729 0.0004803 0.4130 0.04014 1.40
340 66.9 152 2.432 24.32 352.7 0.08307 1.898 0.0005272 0.4533 0.04407 1.68
355 81.9 179 3.243 32.43 470.4 0.09133 2.071 0.0005754 0.4947 0.04809 2.44
360 86.9 188 3.555 35.55 515.6 0.09626 2.183 0.0006064 0.5214 0.05068 3.26
Liquid 85.53 -187.62 -305.72 0.1 1 14.5 0.05975 1.355 0.0003764 0.3236 0.03146 1.41
100 -173.15 -279.67 0.1 1 14.5 0.05838 1.341 0.0003725 0.3203 0.03114 1.44
120 -153.15 -243.67 0.10 1 14.5 0.05887 1.335 0.0003708 0.3189 0.03100 1.47
140 -133.15 -207.67 0.10 1 14.5 0.05887 1.335 0.0003708 0.3189 0.03100 1.49
160 -113.15 -171.67 0.10 1 14.5 0.05917 1.342 0.0003728 0.3205 0.03116 1.51
180 -93.15 -135.67 0.10 1 14.5 0.05984 1.357 0.0003769 0.3241 0.03151 1.53
200 -73.15 -99.67 0.10 1 14.5 0.06135 1.383 0.0003842 0.3303 0.03211 1.53
220 -53.15 -63.67 0.10 1 14.5 0.06266 1.421 0.0003947 0.3394 0.03299 1.55
230.74 -42.41 -44.34 0.10 1 14.5 0.06420 1.446 0.0004017 0.3454 0.03357 1.55
Gas 230.74 -42.41 -44.34 0.1 1 14.5 0.05365 1.217 0.0003380 0.2906 0.02825 1.18
240 -33.2 -27.67 0.1 1 14.5 0.05507 1.249 0.0003469 0.2983 0.02900 1.17
260 -13.2 8.33 0.1 1 14.5 0.05838 1.324 0.0003678 0.3162 0.03074 1.16
280 6.9 44.33 0.1 1 14.5 0.06195 1.405 0.0003903 0.3356 0.03262 1.15
300 26.9 80.33 0.1 1 14.5 0.06592 1.490 0.0004139 0.3559 0.03459 1.13
320 46.9 116 0.1 1 14.5 0.06958 1.578 0.0004383 0.3769 0.03664 1.13
340 66.9 152 0.1 1 14.5 0.07355 1.668 0.0004633 0.3984 0.03873 1.12
360 86.9 188 0.1 1 14.5 0.06526 1.480 0.0004111 0.3535 0.03436 1.32
400 127 260 0.1 1 14.5 0.08578 1.937 0.0005381 0.4626 0.04497 1.10
500 227 440 0.1 1 14.5 0.10431 2.356 0.0006544 0.5627 0.05470 1.08
600 327 620 0.1 1 14.5 0.1200 2.722 0.0007561 0.6501 0.06320 1.07
700 427 800 0.1 1 14.5 0.1340 3.038 0.0008439 0.7256 0.07054 1.06
800 527 980 0.1 1 14.5 0.1461 3.313 0.0009203 0.7913 0.07692 1.06
900 627 1160 0.1 1 14.5 0.1567 3.553 0.0009870 0.8486 0.08249 1.05
1000 727 1340 0.1 1 14.5 0.1660 3.764 0.001046 0.8990 0.08739 1.05
Liquid 85.62 -187.53 -305.55 1 10 145 0.05979 1.356 0.0003767 0.3239 0.03148 1.41
100 -173 -280 1 10 145 0.05839 1.342 0.0003728 0.3205 0.03116 1.44
120 -153 -244 1 10 145 0.05891 1.336 0.0003711 0.3191 0.03102 1.46
140 -133 -208 1 10 145 0.05891 1.336 0.0003711 0.3191 0.03102 1.49
160 -113 -172 1 10 145 0.05922 1.343 0.0003731 0.3208 0.03118 1.51
180 -93.2 -136 1 10 145 0.05988 1.358 0.0003772 0.3244 0.03153 1.52
200 -73.2 -99.7 1 10 145 0.06138 1.384 0.0003844 0.3306 0.03213 1.53
220 -53.2 -63.7 1 10 145 0.06270 1.422 0.0003950 0.3396 0.03302 1.54
240 -33.2 -27.7 1 10 145 0.06482 1.470 0.0004083 0.3511 0.03413 1.55
260 -13.2 8.3 1 10 145 0.06738 1.528 0.0004244 0.3650 0.03548 1.57
280 6.9 44.3 1 10 145 0.07037 1.596 0.0004433 0.3812 0.03706 1.59
300.09 26.94 80.49 1 10 145 0.07409 1.675 0.0004653 0.4001 0.03889 1.64
Gas 300.09 26.94 80.49 1 10 145 0.07016 1.588 0.0004411 0.3793 0.03687 1.28
320 46.9 116 1 10 145 0.07258 1.646 0.0004572 0.3931 0.03822 1.24
340 66.9 152 1 10 145 0.07571 1.717 0.0004769 0.4101 0.03987 1.17
360 86.9 188 1 10 145 0.07915 1.795 0.0004986 0.4287 0.04168 1.13
400 127 260 1 10 145 0.06666 1.958 0.0005439 0.4677 0.04546 1.47
500 227 440 1 10 145 0.1047 2.363 0.0006564 0.5644 0.05486 1.09
600 327 620 1 10 145 0.1202 2.725 0.0007570 0.6509 0.06327 0.948
700 427 800 1 10 145 0.1340 3.040 0.0008445 0.7261 0.07058 0.965
800 527 980 1 10 145 0.1462 3.315 0.0009208 0.7918 0.07697 0.978
900 627 1160 1 10 145 0.1568 3.555 0.0009875 0.8491 0.08254 0.988
1000 727 1340 1 10 145 0.1660 3.765 0.001046 0.8993 0.08742 1.00
Liquid 100 -173 -280 5 50 725 0.05846 1.326 0.0003683 0.3166 0.03078 1.43
200 -73.2 -99.7 5 50 725 0.06154 1.396 0.0003877 0.3334 0.03241 1.52
300 26.9 80.3 5 50 725 0.07401 1.678 0.0004662 0.4009 0.03897 1.57
Supercritical
phase
400 127 260 5 50 725 0.09391 2.130 0.0005916 0.5087 0.04945 1.74
500 227 440 5 50 725 0.1064 2.413 0.0006702 0.5762 0.05602 1.17
Liquid 100 -173 -280 10 100 1450 0.05855 1.328 0.0003689 0.3172 0.03083 1.43
200 -73.2 -99.7 10 100 1450 0.06174 1.400 0.0003890 0.3345 0.03251 1.50
300 26.9 80.3 10 100 1450 0.07407 1.680 0.0004666 0.4012 0.03900 1.52
Supercritical
phase
400 127 260 10 100 1450 0.09314 2.112 0.0005867 0.5045 0.04904 1.79
500 227 440 10 100 1450 0.1082 2.453 0.0006815 0.5860 0.05696 1.32

Unit conversion:

Specific heat unit converter

british thermal unit(International table) = [Btu(IT)], degree celcius = [°C], degree fahrenheit = [°F], degree kelvin = [K], degree rankin = [°R], joule = [J], kilocalorie(International table) = [kcal(IT)], kilogram = [kg], kilojoule = [kJ], kilowatthour = [kWh], mole = [mol], pound =[lb]

K in the units can be replaced by °C, and vise versa. °R in the units can be replaced by °F, and vise versa.

  • 1 Btu/(lb °F) = 1 Btu/(lb °R) = 1 kcal(IT)/(kg °C) = 1 kcal(IT)/(kg K) = 4186.8 J/(kg K) = 0.81647 kcal(IT)/(lb °F) = 1.163x10-3 kWh/(kg K)
  • 1 J/(kg K) = 1 J/(kg °C) = 2.3885x10-4 kcal(IT)/(kg oC) = 2.3885x10-4 Btu/(lb °F) = 1.9501x10-4 kcal(IT)/(lb °F)
  • 1 kcal(IT)/(kg °C) = 1 Btu/(lb °F) = 4186.8 J/(kg K) = 0.81647 kcal(IT)/(lb °F) = 1.163x10-3 kWh/(kg K)
  • 1 kcal(IT)/(lb °F) = 1.2248 Btu/(lb °F) = 1.2248 kcal(IT)/(kg °C) = 5127.9 J/(kg K)
  • 1 kJ/(kg K) = 1 kJ/(kg °C) = 1000 J/(kg K) = 1000 J/(kg °C) = 0.23885 kcal(IT)/(kg °C) = 0.23885 Btu/(lb °F) = 0.19501 kcal(IT)/(lb °F) = 2.7778x10-4 kWh/(kg K)
  • 1 kWh/(kg K) = 0.85985 kcal(IT)/(kg °C) = 0.85985 Btu/(lb °F) = 3.6 kJ/(kg K)
  • 1 mol of air = 28.96546 g

Related Topics

  • Fluid Mechanics

    The study of fluids - liquids and gases. Involving velocity, pressure, density and temperature as functions of space and time.
  • Material Properties

    Properties of gases, fluids and solids. Densities, specific heats, viscosities and more.
  • Thermodynamics

    Work, heat and energy systems.

Related Documents

Search

Search is the most efficient way to navigate the Engineering ToolBox.

Engineering ToolBox - SketchUp Extension - Online 3D modeling!

3D Engineering ToolBox Extension to SketchUp - add parametric components to your SketchUp model

Add standard and customized parametric components - like flange beams, lumbers, piping, stairs and more - to your Sketchup model with the Engineering ToolBox - SketchUp Extension - enabled for use with older versions of the amazing SketchUp Make and the newer "up to date" SketchUp Pro . Add the Engineering ToolBox extension to your SketchUp Make/Pro from the Extension Warehouse !

Translate this Page

Translate this page to Your Own Language .

About the Engineering ToolBox!

Privacy Policy

We don't collect information from our users. More about

We use a third-party to provide monetization technologies for our site. You can review their privacy and cookie policy here.

You can change your privacy settings by clicking the following button: .

Citation

This page can be cited as

  • The Engineering ToolBox (2018). Propane - Specific Heat vs. Temperature and Pressure. [online] Available at: https://www.engineeringtoolbox.com/specific-heat-capacity-propane-Cp-Cv-isobaric-isochoric-d_2060.html [Accessed Day Month Year].

Modify the access date according your visit.

3D Engineering ToolBox - draw and model technical applications! 2D Engineering ToolBox - create and share online diagram drawing templates! Engineering ToolBox Apps - mobile online and offline engineering applications!

Unit Converter

















































4.10.13

.