Engineering ToolBox - Resources, Tools and Basic Information for Engineering and Design of Technical Applications!

Oxygen - Density and Specific Weight vs. Temperature and Pressure

Online calculator, figures and tables showing density and specific weight of oxygen, O2, at varying temperature and pressure - Imperial and SI Units.

Sponsored Links

Density , ρ, has units typically [kg/m3] or [lb/ft3], and is defined by the ratio of the mass to the volume of a substance:

ρ = m/V                      [1]

where     m = mass, units typically [kg] or [lb]
V = volume, units typically [m3 ] or [ft3 ]

Specific weight , γ, has units typically [N/m3 ] or [lb f /ft3 ]  is defined by the ratio of the weight to the volume of a substance:

γ = (m * g)/V = ρ * g                [2]

where    g = acceleration due to gravity, units typically [m/s2] and value on Earth usually given as 9.80665 [m/s2] or 32.17405 [ft/s2]

Tabulated values of oxygen density at given temperature and pressure (SI and Imperial units) as well as density units conversion are given below the figures.

Oxygen phase diagram

Online Oxygen Density Calculator

The calculator below can be used to estimate the density and specific weight of gaseous oxygen at given temperature and pressure.
The output density is given as kg/m3 , lb/ft3 , lb/gal(US liq) and sl/ft3 .  Specific weight is given as N/m3 and lb f / ft3 .

Choose the actual unit of temperature:
Choose the actual pressure: 1 bara / 14.5 psia; 10 bara / 145 psia; 50 bara / 725 psia;

See also other properties of Oxygen at varying temperature and pressure: Dynamic and Kinematic Viscosity and Specific Heat (Heat Capacity) , and Thermophysical properties at standard conditions ,
as well as density and specific weight of acetone , air , ammonia , argon , benzene , butane , carbon dioxide , carbon monoxide , ethane , ethanol , ethylene , helium , hydrogen , methane , methanol , nitrogen , pentane , propane , toluene and water . Density of crude oil , Density of fuel oils , Density of lubricating oil and Density of jet fuel as function of temperature.

Density and specific weight of oxygen gas at varying temperature and atmospheric pressure, SI and Imperial units:

Oxygen density gas 1bara C

Oxygen density gas 1bara F
Density of oxygen at varying temperature and pressure, SI and Imperial units:

Oxygen density gas pressure C

Oxygen density gas pressure F
Density of oxygen at varying temperature and equilibrium pressure, SI and Imperial units:
Oxygen density equilibrium C

Oxygen density equilibrium F

Density and specific weight of oxygen at given temperatures and pressures:

For full table with Density and Specific Weight - rotate the screen!

Oxygen - Density and Specific Weight vs. Temperature and Pressure
State Temperature Pressure Density Specific weight
[K] [°C] [°F] [bara] [psia] [mol/dm3 ] [g/l],
[kg/m3 ]
[lb m /ft3 ] [sl/ft3 ] [N/m3 ] [lb f /ft3 ]
Liquid at equilibrium 54.361 -218.79 -361.82 0.0015 0.0212 40.82 1306 81.54 2.534 12809 81.54
70 -203 -334 0.0626 0.908 38.66 1237 77.22 2.400 12131 77.22
75 -198 -325 0.145 2.11 37.94 1214 75.78 2.355 11905 75.78
80 -193 -316 0.301 4.37 37.20 1190 74.32 2.310 11675 74.32
90 -183 -298 0.994 14.4 35.69 1142 71.30 2.216 11201 71.30
100 -173 -280 2.54 36.8 34.09 1091 68.11 2.117 10699 68.11
110 -163 -262 5.43 78.8 32.36 1036 64.65 2.009 10155 64.65
120 -153 -244 10.2 148.3 30.43 973.9 60.80 1.890 9551 60.80
130 -143 -226 17.5 253.7 28.20 902.5 56.34 1.751 8850 56.34
140 -133 -208 27.9 404.3 25.42 813.3 50.77 1.578 7976 50.77
145 -128 -199 34.5 500.0 23.60 755.2 47.14 1.465 7406 47.14
150 -123 -190 42.2 611.9 21.11 675.5 42.17 1.311 6625 42.17
154.58 -118.57 -181.43 50.4 731.4 13.63 436.2 27.23 0.846 4277 27.23
Gas at equilibrium 54.361 -218.79 -361.82 0.0015 0.0212 0.000324 0.01036 0.000647 0.000020 0.1016 0.000647
70 -203 -334 0.0626 0.908 0.01080 0.3457 0.02158 0.00067 3.390 0.02158
75 -198 -325 0.145 2.11 0.02351 0.7523 0.04696 0.00146 7.377 0.04696
80 -193 -316 0.301 4.37 0.04589 1.469 0.09168 0.00285 14.40 0.09168
90 -183 -298 0.994 14.4 0.1371 4.387 0.2739 0.00851 43.02 0.2739
100 -173 -280 2.54 36.8 0.3258 10.43 0.6508 0.02023 102.2 0.6508
110 -163 -262 5.43 78.8 0.6651 21.28 1.329 0.04129 208.7 1.329
120 -153 -244 10.2 148.3 1.228 39.31 2.454 0.07627 385.5 2.454
130 -143 -226 17.5 253.7 2.137 68.37 4.268 0.1327 670.5 4.268
140 -133 -208 27.9 404.3 3.649 116.8 7.289 0.2265 1145 7.289
145 -128 -199 34.5 500.0 4.841 154.9 9.671 0.3006 1519 9.671
150 -123 -190 42.2 611.9 6.717 214.9 13.42 0.4171 2108 13.42
154.58 -118.57 -181.43 50.4 731.4 13.63 436.2 27.23 0.8463 4277 27.23
Liquid 54.37 -218.8 -361.8 1 14.5 40.81 1306 81.53 2.534 12807 81.53
60 -213 -352 1 14.5 40.06 1282 80.03 2.487 12572 80.03
80 -193 -316 1 14.5 37.22 1191 74.35 2.311 11680 74.35
90.06 -183.09 -297.56 1 14.5 35.69 1142 71.29 2.216 11199 71.29
Gas 90.06 -183.09 -297.56 1 14.5 0.1379 4.413 0.2755 0.00856 43.28 0.2755
100 -173 -280 1 14.5 0.1232 3.941 0.2460 0.00765 38.65 0.2460
120 -153 -244 1 14.5 0.1016 3.252 0.2030 0.00631 31.89 0.2030
140 -133 -208 1 14.5 0.08669 2.774 0.1732 0.00538 27.20 0.1732
160 -113 -172 1 14.5 0.07563 2.420 0.1511 0.00470 23.73 0.1511
180 -93.2 -136 1 14.5 0.06710 2.147 0.1340 0.00417 21.05 0.1340
200 -73.2 -99.7 1 14.5 0.06031 1.930 0.1205 0.00374 18.93 0.1205
220 -53.2 -63.7 1 14.5 0.05478 1.753 0.1094 0.00340 17.19 0.1094
240 -33.2 -27.7 1 14.5 0.05019 1.606 0.1003 0.00312 15.75 0.1003
260 -13.2 8.3 1 14.5 0.04631 1.482 0.09252 0.00288 14.53 0.09252
280 6.9 44.3 1 14.5 0.04300 1.376 0.08590 0.00267 13.49 0.08590
300 26.9 80.3 1 14.5 0.04013 1.284 0.08016 0.00249 12.59 0.08016
320 46.9 116 1 14.5 0.03760 1.203 0.07510 0.00233 11.80 0.07510
340 66.9 152 1 14.5 0.03538 1.132 0.07067 0.00220 11.10 0.07067
360 86.9 188 1 14.5 0.03341 1.069 0.06674 0.00207 10.48 0.06674
400 127 260 1 14.5 0.03007 0.9622 0.06007 0.00187 9.436 0.06007
500 227 440 1 14.5 0.02405 0.7696 0.04804 0.00149 7.547 0.04804
600 327 620 1 14.5 0.02004 0.6413 0.04004 0.00124 6.289 0.04004
700 427 800 1 14.5 0.01718 0.5497 0.03432 0.00107 5.391 0.03432
800 527 980 1 14.5 0.01503 0.4809 0.03002 0.000933 4.716 0.03002
900 627 1160 1 14.5 0.01336 0.4275 0.02669 0.000829 4.192 0.02669
1000 727 1340 1 14.5 0.01203 0.3848 0.02402 0.000747 3.774 0.02402
Liquid 54.47 -218.68 -361.62 10 145 40.85 1307 81.59 2.536 12817 81.59
60 -213 -352 10 145 40.10 1283 80.10 2.489 12582 80.10
80 -193 -316 10 145 37.25 1192 74.41 2.313 11690 74.41
100 -173 -280 10 145 34.16 1093 68.23 2.121 10719 68.23
119.62 -153.53 -244.35 10 145 30.51 976.3 60.95 1.894 9574 60.95
Gas 119.62 -153.53 -244.35 10 145 1.202 38.46 2.401 0.07462 377.2 2.401
120 -153 -244 10 145 1.195 38.25 2.388 0.07422 375.1 2.388
140 -133 -208 10 145 0.9497 30.39 1.897 0.05897 298.0 1.897
160 -113 -172 10 145 0.8016 25.65 1.601 0.04977 251.5 1.601
180 -93.2 -136 10 145 0.6978 22.33 1.394 0.04333 219.0 1.394
200 -73.2 -99.7 10 145 0.6200 19.84 1.239 0.03850 194.6 1.239
220 -53.2 -63.7 10 145 0.5588 17.88 1.116 0.03469 175.3 1.116
240 -33.2 -27.7 10 145 0.5094 16.30 1.018 0.03163 159.8 1.018
260 -13.2 8.3 10 145 0.4681 14.98 0.9352 0.02907 146.9 0.9352
280 6.9 44.3 10 145 0.4331 13.86 0.8653 0.02689 135.9 0.8653
300 26.9 80.3 10 145 0.4035 12.91 0.8059 0.02505 126.6 0.8059
320 46.9 116 10 145 0.3775 12.08 0.7541 0.02344 118.5 0.7541
340 66.9 152 10 145 0.3547 11.35 0.7086 0.02202 111.3 0.7086
360 86.9 188 10 145 0.3347 10.71 0.6686 0.02078 105.0 0.6686
400 127 260 10 145 0.3007 9.623 0.6007 0.01867 94.37 0.6007
500 227 440 10 145 0.2401 7.683 0.4796 0.01491 75.34 0.4796
600 327 620 10 145 0.1999 6.398 0.3994 0.01241 62.74 0.3994
700 427 800 10 145 0.1714 5.483 0.3423 0.01064 53.77 0.3423
800 527 980 10 145 0.1499 4.798 0.2995 0.00931 47.05 0.2995
900 627 1160 10 145 0.1333 4.265 0.2663 0.00828 41.83 0.2663
1000 727 1340 10 145 0.1200 3.839 0.2397 0.00745 37.65 0.2397
Liquid 100 -173 -280 50 725 34.50 1104 68.91 2.142 10826 68.91
154.36 -118.79 -181.82 50 725 16.01 512.4 31.99 0.994 5024 31.99
Gas 154.36 -118.79 -181.82 50 725 11.16 357.1 22.29 0.693 3502 22.29
300 26.9 80.3 50 725 2.062 65.97 4.12 0.128 647.0 4.118
500 227 440 50 725 1.191 38.11 2.379 0.07394 373.7 2.379
700 427 800 50 725 0.8473 27.11 1.693 0.05261 265.9 1.693
900 627 1160 50 725 0.6593 21.10 1.317 0.04094 206.9 1.317
Liquid 55.5 -217.65 -359.77 100 1450 41.00 1312 81.91 2.546 12866 81.91
60 -213 -352 100 1450 40.44 1294 80.78 2.511 12690 80.78
80 -193 -316 100 1450 37.72 1207 75.35 2.342 11837 75.35
100 -173 -280 100 1450 34.88 1116 69.67 2.165 10944 69.67
120 -153 -244 100 1450 31.72 1015 63.36 1.969 9954 63.36
140 -133 -208 100 1450 27.89 892.5 55.72 1.732 8752 55.72
160 -113 -172 100 1450 22.38 716.0 44.70 1.389 7022 44.70
Supercritical phase 180 -93.2 -136 100 1450 13.23 423.3 26.43 0.8213 4151 26.43
200 -73.2 -99.7 100 1450 8.675 277.6 17.33 0.5386 2722 17.33
220 -53.2 -63.7 100 1450 6.872 219.9 13.73 0.4267 2156 13.73
240 -33.2 -27.7 100 1450 5.835 186.7 11.66 0.3623 1831 11.66
260 -13.2 8.3 100 1450 5.131 164.2 10.25 0.3186 1610 10.25
280 6.9 44.3 100 1450 4.613 147.6 9.214 0.2864 1447 9.214
300 26.9 80.3 100 1450 4.206 134.6 8.403 0.2612 1320 8.403
320 46.9 116 100 1450 3.875 124.0 7.741 0.2406 1216 7.741
340 66.9 152 100 1450 3.600 115.2 7.192 0.2235 1130 7.192
360 86.9 188 100 1450 3.369 107.8 6.730 0.2092 1057 6.730
400 127 260 100 1450 2.990 95.67 5.972 0.1856 938.2 5.972
500 227 440 100 1450 2.354 75.32 4.702 0.1461 738.6 4.702
600 327 620 100 1450 1.951 62.44 3.898 0.1212 612.3 3.898
700 427 800 100 1450 1.671 53.46 3.337 0.1037 524.3 3.337
800 527 980 100 1450 1.462 46.79 2.921 0.09079 458.9 2.921
900 627 1160 100 1450 1.301 41.63 2.599 0.08078 408.3 2.599
1000 727 1340 100 1450 1.172 37.51 2.342 0.07278 367.8 2.342
Liquid 100 -173 -280 250 3626 35.88 1148 71.69 2.228 11261 71.69

Supercritical
phase

300 26.9 80.3 250 3626 10.39 332.6 20.76 0.6453 3261 20.76
500 227 440 250 3626 5.624 180.0 11.24 0.3492 1765 11.24
700 427 800 250 3626 3.992 127.8 7.975 0.2479 1253 7.975
900 627 1160 250 3626 3.122 99.91 6.237 0.1939 979.8 6.237
Liquid 100 -173 -280 750 10878 38.26 1224 76.44 2.376 12007 76.44
Supercritical
phase
300 26.9 80.3 750 10878 21.60 691.3 43.16 1.341 6779 43.16
500 227 440 750 10878 13.76 440.3 27.49 0.8544 4318 27.49
700 427 800 750 10878 10.20 326.4 20.38 0.6334 3201 20.38
900 627 1160 750 10878 8.175 261.6 16.33 0.5076 2565 16.33

Density units conversion:

Density converter

kilogram/cubic meter [kg/m3 ] = gram/liter [g/l], kilogram/liter [kg/l] = gram/cubic centimeter [g/cm3 ]= ton(metric)/cubic meter [t/m3 ], once/gallon(US liquid) [oz/gal(US liq)] pound/cubic inch [lb/in3 ], pound/cubic foot [lb/ft3 ], pound/gallon(UK) [lb/gal(UK)], pound/gallon(US liquid) [lb/gal(US liq)], slug/cubic foot [sl/ft3 ], ton(short)/cubic yard [ton(short)/yd3 ], ton(long)/cubic yard [yd3 ]

  • 1 g/cm3 = 1 kg/l = 1000 kg/m3 = 62.428 lb/ft3 = 0.03613 lb/in3 = 1.9403 sl/ft3 = 10.0224 lb/gal(UK) = 8.3454 lb/gal(US liq) = 0.5780 oz/in3 = 0.7525 ton(long)/yr3
  • 1 g/l = 1 kg/m3 = 0.001 kg/l = 0.000001 kg/cm3 = 0.001 g/cm3 = 0.99885 oz/ft3 = 0.0005780 oz/in3 = 0.16036 oz/gal(UK) = 0.1335 oz/gal(US liq) = 0.06243 lb/ft3 = 3.6127x10-5 lb/in3 = 1.6856 lb/yd3 = 0.010022 lb/gal(UK) = 0.0083454 lb/gal(US liq) = 0.0007525 ton(long)/yd3 = 0.0008428 ton(short)/yd3
  • 1 kg/l = 1 g/cm3 = 1000 kg/m3 = 62.428 lb/ft3 = 0.03613 lb/in3 = 1.9403 sl/ft3 = 8.3454 lb/gal(US liq) = 0.5780 oz/in3 = 0.7525 ton(long)/yr3
  • 1 kg/m3 = 1 g/l = 0.001 kg/l = 0.000001 kg/cm3 = 0.001 g/cm3 = 0.99885 oz/ft3 = 0.0005780 oz/in3 = 0.16036 oz/gal(UK) = 0.1335 oz/gal(US liq) = 0.06243 lb/ft3 = 3.6127x10-5 lb/in3 = 1.6856 lb/yd3 = 0.010022 lb/gal(UK) = 0.008345 lb/gal(US liq) = 0.0007525 ton(long)/yd3 = 0.0008428 ton(short)/yd3
  • 1 lb/ft3 = 27 lb/yd3 = 0.009259 oz/in3 = 0.0005787 lb/in3 = 16.01845 kg/m3 = 0.01602 g/cm3 = 0.1605 lb/gal(UK) = 0.1349 lb/gal(US liq) = 2.5687 oz/gal(UK) = 2.1389 oz/gal(US liq) = 0.01205 ton(long)/yd3 = 0.0135 ton(short)/yd3
  • 1 lb/gal(UK) = 0.8327 lb/gal(US liq) = 16 oz/gal(UK) = 13.323 oz/gal(US liq) = 168.179 lb/yd3 = 6.2288 lb/ft3 = 0.003605 lb/in3 = 0.05767 oz/in3 = 99.7764 kg/m3 = 0.09977 g/cm3 = 0.07508 ton(long)/yd3 = 0.08409 ton(short)/yd3
  • 1 lb/gal(US liq) = 1.2009 lb/gal(UK) = 19.215 oz/gal(UK) = 16 oz/gal(US liq) = 201.97 lb/yd3 = 7.4805 lb/ft3 = 0.004329 lb/in3 = 0.06926 oz/in3 = 119.826 kg/m3 = 0.1198 g/cm3 = 0.09017 ton(long)/yd3 = 0.1010 ton(short)/yd3
  • 1 lb/in3 = 1728 lb/ft3 = 46656 lb/yd3 = 16 oz/in3 = 27680 kg/m3 = 27.680 g/cm3 = 277.419 lb/gal(UK) = 231 lb/gal(US liq) =4438.7 oz/gal(UK) = 3696 oz/gal(US liq) = 20.8286 ton(long)/yd3 = 23.3280 ton(short)/yd3
  • 1 oz/gal(UK) =  0.8327 oz/gal(US liq) = 6.2360 kg/m3 = 6.2288 oz/ft3 = 0.3893 lb/ft3 = 10.5112 lb/yd3
  • 1 oz/gal(US liq) = 1.2009 oz/gal(UK) = 7.4892 kg/m3 = 7.4805 oz/ft3 = 0.4675 lb/ft3 = 12.6234 lb/yd3
  • 1 sl/ft3 = 515.3788 kg/m3 = 514.7848 oz/ft3 = 0.2979 oz/in3 = 32.1741 lb/ft3 = 82.645 oz/gal(UK) = 68.817 oz/gal(US liq)
  • 1 ton(long)/yd3 = 1.12 ton(short)/yd3 = 1328.94 kg/m3 = 0.7682 oz/in3 = 82.963 lb/ft3 = 2240 lb/yd3 = 2.5786 sl/ft3 = 13.319 lb/gal(UK) = 11.0905 lb/gal(US liq)
  • 1 ton(short)/yd3 = 0.8929 ton(long)/yd3 = 1186.55 kg/m3 = 0.6859 oz/in3 = 74.074 lb/ft3 = 2000 lb/yd3 = 2.3023 sl/ft3 = 11.8921 lb/gal(UK) = 9.9023 lb/gal(US liq)
Sponsored Links

Related Topics

  • Densities

    Densities of solids, liquids and gases. Definitions and convertion calculators.
  • Fluid Mechanics

    The study of fluids - liquids and gases. Involving velocity, pressure, density and temperature as functions of space and time.
  • Material Properties

    Properties of gases, fluids and solids. Densities, specific heats, viscosities and more.
  • Thermodynamics

    Work, heat and energy systems.

Related Documents

Sponsored Links

Search

Search is the most efficient way to navigate the Engineering ToolBox.

Engineering ToolBox - SketchUp Extension - Online 3D modeling!

3D Engineering ToolBox Extension to SketchUp - add parametric components to your SketchUp model

Add standard and customized parametric components - like flange beams, lumbers, piping, stairs and more - to your Sketchup model with the Engineering ToolBox - SketchUp Extension - enabled for use with older versions of the amazing SketchUp Make and the newer "up to date" SketchUp Pro . Add the Engineering ToolBox extension to your SketchUp Make/Pro from the Extension Warehouse !

Translate this Page

Translate this page to Your Own Language .

About the Engineering ToolBox!

Privacy Policy

We don't collect information from our users. More about

Citation

This page can be cited as

  • The Engineering ToolBox (2018). Oxygen - Density and Specific Weight vs. Temperature and Pressure. [online] Available at: https://www.engineeringtoolbox.com/oxygen-O2-density-specific-weight-temperature-pressure-d_2082.html [Accessed Day Month Year].

Modify the access date according your visit.

3D Engineering ToolBox - draw and model technical applications! 2D Engineering ToolBox - create and share online diagram drawing templates! Engineering ToolBox Apps - mobile online and offline engineering applications!

Unit Converter

















































3.15.9

Sponsored Links
.