Propane - Thermal Diffusivity vs. Temperature and Pressure
Figures and tables showing thermal diffusivity of liquid and gaseous propane at varying temperarure and pressure, SI and Imperial units.
Thermal diffusivity is the rate of transfer of heat of a material from the hot side to the cold side - a measure of how quickly a material can absorb heat from its surroundings. It can be calculated by taking the thermal conductivity divided by density and specific heat capacity at constant pressure.
Thermal diffusivity has the SI derived unit of (m²/s) , and is usually denoted α but a, κ, K, and D are also used. The formula is:
α =k / (ρ CP) (1)
where
k = is thermal conductivity (W/(m·K))
ρ = density (kg/m³)
CP = specific heat capacity (J/(kg·K))
Below, thermal diffusivity of propane at varying temperatures and 1, 10, 50 and 100 bara (14.5, 145, 725 and 1450 psia) are given in figures and tables.
See also other properties of propane at varying temperature and pressure: Density and specific weight, Dynamic and Kinematic Viscosity, Prandtl number, Specific heat (heat capacity), Thermal conductivity, and Thermophysical properties at standard conditions,
as well as thermal diffusivity of air, nitrogen and water .
Thermal diffusivity of propane at 1, 10 and 100 bara (14.5, 145 and 1450 psia), and varying temperature given as °C or °F:
Thermal diffusivity of propane at atmospheric pressure and given temperature, SI and Imperial units:
State | Temperature | Thermal diffusivity | Temperature | Thermal diffusivity | |||||
---|---|---|---|---|---|---|---|---|---|
(K) | (°C) | (×10-6 m2/s) | (m2/h) | (K) | (°F) | (×10-5 ft2/s) | ( ft2/h) | ||
Liquid | 123 | -150 | 0.142 | 0.000510 | 116 | -250 | 0.154 | 0.00555 | |
148 | -125 | 0.134 | 0.000482 | 144 | -200 | 0.146 | 0.00524 | ||
173 | -100 | 0.124 | 0.000448 | 172 | -150 | 0.134 | 0.00484 | ||
198 | -75 | 0.114 | 0.000410 | 200 | -100 | 0.122 | 0.00438 | ||
223 | -50 | 0.103 | 0.000369 | 228 | -50 | 0.108 | 0.00390 | ||
231 | -42 | 0.09896 | 0.000356 | 231 | -44 | 0.107 | 0.00384 | ||
Gas | 231 | -42 | 3.68 | 0.0132 | 231 | -44 | 3.88 | 0.140 | |
248 | -25 | 4.33 | 0.0156 | 244 | -20 | 4.88 | 0.176 | ||
263 | -10 | 4.94 | 0.0178 | 255 | 0 | 5.76 | 0.207 | ||
268 | -5 | 5.14 | 0.0185 | 266 | 20 | 6.69 | 0.241 | ||
273 | 0 | 5.35 | 0.0193 | 272 | 30 | 7.18 | 0.259 | ||
278 | 5 | 5.56 | 0.0200 | 278 | 40 | 7.68 | 0.276 | ||
283 | 10 | 5.78 | 0.0208 | 283 | 50 | 8.19 | 0.295 | ||
293 | 20 | 6.22 | 0.0224 | 294 | 70 | 9.26 | 0.333 | ||
298 | 25 | 6.44 | 0.0232 | 300 | 80 | 9.82 | 0.353 | ||
303 | 30 | 6.67 | 0.0240 | 305 | 90 | 10.4 | 0.374 | ||
323 | 50 | 7.61 | 0.0274 | 311 | 100 | 11.0 | 0.395 | ||
348 | 75 | 8.86 | 0.0319 | 339 | 150 | 14.1 | 0.509 | ||
373 | 100 | 10.2 | 0.0367 | 366 | 200 | 17.8 | 0.639 | ||
398 | 125 | 11.6 | 0.0418 | 394 | 250 | 21.8 | 0.786 | ||
423 | 150 | 13.1 | 0.0473 | 422 | 300 | 26.4 | 0.951 | ||
448 | 175 | 14.8 | 0.0532 | 478 | 400 | 37.3 | 1.34 | ||
473 | 200 | 16.5 | 0.0594 | 533 | 500 | 50.7 | 1.83 | ||
523 | 250 | 20.3 | 0.0730 | 589 | 600 | 67.0 | 2.41 | ||
573 | 300 | 24.5 | 0.0884 | 644 | 700 | 86.4 | 3.11 | ||
623 | 350 | 29.3 | 0.106 | 700 | 800 | 109 | 3.94 | ||
673 | 400 | 34.7 | 0.125 | 755 | 900 | 136 | 4.90 | ||
773 | 500 | 47.1 | 0.170 | 811 | 1000 | 167 | 6.02 |
Thermal diffusivity of propane at given temperature and pressure, SI and Imperial units:
State | Temperature | Pressure | Thermal diffusivity | ||||
---|---|---|---|---|---|---|---|
(K) | (°C) | (°F) | (bara) | (psia) | (×10-6 m2/s) | (×10-5ft2/s) | |
Liquid at equilibrium |
100 | -173 | -280 | 2.5E-07 | 3.7E-06 | 0.149 | 0.160 |
130 | -143 | -226 | 0.000176 | 0.00255 | 0.140 | 0.151 | |
160 | -113 | -172 | 0.00850 | 0.1233 | 0.130 | 0.140 | |
190 | -83.2 | -118 | 0.1055 | 1.530 | 0.117 | 0.126 | |
220 | -53.2 | -63.7 | 0.6058 | 8.787 | 0.104 | 0.112 | |
250 | -23.2 | -9.7 | 2.180 | 31.62 | 0.0902 | 0.0971 | |
280 | 6.9 | 44.3 | 5.817 | 84.37 | 0.0772 | 0.0831 | |
310 | 36.9 | 98.3 | 12.73 | 184.6 | 0.0650 | 0.0699 | |
320 | 46.9 | 116 | 15.99 | 231.9 | 0.0609 | 0.0656 | |
340 | 66.9 | 152 | 24.32 | 352.7 | 0.0512 | 0.0551 | |
355 | 81.9 | 179 | 32.43 | 470.4 | 0.0394 | 0.0425 | |
360 | 86.9 | 188 | 35.55 | 515.6 | 0.0345 | 0.0371 | |
Gas at equilibrium |
100 | -173 | -280 | 2.5E-07 | 3.7E-06 | 1921257 | 2068022 |
130 | -143 | -226 | 0.000176 | 0.00255 | 5460 | 5877 | |
160 | -113 | -172 | 0.00850 | 0.1233 | 187 | 201 | |
190 | -83.2 | -118 | 0.1055 | 1.530 | 22.2 | 23.9 | |
220 | -53.2 | -63.7 | 0.6058 | 8.787 | 5.13 | 5.52 | |
250 | -23.2 | -9.7 | 2.180 | 31.62 | 1.73 | 1.86 | |
280 | 6.9 | 44.3 | 5.817 | 84.37 | 0.729 | 0.785 | |
310 | 36.9 | 98.3 | 12.73 | 184.6 | 0.341 | 0.367 | |
320 | 46.9 | 116 | 15.99 | 231.9 | 0.264 | 0.284 | |
340 | 66.9 | 152 | 24.32 | 352.7 | 0.151 | 0.163 | |
355 | 81.9 | 179 | 32.43 | 470.4 | 0.0800 | 0.0861 | |
360 | 86.9 | 188 | 35.55 | 515.6 | 0.0552 | 0.0594 | |
Liquid | 85.53 | -187.62 | -305.72 | 1 | 14.5 | 0.148 | 0.159 |
100 | -173 | -280 | 1 | 14.5 | 0.147 | 0.158 | |
120 | -153 | -244 | 1 | 14.5 | 0.142 | 0.153 | |
140 | -133 | -208 | 1 | 14.5 | 0.137 | 0.147 | |
160 | -113 | -172 | 1 | 14.5 | 0.130 | 0.139 | |
180 | -93.2 | -136 | 1 | 14.5 | 0.122 | 0.131 | |
200 | -73.2 | -99.7 | 1 | 14.5 | 0.113 | 0.122 | |
220 | -53.2 | -63.7 | 1 | 14.5 | 0.104 | 0.112 | |
230.74 | -42.41 | -44.34 | 1 | 14.5 | 0.0992 | 0.107 | |
Gas | 230.74 | -42.41 | -44.34 | 1 | 14.5 | 3.36 | 3.62 |
240 | -33.2 | -27.7 | 1 | 14.5 | 3.70 | 3.98 | |
260 | -13.2 | 8.3 | 1 | 14.5 | 4.46 | 4.80 | |
280 | 6.9 | 44.3 | 1 | 14.5 | 5.26 | 5.66 | |
300 | 26.9 | 80.3 | 1 | 14.5 | 6.09 | 6.56 | |
320 | 46.9 | 116 | 1 | 14.5 | 6.96 | 7.50 | |
340 | 66.9 | 152 | 1 | 14.5 | 7.88 | 8.48 | |
360 | 86.9 | 188 | 1 | 14.5 | 8.84 | 9.51 | |
400 | 127 | 260 | 1 | 14.5 | 10.9 | 11.7 | |
500 | 227 | 440 | 1 | 14.5 | 17.1 | 18.4 | |
600 | 327 | 620 | 1 | 14.5 | 25.1 | 27.0 | |
700 | 427 | 800 | 1 | 14.5 | 35.1 | 37.7 | |
800 | 527 | 980 | 1 | 14.5 | 47.3 | 50.9 | |
900 | 627 | 1160 | 1 | 14.5 | 62.1 | 66.8 | |
1000 | 727 | 1340 | 1 | 14.5 | 79.6 | 85.7 | |
Liquid | 85.62 | -187.53 | -305.55 | 10 | 145 | 0.148 | 0.159 |
100 | -173 | -280 | 10 | 145 | 0.147 | 0.158 | |
120 | -153 | -244 | 10 | 145 | 0.143 | 0.154 | |
140 | -133 | -208 | 10 | 145 | 0.137 | 0.147 | |
160 | -113 | -172 | 10 | 145 | 0.130 | 0.140 | |
180 | -93.2 | -136 | 10 | 145 | 0.122 | 0.131 | |
200 | -73.2 | -99.7 | 10 | 145 | 0.113 | 0.122 | |
220 | -53.2 | -63.7 | 10 | 145 | 0.105 | 0.112 | |
240 | -33.2 | -27.7 | 10 | 145 | 0.0955 | 0.103 | |
260 | -13.2 | 8.3 | 10 | 145 | 0.0866 | 0.0933 | |
280 | 6.9 | 44.3 | 10 | 145 | 0.0779 | 0.0839 | |
300.09 | 26.94 | 80.49 | 10 | 145 | 0.0692 | 0.0745 | |
Gas | 300.09 | 26.94 | 80.49 | 10 | 145 | 0.435 | 0.468 |
320 | 46.9 | 116 | 10 | 145 | 0.553 | 0.595 | |
340 | 66.9 | 152 | 10 | 145 | 0.668 | 0.719 | |
360 | 86.9 | 188 | 10 | 145 | 0.782 | 0.842 | |
400 | 127 | 260 | 10 | 145 | 1.02 | 1.10 | |
500 | 227 | 440 | 10 | 145 | 1.69 | 1.81 | |
600 | 327 | 620 | 10 | 145 | 2.51 | 2.70 | |
700 | 427 | 800 | 10 | 145 | 3.54 | 3.81 | |
800 | 527 | 980 | 10 | 145 | 4.78 | 5.15 | |
900 | 627 | 1160 | 10 | 145 | 6.28 | 6.76 | |
1000 | 727 | 1340 | 10 | 145 | 8.05 | 8.67 | |
Liquid | 100 | -173 | -280 | 50 | 725 | 0.150 | 0.161 |
200 | -73.2 | -99.7 | 50 | 725 | 0.115 | 0.124 | |
300 | 26.9 | 80.3 | 50 | 725 | 0.0734 | 0.0790 | |
Supercritical phase |
400 | 127 | 260 | 50 | 725 | 0.102 | 0.110 |
500 | 227 | 440 | 50 | 725 | 0.300 | 0.322 | |
Liquid | 86.45 | -187 | -304 | 100 | 1450 | 0.149 | 0.160 |
100 | -173 | -280 | 100 | 1450 | 0.148 | 0.159 | |
120 | -153 | -244 | 100 | 1450 | 0.144 | 0.155 | |
140 | -133 | -208 | 100 | 1450 | 0.139 | 0.150 | |
160 | -113 | -172 | 100 | 1450 | 0.133 | 0.143 | |
180 | -93.2 | -136 | 100 | 1450 | 0.125 | 0.135 | |
200 | -73.2 | -99.7 | 100 | 1450 | 0.117 | 0.126 | |
220 | -53.2 | -63.7 | 100 | 1450 | 0.109 | 0.117 | |
240 | -33.2 | -27.7 | 100 | 1450 | 0.101 | 0.108 | |
260 | -13.2 | 8.3 | 100 | 1450 | 0.0925 | 0.0996 | |
280 | 6.9 | 44.3 | 100 | 1450 | 0.0849 | 0.0913 | |
300 | 26.9 | 80.3 | 100 | 1450 | 0.0779 | 0.0838 | |
320 | 46.9 | 116 | 100 | 1450 | 0.0716 | 0.0771 | |
340 | 66.9 | 152 | 100 | 1450 | 0.0660 | 0.0711 | |
360 | 86.9 | 188 | 100 | 1450 | 0.0611 | 0.0658 | |
Supercritical phase |
400 | 127 | 260 | 100 | 1450 | 0.0538 | 0.0579 |
500 | 227 | 440 | 100 | 1450 | 0.128 | 0.137 | |
600 | 327 | 620 | 100 | 1450 | 0.235 | 0.253 | |
700 | 427 | 800 | 100 | 1450 | 0.357 | 0.384 | |
800 | 527 | 980 | 100 | 1450 | 0.501 | 0.539 | |
900 | 627 | 1160 | 100 | 1450 | 0.669 | 0.720 | |
1000 | 727 | 1340 | 100 | 1450 | 0.865 | 0.931 |
Unit conversion thermal diffusivity:
square feet/second (ft2/s), square feet/hour (ft2/h), square meter/hour (m2/h), square meter/second (m2/s)
- 1 ft2/h = 2.7778×10-4 ft2/s = 0.09290 m2/h = 2.581×10-5m2/s
- 1 ft2/s = 3600 ft2/h = 334.45 m2/h = 0.09290 m2/s
- 1 m2/h = 2.7778×10-4 m2/s = 10.7639 ft2/h = 0.002990 ft2/s
- 1 m2/s = 3600 m2/h = 38750.1 ft2/h = 10.7639 ft2/s