Liquids - Specific Gravities
Specific gravities of liquids like alcohol, oils, benzene, water and many more.
Specific gravity of a liquid is the "ratio of the density of the liquid - to the density of water at 4oC".
Specific gravity of some common liquids and fluids:
Fluid | Temperature (oC) | Specific Gravity SG |
---|---|---|
Acetic Acid | 25 | 1.052 |
Acetone | 25 | 0.787 |
Acetonitrile | 20 | 0.783 |
Acetylene, liquid | -121oF | 0.62 |
Acetylene, liquid | 70oF | 0.38 |
Adipic acid | 0.72 | |
Alcohol, ethyl (ethanol) | 25 | 0.787 |
Alcohol, methyl (methanol) | 25 | 0.791 |
Alcohol, propyl | 25 | 0.802 |
Ammonia (aqua) | 25 | 0.826 |
Aniline | 25 | 1.022 |
Beer | 25 | 1.01 |
Benzene | 25 | 0.876 |
Benzil | 25 | 1.084 |
Bromine | 25 | 3.12 |
Butane, liquid | 25 | 0.601 |
1-Butanol | 20 | 0.815 |
Butylamine | 20 | 0.742 |
Caproic acid | 25 | 0.924 |
Carbolic acid | 15 | 0.959 |
Carbon disulfide | 25 | 1.265 |
Carbon tetrachloride | 25 | 1.589 |
Carene | 25 | 0.860 |
Oil, Castor | 25 | 0.959 |
Chloride | 25 | 1.56 |
Chlorine | 60oF | 1.42 |
Chlorobenzene | 20 | 1.11 |
Chloroform | 25 | 1.469 |
Citric acid | 25 | 1.665 |
Coconut Oil | 15 | 0.925 |
Corn (maize) oil | 15.5 | 0.923 |
Cotton Seed Oil | 15 | 0.923 |
Cresol | 25 | 1.027 |
Creosote | 15 | 1.070 |
Crude oil, California | 60oF | 0.918 |
Crude oil, Mexican | 60oF | 0.976 |
Crude oil, Texas | 60oF | 0.876 |
Cumene | 25 | 0.862 |
Cyclohexane | 20 | 0.779 |
Decane | 25 | 0.728 |
1-Decanol | 20 | 0.829 |
Dichloromethane | 20 | 1.32 |
Dodecane | 25 | 0.757 |
Ethane | -89 | 0.572 |
Ethanol | 20 | 0.789 |
Ether (Diethyl ether) | 25 | 0.716 |
Ethyl acetate | 20 | 0.901 |
Ethylamine | 16 | 0.683 |
Ethyl benzene | 20 | 0.867 |
Ethyl formate | 20 | 0.922 |
Ethyl propanoate | 20 | 0.890 |
Ethylene glycol | 25 | 1.100 |
Trichlorofluoromethane refrigerant R-11 | 25 | 1.480 |
Dichlorodifluoromethane refrigerant R-12 | 25 | 1.315 |
Chlorodifluoromethane refrigerant R-22 | 25 | 1.197 |
Formaldehyde | 45 | 0.815 |
Fuel oil | 60oF | 0.893 |
Furan | 25 | 1.421 |
Furforal | 25 | 1.159 |
Gasoline, natural | 60oF | 0.713 |
Gasoline, Vehicle | 60oF | 0.739 |
Glycerine (glycerol) | 25 | 1.263 |
Glycol | 25 | 1.11 |
Heptane | 25 | 0.681 |
Hexane | 25 | 0.657 |
1-Hexanol | 25 | 0.813 |
Hexene | 25 | 0.673 |
Hydrazine | 25 | 0.797 |
Iodine (at solid state) | 20 | 4.933 |
Isopropylbenzene | 20 | 0.862 |
Kerosene | 60oF | 0.820 |
Linolenic Acid | 25 | 0.902 |
Linseed Oil | 25 | 0.932 |
Mercury | 25 | 13.633 |
Methane | -164 | 0.466 |
Methanol | 20 | 0.791 |
Methyl acetate | 20 | 0.935 |
Methylcyclohexane | 20 | 0.769 |
Methyl formate | 20 | 0.974 |
Methyl propanoate | 20 | 0.915 |
Milk | 1.035 | |
Naphtha, Petroleum Naphtha | 15 | 0.667 |
Nitromethane | 20 | 1.14 |
Napthalene | 25 | 0.963 |
Nonane | 20 | 0.718 |
Nonanol | 25 | 0.823 |
Octane | 25 | 0.701 |
Olive Oil | 15 | 0.915 |
Oxygen | -183 | 1.14 |
Palm Oil | 15.5 | 0.923 |
Palm Kernel Oil | 15.5 | 0.912 |
Palmitic Acid | 25 | 0.853 |
Peanut (Arachis) Oil | 15.5 | 0.92 |
Pentane | 25 | 0.755 |
Pentanoic acid | 20 | 0.939 |
Phenol | 25 | 1.075 |
Phosgene | 0 | 1.381 |
Phytadiene | 25 | 0.826 |
Pinene | 25 | 0.858 |
Propane | -40 | 0.585 |
Propane | 25 | 0.495 |
1-Propanol | 20 | 0.805 |
2-Propanol | 20 | 0.786 |
Propyl acetate | 20 | 0.889 |
Propylbenzene | 20 | 0.862 |
Propylene | 25 | 0.516 |
Propylene glycol | 25 | 1.036 |
Propyl formate | 20 | 0.905 |
Pyridine | 25 | 0.968 |
Parole | 25 | 0.969 |
Rapeseed Oil | 15.5 | 0.915 |
Resorcinol | 25 | 1.272 |
Sabiname | 25 | 0.814 |
Safflower Oil | 15.5 | 0.922 |
Sea water | 25 | 1.028 |
Silane | 25 | 0.719 |
Soja Beans Oil | 15.5 | 0.926 |
Sorbaldehyde | 25 | 0.898 |
Stearic Acid | 25 | 0.941 |
Styrene | 25 | 0.906 |
Sunflower Oil | 15.5 | 0.925 |
Terpinene | 25 | 0.850 |
Tetrachloromethane | 20 | 1.59 |
Toluene | 25 | 0.865 |
Trichlormethane | 20 | 1.49 |
Turpentine | 25 | 0.871 |
Water, pure | 39.2oF (4oC) | 1.000 |
Water, sea | 77oF | 1.025 |
o-Xylene | 20 | 0.880 |
m-Xylene | 20 | 0.864 |
p-Xylene | 20 | 0.861 |
- T(oC) = 5/9[T(oF) - 32]
- T(oF) = [T(oC)](9/5) + 32
Related Topics
• Densities
Densities of solids, liquids and gases. Definitions and convertion calculators.
• Fluid Flow and Pressure Loss
Pipe lines - fluid flow and pressure loss - water, sewer, steel pipes, pvc pipes, copper tubes and more.
• Material Properties
Material properties of gases, fluids and solids - densities, specific heats, viscosities and more.