U.S. Standard Atmosphere
Properties of US standard atmosphere ranging -5000 to 250000 ft altitude
A "Standard Atmosphere" can be regarded as an average pressure, temperature and air density for various altitudes.
The "U.S. Standard Atmosphere 1976" is an atmospheric model of how the pressure, temperature, density, and viscosity of the Earth's atmosphere changes with altitude. It is defined as having a temperature of 288.15 K at the sea level 0 km geo-potential height and 1013.25 hPa.
The atmosphere are divided in
- the Troposphere - ranging 0 to 11 km (36.000 ft) altitude
- the Stratosphere - ranging 11 to to 51 km (167.000 ft) altitude
- the Mesosphere - ranging 51 to 71 km (232.000 ft) altitude
- the Ionosphere - ranging above 71 km (above 232.000 ft) altitude
U.S. Standard Atmosphere Air Properties - Imperial (BG) Units
| Geo-potential Altitude above Sea Level - h - (ft) | Temperature - t - (oF) | Acceleration of Gravity - g - (ft/s2) | Absolute Pressure - p - (lb/in2) | Density - ρ - (10-4 slugs/ft3) | Dynamic Viscosity - μ - (10-7 lb s/ft2) |
|---|---|---|---|---|---|
| -5000 | 76.84 | 32.189 | 17.554 | 27.45 | 3.836 |
| 0 | 59 | 32.174 | 14.696 | 23.77 | 3.737 |
| 5000 | 41.17 | 32.159 | 12.228 | 20.48 | 3.637 |
| 10000 | 23.36 | 32.143 | 10.108 | 17.56 | 3.534 |
| 15000 | 5.55 | 32.128 | 8.297 | 14.96 | 3.430 |
| 20000 | -12.26 | 32.112 | 6.759 | 12.67 | 3.324 |
| 25000 | -30.05 | 32.097 | 5.461 | 10.66 | 3.217 |
| 30000 | -47.83 | 32.082 | 4.373 | 8.91 | 3.107 |
| 35000 | -65.61 | 32.066 | 3.468 | 7.38 | 2.995 |
| 40000 | -69.70 | 32.051 | 2.730 | 5.87 | 2.969 |
| 45000 | -69.70 | 32.036 | 2.149 | 4.62 | 2.969 |
| 50000 | -69.70 | 32.020 | 1.692 | 3.64 | 2.969 |
| 60000 | -69.70 | 31.990 | 1.049 | 2.26 | 2.969 |
| 70000 | -67.42 | 31.959 | 0.651 | 1.39 | 2.984 |
| 80000 | -61.98 | 31.929 | 0.406 | 0.86 | 3.018 |
| 90000 | -56.54 | 31.897 | 0.255 | 0.56 | 3.052 |
| 100000 | -51.10 | 31.868 | 0.162 | 0.33 | 3.087 |
| 150000 | 19.40 | 31.717 | 0.020 | 0.037 | 3.511 |
| 200000 | -19.78 | 31.566 | 0.003 | 0.0053 | 3.279 |
| 250000 | -88.77 | 31.415 | 0.000 | 0.00065 | 2.846 |
U.S. Standard Atmosphere Air Properties - SI Units
| Geo potential Altitude above Sea Level - h - (m) | Temperature - t - (oC) | Acceleration of Gravity - g - (m/s2) | Absolute Pressure - p - (104 N/m2) | Density - ρ - (10-1 kg/m3) | Dynamic Viscosity - μ - (10-5 N s/m2) |
|---|---|---|---|---|---|
| -1000 | 21.50 | 9.810 | 11.39 | 13.47 | 1.821 |
| 0 | 15.00 | 9.807 | 10.13 | 12.25 | 1.789 |
| 1000 | 8.50 | 9.804 | 8.988 | 11.12 | 1.758 |
| 2000 | 2.00 | 9.801 | 7.950 | 10.07 | 1.726 |
| 3000 | -4.49 | 9.797 | 7.012 | 9.093 | 1.694 |
| 4000 | -10.98 | 9.794 | 6.166 | 8.194 | 1.661 |
| 5000 | -17.47 | 9.791 | 5.405 | 7.364 | 1.628 |
| 6000 | -23.96 | 9.788 | 4.722 | 6.601 | 1.595 |
| 7000 | -30.45 | 9.785 | 4.111 | 5.900 | 1.561 |
| 8000 | -36.94 | 9.782 | 3.565 | 5.258 | 1.527 |
| 9000 | -43.42 | 9.779 | 3.080 | 4.671 | 1.493 |
| 10000 | -49.90 | 9.776 | 2.650 | 4.135 | 1.458 |
| 15000 | -56.50 | 9.761 | 1.211 | 1.948 | 1.422 |
| 20000 | -56.50 | 9.745 | 0.5529 | 0.8891 | 1.422 |
| 25000 | -51.60 | 9.730 | 0.2549 | 0.4008 | 1.448 |
| 30000 | -46.64 | 9.715 | 0.1197 | 0.1841 | 1.475 |
| 40000 | -22.80 | 9.684 | 0.0287 | 0.03996 | 1.601 |
| 50000 | -2.5 | 9.654 | 0.007978 | 0.01027 | 1.704 |
| 60000 | -26.13 | 9.624 | 0.002196 | 0.003097 | 1.584 |
| 70000 | -53.57 | 9.594 | 0.00052 | 0.0008283 | 1.438 |
| 80000 | -74.51 | 9.564 | 0.00011 | 0.0001846 | 1.321 |
Related Topics
Related Documents
Tag Search
- en: air us U.S. standard atmosphere temperature altitude level
- es: nos Aérea de Estados Unidos el nivel de altura estándar de la temperatura ambiente
- de: lüften Sie uns US-Standardatmosphäre Temperaturhöhenstufe