Air Temperature and Altitude
Altitude - air temperature and air density
Standard values for pressure, temperature and density (ignoring the slight effect of humidity) at altitudes from sea level to 16,000 feet (about 4900 m):
| Altitude (feet) | Pressure (in. Hg) | Temp. (F) | Density (%) |
|---|---|---|---|
| sea level | 29.92 | 59.0 | 100 |
| 2000 | 27.82 | 51.9 | 94.3 |
| 4000 | 25.84 | 44.7 | 88.8 |
| 6000 | 23.98 | 37.6 | 83.6 |
| 8000 | 22.22 | 30.5 | 78.6 |
| 10000 | 20.57 | 23.3 | 73.8 |
| 12000 | 19.02 | 16.2 | 69.3 |
| 14000 | 17.57 | 9.1 | 65.0 |
| 16000 | 16.21 | 1.9 | 60.9 |
- 1 ft (foot) = 0.3048 m
- 1 in mercury (Hg) = 3,376.8 N/m2 (Pa)= 0.49 lb/in2 (psi) = 12.8 in water
- T(oC) = 5/9[T(oF) - 32]
Related Topics
Related Documents
Tag Search
- en: air altitude temperature density