Carbon dioxide - Thermal Conductivity vs. Temperature and Pressure
Online calculator, figures and table showing thermal conductivity of carbon dioxide, CO2, at temperatures ranging from -50 to 775 °C (-50 to 1400 °F) at atmospheric and higher pressure - Imperial and SI Units.
Thermal conductivity is a material property that describes ability to conduct heat. Thermal conductivity can be defined as
"the quantity of heat transmitted through a unit thickness of a material - in a direction normal to a surface of unit area - due to a unit temperature gradient under steady state conditions".
Thermal conductivity most common units are W/(m K) in the SI system and Btu/(h ft °F) in the Imperial system.
Tabulated values and thermal conductivity units conversion are given below the figures.
Online Carbon Dioxide Thermal Conductivity Calculator
The calculator below can be used to estimate the thermal conductivity of gaseous carbon dioxide at given temperatures and 1 bara.
The output conductivity is given as mW/(m K), Btu(IT)/(h ft °F), (Btu(IT) in)/(h ft2 °F) and kcal(IT)/(h m K).
See also Conductive Heat Transfer Calculator
Back to top
Thermal conductivity of carbon dioxide at given temperatures and pressures:
For full table with Thermal Conductivity - rotate the screen!
State | Temperature | Pressure | Thermal conductivity | |||||||
[K] | [°C] | [°F] | [MPa] | [bara] | [psia] | [mW/m K] | [kcal(IT)/(h m K)] | [Btu(IT)/(h ft °F)] | [Btu(IT) in/(h ft2 °F)] | |
Gas | 220 | -53.2 | -63.7 | 0.1 | 1 | 14.5 | 10.90 | 0.009372 | 0.006298 | 0.07558 |
240 | -33.2 | -27.7 | 0.1 | 1 | 14.5 | 12.24 | 0.01052 | 0.007072 | 0.08487 | |
250 | -23.2 | -9.7 | 0.1 | 1 | 14.5 | 12.95 | 0.01113 | 0.007482 | 0.08979 | |
260 | -13.2 | 8.3 | 0.1 | 1 | 14.5 | 13.68 | 0.01176 | 0.007904 | 0.09485 | |
280 | 6.9 | 44.3 | 0.1 | 1 | 14.5 | 15.20 | 0.01307 | 0.008782 | 0.1054 | |
300 | 26.9 | 80.3 | 0.1 | 1 | 14.5 | 16.79 | 0.01444 | 0.009701 | 0.1164 | |
320 | 47 | 116 | 0.1 | 1 | 14.5 | 18.42 | 0.01584 | 0.01064 | 0.1277 | |
340 | 67 | 152 | 0.1 | 1 | 14.5 | 20.09 | 0.01727 | 0.01161 | 0.1393 | |
360 | 87 | 188 | 0.1 | 1 | 14.5 | 21.77 | 0.01872 | 0.01258 | 0.1509 | |
400 | 127 | 260 | 0.1 | 1 | 14.5 | 25.14 | 0.02162 | 0.01453 | 0.1743 | |
450 | 177 | 350 | 0.1 | 1 | 14.5 | 29.35 | 0.02523 | 0.01696 | 0.2035 | |
500 | 227 | 440 | 0.1 | 1 | 14.5 | 33.49 | 0.02880 | 0.01935 | 0.2322 | |
600 | 327 | 620 | 0.1 | 1 | 14.5 | 41.55 | 0.03573 | 0.02401 | 0.2881 | |
650 | 377 | 710 | 0.1 | 1 | 14.5 | 45.47 | 0.03909 | 0.02627 | 0.3152 | |
850 | 577 | 1070 | 0.1 | 1 | 14.5 | 60.30 | 0.05184 | 0.03484 | 0.4181 | |
1050 | 777 | 1430 | 0.1 | 1 | 14.5 | 73.84 | 0.06349 | 0.04267 | 0.5120 | |
Gas | 233.03 | -40.1 | -40.2 | 1 | 10 | 145 | 12.53 | 0.01077 | 0.00724 | 0.08688 |
240 | -33.2 | -27.7 | 1 | 10 | 145 | 12.94 | 0.01113 | 0.00748 | 0.08972 | |
250 | -23.2 | -9.7 | 1 | 10 | 145 | 13.58 | 0.01168 | 0.00785 | 0.09418 | |
260 | -13.2 | 8.3 | 1 | 10 | 145 | 14.26 | 0.01226 | 0.00824 | 0.09887 | |
280 | 6.9 | 44.3 | 1 | 10 | 145 | 15.71 | 0.01351 | 0.00908 | 0.1089 | |
300 | 26.9 | 80.3 | 1 | 10 | 145 | 17.25 | 0.01483 | 0.00997 | 0.1196 | |
320 | 46.9 | 116 | 1 | 10 | 145 | 18.84 | 0.01620 | 0.01089 | 0.1306 | |
340 | 66.9 | 152 | 1 | 10 | 145 | 20.47 | 0.01760 | 0.01183 | 0.1419 | |
360 | 86.9 | 188 | 1 | 10 | 145 | 22.12 | 0.01902 | 0.01278 | 0.1534 | |
400 | 127 | 260 | 1 | 10 | 145 | 25.46 | 0.02189 | 0.01471 | 0.1765 | |
450 | 177 | 350 | 1 | 10 | 145 | 29.62 | 0.02547 | 0.01711 | 0.2054 | |
500 | 227 | 440 | 1 | 10 | 145 | 33.74 | 0.02901 | 0.01949 | 0.2339 | |
600 | 327 | 620 | 1 | 10 | 145 | 41.76 | 0.03591 | 0.02413 | 0.2895 | |
650 | 377 | 710 | 1 | 10 | 145 | 45.65 | 0.03925 | 0.02638 | 0.3165 | |
850 | 577 | 1070 | 1 | 10 | 145 | 60.44 | 0.05196 | 0.03492 | 0.4190 | |
1050 | 777 | 1430 | 1 | 10 | 145 | 73.96 | 0.06359 | 0.04273 | 0.5128 | |
Liquid | 250 | -23.2 | -9.7 | 5 | 50 | 725 | 142.2 | 0.1223 | 0.08217 | 0.9861 |
287.43 | 14.3 | 57.7 | 5 | 50 | 725 | 92.76 | 0.07976 | 0.05360 | 0.6432 | |
Gas | 287.43 | 14.3 | 57.7 | 5 | 50 | 725 | 27.32 | 0.02349 | 0.01579 | 0.1894 |
450 | 177 | 350 | 5 | 50 | 725 | 31.16 | 0.02680 | 0.01801 | 0.2161 | |
650 | 377 | 710 | 5 | 50 | 725 | 46.59 | 0.04006 | 0.02692 | 0.3230 | |
850 | 577 | 1070 | 5 | 50 | 725 | 61.12 | 0.05255 | 0.03531 | 0.4238 | |
1050 | 777 | 1430 | 5 | 50 | 725 | 74.49 | 0.06405 | 0.04304 | 0.5165 | |
Liquid | 250 | -23.2 | -9.7 | 10 | 100 | 1450 | 147.5 | 0.1268 | 0.08524 | 1.023 |
Supercritical phase | 450 | 177 | 350 | 10 | 100 | 1450 | 33.92 | 0.02916 | 0.01960 | 0.2352 |
650 | 377 | 710 | 10 | 100 | 1450 | 48.01 | 0.04128 | 0.02774 | 0.3328 | |
850 | 577 | 1070 | 10 | 100 | 1450 | 62.09 | 0.05339 | 0.03588 | 0.4305 | |
1050 | 777 | 1430 | 10 | 100 | 1450 | 75.24 | 0.06470 | 0.04347 | 0.5217 | |
Supercritical phase | 250 | -23.2 | -9.7 | 100 | 1000 | 14504 | 206.3 | 0.1774 | 0.1192 | 1.430 |
450 | 177 | 350 | 100 | 1000 | 14504 | 106.7 | 0.09170 | 0.06162 | 0.7395 | |
650 | 377 | 710 | 100 | 1000 | 14504 | 86.09 | 0.07403 | 0.04974 | 0.5969 | |
850 | 577 | 1070 | 100 | 1000 | 14504 | 87.26 | 0.07503 | 0.05042 | 0.6050 | |
1050 | 777 | 1430 | 100 | 1000 | 14504 | 94.02 | 0.08084 | 0.05432 | 0.6519 |
Thermal conductivity units conversion:
Thermal conductivity unit converter
british thermal unit(international)/(foot hour degree fahrenheit) [Btu(IT)/(ft h°F], british thermal unit(international)/(inch hour degree fahrenheit) [Btu(IT)/(in h°F], british thermal unit(international)*inch/(square foot*hour*degree fahrenheit) [(Btu(IT) in)/(ft² h°F)], kilocalorie/(meter hour degree celcius) [kcal/(m h°C)], joule/(centimeter second degree kelvin) [J/(cm s K)], watt/(meter degree kelvin) [W/(m°C)],
- 1 Btu(IT)/(ft h°F) = 1/12 Btu(IT)/(in h°F) = 0.08333 Btu(IT)/(in h°F) = 12 Btu(IT)in/(ft2 h°F) = 1.488 kcal/(m h°C) = 0.01731 J/(cm s K) = 1.731 W/(m K)
- 1 Btu(IT)/(in h°F) = 12 Btu(IT)/(ft h°F) = 144 Btu(IT)in/(ft2 h°F) = 17.858 kcal/(m h°C) = 0.20769 J/(cm s K)= 20.769 W/(m K)
- 1 (Btu(IT) in)/(ft² h°F) = 0.08333 Btu(IT)/(ft h°F) = 0.00694 Btu(IT)/(in h°F) = 0.12401 kcal/(m h°C) = 0.001442 J/(cm s K) = 0.1442 W/(m K)
- 1 J/(cm s K) = 100 W/(m K) = 57.789 Btu(IT)/(ft h°F) = 4.8149 Btu(IT)/(in h°F) = 693.35 (Btu(IT) in)/(ft² h°F) = 85.984 kcal/(m h°C)
- 1 kcal/(m h°C) = 0.6720 Btu(IT)/(ft h°F) = 0.05600 Btu(IT)/(in h°F) = 8.0636 (Btu(IT) in)/(ft2 h°F) = 0.01163 J/(cm s K) = 1.163 W/(m K)
- 1 W/(m K) = 0.01 J/(cm s K) = 0.5779 Btu(IT)/(ft h°F) = 0.04815 Btu(IT)/(in h°F) = 6.9335 (Btu(IT) in)/(ft² h°F) = 0.85984 kcal/(m h°C)