Engineering ToolBox - Resources, Tools and Basic Information for Engineering and Design of Technical Applications!

Butane - Specific Heat vs. Temperature and Pressure

Online calculators, figures and tables showing specific heat, Cp and Cv, of gasous and liquid butane, C4H10, at varying temperarure and pressure, SI and Imperial units.

Specific heat (C) is the amount of heat required to change the temperature of a mass unit of a substance by one degree.

  • Isobaric specific heat (Cp ) is used for substances in a constant pressure (ΔP = 0) system.
  • I sochoric specific heat (Cv ) is used for substances in a constant-volume , (= isovolumetric or isometric ) closed system.

At ambient pressure and temperature the isobaric specific heat, CP, of gaseous butane is 1.73 kJ/kg K or 0.414 Btu/lb °F = cal/g K, while the isochoric specific heat, CV, is 1.57 kJ/kg K or 0.374 Btu/lb °F = cal/g K.

However,  the specific heat  - CP and CV - will vary with temperature. This may influence on the accuracy of butane conditioning and industrial butane handling process calculations. When calculating mass and volume flow of butane in heated or cooled systems with high accuracy - the specific heat should be corrected according values in the figures and table below, or found by use of the calculator.

Online Butane Specific Heat Calculator

The calculator below can be used to estimate the specific heat of butane at constant volum(CV ) or constant pressure(CP ) and at given temperature and atmospheric pressure. For practical purpose the specific heat of liquid butane at a given temperature is constant with varying pressure up to 50°C /100°F .
Boiling point of propane is -0.8°C / 30.5°F, and thus, butane is present as liquid below this temperature at atmospheric pressure.

The output specific heat is given as kJ/(kmol*K), kJ/(kg*K), kWh/(kg*K), kcal/(kg*K), Btu(IT)/(mol*°R) and Btu(IT)/(lbm *°R)

Choose the actual unit of temperature:

See also other properties of butane at varying temperature and pressure : Density and specific weight , Dynamic and Kinematic Viscosity and Thermal Conductivity , and Thermophysical properties at standard conditions ,
as well as Specific heat of Air - at Constant Pressure and Varying Temperature , Air - at Constant Temperature and Varying Pressure , Ammonia , Carbon dioxide , Carbon monoxide , Ethane , Ethanol , Ethylene , Hydrogen , Methane , Methanol , Nitrogen , Oxygen , Propane and Water .



Isobaric specifc heat, CP, of butane with varying temperature and equilibrium pressure, given as °C and °F:

Butane heat capacity Cp equilibrium C

Butane heat capacity Cp equilibrium F

Isochoric specific heat, CV, of butane with varying temperature and equilibrium pressure, given as °C and °F:

Butane heat capacity Cv equilibrium C


Butane heat capacity Cv equilibrium F
Isobaric specific heat, CP, of butane with varing temperature and pressure, given as °C and °F:

Butane heat capacity Cp pressure C

Butane heat capacity Cp pressure F

Isochoric specific heat, CV, of butane with varing temperature and pressure, given as °C and °F:

Butane heat capacity Cv pressure C

Butane heat capacity Cv pressure F

Isobaric specific heat, CP, of butane at given temperatures and pressure s:

For full table with Imperial values - rotate the screen!

Butane - Specific Heat vs. Temperature and Pressure
State Temperature Pressure Specific heat at constant pressure, CP (isobaric) Cp/Cv
[K] [°C] [°F] [bara] [psia] [kJ/mol K] [kJ/kg K] [Wh/(kg K)] [kcal(IT)/(kg K)],
[Btu(IT)/lb °F]
[Btu(IT)/(mol*°R)] [-]

Liquid at

equilibrium

134.9 -138.25 -216.85 6.7E-06 9.7E-05 0.1147 1.973 0.5481 0.4712 0.06038 1.37
150 -123 -190 8.6E-05 1.2E-03 0.1154 1.986 0.5517 0.4743 0.06078 1.38
200 -73 -100 0.0194 0.281 0.1198 2.062 0.5728 0.4925 0.06311 1.40
220 -53 -64 0.0781 1.13 0.1228 2.113 0.5869 0.5047 0.06467 1.40
240 -33.2 -28 0.241 3.49 0.1265 2.176 0.6044 0.5197 0.06660 1.41
260 -13.2 8.3 0.610 8.84 0.1310 2.254 0.6261 0.5384 0.06898 1.41
280 6.9 44.3 1.33 19.3 0.1363 2.345 0.6514 0.5601 0.07177 1.41
300 26.9 80.3 2.58 37.4 0.1425 2.451 0.6808 0.5854 0.07501 1.42
320 46.9 116 4.56 66.2 0.1498 2.577 0.7158 0.6155 0.07887 1.43
340 66.9 152 7.52 109 0.1586 2.729 0.7581 0.6518 0.08352 1.45
360 86.9 188 11.7 170 0.1701 2.926 0.8128 0.6989 0.08955 1.49
380 106.9 224 17.4 252 0.1872 3.221 0.8947 0.7693 0.09858 1.56
400 126.9 260 25.0 362 0.2231 3.838 1.066 0.9167 0.1175 1.77
420 146.9 296 34.9 506 0.5145 8.852 2.459 2.114 0.2709 3.76

Gas at

equilibrium

134.9 -138.25 -216.85 6.7E-06 9.7E-05 0.06428 1.106 0.3072 0.2642 0.03385 1.15
150 -123 -190 8.6E-05 1.2E-03 0.06731 1.158 0.3217 0.2766 0.03544 1.14
200 -73 -100 0.0194 0.281 0.07666 1.319 0.3664 0.3150 0.04037 1.12
220 -53 -64 0.0781 1.13 0.08091 1.392 0.3867 0.3325 0.04260 1.12
240 -33.2 -28 0.241 3.49 0.08579 1.476 0.4100 0.3525 0.04517 1.12
260 -13.2 8.3 0.610 8.84 0.09143 1.573 0.4369 0.3757 0.04814 1.12
280 6.9 44.3 1.33 19.3 0.09788 1.684 0.4678 0.4022 0.05154 1.12
300 26.9 80.3 2.58 37.4 0.1053 1.811 0.5031 0.4325 0.05543 1.13
320 46.9 116 4.56 66.2 0.1139 1.960 0.5444 0.4681 0.05999 1.15
340 66.9 152 7.52 109 0.1245 2.142 0.5950 0.5116 0.06556 1.18
360 86.9 188 11.7 170 0.1383 2.379 0.6608 0.5682 0.07281 1.23
380 107 224 17.4 252 0.1601 2.754 0.7650 0.6578 0.08429 1.34
400 127 260 25.0 362 0.2106 3.623 1.006 0.8653 0.1109 1.64
420 147 296 34.9 506 0.6231 10.72 2.978 2.56042 0.3281 4.39
Liquid 150 -123 -190 1 14.5 0.1154 1.986 0.5517 0.4744 0.06079 1.38
200 -73.2 -100 1 14.5 0.1199 2.062 0.5728 0.4925 0.06311 1.40
250 -23.2 -9.7 1 14.5 0.1286 2.213 0.6148 0.5286 0.06773 1.41
272.31 -0.84 30.49 1 14.5 0.1342 2.308 0.6411 0.5513 0.07064 1.41
Gas 272.31 -0.8 30.5 1 14.5 0.0953 1.639 0.4553 0.3915 0.05016 1.12
300 26.9 80.3 1 14.5 0.1010 1.738 0.4828 0.4152 0.05320 1.10
350 76.9 170 1 14.5 0.1130 1.944 0.5400 0.4643 0.05950 1.09
400 127 260 1 14.5 0.1255 2.158 0.5996 0.5155 0.06606 1.08
450 177 350 1 14.5 0.1376 2.367 0.6574 0.5652 0.07243 1.07
500 227 440 1 14.5 0.1490 2.563 0.7120 0.6122 0.07844 1.06
550 277 530 1 14.5 0.1596 2.746 0.7628 0.6559 0.08404 1.06
Liquid 150 -123 -190 10 145 0.1154 1.985 0.5515 0.4742 0.06076 1.38
200 -73.2 -100 10 145 0.1198 2.061 0.5724 0.4922 0.06307 1.40
250 -23.2 -9.7 10 145 0.1285 2.210 0.6139 0.5278 0.06764 1.40
300 26.9 80.3 10 145 0.1421 2.445 0.6791 0.5839 0.07482 1.41
350 76.9 170 10 145 0.1638 2.818 0.7827 0.6730 0.08624 1.47
352.62 79.47 175.05 10 145 0.1654 2.846 0.7905 0.6797 0.08709 1.47
Gas 352.62 79.47 175.05 10 145 0.1326 2.282 0.6338 0.5450 0.06983 1.21
400 127 260 10 145 0.1341 2.307 0.6409 0.5511 0.07061 1.12
450 177 350 10 145 0.1425 2.452 0.6810 0.5856 0.07503 1.09
500 227 440 10 145 0.1522 2.619 0.7274 0.6255 0.08015 1.08
550 277 530 10 145 0.1619 2.785 0.7737 0.6653 0.08524 1.07
Liquid 150 -123 -190 50 725 0.1153 1.983 0.5508 0.4736 0.06069 1.37
200 -73.2 -100 50 725 0.1194 2.055 0.5708 0.4908 0.06289 1.39
250 -23.2 -9.7 50 725 0.1277 2.198 0.6105 0.5249 0.06726 1.39
300 26.9 80.3 50 725 0.1403 2.415 0.6707 0.5767 0.07390 1.39
350 76.9 170 50 725 0.1580 2.718 0.7550 0.6492 0.08319 1.41
400 127 260 50 725 0.1892 3.255 0.9043 0.7775 0.09963 1.52
Supercritical
phase
450 177 350 50 725 0.3508 6.036 1.677 1.4416 0.18472 2.46
500 227 440 50 725 0.1848 3.180 0.8833 0.7595 0.09732 1.27
550 277 530 50 725 0.1780 3.063 0.8509 0.7316 0.09375 1.15
Liquid 150 -123 -190 100 1450 0.1151 1.980 0.5500 0.4729 0.06060 1.36
200 -73.2 -100 100 1450 0.1191 2.048 0.5690 0.4893 0.06269 1.38
250 -23.2 -9.7 100 1450 0.1270 2.185 0.6068 0.5218 0.06686 1.38
300 26.9 80.3 100 1450 0.1387 2.386 0.6628 0.5699 0.07302 1.37
350 76.9 170 100 1450 0.1537 2.645 0.7348 0.6318 0.08095 1.37
400 127 260 100 1450 0.1729 2.975 0.8265 0.7106 0.09106 1.399
Supercritical
phase
450 177 350 100 1450 0.2009 3.457 0.9603 0.8257 0.1058 1.477
500 227 440 100 1450 0.2234 3.844 1.068 0.9182 0.1176 1.511
550 277 530 100 1450 0.2049 3.525 0.9791 0.8418 0.1079 1.308
Liquid 150 -123 -190 300 4351 0.1145 1.971 0.5474 0.4706 0.06031 1.34
200 -73.2 -100 300 4351 0.1180 2.030 0.5638 0.4847 0.06211 1.36
250 -23.2 -9.7 300 4351 0.1249 2.149 0.5970 0.5133 0.06577 1.35
300 26.9 80.3 300 4351 0.1349 2.320 0.6445 0.5542 0.07101 1.32
350 76.9 170 300 4351 0.1465 2.521 0.7003 0.6022 0.07716 1.30
400 127 260 300 4351 0.1587 2.731 0.7586 0.6523 0.08358 1.28
Supercritical
phase
450 177 350 300 4351 0.1705 2.934 0.8150 0.7008 0.08979 1.26
500 227 440 300 4351 0.1812 3.118 0.8662 0.7448 0.09543 1.24
550 277 530 300 4351 0.1904 3.276 0.9101 0.7825 0.1003 1.22
Liquid 150 -123 -190 650 9427 0.1139 1.960 0.5445 0.4681 0.05999 1.31
200 -73.2 -100 650 9427 0.1169 2.011 0.5587 0.4804 0.06155 1.32
250 -23.2 -9.7 650 9427 0.1232 2.119 0.5887 0.5062 0.06486 1.31
300 26.9 80.3 650 9427 0.1322 2.275 0.6318 0.5433 0.06961 1.28
350 76.9 170 650 9427 0.1427 2.455 0.6819 0.5863 0.07512 1.25
400 127 260 650 9427 0.1535 2.641 0.7337 0.6308 0.08083 1.22
Supercritical
phase
450 177 350 650 9427 0.1640 2.822 0.7839 0.6740 0.08637 1.20
500 227 440 650 9427 0.1739 2.992 0.8311 0.7146 0.09156 1.18
550 277 530 650 9427 0.1830 3.148 0.8746 0.7520 0.09635 1.17

Isochoric specific heat, CV, of butane at given temperatures and pressure s:

For full table with Imperial values - rotate the screen!

Butane - Isochoric Specific Heat, CV
State Temperature Pressure Specific heat at constant volume, CV (isochoric) Cp/Cv
[K] [°C] [°F] [bara] [psia] [kJ/mol K] [kJ/kg K] [kWh/(kg K)] [kcal(IT)/(kg K)],
[Btu(IT)/lb °F]
[Btu(IT)/(mol*°R)] [-]

Liquid at

equilibrium

134.9 -138.25 -216.85 6.7E-06 9.7E-05 0.08375 1.441 0.4003 0.3442 0.04410 1.37
150 -123 -190 8.6E-05 1.2E-03 0.08381 1.442 0.4006 0.3444 0.04413 1.38
200 -73 -100 0.0194 0.281 0.08561 1.473 0.4092 0.3518 0.04508 1.40
220 -53 -64 0.0781 1.13 0.08747 1.505 0.4181 0.3595 0.04606 1.40
240 -33.2 -28 0.241 3.49 0.08997 1.548 0.4300 0.3697 0.04738 1.41
260 -13.2 8.3 0.610 8.84 0.09305 1.601 0.4447 0.3824 0.04900 1.41
280 6.9 44.3 1.33 19.3 0.09660 1.662 0.4617 0.3970 0.05086 1.41
300 26.9 80.3 2.58 37.4 0.1005 1.729 0.4803 0.4130 0.05292 1.42
320 46.9 116 4.56 66.2 0.1048 1.803 0.5008 0.4306 0.05518 1.43
340 66.9 152 7.52 109 0.1093 1.881 0.5225 0.4493 0.05757 1.45
360 86.9 188 11.7 170 0.1142 1.965 0.5458 0.4693 0.06014 1.49
380 106.9 224 17.4 252 0.1197 2.059 0.5719 0.4918 0.06302 1.56
400 126.9 260 25.0 362 0.1263 2.173 0.6036 0.5190 0.06650 1.77
420 146.9 296 34.9 506 0.1370 2.357 0.6547 0.5630 0.07214 3.76

Gas at

equilibrium

134.9 -138.25 -216.85 6.7E-06 9.7E-05 0.05599 0.9634 0.2676 0.2301 0.02948 1.15
150 -123 -190 8.6E-05 1.2E-03 0.05899 1.015 0.2819 0.2424 0.03106 1.14
200 -73 -100 0.0194 0.281 0.06824 1.174 0.3261 0.2804 0.03593 1.12
220 -53 -64 0.0781 1.13 0.07230 1.244 0.3456 0.2971 0.03807 1.12
240 -33.2 -28 0.241 3.49 0.07684 1.322 0.3672 0.3158 0.04046 1.12
260 -13.2 8.3 0.610 8.84 0.08184 1.408 0.3911 0.3363 0.04309 1.12
280 6.9 44.3 1.33 19.3 0.08724 1.501 0.4169 0.3585 0.04594 1.12
300 26.9 80.3 2.58 37.4 0.09311 1.602 0.4450 0.3826 0.04903 1.13
320 46.9 116 4.56 66.2 0.09927 1.708 0.4744 0.4079 0.05227 1.15
340 66.9 152 7.52 109 0.1058 1.820 0.5056 0.4347 0.05570 1.18
360 86.9 188 11.7 170 0.1125 1.935 0.5375 0.4622 0.05922 1.23
380 107 224 17.4 252 0.1196 2.058 0.5717 0.4915 0.06298 1.34
400 127 260 25.0 362 0.1285 2.210 0.6139 0.5278 0.06764 1.64
420 147 296 34.9 506 0.1421 2.444 0.6789 0.5837 0.07480 4.39
Liquid 150 -123 -190 1 14.5 0.08384 1.442 0.4007 0.3445 0.04415 1.38
200 -73.2 -100 1 14.5 0.08563 1.473 0.4093 0.3519 0.04509 1.40
250 -23.2 -9.7 1 14.5 0.09143 1.573 0.4370 0.3757 0.04814 1.41
272.31 -0.84 30.49 1 14.5 0.09516 1.637 0.4548 0.3910 0.05011 1.41
Gas 272.31 -0.8 30.5 1 14.5 0.08513 1.465 0.4069 0.3498 0.04483 1.12
300 26.9 80.3 1 14.5 0.09150 1.574 0.4373 0.3760 0.04818 1.10
350 76.9 170 1 14.5 0.1040 1.789 0.4970 0.4273 0.05476 1.09
400 127 260 1 14.5 0.1167 2.008 0.5577 0.4795 0.06144 1.08
450 177 350 1 14.5 0.1289 2.218 0.6162 0.5298 0.06789 1.07
500 227 440 1 14.5 0.1404 2.416 0.6711 0.5771 0.07394 1.06
550 277 530 1 14.5 0.1511 2.600 0.7222 0.6210 0.07957 1.06

Liquid

150 -123 -190 10 145 0.08389 1.443 0.4009 0.3447 0.04417 1.38
200 -73.2 -100 10 145 0.08568 1.474 0.4095 0.3521 0.04511 1.40
250 -23.2 -9.7 10 145 0.09148 1.574 0.4372 0.3759 0.04817 1.40
300 26.9 80.3 10 145 0.1005 1.730 0.4805 0.4132 0.05294 1.41
350 76.9 170 10 145 0.1117 1.922 0.5340 0.4591 0.05883 1.47
352.62 79.47 175.05 10 145 0.1124 1.933 0.5370 0.4618 0.05917 1.47
Gas 352.62 79.47 175.05 10 145 0.1100 1.892 0.5256 0.4519 0.05791 1.21
400 127 260 10 145 0.1193 2.052 0.5701 0.4902 0.06281 1.12
450 177 350 10 145 0.1304 2.243 0.6230 0.5357 0.06864 1.09
500 227 440 10 145 0.1413 2.431 0.6754 0.5807 0.07441 1.08
550 277 530 10 145 0.1517 2.610 0.7251 0.6234 0.07988 1.07
Liquid 150 -123 -190 50 725 0.08411 1.447 0.4020 0.3456 0.04429 1.37
200 -73.2 -100 50 725 0.08587 1.477 0.4104 0.3529 0.04522 1.39
250 -23.2 -9.7 50 725 0.09167 1.577 0.4381 0.3767 0.04827 1.39
300 26.9 80.3 50 725 0.1007 1.733 0.4814 0.4139 0.05303 1.39
350 76.9 170 50 725 0.1117 1.922 0.5338 0.4590 0.05882 1.41
400 127 260 50 725 0.1244 2.139 0.5943 0.5110 0.06548 1.52
Supercritical
phase
450 177 350 50 725 0.1423 2.449 0.6803 0.5849 0.07495 2.46
500 227 440 50 725 0.1461 2.514 0.6983 0.6004 0.07694 1.27
550 277 530 50 725 0.1549 2.665 0.7402 0.6365 0.08155 1.15
Liquid 150 -123 -190 100 1450 0.08437 1.452 0.4032 0.3467 0.04443 1.36
200 -73.2 -100 100 1450 0.08611 1.482 0.4115 0.3539 0.04534 1.38
250 -23.2 -9.7 100 1450 0.09192 1.581 0.4393 0.3777 0.04840 1.38
300 26.9 80.3 100 1450 0.1010 1.737 0.4825 0.4149 0.05316 1.37
350 76.9 170 100 1450 0.1118 1.924 0.5344 0.4595 0.05888 1.37
400 127 260 100 1450 0.1236 2.126 0.5906 0.5078 0.06507 1.399
Supercritical
phase
450 177 350 100 1450 0.1361 2.341 0.6503 0.5591 0.07164 1.477
500 227 440 100 1450 0.1478 2.544 0.7066 0.6075 0.07785 1.511
550 277 530 100 1450 0.1566 2.695 0.7485 0.6436 0.08247 1.308
Liquid 150 -123 -190 300 4351 0.08535 1.468 0.4079 0.3507 0.04494 1.34
200 -73.2 -100 300 4351 0.08700 1.497 0.4158 0.3575 0.04581 1.36
250 -23.2 -9.7 300 4351 0.09282 1.597 0.4436 0.3814 0.04888 1.35
300 26.9 80.3 300 4351 0.1019 1.753 0.4869 0.4186 0.05364 1.32
350 76.9 170 300 4351 0.1127 1.938 0.5384 0.4629 0.05932 1.30
400 127 260 300 4351 0.1240 2.133 0.5926 0.5095 0.06529 1.28
Supercritical
phase
450 177 350 300 4351 0.1352 2.326 0.6461 0.5555 0.07119 1.26
500 227 440 300 4351 0.1459 2.510 0.6973 0.5996 0.07682 1.24
550 277 530 300 4351 0.1559 2.683 0.7453 0.6408 0.08211 1.22
Liquid 150 -123 -190 650 9427 0.08678 1.493 0.4147 0.3566 0.04569 1.31
200 -73.2 -100 650 9427 0.08835 1.520 0.4223 0.3631 0.04652 1.32
250 -23.2 -9.7 650 9427 0.09421 1.621 0.4503 0.3872 0.04961 1.31
300 26.9 80.3 650 9427 0.1033 1.777 0.4936 0.4245 0.05439 1.28
350 76.9 170 650 9427 0.1141 1.962 0.5451 0.4687 0.06006 1.25
400 127 260 650 9427 0.1254 2.157 0.5991 0.5151 0.06601 1.22
Supercritical
phase
450 177 350 650 9427 0.1365 2.348 0.6523 0.5608 0.07186 1.20
500 227 440 650 9427 0.1471 2.531 0.7030 0.6044 0.07745 1.18
550 277 530 650 9427 0.1571 2.702 0.7506 0.6454 0.08270 1.17

Unit conversion:

Specific heat unit converter

british thermal unit(International table) = [Btu(IT)], degree celcius = [°C], degree fahrenheit = [°F], degree kelvin = [K], degree rankin = [°R], joule = [J], kilocalorie(International table) = [kcal(IT)], kilogram = [kg], kilojoule = [kJ], kilowatthour = [kWh], mole = [mol], pound =[lb]

K in the units can be replaced by °C, and vise versa. °R in the units can be replaced by °F, and vise versa.

  • 1 Btu/(lb °F) = 1 Btu/(lb °R) = 1 kcal(IT)/(kg °C) = 1 kcal(IT)/(kg K) = 4186.8 J/(kg K) = 0.81647 kcal(IT)/(lb °F) = 1.163x10-3 kWh/(kg K)
  • 1 J/(kg K) = 1 J/(kg °C) = 2.3885x10-4 kcal(IT)/(kg oC) = 2.3885x10-4 Btu/(lb °F) = 1.9501x10-4 kcal(IT)/(lb °F)
  • 1 kcal(IT)/(kg °C) = 1 Btu/(lb °F) = 4186.8 J/(kg K) = 0.81647 kcal(IT)/(lb °F) = 1.163x10-3 kWh/(kg K)
  • 1 kcal(IT)/(lb °F) = 1.2248 Btu/(lb °F) = 1.2248 kcal(IT)/(kg °C) = 5127.9 J/(kg K)
  • 1 kJ/(kg K) = 1 kJ/(kg °C) = 1000 J/(kg K) = 1000 J/(kg °C) = 0.23885 kcal(IT)/(kg °C) = 0.23885 Btu/(lb °F) = 0.19501 kcal(IT)/(lb °F) = 2.7778x10-4 kWh/(kg K)
  • 1 kWh/(kg K) = 0.85985 kcal(IT)/(kg °C) = 0.85985 Btu/(lb °F) = 3.6 kJ/(kg K)
  • 1 mol of air = 28.96546 g

Related Topics

  • Fluid Mechanics

    The study of fluids - liquids and gases. Involving velocity, pressure, density and temperature as functions of space and time.
  • Material Properties

    Properties of gases, fluids and solids. Densities, specific heats, viscosities and more.
  • Thermodynamics

    Work, heat and energy systems.

Related Documents

Search

Search is the most efficient way to navigate the Engineering ToolBox.

Engineering ToolBox - SketchUp Extension - Online 3D modeling!

3D Engineering ToolBox Extension to SketchUp - add parametric components to your SketchUp model

Add standard and customized parametric components - like flange beams, lumbers, piping, stairs and more - to your Sketchup model with the Engineering ToolBox - SketchUp Extension - enabled for use with older versions of the amazing SketchUp Make and the newer "up to date" SketchUp Pro . Add the Engineering ToolBox extension to your SketchUp Make/Pro from the Extension Warehouse !

Translate this Page

Translate this page to Your Own Language .

About the Engineering ToolBox!

Privacy Policy

We don't collect information from our users. More about

We use a third-party to provide monetization technologies for our site. You can review their privacy and cookie policy here.

You can change your privacy settings by clicking the following button: .

Citation

This page can be cited as

  • The Engineering ToolBox (2018). Butane - Specific Heat vs. Temperature and Pressure. [online] Available at: https://www.engineeringtoolbox.com/butane-C4H10-specific-heat-capacity-Cp-Cv-isobaric-isochoric-d_2087.html [Accessed Day Month Year].

Modify the access date according your visit.

3D Engineering ToolBox - draw and model technical applications! 2D Engineering ToolBox - create and share online diagram drawing templates! Engineering ToolBox Apps - mobile online and offline engineering applications!

Unit Converter

















































4.19.9

.