Ammonia - Specific Heat vs. Temperature and Pressure
Online calculator, figures and tables showing specific heat, CP and CV, of gasous and liquid ammonia at temperatures ranging from -73 to 425°C (-100 to 800°F) at pressure ranging from 1 to 100 bara (14.5 - 1450 psia) - SI and Imperial Units.
Specific heat (C) is the amount of heat required to change the temperature of a mass unit of a substance by one degree.
- Isobaric specific heat (Cp) is used for ammonia in a constant pressure (ΔP = 0) system.
- I sochoric specific heat (Cv) is used for ammonia in a constant-volume , (= isovolumetric or isometric ) closed system.
At ambient pressure and temperature the isobaric specific heat, CP, of ammonia is 2.2 (kJ/kg K) or 0.52 (Btu/lb °F) = (cal/g K), while the isochoric specific heat, CV, is 1.6 (kJ/kg K) or 0.39 (Btu/lb °F) = (cal/g K).
However, the specific heat - CP and CV - will vary with temperature. This may influence on the accuracy of ammonia conditioning and industrial ammonia handling process calculations. When calculating mass and volume flow of ammonia in heated or cooled systems with high accuracy - the specific heat should be corrected according values in the figures and table below, or found by use of the calculator.
- Heat capacity unit conversion
Online Gaseous Ammonia Specific Heat Calculator
The calculator below can be used to estimate the specific heat of gaseous ammonia at constant volum or constant pressure and at given temperature and pressure.
The output specific heat is given as kJ/(kmol*K), kJ/(kg*K), kWh/(kg*K), kcal/(kg*K), Btu(IT)/(mol*°R) and Btu(IT)/(lbm *°R)
See also other properties of Ammonia at varying temperature and pressure: Density and specific weight, Dynamic and kinematic viscosity, Prandtl Number, Properties at Gas-Liquid Equilibrium pressure, Specific Heat (Heat Capacity) and Thermal Conductivity, and Thermophysical properties at standard conditions and Vapour pressure at gas-liquid equilibrium,
as well as Specific heat of Air - at Constant Pressure and Varying Temperature, Air - at Constant Temperature and Varying Pressure, Butane, Carbon dioxide, Carbon monoxide, Ethane, Ethanol, Ethylene, Hydrogen, Methane, Methanol, Nitrogen, Oxygen, Propane and Water .
Isobaric specific heat, CP, of ammonia at given temperatures and pressure s:
For full table with specific heat at Constant Pressure - rotate the screen!
State | Temperature | Pressure | Specific Heat at constant pressure, CP (isobaric) | Cp/Cv | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(K) | (°C) | (°F) | (MPa) | (bara) | (psia) | (kJ/mol K) | (kJ/kg K) | (kWh/(kg K)) | (kcal(IT)/(kg K)), (Btu(IT)/lb °F) | (Btu(IT)/(mol °F)) | (-) | |
Liquid | -73.2 | -99.7 | 0.1 | 1 | 15 | 0.071983 | 4.2266 | 0.001174 | 1.009 | 0.03790 | 1.44 | |
239.56 | -33.6 | -28.5 | 0.1 | 1 | 15 | 0.075726 | 4.4464 | 0.001235 | 1.062 | 0.03987 | 1.56 | |
Gas | 239.56 | -33.6 | -28.5 | 0.1 | 1 | 15 | 0.039079 | 2.2946 | 0.0006374 | 0.5480 | 0.02058 | 1.35 |
300 | 26.9 | 80.3 | 0.1 | 1 | 15 | 0.036849 | 2.1636 | 0.0006010 | 0.5168 | 0.01940 | 1.32 | |
400 | 127 | 260 | 0.1 | 1 | 15 | 0.038883 | 2.2831 | 0.0006342 | 0.5453 | 0.02047 | 1.28 | |
500 | 227 | 440 | 0.1 | 1 | 15 | 0.04228 | 2.4825 | 0.0006896 | 0.5929 | 0.02226 | 1.25 | |
600 | 327 | 620 | 0.1 | 1 | 15 | 0.046083 | 2.7058 | 0.0007516 | 0.6463 | 0.02426 | 1.22 | |
700 | 427 | 800 | 0.1 | 1 | 15 | 0.050015 | 2.9367 | 0.0008158 | 0.7014 | 0.02633 | 1.20 | |
Liquid | 200 | -73.2 | -99.7 | 1 | 10 | 145 | 0.071938 | 4.2239 | 0.001173 | 1.009 | 0.03788 | 1.44 |
298.05 | 24.9 | 76.8 | 1 | 10 | 145 | 0.081465 | 4.7833 | 0.001329 | 1.142 | 0.04289 | 1.73 | |
Gas | 298.05 | 24.9 | 76.8 | 1 | 10 | 145 | 0.053356 | 3.1329 | 0.0008703 | 0.7483 | 0.02809 | 1.47 |
300 | 26.9 | 80.3 | 1 | 10 | 145 | 0.052493 | 3.0822 | 0.0008562 | 0.7362 | 0.02764 | 1.46 | |
400 | 127 | 260 | 1 | 10 | 145 | 0.041627 | 2.4442 | 0.0006789 | 0.5838 | 0.02192 | 1.32 | |
500 | 227 | 440 | 1 | 10 | 145 | 0.04334 | 2.545 | 0.0007069 | 0.6078 | 0.02282 | 1.26 | |
600 | 327 | 620 | 1 | 10 | 145 | 0.04663 | 2.738 | 0.0007605 | 0.6539 | 0.02455 | 1.23 | |
700 | 427 | 800 | 1 | 10 | 145 | 0.05034 | 2.956 | 0.0008211 | 0.7060 | 0.02651 | 1.20 | |
Liquid | 200 | -73.2 | -99.7 | 5 | 50 | 725 | 0.07174 | 4.212 | 0.001170 | 1.006 | 0.03777 | 1.43 |
300 | 26.9 | 80.3 | 5 | 50 | 725 | 0.08090 | 4.750 | 0.001319 | 1.135 | 0.04260 | 1.72 | |
362.03 | 88.9 | 192 | 5 | 50 | 725 | 0.10538 | 6.188 | 0.001719 | 1.478 | 0.05549 | 2.23 | |
Gas | 362.03 | 88.9 | 192 | 5 | 50 | 725 | 0.10501 | 6.166 | 0.001713 | 1.473 | 0.05529 | 2.16 |
400 | 127 | 260 | 5 | 50 | 725 | 0.06158 | 3.616 | 0.001004 | 0.8636 | 0.03242 | 1.60 | |
500 | 227 | 440 | 5 | 50 | 725 | 0.04878 | 2.864 | 0.0007956 | 0.6841 | 0.02568 | 1.35 | |
600 | 327 | 620 | 5 | 50 | 725 | 0.04921 | 2.889 | 0.0008026 | 0.6901 | 0.02591 | 1.27 | |
700 | 427 | 800 | 5 | 50 | 725 | 0.05184 | 3.044 | 0.0008455 | 0.7270 | 0.02729 | 1.23 | |
Liquid | 200 | -73.2 | -99.7 | 10 | 100 | 1450 | 0.07150 | 4.198 | 0.001166 | 1.003 | 0.03764 | 1.42 |
300 | 26.9 | 80.3 | 10 | 100 | 1450 | 0.07996 | 4.695 | 0.001304 | 1.121 | 0.04210 | 1.70 | |
398.32 | 125 | 257 | 10 | 100 | 1450 | 0.30653 | 18.00 | 0.005000 | 4.299 | 0.16140 | 5.77 | |
Gas | 398.32 | 125 | 257 | 10 | 100 | 1450 | 0.46915 | 27.55 | 0.007652 | 6.579 | 0.24702 | 7.76 |
400 | 127 | 260 | 10 | 100 | 1450 | 0.30552 | 17.94 | 0.004983 | 4.285 | 0.16086 | 5.30 | |
500 | 227 | 440 | 10 | 100 | 1450 | 0.05806 | 3.409 | 0.0009470 | 0.8142 | 0.03057 | 1.50 | |
600 | 327 | 620 | 10 | 100 | 1450 | 0.05281 | 3.101 | 0.0008613 | 0.7406 | 0.02780 | 1.32 | |
700 | 427 | 800 | 10 | 100 | 1450 | 0.05380 | 3.159 | 0.0008774 | 0.7544 | 0.02833 | 1.25 | |
Liquid | 300 | 26.9 | 80.3 | 100 | 1000 | 14500 | 0.07274 | 4.271 | 0.001186 | 1.020 | 0.03830 | 1.49 |
400 | 127 | 260 | 100 | 1000 | 14500 | 0.07557 | 4.437 | 0.001233 | 1.060 | 0.03979 | 1.62 | |
500 | 227 | 440 | 100 | 1000 | 14500 | 0.07550 | 4.433 | 0.001231 | 1.059 | 0.03975 | 1.64 | |
600 | 327 | 620 | 100 | 1000 | 14500 | 0.07519 | 4.415 | 0.001226 | 1.055 | 0.03959 | 1.61 | |
700 | 427 | 800 | 100 | 1000 | 14500 | 0.07519 | 4.415 | 0.001226 | 1.055 | 0.03959 | 1.56 |
Isochoric specific heat, CV, of ammonia at given temperatures and pressure s:
For full table with specific heat at Constant Volume - rotate the screen!
State | Temperature | Pressure | Specific Heat at constant volume, CV (isochoric) | Cp/Cv | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(K) | (°C) | (°F) | (MPa) | (bara) | (psia) | (kJ/mol K) | (kJ/kg K) | (kWh/(kg K)) | (kcal(IT)/(kg K)), (Btu(IT)/lb °F) | (Btu(IT)/(mol °F)) | (-) | |
Liquid | -73.2 | -99.7 | 0.1 | 1 | 15 | 0.04984 | 2.927 | 0.0008129 | 0.6990 | 0.02624 | 1.44 | |
239.56 | -33.6 | -28.5 | 0.1 | 1 | 15 | 0.04863 | 2.855 | 0.0007931 | 0.6819 | 0.02560 | 1.56 | |
Gas | 239.56 | -33.6 | -28.5 | 0.1 | 1 | 15 | 0.02901 | 1.703 | 0.0004731 | 0.4068 | 0.01527 | 1.35 |
300 | 26.9 | 80.3 | 0.1 | 1 | 15 | 0.02802 | 1.645 | 0.0004570 | 0.3930 | 0.01475 | 1.32 | |
400 | 127 | 260 | 0.1 | 1 | 15 | 0.03042 | 1.786 | 0.0004961 | 0.4266 | 0.01602 | 1.28 | |
500 | 227 | 440 | 0.1 | 1 | 15 | 0.03390 | 1.990 | 0.0005529 | 0.4754 | 0.01785 | 1.25 | |
600 | 327 | 620 | 0.1 | 1 | 15 | 0.03773 | 2.215 | 0.0006154 | 0.5291 | 0.01987 | 1.22 | |
700 | 427 | 800 | 0.1 | 1 | 15 | 0.04168 | 2.447 | 0.0006798 | 0.5845 | 0.02194 | 1.20 | |
Liquid | 200 | -73.2 | -99.7 | 1 | 10 | 145 | 0.04989 | 2.929 | 0.0008137 | 0.6997 | 0.02627 | 1.44 |
298.05 | 24.9 | 76.8 | 1 | 10 | 145 | 0.04709 | 2.765 | 0.0007680 | 0.6603 | 0.02479 | 1.73 | |
Gas | 298.05 | 24.9 | 76.8 | 1 | 10 | 145 | 0.03627 | 2.130 | 0.0005916 | 0.5087 | 0.01910 | 1.47 |
300 | 26.9 | 80.3 | 1 | 10 | 145 | 0.03587 | 2.106 | 0.0005850 | 0.5030 | 0.01888 | 1.46 | |
400 | 127 | 260 | 1 | 10 | 145 | 0.03164 | 1.858 | 0.0005161 | 0.4437 | 0.01666 | 1.32 | |
500 | 227 | 440 | 1 | 10 | 145 | 0.03431 | 2.015 | 0.0005596 | 0.4812 | 0.01807 | 1.26 | |
600 | 327 | 620 | 1 | 10 | 145 | 0.03793 | 2.227 | 0.0006186 | 0.5319 | 0.01997 | 1.23 | |
700 | 427 | 800 | 1 | 10 | 145 | 0.04179 | 2.454 | 0.0006816 | 0.5861 | 0.02200 | 1.20 | |
Liquid | 200 | -73.2 | -99.7 | 5 | 50 | 725 | 0.05010 | 2.942 | 0.0008171 | 0.7026 | 0.02638 | 1.43 |
300 | 26.9 | 80.3 | 5 | 50 | 725 | 0.04709 | 2.765 | 0.0007681 | 0.6604 | 0.02479 | 1.72 | |
362.03 | 88.9 | 192 | 5 | 50 | 725 | 0.04715 | 2.769 | 0.0007691 | 0.6613 | 0.02483 | 2.23 | |
Gas | 362.03 | 88.9 | 192 | 5 | 50 | 725 | 0.04872 | 2.861 | 0.0007947 | 0.6833 | 0.02565 | 2.16 |
400 | 127 | 260 | 5 | 50 | 725 | 0.03847 | 2.259 | 0.0006274 | 0.5395 | 0.02025 | 1.60 | |
500 | 227 | 440 | 5 | 50 | 725 | 0.03619 | 2.125 | 0.0005903 | 0.5076 | 0.01906 | 1.35 | |
600 | 327 | 620 | 5 | 50 | 725 | 0.03880 | 2.278 | 0.0006328 | 0.5441 | 0.02043 | 1.27 | |
700 | 427 | 800 | 5 | 50 | 725 | 0.04229 | 2.483 | 0.0006897 | 0.5931 | 0.02227 | 1.23 | |
Liquid | 200 | -73.2 | -99.7 | 10 | 100 | 1450 | 0.05034 | 2.956 | 0.0008211 | 0.7060 | 0.02651 | 1.42 |
300 | 26.9 | 80.3 | 10 | 100 | 1450 | 0.04716 | 2.769 | 0.0007693 | 0.6614 | 0.02483 | 1.70 | |
398.32 | 125 | 257 | 10 | 100 | 1450 | 0.05315 | 3.121 | 0.0008669 | 0.7454 | 0.02798 | 5.77 | |
Gas | 398.32 | 125 | 257 | 10 | 100 | 1450 | 0.06045 | 3.549 | 0.0009859 | 0.8477 | 0.03183 | 7.76 |
400 | 127 | 260 | 10 | 100 | 1450 | 0.05761 | 3.383 | 0.0009397 | 0.8079 | 0.03033 | 5.30 | |
500 | 227 | 440 | 10 | 100 | 1450 | 0.03860 | 2.267 | 0.0006296 | 0.5414 | 0.02033 | 1.50 | |
600 | 327 | 620 | 10 | 100 | 1450 | 0.03986 | 2.341 | 0.0006502 | 0.5590 | 0.02099 | 1.32 | |
700 | 427 | 800 | 10 | 100 | 1450 | 0.04290 | 2.519 | 0.0006996 | 0.6016 | 0.02259 | 1.25 | |
Liquid | 300 | 26.9 | 80.3 | 100 | 1000 | 14500 | 0.04889 | 2.871 | 0.0007975 | 0.6857 | 0.02574 | 1.49 |
400 | 127 | 260 | 100 | 1000 | 14500 | 0.04664 | 2.738 | 0.0007606 | 0.6540 | 0.02456 | 1.62 | |
500 | 227 | 440 | 100 | 1000 | 14500 | 0.04600 | 2.701 | 0.0007503 | 0.6451 | 0.02422 | 1.64 | |
600 | 327 | 620 | 100 | 1000 | 14500 | 0.04672 | 2.743 | 0.0007621 | 0.6552 | 0.02460 | 1.61 | |
700 | 427 | 800 | 100 | 1000 | 14500 | 0.04833 | 2.838 | 0.0007883 | 0.6778 | 0.02545 | 1.56 |
british thermal unit(International table) = (Btu(IT)), degree celcius = (°C), degree fahrenheit = (°F), degree kelvin = (K), degree rankin = (°R), joule = (J), kilocalorie(International table) = (kcal(IT)), kilogram = (kg), kilojoule = (kJ), kilowatthour = (kWh), mole = (mol), pound =(lb)
K in the units can be replaced by °C, and vise versa. °R in the units can be replaced by °F, and vise versa.
- 1 Btu/(lb °F) = 1 Btu/(lb °R) = 1 kcal(IT)/(kg °C) = 1 kcal(IT)/(kg K) = 4186.8 J/(kg K) = 0.81647 kcal(IT)/(lb °F) = 1.163×10-3 kWh/(kg K)
- 1 J/(kg K) = 1 J/(kg °C) = 2.3885×10-4 kcal(IT)/(kg oC) = 2.3885×10-4 Btu/(lb °F) = 1.9501×10-4 kcal(IT)/(lb °F)
- 1 kcal(IT)/(kg °C) = 1 Btu/(lb °F) = 4186.8 J/(kg K) = 0.81647 kcal(IT)/(lb °F) = 1.163×10-3 kWh/(kg K)
- 1 kcal(IT)/(lb °F) = 1.2248 Btu/(lb °F) = 1.2248 kcal(IT)/(kg °C) = 5127.9 J/(kg K)
- 1 kJ/kgK = 1 kJ/(kg °C) = 1000 J/(kg K) = 1000 J/(kg °C) = 0.23885 kcal(IT)/(kg °C) = 0.23885 Btu/(lb °F) = 0.19501 kcal(IT)/(lb °F) = 2.7778×10-4 kWh/(kg K)
- 1 kWh/(kg K) = 0.85985 kcal(IT)/(kg °C) = 0.85985 Btu/(lb °F) = 3.6 kJ/kgK
- 1 mol of air = 28.96546 g