HE-B Steel Beams
Properties of HE-B profiled steel beams.
Properties of HE-B steel beams according DIN 1025 and Euronorm 53-62
For full table with Static Parameters - Moment of Inertia and Elastic Section Modulus - rotate the screen!
HEB | Dimensions | Static Parameters | |||||||
---|---|---|---|---|---|---|---|---|---|
Moment of Inertia | Elastic Section Modulus | ||||||||
Depth - h - (mm) | Width - w - (mm) | Web Thickness - s - (mm) | Sectional Area (cm2) | Mass (kg/m) | - Ix - (cm4) | - Iy - (cm4) | - Sx - (cm3) | - Sy - (cm3) | |
100B | 100 | 100 | 6 | 26 | 20.4 | 450 | 167 | 89.9 | 33.5 |
120B | 120 | 120 | 6.5 | 34 | 26.7 | 864 | 318 | 144 | 52.9 |
140B | 140 | 140 | 7 | 43 | 33.7 | 1510 | 550 | 216 | 78.5 |
160B | 160 | 160 | 8 | 54.3 | 42.6 | 2490 | 889 | 311 | 111 |
180B | 180 | 180 | 8.5 | 65.3 | 51.2 | 3830 | 1360 | 426 | 151 |
200B | 200 | 200 | 9 | 78.1 | 61.3 | 5700 | 2000 | 570 | 200 |
220B | 220 | 220 | 9.5 | 91 | 71.5 | 8090 | 2840 | 736 | 258 |
240B | 240 | 240 | 10 | 106 | 83.2 | 11260 | 3920 | 938 | 327 |
260B | 260 | 260 | 10 | 118 | 93 | 14920 | 5130 | 1150 | 395 |
280B | 280 | 280 | 10.5 | 131 | 103 | 19270 | 6590 | 1380 | 471 |
300B | 300 | 300 | 11 | 149 | 117 | 25170 | 8560 | 1680 | 571 |
320B | 320 | 300 | 11.5 | 161 | 127 | 30820 | 9240 | 1930 | 616 |
340B | 340 | 300 | 12 | 171 | 134 | 36660 | 9690 | 2160 | 646 |
- 1 cm4 = 104 mm4 = 10-8 m4 = 0.024 in4
- 1 cm3 = 103 mm3 = 10-6 m3 = 0.061 in3
- 1 cm2= 102mm2= 10-4 m2= 0.16 in2
- 1 kg/m = 0.67 lb/ft
I-shaped cross-section beams:
- Britain : Universal Beams (UB) and Universal Columns (UC)
- Europe : IPE. HE. HL. HD and other sections
- US : Wide Flange (WF) and H sections