Below, thermal diffusivity of water at varying temperatures and 1, 10 and 100 bara (14.5, 145 and 1450 psia) are given in figures and tables.
See Water and Heavy Water for thermodynamic properties at standard condtions.
See also other properties of Water at varying temperature and pressure: Boiling points at high pressure, Boiling points at vacuum pressure, Density and specific weight, Dynamic and kinematic viscosity, Enthalpy and entropy, Heat of vaporization, Ionization Constant, pKw, of normal and heavy water, Melting points at high pressure, Prandtl number, Properties at Gas-Liquid Equilibrium Conditions, Saturation pressure, Specific gravity, Specific heat (heat capacity), Specific volume, Thermal conductivity and Vapour pressure at gas-liquid equilibrium,
as well as thermal diffusivity of air, nitrogen and propane.
Water thermal diffusivity at atmospheric pressure, temperature given as °C or °F:
Water thermal diffusivity at 1, 10 and 100 bara (14.5, 145 and 1450 psia) pressure, temperature given as °C or °F:
Back to top
Thermal diffusivity of water at atmospheric pressure and given temperature, SI and Imperial units:
For full table with Thermal Diffusivity - rotate the screen!
State | Temperature | Thermal diffusivity | Temperature | Thermal diffusivity | |||||
[K] | [°C] | [x10-6 m2/s] | [m2/h] | [K] | [°F] | [x10-6 ft2/s] | [ ft2/h] | ||
Liquid | 273 | 0 | 0.132 | 0.000474 | 273 | 32 | 1.42 | 0.00510 | |
278 | 5 | 0.135 | 0.000486 | 278 | 40 | 1.45 | 0.00522 | ||
283 | 10 | 0.138 | 0.000497 | 283 | 50 | 1.48 | 0.00535 | ||
293 | 20 | 0.143 | 0.000515 | 297 | 75 | 1.56 | 0.00562 | ||
298 | 25 | 0.146 | 0.000524 | 311 | 100 | 1.62 | 0.00584 | ||
303 | 30 | 0.148 | 0.000532 | 325 | 125 | 1.67 | 0.00603 | ||
323 | 50 | 0.155 | 0.000558 | 339 | 150 | 1.72 | 0.00619 | ||
348 | 75 | 0.162 | 0.000584 | 353 | 175 | 1.76 | 0.00633 | ||
373 | 100 | 0.168 | 0.000603 | 366 | 200 | 1.79 | 0.00645 | ||
Gas | 373 | 100 | 20.2 | 0.0728 | 394 | 250 | 251 | 0.905 | |
398 | 125 | 24.0 | 0.0863 | 422 | 300 | 299 | 1.08 | ||
423 | 150 | 27.9 | 0.101 | 450 | 350 | 349 | 1.26 | ||
448 | 175 | 32.2 | 0.116 | 478 | 400 | 403 | 1.45 | ||
473 | 200 | 36.6 | 0.132 | 533 | 500 | 522 | 1.88 | ||
523 | 250 | 46.4 | 0.167 | 589 | 600 | 654 | 2.35 | ||
573 | 300 | 57.2 | 0.206 | 644 | 700 | 801 | 2.88 | ||
623 | 350 | 69.0 | 0.249 | 700 | 800 | 962 | 3.46 | ||
673 | 400 | 82.0 | 0.295 | 755 | 900 | 1137 | 4.09 | ||
773 | 500 | 111 | 0.400 | 811 | 1000 | 1327 | 4.78 |
Thermal diffusivity of water at given temperature and pressure, SI and Imperial units:
For full table with Thermal Diffusivity - rotate the screen!
State | Temperature | Pressure | Thermal diffusivity | ||||||
[K] | [°C] | [°F] | [MPa] | [bara] | [psia] | [x10-6 m2/s] | [x10-5 ft2/s] | [ ft2/h] | |
Liquid | 273.16 | 0.01 | 32.02 | 0.1 | 1 | 14.5 | 0.1317 | 0.1418 | 0.005104 |
280 | 6.9 | 44.3 | 0.1 | 1 | 14.5 | 0.1362 | 0.1466 | 0.005277 | |
300 | 26.9 | 80.3 | 0.1 | 1 | 14.5 | 0.1463 | 0.1575 | 0.005669 | |
320 | 46.9 | 116 | 0.1 | 1 | 14.5 | 0.1540 | 0.1658 | 0.005968 | |
340 | 66.9 | 152 | 0.1 | 1 | 14.5 | 0.1602 | 0.1724 | 0.006207 | |
360 | 86.9 | 188 | 0.1 | 1 | 14.5 | 0.1651 | 0.1777 | 0.006397 | |
372.756 | 99.61 | 211.3 | 0.1 | 1 | 14.5 | 0.1676 | 0.1804 | 0.006493 | |
Gas | 372.756 | 99.61 | 211.3 | 0.1 | 1 | 14.5 | 19.99 | 21.52 | 0.7748 |
380 | 107 | 224 | 0.1 | 1 | 14.5 | 21.20 | 22.82 | 0.8213 | |
400 | 127 | 260 | 0.1 | 1 | 14.5 | 24.40 | 26.26 | 0.9454 | |
450 | 177 | 350 | 0.1 | 1 | 14.5 | 32.67 | 35.16 | 1.266 | |
500 | 227 | 440 | 0.1 | 1 | 14.5 | 41.79 | 44.99 | 1.619 | |
550 | 277 | 530 | 0.1 | 1 | 14.5 | 51.98 | 55.95 | 2.014 | |
600 | 327 | 620 | 0.1 | 1 | 14.5 | 63.30 | 68.14 | 2.453 | |
650 | 377 | 710 | 0.1 | 1 | 14.5 | 75.77 | 81.55 | 2.936 | |
700 | 427 | 800 | 0.1 | 1 | 14.5 | 89.36 | 96.19 | 3.463 | |
750 | 477 | 890 | 0.1 | 1 | 14.5 | 104.1 | 112.0 | 4.032 | |
800 | 527 | 980 | 0.1 | 1 | 14.5 | 119.8 | 129.0 | 4.644 | |
900 | 627 | 1160 | 0.1 | 1 | 14.5 | 154.5 | 166.3 | 5.985 | |
1000 | 727 | 1340 | 0.1 | 1 | 14.5 | 193.0 | 207.7 | 7.479 | |
1100 | 827 | 1520 | 0.1 | 1 | 14.5 | 235.3 | 253.3 | 9.118 | |
1200 | 927 | 1700 | 0.1 | 1 | 14.5 | 281.3 | 302.8 | 10.90 | |
Liquid | 273.16 | 0.01 | 32.02 | 1 | 10 | 145 | 0.1320 | 0.1420 | 0.00511 |
280 | 6.9 | 44.3 | 1 | 10 | 145 | 0.1364 | 0.1468 | 0.00528 | |
300 | 26.9 | 80.3 | 1 | 10 | 145 | 0.1464 | 0.1576 | 0.00567 | |
320 | 46.9 | 116 | 1 | 10 | 145 | 0.1541 | 0.1659 | 0.00597 | |
340 | 66.9 | 152 | 1 | 10 | 145 | 0.1603 | 0.1726 | 0.00621 | |
360 | 86.9 | 188 | 1 | 10 | 145 | 0.1652 | 0.1778 | 0.00640 | |
380 | 107 | 224 | 1 | 10 | 145 | 0.1689 | 0.1818 | 0.00654 | |
400 | 127 | 260 | 1 | 10 | 145 | 0.1713 | 0.1844 | 0.00664 | |
450 | 177 | 350 | 1 | 10 | 145 | 0.1720 | 0.1852 | 0.00667 | |
453.028 | 179.9 | 355.8 | 1 | 10 | 145 | 0.1718 | 0.1849 | 0.00666 | |
Gas | 453.028 | 179.9 | 355.8 | 1 | 10 | 145 | 2.495 | 2.686 | 0.0967 |
500 | 227 | 440 | 1 | 10 | 145 | 3.724 | 4.008 | 0.1443 | |
550 | 277 | 530 | 1 | 10 | 145 | 4.884 | 5.258 | 0.1893 | |
600 | 327 | 620 | 1 | 10 | 145 | 6.089 | 6.554 | 0.2359 | |
650 | 377 | 710 | 1 | 10 | 145 | 7.379 | 7.942 | 0.2859 | |
700 | 427 | 800 | 1 | 10 | 145 | 8.770 | 9.440 | 0.3398 | |
750 | 477 | 890 | 1 | 10 | 145 | 10.27 | 11.05 | 0.3978 | |
800 | 527 | 980 | 1 | 10 | 145 | 11.87 | 12.77 | 0.4599 | |
900 | 627 | 1160 | 1 | 10 | 145 | 15.38 | 16.55 | 0.5959 | |
1000 | 727 | 1340 | 1 | 10 | 145 | 19.28 | 20.75 | 0.7471 | |
1100 | 827 | 1520 | 1 | 10 | 145 | 23.56 | 25.36 | 0.9129 | |
1200 | 927 | 1700 | 1 | 10 | 145 | 28.20 | 30.35 | 1.093 | |
Liquid | 273.16 | 0.01 | 32.018 | 10 | 100 | 1450 | 0.1343 | 0.1446 | 0.00520 |
280 | 6.9 | 44.3 | 10 | 100 | 1450 | 0.1384 | 0.1489 | 0.00536 | |
300 | 26.9 | 80.3 | 10 | 100 | 1450 | 0.1479 | 0.1592 | 0.00573 | |
320 | 46.9 | 116 | 10 | 100 | 1450 | 0.1554 | 0.1673 | 0.00602 | |
340 | 66.9 | 152 | 10 | 100 | 1450 | 0.1615 | 0.1739 | 0.00626 | |
360 | 86.9 | 188 | 10 | 100 | 1450 | 0.1665 | 0.1792 | 0.00645 | |
380 | 107 | 224 | 10 | 100 | 1450 | 0.1702 | 0.1832 | 0.00660 | |
400 | 127 | 260 | 10 | 100 | 1450 | 0.1728 | 0.1860 | 0.00670 | |
450 | 177 | 350 | 10 | 100 | 1450 | 0.1741 | 0.1874 | 0.00675 | |
500 | 227 | 440 | 10 | 100 | 1450 | 0.1676 | 0.1804 | 0.00649 | |
550 | 277 | 530 | 10 | 100 | 1450 | 0.1507 | 0.1623 | 0.00584 | |
584.147 | 311.00 | 591.79 | 10 | 100 | 1450 | 0.1270 | 0.1367 | 0.00492 | |
Gas | 584.147 | 311.00 | 591.79 | 10 | 100 | 1450 | 0.1978 | 0.2129 | 0.00767 |
600 | 327 | 620 | 10 | 100 | 1450 | 0.2826 | 0.3042 | 0.01095 | |
650 | 377 | 710 | 10 | 100 | 1450 | 0.4966 | 0.5346 | 0.01924 | |
700 | 427 | 800 | 10 | 100 | 1450 | 0.6889 | 0.7415 | 0.02669 | |
750 | 477 | 890 | 10 | 100 | 1450 | 0.8766 | 0.9436 | 0.03397 | |
800 | 527 | 980 | 10 | 100 | 1450 | 1.068 | 1.149 | 0.04137 | |
900 | 627 | 1160 | 10 | 100 | 1450 | 1.472 | 1.584 | 0.05702 | |
1000 | 727 | 1340 | 10 | 100 | 1450 | 1.911 | 2.057 | 0.07403 | |
1100 | 827 | 1520 | 10 | 100 | 1450 | 2.385 | 2.567 | 0.09242 | |
1200 | 927 | 1700 | 10 | 100 | 1450 | 2.894 | 3.115 | 0.1121 |
Back to top
Unit conversion thermal diffusivity:
square feet/second [ft2/s], square feet/hour [ft2/h], square meter/hour [m2/h], square meter/second [m2/s]
The study of fluids - liquids and gases. Involving velocity, pressure, density and temperature as functions of space and time.
Material properties of gases, fluids and solids - densities, specific heats, viscosities and more.
Steam & condensate systems- properties, capacities, pipe sizing, systems configuration and more.
Thermodynamics of steam and condensate systems.
Work, heat and energy systems.
Hot and cold water service systems - design properties, capacities, sizing and more.
Thermal properties of water at different temperatures like density, freezing temperature, boiling temperature, latent heat of melting, latent heat of evaporation, critical temperature and more.
Add standard and customized parametric components - like flange beams, lumbers, piping, stairs and more - to your Sketchup model with the Engineering ToolBox - SketchUp Extension - enabled for use with the amazing, fun and free SketchUp Make and SketchUp Pro . Add the Engineering ToolBox extension to your SketchUp from the Sketchup Extension Warehouse!
We don't collect information from our users. Only emails and answers are saved in our archive. Cookies are only used in the browser to improve user experience.
Some of our calculators and applications let you save application data to your local computer. These applications will - due to browser restrictions - send data between your browser and our server. We don't save this data.
Google use cookies for serving our ads and handling visitor statistics. Please read Google Privacy & Terms for more information about how you can control adserving and the information collected.
AddThis use cookies for handling links to social media. Please read AddThis Privacy for more information.
If you want to promote your products or services in the Engineering ToolBox - please use Google Adwords. You can target the Engineering ToolBox by using AdWords Managed Placements.