Nitrogen - Thermal Conductivity vs. Temperature and Pressure
Online calculator, figures and tables showing thermal conductivity of nitrogen, N2, at varying temperarure and pressure, SI and Imperial units.
Thermal conductivity is a material property that describes ability to conduct heat. Thermal conductivity can be defined as
"the quantity of heat transmitted through a unit thickness of a material - in a direction normal to a surface of unit area - due to a unit temperature gradient under steady state conditions"
The SI unit used for thermal conductivity is [W/m K], while a common Imperial unit is [Btu/h ft °F].
Thermal conductivity unit converter
The thermal conductivity of nitrogen depends on temperature and pressure as shown in the figures and tables below.
Online Nitrogen Thermal Conductivity Calculator
The calculator below can be used to estimate the thermal conductivity of nitrogen at given temperature and atmospheric pressure.
The output thermal conductivity is given as mW/(m K), Btu(IT)/(h ft °F), (Btu(IT) in)/(h ft2 °F) and kcal(IT)/(h m K).
Temperature
Choose the actual unit of temperature: °C °F K °R
See also other properties of Nitrogen at varying temperature and pressure: Density and specific weight, Dynamic and kinematic viscosity, Prandtl number, Specific heat (Heat capacity) and thermal diffusivity, and thermophysical properties at standard conditions,
as well as thermal conductivity of air, ammonia, butane, carbon dioxide, ethane, ethylene, hydrogen, methane, propane and water. For thermal conductivity of construction materials, see related documents at the bottom of the page.
Thermal conductivity of nitrogen gas at given temperatures (°C and °F) and 1 bara:
For full table - rotate the screen!
Temperature | Thermal conductivity | Temperature | Thermal conductivity | ||||
[K] | [°C] | [mW/(m K)] | [kcal(IT)/(h m K)] | [K] | [°F] | [Btu(IT)/(h ft °F)] | [kcal(IT)/(h m K)] |
78 | -195 | 7.253 | 0.00624 | 78 | -320 | 0.00416 | 0.00619 |
98 | -175 | 9.216 | 0.00792 | 89 | -300 | 0.00479 | 0.00713 |
123 | -150 | 11.58 | 0.00995 | 116 | -250 | 0.00633 | 0.00942 |
148 | -125 | 13.84 | 0.01190 | 144 | -200 | 0.00780 | 0.01161 |
173 | -100 | 16.02 | 0.01378 | 172 | -150 | 0.00920 | 0.01370 |
198 | -75 | 18.12 | 0.01558 | 200 | -100 | 0.01055 | 0.01570 |
223 | -50 | 20.15 | 0.01732 | 228 | -50 | 0.01184 | 0.01763 |
231 | -42 | 20.78 | 0.01787 | 231 | -44 | 0.01200 | 0.01785 |
248 | -25 | 22.10 | 0.01901 | 244 | -20 | 0.01260 | 0.01875 |
263 | -10 | 23.25 | 0.01999 | 255 | 0 | 0.01309 | 0.01948 |
268 | -5 | 23.62 | 0.02031 | 266 | 20 | 0.01358 | 0.02021 |
278 | 5 | 24.37 | 0.02095 | 278 | 40 | 0.01406 | 0.02092 |
283 | 10 | 24.74 | 0.02127 | 283 | 50 | 0.01429 | 0.02127 |
293 | 20 | 25.47 | 0.02190 | 294 | 70 | 0.01476 | 0.02197 |
298 | 25 | 25.83 | 0.02221 | 300 | 80 | 0.01500 | 0.02232 |
303 | 30 | 26.19 | 0.02252 | 305 | 90 | 0.01523 | 0.02266 |
323 | 50 | 27.62 | 0.02375 | 311 | 100 | 0.01546 | 0.02300 |
348 | 75 | 29.35 | 0.02524 | 339 | 150 | 0.01658 | 0.02468 |
373 | 100 | 31.04 | 0.02669 | 366 | 200 | 0.01768 | 0.02631 |
398 | 125 | 32.69 | 0.02811 | 394 | 250 | 0.01874 | 0.02789 |
423 | 150 | 34.30 | 0.02949 | 422 | 300 | 0.01978 | 0.02943 |
448 | 175 | 35.87 | 0.03085 | 478 | 400 | 0.02178 | 0.03241 |
473 | 200 | 37.42 | 0.03217 | 533 | 500 | 0.02369 | 0.03526 |
573 | 300 | 43.32 | 0.03725 | 644 | 700 | 0.02733 | 0.04066 |
623 | 350 | 46.13 | 0.03966 | 700 | 800 | 0.02906 | 0.04325 |
673 | 400 | 48.86 | 0.04202 | 755 | 900 | 0.03075 | 0.04576 |
773 | 500 | 54.14 | 0.04655 | 811 | 1000 | 0.03240 | 0.04821 |
Thermal conductivity unit converter
Back to top
Thermal conductivity of nitrogen at given temperatures and pressures, SI and Imperial units:
For full table with Thermal Conductivity - rotate the screen!
State | Temperature | Pressure | Thermal Conductivity | |||||
[K] | [°C] | [°F] | [bara] | [psia] | [mW/m K] | [kcal(IT)/(h m K)] | [Btu(IT)/(h ft °F)] | |
Liquid at equilibrium |
63.15 | -210.0 | -346.0 | 0.125 | 1.82 | 173.2 | 0.1490 | 0.1001 |
69 | -204 | -335 | 0.332 | 4.82 | 161.5 | 0.1388 | 0.09330 | |
75 | -198 | -325 | 0.760 | 11.0 | 149.5 | 0.1285 | 0.08636 | |
79 | -194 | -317 | 1.22 | 17.8 | 141.5 | 0.1217 | 0.08176 | |
85 | -188 | -307 | 2.29 | 33.2 | 129.7 | 0.1115 | 0.07492 | |
89 | -184 | -299 | 3.31 | 47.9 | 121.8 | 0.1047 | 0.07036 | |
95 | -178 | -289 | 5.41 | 78.4 | 110.0 | 0.09454 | 0.06353 | |
99 | -174 | -281 | 7.26 | 105 | 102.1 | 0.08777 | 0.05898 | |
105 | -168 | -271 | 10.8 | 157 | 90.27 | 0.07762 | 0.05216 | |
109 | -164 | -263 | 13.8 | 201 | 82.40 | 0.07085 | 0.04761 | |
115 | -158 | -253 | 19.4 | 281 | 70.63 | 0.06073 | 0.04081 | |
121 | -152 | -242 | 26.4 | 383 | 59.20 | 0.05090 | 0.03420 | |
Gas at equilibrium |
63.15 | -210.0 | -346.0 | 0.125 | 1.82 | 5.621 | 0.00483 | 0.00325 |
69 | -204 | -335 | 0.332 | 4.82 | 6.246 | 0.00537 | 0.00361 | |
75 | -198 | -325 | 0.760 | 11.0 | 6.914 | 0.00594 | 0.00399 | |
79 | -194 | -317 | 1.22 | 17.8 | 7.384 | 0.00635 | 0.00427 | |
85 | -188 | -307 | 2.29 | 33.2 | 8.148 | 0.00701 | 0.00471 | |
89 | -184 | -299 | 3.31 | 47.9 | 8.716 | 0.00749 | 0.00504 | |
95 | -178 | -289 | 5.41 | 78.4 | 9.706 | 0.00835 | 0.00561 | |
99 | -174 | -281 | 7.26 | 105 | 10.50 | 0.00903 | 0.00607 | |
105 | -168 | -271 | 10.8 | 157 | 12.04 | 0.01035 | 0.00695 | |
109 | -164 | -263 | 13.8 | 201 | 13.42 | 0.01154 | 0.00775 | |
115 | -158 | -253 | 19.4 | 281 | 16.58 | 0.01426 | 0.00958 | |
121 | -152 | -242 | 26.4 | 383 | 23.42 | 0.02014 | 0.01353 | |
Liquid | 63.17 | -210.0 | -346.0 | 1 | 14.5 | 173.3 | 0.1490 | 0.1001 |
77.24 | -195.9 | -320.6 | 1 | 14.5 | 145.0 | 0.1247 | 0.08378 | |
Gas | 77.24 | -195.9 | -320.6 | 1 | 14.5 | 7.174 | 0.00617 | 0.00415 |
80 | -193.2 | -315.7 | 1 | 14.5 | 7.443 | 0.00640 | 0.00430 | |
100 | -173.2 | -279.7 | 1 | 14.5 | 9.381 | 0.00807 | 0.00542 | |
120 | -153.2 | -243.7 | 1 | 14.5 | 11.27 | 0.00969 | 0.00651 | |
140 | -133.2 | -207.7 | 1 | 14.5 | 13.11 | 0.01127 | 0.00757 | |
160 | -113.2 | -171.7 | 1 | 14.5 | 14.89 | 0.01280 | 0.00860 | |
180 | -93.2 | -135.7 | 1 | 14.5 | 16.61 | 0.01428 | 0.00960 | |
200 | -73.2 | -99.7 | 1 | 14.5 | 18.28 | 0.01572 | 0.01056 | |
220 | -53.2 | -63.7 | 1 | 14.5 | 19.90 | 0.01711 | 0.01150 | |
240 | -33.2 | -27.7 | 1 | 14.5 | 21.48 | 0.01847 | 0.01241 | |
260 | -13.2 | 8.3 | 1 | 14.5 | 23.01 | 0.01979 | 0.01329 | |
280 | 6.9 | 44.3 | 1 | 14.5 | 24.51 | 0.02107 | 0.01416 | |
300 | 26.9 | 80.3 | 1 | 14.5 | 25.97 | 0.02233 | 0.01501 | |
320 | 46.9 | 116.3 | 1 | 14.5 | 27.39 | 0.02355 | 0.01583 | |
340 | 66.9 | 152.3 | 1 | 14.5 | 28.79 | 0.02475 | 0.01663 | |
360 | 86.9 | 188.3 | 1 | 14.5 | 30.15 | 0.02592 | 0.01742 | |
400 | 126.9 | 260.3 | 1 | 14.5 | 32.81 | 0.02821 | 0.01896 | |
500 | 226.9 | 440.3 | 1 | 14.5 | 39.04 | 0.03357 | 0.02256 | |
600 | 326.9 | 620.3 | 1 | 14.5 | 44.84 | 0.03856 | 0.02591 | |
700 | 426.9 | 800.3 | 1 | 14.5 | 50.31 | 0.04326 | 0.02907 | |
800 | 526.9 | 980.3 | 1 | 14.5 | 55.51 | 0.04773 | 0.03207 | |
900 | 626.9 | 1160.3 | 1 | 14.5 | 60.52 | 0.05204 | 0.03497 | |
1000 | 726.9 | 1340.3 | 1 | 14.5 | 65.36 | 0.05620 | 0.03776 | |
Liquid | 63.37 | -210 | -346 | 10 | 145 | 173.6 | 0.1493 | 0.1003 |
80 | -193 | -316 | 10 | 145 | 140.5 | 0.1208 | 0.08118 | |
100 | -173 | -280 | 10 | 145 | 100.6 | 0.08648 | 0.05811 | |
103.8 | -169.4 | -272.9 | 10 | 145 | 92.74 | 0.07974 | 0.05358 | |
Gas | 103.8 | -169.4 | -272.9 | 10 | 145 | 11.67 | 0.01004 | 0.00674 |
140.0 | -133.2 | -207.7 | 10 | 145 | 14.00 | 0.01204 | 0.00809 | |
160 | -113 | -172 | 10 | 145 | 15.60 | 0.01341 | 0.00901 | |
180 | -93 | -136 | 10 | 145 | 17.21 | 0.01480 | 0.00994 | |
200 | -73.2 | -99.7 | 10 | 145 | 18.81 | 0.01617 | 0.01087 | |
240 | -33.2 | -27.7 | 10 | 145 | 21.90 | 0.01883 | 0.01265 | |
300 | 26.9 | 80.3 | 10 | 145 | 26.29 | 0.02261 | 0.01519 | |
400 | 127 | 260 | 10 | 145 | 33.04 | 0.02841 | 0.01909 | |
500 | 227 | 440 | 10 | 145 | 39.23 | 0.03373 | 0.02267 | |
600 | 327 | 620 | 10 | 145 | 44.99 | 0.03869 | 0.02600 | |
800 | 527 | 980 | 10 | 145 | 55.63 | 0.04783 | 0.03214 | |
1100 | 827 | 1520 | 10 | 145 | 70.16 | 0.06032 | 0.04053 | |
1600 | 1327 | 2420 | 10 | 145 | 92.40 | 0.07945 | 0.05339 | |
Supercritical phase |
100 | -173 | -280 | 50 | 725 | 108.1 | 0.09298 | 0.06248 |
600 | 327 | 620 | 50 | 725 | 45.80 | 0.03938 | 0.02646 | |
1100 | 827 | 1520 | 50 | 725 | 70.56 | 0.06067 | 0.04077 | |
1600 | 1327 | 2420 | 50 | 725 | 92.66 | 0.07968 | 0.05354 | |
Liquid | 65.32 | -208 | -342 | 100 | 1450 | 177.1 | 0.1523 | 0.1023 |
Supercritical phase |
80 | -193 | -316 | 100 | 1450 | 150.4 | 0.1293 | 0.08690 |
100 | -173 | -280 | 100 | 1450 | 115.9 | 0.09966 | 0.06697 | |
200 | -73.2 | -99.7 | 100 | 1450 | 29.38 | 0.02526 | 0.01698 | |
300 | 26.9 | 80.3 | 100 | 1450 | 31.14 | 0.02678 | 0.01799 | |
400 | 127 | 260 | 100 | 1450 | 36.35 | 0.03126 | 0.02100 | |
500 | 227 | 440 | 100 | 1450 | 41.73 | 0.03588 | 0.02411 | |
600 | 327 | 620 | 100 | 1450 | 47.00 | 0.04041 | 0.02715 | |
1100 | 827 | 1520 | 100 | 1450 | 71.130 | 0.06116 | 0.04110 | |
1600 | 1327 | 2420 | 100 | 1450 | 93.033 | 0.07999 | 0.05375 |