Nitrogen - Dynamic and Kinematic Viscosity vs. Temperature and Pressure
Online calculator, figures and tables showing dynamic and kinematic viscosity of nitrogen, N2, at varying temperature and pressure - Imperial and SI Units.
The viscosity of a fluid is a measure of its resistance to gradual deformation by shear stress or tensile stress.
For further definitions, go to Absolute (dynamic) and kinematic viscosity. Absolute or dynamic viscosity is used to calculate Reynold's Number to determine if a fluid flow is laminar, transient or turbulent.
Tabulated values and viscosity units conversion are given below the figures.
Online Nitrogen Viscosity Calculator
The calculator below can be used to calculate nitrogen dynamic or kinematic viscosity at given temperatures and atmospheric pressure.
The output dynamic viscosity is given as Pa*s, N*s/m2, cP, mPa*s, lbf*s/ft2 and lbm/(ft*h),
while the kinematic viscosity is given as cSt, m2/s, and ft2/s
Temperature
Choose the actual unit of temperature:°C °F K °R
See also other properties of Nitrogen at varying temperature and pressure: Density and specific weight, Prandtl number, Specific heat (Heat capacity), Thermal conductivity and thermal diffusivity, and thermophysical properties at standard conditions,
as well as dynamic and kinematic viscosity of air, ammonia, benzene, butane, carbon dioxide, ethane, ethanol, ethylene, methane, methanol, oxygen, propane and water.
Nitrogen dynamic and kinematic viscosity at atmospheric pressure and varying temperature:
Back to top
Dynamic viscosity of nitrogen at varying temperature and 1, 10 and 100 bara (14.5, 145 and 1450 psia):
Back to top
Dynamic viscosity at gas-liquid equilibrium pressure:
Kinematic viscosity at gas-liquid equilibrium pressure:
Back to top
Dynamic (absolute) and kinematic viscosity of nitrogen at given temperatures and pressures, SI and Imperial units:
For full table with Dynamic and Kinematic Viscosity - rotate the screen!
State | Temperature | Pressure | Dynamic (Absolute) Viscosity | Kinematic Viscosity | ||||||||
[K] | [°C] | [°F] | [MPa] | [bara] | [μPa s] | [cP] | [lbf s/ft2 *10-6] | [lbm/ft s*10-6] | [lbm /ft h] | [cSt], [m2/s*10-6] |
[ft2/s*10-6] | |
Liquid at equilibrium |
63.15 | -210.0 | -346.0 | 0.013 | 0.125 | 311.6 | 0.3116 | 6.508 | 209.4 | 0.7538 | 0.3593 | 3.867 |
69 | -204 | -335 | 0.033 | 0.332 | 230.9 | 0.2309 | 4.821 | 155.1 | 0.5584 | 0.2739 | 2.948 | |
75 | -198 | -325 | 0.076 | 0.760 | 176.8 | 0.1768 | 3.692 | 118.8 | 0.4276 | 0.2164 | 2.330 | |
79 | -194 | -317 | 0.122 | 1.22 | 150.7 | 0.1507 | 3.148 | 101.3 | 0.3646 | 0.1887 | 2.031 | |
85 | -188 | -307 | 0.229 | 2.29 | 121.3 | 0.1213 | 2.534 | 81.52 | 0.2935 | 0.1575 | 1.695 | |
89 | -184 | -299 | 0.331 | 3.31 | 106.2 | 0.1062 | 2.218 | 71.35 | 0.2569 | 0.1415 | 1.524 | |
95 | -178 | -289 | 0.541 | 5.41 | 88.00 | 0.08800 | 1.838 | 59.14 | 0.2129 | 0.1225 | 1.319 | |
99 | -174 | -281 | 0.726 | 7.26 | 78.42 | 0.07842 | 1.638 | 52.70 | 0.1897 | 0.1128 | 1.214 | |
105 | -168 | -271 | 1.08 | 10.8 | 65.29 | 0.06529 | 1.364 | 43.87 | 0.1579 | 0.0993 | 1.069 | |
109 | -164 | -263 | 1.38 | 13.8 | 57.79 | 0.05779 | 1.207 | 38.83 | 0.1398 | 0.09185 | 0.9887 | |
115 | -158 | -253 | 1.94 | 19.4 | 47.29 | 0.04729 | 0.9877 | 31.78 | 0.1144 | 0.08172 | 0.8796 | |
121 | -152 | -242 | 2.64 | 26.4 | 36.51 | 0.03651 | 0.7625 | 24.53 | 0.08832 | 0.07166 | 0.7713 | |
Gas at equilibrium |
63.15 | -210.0 | -346.0 | 0.013 | 0.125 | 4.376 | 0.00438 | 0.0914 | 2.941 | 0.01059 | 6.490 | 69.86 |
69 | -204 | -335 | 0.033 | 0.332 | 4.809 | 0.00481 | 0.1004 | 3.231 | 0.01163 | 2.908 | 31.30 | |
75 | -198 | -325 | 0.076 | 0.760 | 5.262 | 0.00526 | 0.1099 | 3.536 | 0.01273 | 1.486 | 16.00 | |
79 | -194 | -317 | 0.122 | 1.22 | 5.573 | 0.00557 | 0.1164 | 3.745 | 0.01348 | 1.014 | 10.92 | |
85 | -188 | -307 | 0.229 | 2.29 | 6.057 | 0.00606 | 0.1265 | 4.070 | 0.01465 | 0.6165 | 6.636 | |
89 | -184 | -299 | 0.331 | 3.31 | 6.395 | 0.00639 | 0.1336 | 4.297 | 0.01547 | 0.4604 | 4.956 | |
95 | -178 | -289 | 0.541 | 5.41 | 6.935 | 0.00694 | 0.1448 | 4.660 | 0.01678 | 0.3114 | 3.352 | |
99 | -174 | -281 | 0.726 | 7.26 | 7.326 | 0.00733 | 0.1530 | 4.923 | 0.01772 | 0.2459 | 2.647 | |
105 | -168 | -271 | 1.08 | 10.8 | 7.980 | 0.00798 | 0.1667 | 5.363 | 0.01931 | 0.1775 | 1.911 | |
109 | -164 | -263 | 1.38 | 13.8 | 8.487 | 0.00849 | 0.1772 | 5.703 | 0.02053 | 0.1448 | 1.559 | |
115 | -158 | -253 | 1.94 | 19.4 | 9.440 | 0.00944 | 0.1971 | 6.343 | 0.02283 | 0.1081 | 1.164 | |
121 | -152 | -242 | 2.64 | 26.4 | 10.95 | 0.01095 | 0.2288 | 7.360 | 0.02650 | 0.08082 | 0.8699 | |
Liquid | 63.17 | -210.0 | -346.0 | 0.1 | 1 | 311.6 | 0.3116 | 6.508 | 209.4 | 0.7538 | 0.3593 | 3.867 |
77.24 | -195.9 | -320.6 | 0.1 | 1 | 161.4 | 0.1614 | 3.371 | 108.5 | 0.3904 | 0.2001 | 2.154 | |
77.24 | -195.9 | -320.6 | 0.1 | 1 | 5.435 | 0.00544 | 0.1135 | 3.652 | 0.01315 | 1.193 | 12.84 | |
Gas | 80 | -193.2 | -315.7 | 0.1 | 1 | 5.623 | 0.00562 | 0.1174 | 3.778 | 0.01360 | 1.284 | 13.82 |
100 | -173.2 | -279.7 | 0.1 | 1 | 6.958 | 0.00696 | 0.1453 | 4.676 | 0.01683 | 2.024 | 21.79 | |
120 | -153.2 | -243.7 | 0.1 | 1 | 8.244 | 0.00824 | 0.1722 | 5.540 | 0.01994 | 2.903 | 31.25 | |
140 | -133.2 | -207.7 | 0.1 | 1 | 9.480 | 0.00948 | 0.1980 | 6.370 | 0.02293 | 3.911 | 42.10 | |
160 | -113.2 | -171.7 | 0.1 | 1 | 10.67 | 0.01067 | 0.2228 | 7.170 | 0.02581 | 5.043 | 54.28 | |
180 | -93.2 | -135.7 | 0.1 | 1 | 11.81 | 0.01181 | 0.2467 | 7.936 | 0.02857 | 6.289 | 67.69 | |
200 | -73.2 | -99.7 | 0.1 | 1 | 12.91 | 0.01291 | 0.2696 | 8.675 | 0.03123 | 7.648 | 82.32 | |
220 | -53.2 | -63.7 | 0.1 | 1 | 13.97 | 0.01397 | 0.2918 | 9.387 | 0.03379 | 9.107 | 98.03 | |
240 | -33.2 | -27.7 | 0.1 | 1 | 15.00 | 0.01500 | 0.3133 | 10.08 | 0.03629 | 10.68 | 114.9 | |
260 | -13.2 | 8.3 | 0.1 | 1 | 15.99 | 0.01599 | 0.3340 | 10.74 | 0.03868 | 12.33 | 132.7 | |
280 | 6.9 | 44.3 | 0.1 | 1 | 16.96 | 0.01696 | 0.3542 | 11.40 | 0.04103 | 14.09 | 151.6 | |
300 | 26.9 | 80.3 | 0.1 | 1 | 17.89 | 0.01789 | 0.3736 | 12.02 | 0.04328 | 15.93 | 171.5 | |
320 | 46.9 | 116.3 | 0.1 | 1 | 18.80 | 0.01880 | 0.3926 | 12.63 | 0.04548 | 17.85 | 192.2 | |
340 | 66.9 | 152.3 | 0.1 | 1 | 19.68 | 0.01968 | 0.4110 | 13.22 | 0.04761 | 19.86 | 213.8 | |
360 | 86.9 | 188.3 | 0.1 | 1 | 20.55 | 0.02055 | 0.4292 | 13.81 | 0.04971 | 21.96 | 236.4 | |
400 | 126.9 | 260.3 | 0.1 | 1 | 22.21 | 0.02221 | 0.4639 | 14.92 | 0.05373 | 26.37 | 283.9 | |
500 | 226.9 | 440.3 | 0.1 | 1 | 26.06 | 0.02606 | 0.5443 | 17.51 | 0.06304 | 38.69 | 416.4 | |
600 | 326.9 | 620.3 | 0.1 | 1 | 29.58 | 0.02958 | 0.6178 | 19.88 | 0.07156 | 52.70 | 567.2 | |
700 | 426.9 | 800.3 | 0.1 | 1 | 32.83 | 0.03283 | 0.6857 | 22.06 | 0.07942 | 68.24 | 734.5 | |
800 | 526.9 | 980.3 | 0.1 | 1 | 35.89 | 0.03589 | 0.7496 | 24.12 | 0.08682 | 85.25 | 917.6 | |
900 | 626.9 | 1160.3 | 0.1 | 1 | 38.78 | 0.03878 | 0.8099 | 26.06 | 0.09381 | 103.63 | 1115.5 | |
1000 | 726.9 | 1340.3 | 0.1 | 1 | 41.54 | 0.04154 | 0.8676 | 27.91 | 0.1005 | 123.34 | 1327.6 | |
Liquid | 63.37 | -210 | -346 | 1 | 10 | 311.8 | 0.3118 | 6.512 | 209.5 | 0.7543 | 0.3592 | 3.867 |
80 | -193 | -316 | 1 | 10 | 147.3 | 0.1473 | 3.076 | 98.98 | 0.3563 | 0.1850 | 1.991 | |
100 | -173 | -280 | 1 | 10 | 76.26 | 0.07626 | 1.593 | 51.24 | 0.1845 | 0.1104 | 1.188 | |
103.8 | -169.4 | -272.9 | 1 | 10 | 67.78 | 0.06778 | 1.416 | 45.55 | 0.1640 | 0.1018 | 1.096 | |
Gas | 103.8 | -169.4 | -272.9 | 1 | 10 | 7.835 | 0.00784 | 0.1636 | 5.265 | 0.01895 | 0.1896 | 2.040 |
140.0 | -133.2 | -207.7 | 1 | 10 | 9.844 | 0.00984 | 0.2056 | 6.615 | 0.02381 | 0.3785 | 4.074 | |
160 | -113 | -172 | 1 | 10 | 10.96 | 0.01096 | 0.2289 | 7.365 | 0.02651 | 0.4957 | 5.336 | |
180 | -93 | -136 | 1 | 10 | 12.06 | 0.01206 | 0.2519 | 8.104 | 0.02917 | 0.6239 | 6.716 | |
200 | -73.2 | -99.7 | 1 | 10 | 13.13 | 0.01313 | 0.2742 | 8.823 | 0.03176 | 0.7629 | 8.212 | |
240 | -33.2 | -27.7 | 1 | 10 | 15.17 | 0.01517 | 0.3168 | 10.19 | 0.03670 | 1.071 | 11.52 | |
300 | 26.9 | 80.3 | 1 | 10 | 18.01 | 0.01801 | 0.3761 | 12.10 | 0.04357 | 1.604 | 17.27 | |
400 | 127 | 260 | 1 | 10 | 22.29 | 0.02229 | 0.4655 | 14.98 | 0.05392 | 2.647 | 28.49 | |
500 | 227 | 440 | 1 | 10 | 26.13 | 0.02613 | 0.5457 | 17.56 | 0.06321 | 3.879 | 41.75 | |
600 | 327 | 620 | 1 | 10 | 29.63 | 0.02963 | 0.6188 | 19.91 | 0.07167 | 5.298 | 57.0 | |
800 | 527 | 980 | 1 | 10 | 35.92 | 0.03592 | 0.7502 | 24.14 | 0.08689 | 8.532 | 91.84 | |
1100 | 827 | 1520 | 1 | 10 | 44.22 | 0.04422 | 0.9236 | 29.72 | 0.1070 | 14.48 | 155.9 | |
1600 | 1327 | 2420 | 1 | 10 | 56.41 | 0.05641 | 1.178 | 37.91 | 0.1365 | 26.85 | 289.0 | |
Liquid | 100 | -173 | -280 | 5 | 50 | 84.51 | 0.08451 | 1.765 | 56.79 | 0.2044 | 0.1186 | 1.277 |
Supercritical phase |
600 | 327 | 620 | 5 | 50 | 29.88 | 0.02988 | 0.6241 | 20.08 | 0.07229 | 1.088 | 11.71 |
1100 | 827 | 1520 | 5 | 50 | 44.33 | 0.04433 | 0.9259 | 29.79 | 0.1072 | 2.941 | 31.66 | |
1600 | 1327 | 2420 | 5 | 50 | 56.48 | 0.05648 | 1.180 | 37.95 | 0.1366 | 5.427 | 58.42 | |
Liquid | 65.32 | -208 | -342 | 10 | 100 | 314.0 | 0.3140 | 6.558 | 211.0 | 0.7596 | 0.3589 | 3.863 |
80 | -193 | -316 | 10 | 100 | 169.0 | 0.1690 | 3.530 | 113.6 | 0.4088 | 0.2065 | 2.223 | |
100 | -173 | -280 | 10 | 100 | 93.65 | 0.09365 | 1.956 | 62.93 | 0.2265 | 0.1277 | 1.374 | |
Supercritical phase |
200 | -73.2 | -99.7 | 10 | 100 | 17.70 | 0.01770 | 0.3697 | 11.89 | 0.04282 | 0.09 | 0.9555 |
300 | 26.9 | 80.3 | 10 | 100 | 19.96 | 0.01996 | 0.4169 | 13.41 | 0.04829 | 0.1787 | 1.923 | |
400 | 127 | 260 | 10 | 100 | 23.51 | 0.02351 | 0.4910 | 15.80 | 0.05687 | 0.2896 | 3.117 | |
500 | 227 | 440 | 10 | 100 | 26.99 | 0.02699 | 0.5637 | 18.14 | 0.06529 | 0.4184 | 4.504 | |
600 | 327 | 620 | 10 | 100 | 30.28 | 0.03028 | 0.6325 | 20.35 | 0.07326 | 0.5635 | 6.066 | |
1100 | 827 | 1520 | 10 | 100 | 44.49 | 0.04449 | 0.9293 | 29.90 | 0.1076 | 1.500 | 16.14 | |
1600 | 1327 | 2420 | 10 | 100 | 56.48 | 0.05648 | 1.180 | 37.95 | 0.1366 | 2.745 | 29.55 |
Viscosity, Dynamic (Absolute)
Absolute or Dynamic Viscosity Unit Converter
centipoise [cP], gram/(centimeter second) [g/(cm s)] = poise [P], kilogram/meter second [kg/m s]=newton second/square meter [N s/m2]= pascal second [Pa s], pound/(foot hour) [lb/(ft h)], pound/(foot second) [lb/(ft s)], reyn [reyn]
- 1 cP = 0.001 Pa s = 0.01 P = = 0.01 g/(cm sec) = 6.72197x10-4 lb/(ft s) = 2.4191 lb/(ft h)
- 1 lb/(ft h) = 0.00027778 lb/(ft s) = 0.00041338 Pa s = 0.0041338 P = 0.41338 cP
- 1 lb/(ft s) = 3600 lb/(ft h) = 1.48816 Pa s = 14.8816 P = 1488.16 cP
- 1 kg/(m s ) = 1 (N s)/m2 = 1 Pa s = 10 P = 1000 cP = 0.672197 lb/(ft s) = 2419.09 lb/(ft h)
- 1 (N s)/m2 = 1 kg/(m s ) = 1 Pa s = 10 P = 1000 cP = 0.672197 lb/(ft s) = 2419.09 lb/(ft h)
- 1 P = 1 g/(cm s) = 0.1 Pa s = 100 cP = 0.067197 lb/(ft s) = 241.909 lb/(ft h)
- 1 Pa s = 1 kg/(m s) = 1 (N s)/m2 = 10 P = 1000 cP = 0.672197 lb/(ft s) = 2419.08 lb/(ft h) = 0.00014504 reyn
- 1 reyn = 6894.76 Pa s
Viscosity, Kinematic
Kinematic Viscosity Unit Converter
centistoke [cSt] = square millimeter/second [mm2/s], square foot/hour [ft2/h], square foot/second [ft2/s], square inch/second [in2/s], square meter/hour [m2/h], square meter/second [m2/s], stoke [St] = square centimeter/second [cm2/s]
- 1 cm2/s = 1 St = 100 mm2/s = 100 cSt = 1x10-4 m2/s = 0.36 m2/h = 1.07639x10-3 ft2/s = 3.875008 ft2/h = 0.1550003 in2/s
- 1 cSt = 1 mm2/s = 0.01 St = 1x10-6 m2/s = 0.0036 m2/h = 1.07639x10-5 ft2/s = 0.03875008 ft2/h = 0.001550003 in2/s
- 1 ft2/h = 2.7778x10-4 ft2/s = 0.04 in2/s = 2.58064x10-5 m2/s = 0.09290304 m2/h = 25.8064 cS = 0.258064 St
- 1 ft2/s = 3600 ft2/h = 144 in2/s = 0.09290304 m2/s = 334.451 m2/h = 92903.04 cSt = 929.0304 St
- 1 in2/s = 0.0069444 ft2/s = 25 ft2/h = 0.00064516 m2/s = 2.322576 m2/h = 645.16 cSt = 6.4516 St
- 1 m2/h = 1/3600 m2/s = 2.7778x10-4 m2/s = 2.7778 cm2/s = 277.78 mm2/s = 277.78 cSt = 2.7778 St = 0.00298998 ft2/s = 10.7639 ft2/h = 0.430556 in2/s
- 1 m2/s = 3600 m2/h = 1x104 cm2/s = 1x104 St = 1x106 mm2/s = 1x106 cSt = 10.7639 ft2/s = 38750.08 ft2/h = 1550003 in2/s
- 1 mm2/s = 1 cSt = 1x10-6 m2/s = 0.0036 m2/h = 0.01 cm2/s = 0.01 St = 1.07639x10-5 ft2/s = 0.03875008 ft2/h = 0.001550003 in2/s
- 1 St = 1 cm2/s = 100 cSt = 100 mm2/s = 1x10-4 m2/s = 0.36 m2/h = 1.076x10-3 ft2/s = 3.875008 ft2/h = 0.1550003 in2/s