Propane - Thermal Conductivity vs. Temperature and Pressure
Online calculator, figures and tables showing thermal conductivity of liquid and gaseous propane at varying temperarure and pressure, SI and Imperial units.
Thermal conductivity is a material property that describes ability to conduct heat. Thermal conductivity can be defined as
"the quantity of heat transmitted through a unit thickness of a material - in a direction normal to a surface of unit area - due to a unit temperature gradient under steady state conditions"
The SI unit used for thermal conductivity is [W/m K], while a common Imperial unit is [Btu/h ft °F].
Thermal conductivity unit converter
The thermal conductivity of propane depends on temperature and pressure as shown in the figures and tables below.
Online Propane Thermal Conductivity Calculator
The calculator below can be used to estimate the thermal conductivity of propane at given temperature and atmospheric pressure.
Note! Propane boiling point at atmospheric pressure is -42 °C (-44°F), and hence, there is a shift in conductivity at that temperature.
The output thermal conductivity is given as mW/(m K), Btu(IT)/(h ft °F), (Btu(IT) in)/(h ft2 °F) and kcal(IT)/(h m K).
Temperature
Choose the actual unit of temperature: °C °F K °R
See also other properties of Propane at varying temperature and pressure: Density and specific weight, Dynamic and Kinematic Viscosity, Prandtl number, Specific heat (heat capacity), Thermal diffusivity and Thermophysical properties at standard conditions,
as well as thermal conductivity of air, ammonia, butane, carbon dioxide, ethane, ethylene, hydrogen, methane, nitrogen and water. For thermal conductivity of construction materials, see related documents at the bottom of the page.
Thermal conductivity of propane at given temperatures (°C and °F) and 1 bara:
For full table with Thermal Conductivity - rotate the screen!
State | Temperature | Thermal conductivity | Temperature | Thermal conductivity | ||||
[K] | [°C] | [mW/m K] | [kcal(IT)/(h m K)] | [K] | [°F] | [Btu(IT)/(h ft °F)] | ||
Liquid | 123 | -150 | 193 | 0.166 | 116 | -250 | 0.113 | |
148 | -125 | 179 | 0.154 | 144 | -200 | 0.105 | ||
173 | -100 | 164 | 0.141 | 172 | -150 | 0.095 | ||
198 | -75 | 149 | 0.128 | 200 | -100 | 0.086 | ||
223 | -50 | 134 | 0.115 | 228 | -50 | 0.076 | ||
231 | -42 | 129 | 0.111 | 231 | -44 | 0.075 | ||
Gas | 231 | -42 | 11.6 | 0.0100 | 231 | -44 | 0.00668 | |
248 | -25 | 13.2 | 0.0113 | 244 | -20 | 0.00739 | ||
263 | -10 | 14.6 | 0.0126 | 255 | 0 | 0.00801 | ||
268 | -5 | 15.1 | 0.0130 | 266 | 20 | 0.00865 | ||
273 | 0 | 15.6 | 0.0135 | 272 | 30 | 0.00898 | ||
278 | 5 | 16.2 | 0.0139 | 283 | 50 | 0.00964 | ||
298 | 25 | 18.3 | 0.0157 | 300 | 80 | 0.0107 | ||
303 | 30 | 18.9 | 0.0162 | 305 | 90 | 0.0110 | ||
323 | 50 | 21.1 | 0.0182 | 311 | 100 | 0.0114 | ||
348 | 75 | 24.2 | 0.0208 | 339 | 150 | 0.0133 | ||
373 | 100 | 27.4 | 0.0235 | 366 | 200 | 0.0153 | ||
398 | 125 | 30.7 | 0.0264 | 394 | 250 | 0.0174 | ||
423 | 150 | 34.3 | 0.0295 | 422 | 300 | 0.0197 | ||
448 | 175 | 38.0 | 0.0327 | 478 | 400 | 0.0247 | ||
473 | 200 | 42.0 | 0.0361 | 533 | 500 | 0.0301 | ||
523 | 250 | 50.3 | 0.0433 | 589 | 600 | 0.0361 | ||
573 | 300 | 59.4 | 0.0511 | 644 | 700 | 0.0426 | ||
623 | 350 | 69.3 | 0.0596 | 700 | 800 | 0.0496 | ||
673 | 400 | 79.8 | 0.0686 | 755 | 900 | 0.0571 | ||
773 | 500 | 103 | 0.0887 | 811 | 1000 | 0.0651 |
Thermal conductivity unit converter
Back to top
Thermal conductivity of propane at given temperatures and pressures, SI and Imperial units:
For full table with Thermal Conductivity - rotate the screen!
State | Temperature | Pressure | Thermal conductivity | |||||
[K] | [°C] | [°F] | [bara] | [psia] | [mW/m K] | [kcal(IT)/(h m K)] | [Btu(IT)/(h ft °F)] | |
Liquid at equilibrium |
85.53 | -187.68 | -305.82 | 1.7E-09 | 2.5E-08 | 207.9 | 0.1788 | 0.1201 |
100 | -173 | -280 | 2.5E-07 | 3.7E-06 | 203.2 | 0.1747 | 0.1174 | |
130 | -143 | -226 | 0.000176 | 0.00255 | 189.4 | 0.1629 | 0.1094 | |
160 | -113 | -172 | 0.00850 | 0.1233 | 172.3 | 0.1482 | 0.09955 | |
190 | -83.2 | -118 | 0.1055 | 1.530 | 154.0 | 0.1324 | 0.08896 | |
220 | -53.2 | -63.7 | 0.6058 | 8.787 | 135.7 | 0.1167 | 0.07842 | |
250 | -23.2 | -9.7 | 2.180 | 31.62 | 118.4 | 0.1018 | 0.06841 | |
280 | 6.9 | 44.3 | 5.817 | 84.37 | 102.5 | 0.08815 | 0.05923 | |
310 | 36.9 | 98.3 | 12.73 | 184.6 | 88.32 | 0.07594 | 0.05103 | |
320 | 46.9 | 116 | 15.99 | 231.9 | 83.94 | 0.07218 | 0.04850 | |
340 | 66.9 | 152 | 24.32 | 352.7 | 75.58 | 0.06499 | 0.04367 | |
355 | 81.9 | 179 | 32.43 | 470.4 | 69.49 | 0.05975 | 0.04015 | |
360 | 86.9 | 188 | 35.55 | 515.6 | 67.72 | 0.05823 | 0.03913 | |
85.53 | -187.68 | -305.82 | 1.7E-09 | 2.5E-08 | 1.706 | 0.001467 | 0.0009857 | |
Gas at equilibrium |
100 | -173 | -280 | 2.5E-07 | 3.7E-06 | 2.417 | 0.002078 | 0.001397 |
130 | -143 | -226 | 0.000176 | 0.00255 | 4.085 | 0.003512 | 0.002360 | |
160 | -113 | -172 | 0.00850 | 0.1233 | 6.013 | 0.005170 | 0.003474 | |
190 | -83.2 | -118 | 0.1055 | 1.530 | 8.192 | 0.007044 | 0.004733 | |
220 | -53.2 | -63.7 | 0.6058 | 8.787 | 10.61 | 0.009124 | 0.006131 | |
250 | -23.2 | -9.7 | 2.180 | 31.62 | 13.32 | 0.01146 | 0.007698 | |
280 | 6.9 | 44.3 | 5.817 | 84.37 | 16.54 | 0.01423 | 0.009559 | |
310 | 36.9 | 98.3 | 12.73 | 184.6 | 20.86 | 0.01794 | 0.01205 | |
320 | 46.9 | 116 | 15.99 | 231.9 | 22.78 | 0.01959 | 0.01316 | |
340 | 66.9 | 152 | 24.32 | 352.7 | 28.19 | 0.02424 | 0.01629 | |
355 | 81.9 | 179 | 32.43 | 470.4 | 36.06 | 0.03101 | 0.02084 | |
360 | 86.9 | 188 | 35.55 | 515.6 | 41.36 | 0.03556 | 0.02390 | |
Liquid | 85.53 | -187.62 | -305.72 | 1 | 14.5 | 207.9 | 0.1788 | 0.1201 |
100 | -173 | -280 | 1 | 14.5 | 203.2 | 0.1747 | 0.1174 | |
120 | -153 | -244 | 1 | 14.5 | 194.5 | 0.1672 | 0.1124 | |
140 | -133 | -208 | 1 | 14.5 | 184.0 | 0.1582 | 0.1063 | |
160 | -113 | -172 | 1 | 14.5 | 172.4 | 0.1482 | 0.09961 | |
180 | -93.2 | -136 | 1 | 14.5 | 160.2 | 0.1377 | 0.09256 | |
200 | -73.2 | -99.7 | 1 | 14.5 | 147.9 | 0.1272 | 0.08545 | |
220 | -53.2 | -63.7 | 1 | 14.5 | 135.7 | 0.1167 | 0.07841 | |
230.74 | -42.41 | -44.34 | 1 | 14.5 | 129.4 | 0.1113 | 0.07477 | |
Gas | 230.74 | -42.41 | -44.34 | 1 | 14.5 | 11.54 | 0.009923 | 0.006668 |
240 | -33.2 | -27.7 | 1 | 14.5 | 12.40 | 0.01066 | 0.007165 | |
260 | -13.2 | 8.3 | 1 | 14.5 | 14.32 | 0.01231 | 0.008274 | |
280 | 6.9 | 44.3 | 1 | 14.5 | 16.36 | 0.01407 | 0.009453 | |
300 | 26.9 | 80.3 | 1 | 14.5 | 18.51 | 0.01592 | 0.01069 | |
320 | 46.9 | 116 | 1 | 14.5 | 20.78 | 0.01787 | 0.01201 | |
340 | 66.9 | 152 | 1 | 14.5 | 23.16 | 0.01991 | 0.01338 | |
360 | 86.9 | 188 | 1 | 14.5 | 25.66 | 0.02206 | 0.01483 | |
400 | 127 | 260 | 1 | 14.5 | 30.99 | 0.02665 | 0.01791 | |
500 | 227 | 440 | 1 | 14.5 | 46.36 | 0.03986 | 0.02679 | |
600 | 327 | 620 | 1 | 14.5 | 64.63 | 0.05557 | 0.03734 | |
700 | 427 | 800 | 1 | 14.5 | 85.81 | 0.07378 | 0.04958 | |
800 | 527 | 980 | 1 | 14.5 | 109.9 | 0.09450 | 0.06350 | |
900 | 627 | 1160 | 1 | 14.5 | 136.9 | 0.1177 | 0.07910 | |
1000 | 727 | 1340 | 1 | 14.5 | 166.8 | 0.1434 | 0.09638 | |
Liquid | 85.62 | -187.53 | -305.55 | 10 | 145 | 208.1 | 0.1789 | 0.1202 |
100 | -173 | -280 | 10 | 145 | 203.5 | 0.1750 | 0.1176 | |
120 | -153 | -244 | 10 | 145 | 194.8 | 0.1675 | 0.1126 | |
140 | -133 | -208 | 10 | 145 | 184.3 | 0.1585 | 0.1065 | |
160 | -113 | -172 | 10 | 145 | 172.8 | 0.1486 | 0.09984 | |
180 | -93.2 | -136 | 10 | 145 | 160.7 | 0.1382 | 0.09285 | |
200 | -73.2 | -99.7 | 10 | 145 | 148.4 | 0.1276 | 0.08574 | |
220 | -53.2 | -63.7 | 10 | 145 | 136.3 | 0.1172 | 0.07875 | |
240 | -33.2 | -27.7 | 10 | 145 | 124.6 | 0.1071 | 0.07199 | |
260 | -13.2 | 8.3 | 10 | 145 | 113.5 | 0.09759 | 0.06558 | |
280 | 6.9 | 44.3 | 10 | 145 | 102.9 | 0.08848 | 0.05945 | |
300.09 | 26.94 | 80.49 | 10 | 145 | 92.82 | 0.07981 | 0.05363 | |
Gas | 300.09 | 26.94 | 80.49 | 10 | 145 | 19.25 | 0.01655 | 0.01112 |
320 | 46.9 | 116 | 10 | 145 | 21.49 | 0.01848 | 0.01242 | |
340 | 66.9 | 152 | 10 | 145 | 23.91 | 0.02056 | 0.01381 | |
360 | 86.9 | 188 | 10 | 145 | 26.46 | 0.02275 | 0.01529 | |
400 | 127 | 260 | 10 | 145 | 31.92 | 0.02745 | 0.01844 | |
500 | 227 | 440 | 10 | 145 | 47.56 | 0.04089 | 0.02748 | |
600 | 327 | 620 | 10 | 145 | 66.04 | 0.05678 | 0.03816 | |
700 | 427 | 800 | 10 | 145 | 87.38 | 0.07513 | 0.05049 | |
800 | 527 | 980 | 10 | 145 | 111.6 | 0.09596 | 0.06448 | |
900 | 627 | 1160 | 10 | 145 | 138.7 | 0.1193 | 0.08014 | |
1000 | 727 | 1340 | 10 | 145 | 168.7 | 0.1451 | 0.09747 | |
Liquid | 100 | -173 | -280 | 50 | 725 | 204.5 | 0.1758 | 0.1182 |
200 | -73.2 | -99.7 | 50 | 725 | 150.7 | 0.1296 | 0.08707 | |
300 | 26.9 | 80.3 | 50 | 725 | 97.14 | 0.08352 | 0.05613 | |
Supercritical phase |
400 | 127 | 260 | 50 | 725 | 42.44 | 0.03649 | 0.02452 |
500 | 227 | 440 | 50 | 725 | 52.41 | 0.04507 | 0.03028 | |
Liquid | 86.45 | -187 | -304 | 100 | 1450 | 209.8 | 0.1804 | 0.1212 |
100 | -173 | -280 | 100 | 1450 | 205.7 | 0.1769 | 0.1189 | |
120 | -153 | -244 | 100 | 1450 | 197.6 | 0.1699 | 0.1142 | |
140 | -133 | -208 | 100 | 1450 | 187.7 | 0.1614 | 0.1085 | |
160 | -113 | -172 | 100 | 1450 | 176.7 | 0.1519 | 0.1021 | |
180 | -93.2 | -136 | 100 | 1450 | 165.2 | 0.1420 | 0.09545 | |
200 | -73.2 | -99.7 | 100 | 1450 | 153.5 | 0.1320 | 0.08868 | |
220 | -53.2 | -63.7 | 100 | 1450 | 142.0 | 0.1221 | 0.08205 | |
240 | -33.2 | -27.7 | 100 | 1450 | 130.9 | 0.1126 | 0.07563 | |
260 | -13.2 | 8.3 | 100 | 1450 | 120.5 | 0.1036 | 0.06962 | |
280 | 6.9 | 44.3 | 100 | 1450 | 110.7 | 0.09518 | 0.06396 | |
300 | 26.9 | 80.3 | 100 | 1450 | 101.8 | 0.08753 | 0.05882 | |
320 | 46.9 | 116 | 100 | 1450 | 93.68 | 0.08055 | 0.05413 | |
340 | 66.9 | 152 | 100 | 1450 | 86.37 | 0.07426 | 0.04990 | |
360 | 86.9 | 188 | 100 | 1450 | 79.79 | 0.06861 | 0.04610 | |
Supercritical phase |
400 | 127 | 260 | 100 | 1450 | 68.25 | 0.05868 | 0.03943 |
500 | 227 | 440 | 100 | 1450 | 58.85 | 0.05060 | 0.03400 | |
600 | 327 | 620 | 100 | 1450 | 73.95 | 0.06359 | 0.04273 | |
700 | 427 | 800 | 100 | 1450 | 95.32 | 0.08196 | 0.05507 | |
800 | 527 | 980 | 100 | 1450 | 120.1 | 0.1033 | 0.06939 | |
900 | 627 | 1160 | 100 | 1450 | 148.0 | 0.1273 | 0.08551 | |
1000 | 727 | 1340 | 100 | 1450 | 178.8 | 0.1537 | 0.1033 |