Ethane - Thermal Conductivity vs. Temperature and Pressure
Online calculator, figures and table showing thermal conductivity of ethane, C2H6, at varying temperature and pressure - Imperial and SI Units.
Thermal conductivity is a material property that describes ability to conduct heat. Thermal conductivity can be defined as
"the quantity of heat transmitted through a unit thickness of a material - in a direction normal to a surface of unit area - due to a unit temperature gradient under steady state conditions"
The SI unit used for thermal conductivity is [W/m K], while a common Imperial unit is [Btu/h ft °F].
Thermal conductivity unit converter
The thermal conductivity of ethane depends on temperature and pressure as shown in the figures and table below.
Online Ethane Thermal Conductivity Calculator
The calculator below can be used to estimate the thermal conductivity of ethane at given temperature and atmospheric pressure.
The output thermal conductivity is given as mW/(m K), Btu(IT)/(h ft °F), (Btu(IT) in)/(h ft2 °F) and kcal(IT)/(h m K).
Temperature
Choose the actual unit of temperature: °C °F K °R
See also other properties of ethane at varying temperature and pressure: Density and Specific Weight, Dynamic and Kinematic Viscosity and Specific Heat (Heat Capacity), and Thermophysical properties at standard conditions,
as well as thermal conductivity of air, ammonia, butane, carbon dioxide, ethylene, hydrogen, methane, nitrogen, propane and water. For thermal conductivity of construction materials, see related documents at the bottom of the page.
Thermal conductivity of ethane as function of temperature, given as °C and °F, and pressure:
Thermal conductivity of ethane at gas-liquid equilibrium pressure and varying temperature, given as °C and °F:
Thermal conductivity of ethane at given temperatures and pressure, SI and Imperial units:
For full table with Thermal Conductivity - rotate the screen!
State | Temperature | Pressure | Thermal conductivity | ||||||
[K] | [°C] | [°F] | [bara] | [psia] | [mW/m K] | [kcal(IT)/(h m K)] | [Btu(IT)/(h ft °F)] | [(Btu(IT) in)/(h ft2 °F)] | |
Liquid at equilibrium |
90.368 | -182.78 | -297.01 | 1.14E-05 | 1.66E-04 | 255.6 | 0.2198 | 0.1477 | 1.772 |
100 | -173 | -280 | 1.11E-04 | 1.61E-03 | 247.8 | 0.2131 | 0.1432 | 1.718 | |
120 | -153 | -244 | 3.52E-03 | 0.0511 | 229.9 | 0.1977 | 0.1328 | 1.594 | |
140 | -133 | -208 | 0.0381 | 0.55 | 210.6 | 0.1811 | 0.1217 | 1.460 | |
160 | -113 | -172 | 0.21 | 3.10 | 190.8 | 0.1641 | 0.1103 | 1.323 | |
200 | -73.2 | -99.7 | 2.17 | 31.5 | 152.6 | 0.1312 | 0.08815 | 1.058 | |
220 | -53.2 | -63.7 | 4.92 | 71.4 | 134.6 | 0.1157 | 0.07777 | 0.9332 | |
250 | -23.2 | -9.7 | 13.0 | 189 | 109.3 | 0.09397 | 0.06315 | 0.7578 | |
270 | -3.1 | 26.3 | 22.1 | 321 | 93.31 | 0.08023 | 0.05391 | 0.6470 | |
290 | 16.9 | 62.3 | 35.2 | 510 | 77.57 | 0.06670 | 0.04482 | 0.5379 | |
Gas at equilibrium |
90.368 | -182.78 | -297.01 | 1.14E-05 | 1.66E-04 | 2.908 | 2.50E-03 | 1.68E-03 | 0.02016 |
100 | -173 | -280 | 1.11E-04 | 1.61E-03 | 3.456 | 2.97E-03 | 2.00E-03 | 0.02396 | |
120 | -153 | -244 | 3.52E-03 | 0.0511 | 4.657 | 4.00E-03 | 2.69E-03 | 0.03229 | |
140 | -133 | -208 | 0.0381 | 0.55 | 5.966 | 5.13E-03 | 3.45E-03 | 0.04137 | |
160 | -113 | -172 | 0.21 | 3.10 | 7.422 | 6.38E-03 | 4.29E-03 | 0.05146 | |
200 | -73.2 | -99.7 | 2.17 | 31.5 | 11.01 | 9.47E-03 | 6.36E-03 | 0.07634 | |
220 | -53.2 | -63.7 | 4.92 | 71.4 | 13.32 | 0.01145 | 0.007695 | 0.09234 | |
250 | -23.2 | -9.7 | 13.0 | 189 | 17.93 | 0.01542 | 0.01036 | 0.1243 | |
270 | -3.1 | 26.3 | 22.1 | 321 | 22.67 | 0.01949 | 0.01310 | 0.1572 | |
290 | 16.9 | 62.3 | 35.2 | 510 | 32.32 | 0.02779 | 0.01867 | 0.2241 | |
Liquid |
90.38 | -182.77 | -296.99 | 1 | 14.5 | 255.6 | 0.21983 | 0.1477 | 1.772 |
100 | -173 | -280 | 1 | 14.5 | 247.9 | 0.2132 | 0.1432 | 1.719 | |
120 | -153 | -244 | 1 | 14.5 | 230.0 | 0.1978 | 0.1329 | 1.595 | |
140 | -133 | -208 | 1 | 14.5 | 210.6 | 0.1811 | 0.1217 | 1.460 | |
160 | -113 | -172 | 1 | 14.5 | 190.9 | 0.1641 | 0.1103 | 1.324 | |
180 | -93.2 | -136 | 1 | 14.5 | 171.4 | 0.1474 | 0.09903 | 1.188 | |
184.33 | -88.82 | -127.88 | 1 | 14.5 | 167.2 | 0.1438 | 0.09661 | 1.159 | |
Gas |
184.33 | -88.82 | -127.88 | 1 | 14.5 | 9.471 | 8.14E-03 | 5.47E-03 | 0.066 |
200 | -73.2 | -99.7 | 1 | 14.5 | 10.72 | 9.22E-03 | 6.19E-03 | 0.074 | |
220 | -53.2 | -63.7 | 1 | 14.5 | 12.47 | 0.01072 | 7.21E-03 | 0.086 | |
240 | -33.2 | -27.7 | 1 | 14.5 | 14.39 | 0.01237 | 8.31E-03 | 0.0998 | |
260 | -13.2 | 8.3 | 1 | 14.5 | 16.48 | 0.01417 | 9.52E-03 | 0.1143 | |
280 | 6.9 | 44.3 | 1 | 14.5 | 18.76 | 0.01613 | 0.01084 | 0.1301 | |
300 | 26.9 | 80.3 | 1 | 14.5 | 21.22 | 0.01825 | 0.01226 | 0.1471 | |
320 | 46.9 | 116 | 1 | 14.5 | 23.85 | 0.02051 | 0.01378 | 0.1654 | |
340 | 66.9 | 152 | 1 | 14.5 | 26.65 | 0.02291 | 0.01540 | 0.1848 | |
360 | 86.9 | 188 | 1 | 14.5 | 29.61 | 0.02546 | 0.01711 | 0.2053 | |
400 | 127 | 260 | 1 | 14.5 | 35.96 | 0.03092 | 0.02078 | 0.2493 | |
500 | 227 | 440 | 1 | 14.5 | 53.77 | 0.04623 | 0.03107 | 0.3728 | |
600 | 327 | 620 | 1 | 14.5 | 73.34 | 0.06306 | 0.04238 | 0.5085 | |
700 | 427 | 800 | 1 | 14.5 | 93.86 | 0.08071 | 0.05423 | 0.6508 | |
800 | 527 | 980 | 1 | 14.5 | 114.8 | 0.09871 | 0.06633 | 0.7960 | |
900 | 627 | 1160 | 1 | 14.5 | 135.9 | 0.1169 | 0.07852 | 0.9423 | |
1000 | 727 | 1340 | 1 | 14.5 | 156.8 | 0.1348 | 0.09060 | 1.087 | |
Liquid |
90.53 | -182.62 | -296.72 | 10 | 145 | 255.9 | 0.2200 | 0.1479 | 1.774 |
100 | -173 | -280 | 10 | 145 | 248.3 | 0.2135 | 0.1435 | 1.722 | |
120 | -153 | -244 | 10 | 145 | 230.5 | 0.1982 | 0.1332 | 1.598 | |
140 | -133 | -208 | 10 | 145 | 211.2 | 0.1816 | 0.1220 | 1.464 | |
160 | -113 | -172 | 10 | 145 | 191.6 | 0.1647 | 0.1107 | 1.328 | |
180 | -93.2 | -136 | 10 | 145 | 172.1 | 0.1480 | 0.09944 | 1.193 | |
200 | -73.2 | -99.7 | 10 | 145 | 153.3 | 0.1318 | 0.08858 | 1.063 | |
220 | -53.2 | -63.7 | 10 | 145 | 135.2 | 0.1163 | 0.07812 | 0.9374 | |
240 | -33.2 | -27.7 | 10 | 145 | 117.6 | 0.1011 | 0.06795 | 0.8154 | |
241.1 | -32.1 | -25.7 | 10 | 145 | 116.6 | 0.1003 | 0.06737 | 0.8084 | |
Gas |
241.1 | -32.1 | -25.7 | 10 | 145 | 16.36 | 0.01407 | 9.45E-03 | 0.1134 |
260 | -13.2 | 8.3 | 10 | 145 | 17.92 | 0.01541 | 0.01035 | 0.1242 | |
280 | 6.9 | 44.3 | 10 | 145 | 19.91 | 0.01712 | 0.01150 | 0.1380 | |
300 | 26.9 | 80.3 | 10 | 145 | 22.18 | 0.01907 | 0.01282 | 0.1538 | |
320 | 46.9 | 116 | 10 | 145 | 24.67 | 0.02121 | 0.01425 | 0.1710 | |
340 | 66.9 | 152 | 10 | 145 | 27.36 | 0.02353 | 0.01581 | 0.1897 | |
360 | 86.9 | 188 | 10 | 145 | 30.24 | 0.02600 | 0.01747 | 0.2097 | |
400 | 127 | 260 | 10 | 145 | 36.46 | 0.03135 | 0.02107 | 0.2528 | |
500 | 227 | 440 | 10 | 145 | 54.08 | 0.04650 | 0.03125 | 0.3750 | |
600 | 327 | 620 | 10 | 145 | 73.56 | 0.06325 | 0.04250 | 0.5100 | |
700 | 427 | 800 | 10 | 145 | 94.03 | 0.08085 | 0.05433 | 0.6520 | |
800 | 527 | 980 | 10 | 145 | 115.0 | 0.09888 | 0.06645 | 0.7973 | |
900 | 627 | 1160 | 10 | 145 | 136.0 | 0.1169 | 0.07858 | 0.9430 | |
1000 | 727 | 1340 | 10 | 145 | 156.9 | 0.1349 | 0.09066 | 1.088 | |
Liquid |
100 | -173 | -280 | 50 | 725 | 250.2 | 0.2151 | 0.1445 | 1.735 |
200 | -73.2 | -99.7 | 50 | 725 | 157.0 | 0.1350 | 0.09071 | 1.088 | |
300 | 26.9 | 80.3 | 50 | 725 | 73.07 | 0.06283 | 0.04222 | 0.5066 | |
Supercritical |
400 | 127 | 260 | 50 | 725 | 39.97 | 0.03437 | 0.02310 | 0.2772 |
500 | 227 | 440 | 50 | 725 | 55.98 | 0.04813 | 0.03234 | 0.3881 | |
600 | 327 | 620 | 50 | 725 | 74.80 | 0.06432 | 0.04322 | 0.5186 | |
Liquid |
91.96 | -181.19 | -294.14 | 100 | 1450 | 258.6 | 0.2224 | 0.1494 | 1.793 |
100 | -173 | -280 | 100 | 1450 | 252.5 | 0.2171 | 0.1459 | 1.751 | |
120 | -153 | -244 | 100 | 1450 | 235.4 | 0.2024 | 0.1360 | 1.632 | |
140 | -133 | -208 | 100 | 1450 | 216.9 | 0.1865 | 0.1253 | 1.504 | |
160 | -113 | -172 | 100 | 1450 | 197.9 | 0.1702 | 0.1143 | 1.372 | |
180 | -93.2 | -136 | 100 | 1450 | 179.3 | 0.1542 | 0.1036 | 1.243 | |
200 | -73.2 | -99.7 | 100 | 1450 | 161.4 | 0.1388 | 0.09326 | 1.119 | |
220 | -53.2 | -63.7 | 100 | 1450 | 144.4 | 0.1242 | 0.08343 | 1.001 | |
240 | -33.2 | -27.7 | 100 | 1450 | 128.5 | 0.1105 | 0.07425 | 0.8910 | |
260 | -13.2 | 8.3 | 100 | 1450 | 113.6 | 0.09768 | 0.06564 | 0.7876 | |
280 | 6.9 | 44.3 | 100 | 1450 | 99.57 | 0.08561 | 0.05753 | 0.6904 | |
300 | 26.9 | 80.3 | 100 | 1450 | 86.39 | 0.07428 | 0.04992 | 0.5990 | |
Supercritical |
320 | 46.9 | 116 | 100 | 1450 | 73.81 | 0.06347 | 0.04265 | 0.5118 |
340 | 66.9 | 152 | 100 | 1450 | 62.21 | 0.05349 | 0.03594 | 0.4313 | |
360 | 86.9 | 188 | 100 | 1450 | 53.36 | 0.04588 | 0.03083 | 0.3700 | |
400 | 127 | 260 | 100 | 1450 | 48.70 | 0.04187 | 0.02814 | 0.3377 | |
500 | 227 | 440 | 100 | 1450 | 59.52 | 0.05118 | 0.03439 | 0.4127 | |
600 | 327 | 620 | 100 | 1450 | 76.88 | 0.06610 | 0.04442 | 0.5330 | |
700 | 427 | 800 | 100 | 1450 | 96.40 | 0.08289 | 0.05570 | 0.6684 | |
800 | 527 | 980 | 100 | 1450 | 116.8 | 0.1004 | 0.06749 | 0.8098 | |
900 | 627 | 1160 | 100 | 1450 | 137.5 | 0.1182 | 0.07945 | 0.9534 | |
1000 | 727 | 1340 | 100 | 1450 | 158.2 | 0.1360 | 0.09141 | 1.097 | |
Liquid |
100 | -173 | -280 | 300 | 4351 | 261.510 | 0.2249 | 0.1511 | 1.813 |
200 | -73.2 | -99.7 | 300 | 4351 | 177.270 | 0.1524 | 0.1024 | 1.229 | |
300 | 26.9 | 80.3 | 300 | 4351 | 112.640 | 0.09685 | 0.06508 | 0.7810 | |
Supercritical |
400 | 127 | 260 | 300 | 4351 | 81.974 | 0.07048 | 0.04736 | 0.5684 |
500 | 227 | 440 | 300 | 4351 | 78.720 | 0.06769 | 0.04548 | 0.5458 | |
600 | 327 | 620 | 300 | 4351 | 88.635 | 0.07621 | 0.05121 | 0.6145 |