V = volume, units typically [m3] or [ft3]
Specific weight, γ, has units typically [N/m3] or [lbf/ft3] is defined by the ratio of the weight to the volume of a substance:
γ = (m * g)/V = ρ * g [2]
where g = acceleration due to gravity, units typically [m/s2] and value on Earth usually given as 9.80665 [m/s2] or 32.17405 [ft/s2]
Tabulated values of nitrogen density at given temperature and pressure (SI and Imperial units) as well as density units conversion are given below the figures.
The calculator below can be used to estimate the density and specific weight of gaseous nitrogen at given temperature and pressure.
The output density is given as kg/m3, lb/ft3, lb/gal(US liq) and sl/ft3. Specific weight is given as N/m3 and lbf/ ft3.
Choose the actual unit of temperature:
Choose the actual pressure:
See also other properties of Nitrogen at varying temperature and pressure: Dynamic and kinematic viscosity, Prandtl number, Specific heat (Heat capacity), Thermal conductivity and thermal diffusivity, and thermophysical properties at standard conditions,
Density and specific weight of nitrogen at given temperatures and pressures:
For full table with Density and Specific Weight - rotate the screen!
State | Temperature | Pressure | Density | Specific weight | ||||||||
[K] | [°C] | [°F] | [MPa] | [bara] | [psia] | [mol/dm3] | [g/l], [kg/m3] | [lbm/ft3] | [sl/ft3*10-3 ] | [N/m3] | [lbf/ft3] | |
Liquid at equilibrium pressure | 63.15 | -210.0 | -346.0 | 0.013 | 0.125 | 1.82 | 30.96 | 867.2 | 54.14 | 1683 | 8505 | 54.1 |
69 | -204 | -335 | 0.033 | 0.332 | 4.82 | 30.09 | 842.8 | 52.61 | 1635 | 8265 | 52.6 | |
75 | -198 | -325 | 0.076 | 0.760 | 11.0 | 29.15 | 816.7 | 50.98 | 1585 | 8009 | 51.0 | |
79 | -194 | -317 | 0.122 | 1.22 | 17.8 | 28.51 | 798.6 | 49.85 | 1549 | 7831 | 49.9 | |
85 | -188 | -307 | 0.229 | 2.29 | 33.2 | 27.49 | 770.2 | 48.08 | 1494 | 7553 | 48.1 | |
89 | -184 | -299 | 0.331 | 3.31 | 47.9 | 26.78 | 750.2 | 46.83 | 1456 | 7357 | 46.8 | |
95 | -178 | -289 | 0.541 | 5.41 | 78.4 | 25.64 | 718.3 | 44.84 | 1394 | 7044 | 44.8 | |
99 | -174 | -281 | 0.726 | 7.26 | 105 | 24.82 | 695.4 | 43.41 | 1349 | 6819 | 43.4 | |
105 | -168 | -271 | 1.08 | 10.8 | 157 | 23.47 | 657.5 | 41.05 | 1276 | 6448 | 41.0 | |
109 | -164 | -263 | 1.38 | 13.8 | 201 | 22.46 | 629.1 | 39.27 | 1221 | 6169 | 39.3 | |
115 | -158 | -253 | 1.94 | 19.4 | 281 | 20.66 | 578.7 | 36.13 | 1123 | 5675 | 36.1 | |
121 | -152 | -242 | 2.64 | 26.4 | 383 | 18.19 | 509.5 | 31.81 | 988.6 | 4996 | 31.8 | |
126.2 | -147.0 | -232.5 | 3.40 | 34.0 | 493 | 11.18 | 313.3 | 19.56 | 607.9 | 3073 | 19.6 | |
Gas at equlibrium pressure | 63.15 | -210.0 | -346.0 | 0.013 | 0.125 | 1.82 | 0.02407 | 0.6743 | 0.04210 | 1.308 | 6.61 | 0.0421 |
69 | -204 | -335 | 0.033 | 0.332 | 4.82 | 0.05903 | 1.654 | 0.1032 | 3.209 | 16.2 | 0.103 | |
75 | -198 | -325 | 0.076 | 0.760 | 11.0 | 0.1264 | 3.540 | 0.2210 | 6.870 | 34.7 | 0.221 | |
79 | -194 | -317 | 0.122 | 1.22 | 17.8 | 0.1961 | 5.494 | 0.3430 | 10.66 | 53.9 | 0.343 | |
85 | -188 | -307 | 0.229 | 2.29 | 33.2 | 0.3507 | 9.824 | 0.6133 | 19.06 | 96.3 | 0.613 | |
89 | -184 | -299 | 0.331 | 3.31 | 47.9 | 0.4958 | 13.89 | 0.8670 | 26.95 | 136 | 0.867 | |
95 | -178 | -289 | 0.541 | 5.41 | 78.4 | 0.7950 | 22.27 | 1.390 | 43.22 | 218 | 1.39 | |
99 | -174 | -281 | 0.726 | 7.26 | 105 | 1.063 | 29.79 | 1.860 | 57.80 | 292 | 1.86 | |
105 | -168 | -271 | 1.08 | 10.8 | 157 | 1.605 | 44.96 | 2.807 | 87.24 | 441 | 2.81 | |
109 | -164 | -263 | 1.38 | 13.8 | 201 | 2.092 | 58.59 | 3.658 | 113.7 | 575 | 3.66 | |
115 | -158 | -253 | 1.94 | 19.4 | 281 | 3.116 | 87.30 | 5.450 | 169.4 | 856 | 5.45 | |
121 | -152 | -242 | 2.64 | 26.4 | 383 | 4.838 | 135.5 | 8.461 | 263.0 | 1329 | 8.46 | |
126.2 | -147.0 | -232.5 | 3.40 | 34.0 | 493 | 11.18 | 313.3 | 19.56 | 607.9 | 3073 | 19.6 | |
Gas | 100 | -173 | -280 | 0.1 | 1 | 14.5 | 0.1227 | 3.437 | 0.2145 | 6.668 | 33.7 | 0.215 |
150 | -123 | -190 | 0.1 | 1 | 14.5 | 0.08040 | 2.252 | 0.1406 | 4.370 | 22.1 | 0.141 | |
200 | -73.2 | -99.7 | 0.1 | 1 | 14.5 | 0.06030 | 1.689 | 0.1055 | 3.278 | 16.6 | 0.105 | |
300 | 26.9 | 80.3 | 0.1 | 1 | 14.5 | 0.04020 | 1.126 | 0.07030 | 2.185 | 11.0 | 0.0703 | |
400 | 127 | 260 | 0.1 | 1 | 14.5 | 0.03015 | 0.845 | 0.05273 | 1.639 | 8.28 | 0.0527 | |
500 | 227 | 440 | 0.1 | 1 | 14.5 | 0.02412 | 0.676 | 0.04218 | 1.311 | 6.63 | 0.0422 | |
600 | 327 | 620 | 0.1 | 1 | 14.5 | 0.02004 | 0.561 | 0.03504 | 1.089 | 5.50 | 0.0350 | |
800 | 527 | 980 | 0.1 | 1 | 14.5 | 0.01507 | 0.422 | 0.02636 | 0.8194 | 4.14 | 0.0264 | |
1100 | 827 | 1520 | 0.1 | 1 | 14.5 | 0.01093 | 0.306 | 0.01912 | 0.5941 | 3.00 | 0.0191 | |
1600 | 1327 | 2420 | 0.1 | 1 | 14.5 | 0.00752 | 0.211 | 0.01314 | 0.4085 | 2.06 | 0.0131 | |
Liquid | 100 | -173 | -280 | 1 | 10 | 145 | 24.66 | 690.8 | 43.12 | 1340 | 6774 | 43.1 |
103.8 | -169.4 | -272.9 | 1 | 10 | 145 | 23.77 | 665.8 | 41.57 | 1292 | 6530 | 41.6 | |
Gas | 103.8 | -169.4 | -272.9 | 1 | 10 | 145 | 1.475 | 41.33 | 2.580 | 80.20 | 405 | 2.58 |
150 | -123 | -190 | 1 | 10 | 145 | 0.8015 | 22.45 | 1.402 | 43.57 | 220 | 1.40 | |
200 | -73.2 | -99.7 | 1 | 10 | 145 | 0.6011 | 16.84 | 1.051 | 32.68 | 165 | 1.05 | |
300 | 26.9 | 80.3 | 1 | 10 | 145 | 0.4008 | 11.23 | 0.7009 | 21.78 | 110 | 0.701 | |
400 | 127 | 260 | 1 | 10 | 145 | 0.3006 | 8.420 | 0.5257 | 16.34 | 82.6 | 0.526 | |
500 | 227 | 440 | 1 | 10 | 145 | 0.2405 | 6.736 | 0.4205 | 13.07 | 66.1 | 0.421 | |
600 | 327 | 620 | 1 | 10 | 145 | 0.1996 | 5.592 | 0.3491 | 10.85 | 54.8 | 0.349 | |
800 | 527 | 980 | 1 | 10 | 145 | 0.1503 | 4.210 | 0.2628 | 8.169 | 41.3 | 0.263 | |
950 | 677 | 1250 | 1 | 10 | 145 | 0.1266 | 3.545 | 0.2213 | 6.879 | 34.8 | 0.221 | |
1100 | 827 | 1520 | 1 | 10 | 145 | 0.1090 | 3.053 | 0.1906 | 5.924 | 29.9 | 0.191 | |
1600 | 1327 | 2420 | 1 | 10 | 145 | 0.07499 | 2.101 | 0.1312 | 4.076 | 20.6 | 0.131 | |
Gas | 150 | -123 | -190 | 3 | 30 | 435 | 2.405 | 67.36 | 4.205 | 130.7 | 661 | 4.21 |
200 | -73.2 | -99.7 | 3 | 30 | 435 | 1.803 | 50.52 | 3.154 | 98.03 | 495 | 3.15 | |
300 | 26.9 | 80.3 | 3 | 30 | 435 | 1.202 | 33.68 | 2.103 | 65.35 | 330 | 2.10 | |
400 | 127 | 260 | 3 | 30 | 435 | 0.9017 | 25.26 | 1.577 | 49.01 | 248 | 1.58 | |
500 | 227 | 440 | 3 | 30 | 435 | 0.7214 | 20.21 | 1.262 | 39.21 | 198 | 1.26 | |
600 | 327 | 620 | 3 | 30 | 435 | 0.6011 | 16.84 | 1.051 | 32.68 | 165 | 1.05 | |
700 | 427 | 800 | 3 | 30 | 435 | 0.5153 | 14.43 | 0.9011 | 28.01 | 142 | 0.901 | |
800 | 527 | 980 | 3 | 30 | 435 | 0.4509 | 12.63 | 0.7885 | 24.51 | 124 | 0.788 | |
950 | 677 | 1250 | 3 | 30 | 435 | 0.3797 | 10.64 | 0.6640 | 20.64 | 104 | 0.664 | |
1100 | 827 | 1520 | 3 | 30 | 435 | 0.3279 | 9.186 | 0.5734 | 17.82 | 90.1 | 0.573 | |
1600 | 1327 | 2420 | 3 | 30 | 435 | 0.2254 | 6.315 | 0.3942 | 12.25 | 61.9 | 0.394 | |
Liquid | 100 | -173 | -280 | 5 | 50 | 725 | 25.44 | 712.6 | 44.48 | 1383 | 6988 | 44.5 |
Supercritical phase | 150 | -123 | -190 | 5 | 50 | 725 | 4.008 | 112.3 | 7.009 | 217.8 | 1101 | 7.01 |
200 | -73.2 | -99.7 | 5 | 50 | 725 | 3.006 | 84.20 | 5.257 | 163.4 | 826 | 5.26 | |
300 | 26.9 | 80.3 | 5 | 50 | 725 | 2.004 | 56.13 | 3.504 | 108.9 | 550 | 3.50 | |
400 | 127 | 260 | 5 | 50 | 725 | 1.503 | 42.10 | 2.628 | 81.69 | 413 | 2.63 | |
500 | 227 | 440 | 5 | 50 | 725 | 1.202 | 33.68 | 2.103 | 65.35 | 330 | 2.10 | |
600 | 327 | 620 | 5 | 50 | 725 | 0.9808 | 27.48 | 1.715 | 53.31 | 269 | 1.72 | |
1100 | 827 | 1520 | 5 | 50 | 725 | 0.5380 | 15.07 | 0.941 | 29.24 | 148 | 0.941 | |
1600 | 1327 | 2420 | 5 | 50 | 725 | 0.3715 | 10.41 | 0.650 | 20.19 | 102 | 0.650 | |
Liquid | 100 | -173 | -280 | 10 | 100 | 1450 | 26.19 | 733.6 | 45.80 | 1423 | 7194 | 45.8 |
Supercritical phase | 150 | -123 | -190 | 10 | 100 | 1450 | 8.015 | 224.5 | 14.02 | 435.7 | 2202 | 14.0 |
200 | -73.2 | -99.7 | 10 | 100 | 1450 | 6.011 | 168.4 | 10.51 | 326.8 | 1651 | 10.5 | |
300 | 26.9 | 80.3 | 10 | 100 | 1450 | 4.008 | 112.3 | 7.009 | 217.8 | 1101 | 7.01 | |
400 | 127 | 260 | 10 | 100 | 1450 | 3.006 | 84.20 | 5.257 | 163.4 | 826 | 5.26 | |
500 | 227 | 440 | 10 | 100 | 1450 | 2.405 | 67.36 | 4.205 | 130.7 | 661 | 4.21 | |
600 | 327 | 620 | 10 | 100 | 1450 | 1.918 | 53.74 | 3.355 | 104.3 | 527 | 3.35 | |
1100 | 827 | 1520 | 10 | 100 | 1450 | 1.059 | 29.67 | 1.852 | 57.56 | 291 | 1.85 | |
1600 | 1327 | 2420 | 10 | 100 | 1450 | 0.7344 | 20.57 | 1.284 | 39.92 | 202 | 1.28 |
kilogram/cubic meter [kg/m3] = gram/liter [g/l], kilogram/liter [kg/l] = gram/cubic centimeter [g/cm3]= ton(metric)/cubic meter [t/m3], once/gallon(US liquid) [oz/gal(US liq)] pound/cubic inch [lb/in3], pound/cubic foot [lb/ft3], pound/gallon(UK) [lb/gal(UK)], pound/gallon(US liquid) [lb/gal(US liq)], slug/cubic foot [sl/ft3], ton(short)/cubic yard [ton(short)/yd3], ton(long)/cubic yard [yd3]
The study of fluids - liquids and gases. Involving velocity, pressure, density and temperature as functions of space and time.
Material properties of gases, fluids and solids - densities, specific heats, viscosities and more.
Work, heat and energy systems.
Online calculator, figures and tables showing density and specific weight of acetone at temperatures ranging from -95 to 275 °C (-138 to 530 °F) at atmospheric and higher pressure - Imperial and SI Units.
Dry air is a mechanical mixture of nitrogen, oxygen, argon and several other gases in minor amounts.
Online calculator, figures and tables showing density, specific weight and thermal expansion coefficients of air at temperatures ranging -100 to 1600 °C (-140 to 2900 °F) at atmospheric and higher pressure - Imperial and SI Units.
Online calculator with figures and tables showing density and specific weight of ammonia for temperatures ranging -50 to 425 °C (-50 to 800 °F) at atmospheric and higher pressure - Imperial and SI Units.
Online calculator, figures and tables showing density and specific weight of argon, Ar, at varying temperature and pressure - Imperial and SI Units.
Online calculator, figures and table showing density and specific weight of benzene, C6H6, at temperatures ranging from 5 to 325 °C (42 to 620 °F) at atmospheric and higher pressure - Imperial and SI Units.
Online calculators, figures and tables showing density and specific weight of liquid and gaseous butane, C4H10, at varying temperarure and pressure, SI and Imperial units.
Online calculator, figures and tables showing density and specific weight of carbon dioxide, CO2, at temperatures ranging from -50 to 775 °C (-50 to 1400 °F) at atmospheric and higher pressure - Imperial and SI Units.
Online density converter with commonly used units.
An introduction to density, specific weight and specific gravity.
Online calculator, figures and tables showing density and specific weight of ethane, C2H6, at varying temperature and pressure - Imperial and SI Units.
Online calculator, figures and tables showing density and specific weight of ethanol at temperatures ranging from -25 to 325 °C (-10 to 620 °F) at atmospheric and higher pressure - Imperial and SI Units.
Online calculator, figures and tables showing density and specific weight of ethylene, C2H4, at varying temperature and pressure - Imperial and SI Units.
Absolute (dynamic) viscosities of some common gases.
Online calculator, figures and tables showing density and specific weight of helium, He, at varying temperature and pressure - Imperial and SI Units.
Online calculator, figures and tables showing density and specific weight of hydrogen, H2, at temperatures ranging from -260 to 325 °C (-435 to 620 °F) at atmospheric and higher pressure - Imperial and SI Units.
Latent heat of vaporization for fluids like alcohol, ether, nitrogen, water and more.
Mass vs. weight - the Gravity Force.
Online calculator, figures and tables showing density and specific weight of methane, CH4, at temperatures ranging from -160 to 725 °C (-260 to 1300 °F) at atmospheric and higher pressure - Imperial and SI Units.
Online calculator, figures and tables showing density and specific weight of methanol,CH3OH, at varying temperature and pressure - Imperial and SI Units.
Enthalpy, internal energy and entropy of Nitrogen as an ideal gas.
Figures and tables showing Prandtl number of nitrogen at varying temperarure and pressure, SI and Imperial units.
Figures and tables showing thermal diffusivity of nitrogen at varying temperarure and pressure, SI and Imperial units.
Chemical, Physical and Thermal Properties of Nitrogen - N2.
Specific heat of Nitrogen Gas - N2 - at temperatures ranging 175 - 6000 K
Emission of Nitrogen Oxides - NOx - with combustion of fuels like oil, coal, propane and more.
Online calculator, figures and tables showing density and specific weight of oxygen, O2, at varying temperature and pressure - Imperial and SI Units.
Online calculator, figures and table showing density and specific weight of pentane, C5H12, at temperatures ranging from -130 to 325 °C (-200 to 620 °F) at atmospheric and higher pressure - Imperial and SI Units.
Online calculator, figures and tables showing density and specific weight of propane, C3H8, at temperatures ranging from -187 to 725 °C (-305 to 1300 °F) at atmospheric and higher pressure - Imperial and SI Units.
Solubility of Ammonia, Argon, Carbon Dioxide, Carbon Monoxide, Chlorine, Ethane, Ethylene, Helium, Hydrogen, Hydrogen Sulfide, Methane, Nitrogen, Oxygen and Sulfur Dioxide in water.
Density and specific weight of liquid toluene.
Definitions, online calculator and figures and tables with water properties like density, specific weight and thermal expansion coefficient of liquid water at temperatures ranging 0 to 360°C (32 to 680°F).
Add standard and customized parametric components - like flange beams, lumbers, piping, stairs and more - to your Sketchup model with the Engineering ToolBox - SketchUp Extension - enabled for use with the amazing, fun and free SketchUp Make and SketchUp Pro . Add the Engineering ToolBox extension to your SketchUp from the Sketchup Extension Warehouse!
We don't collect information from our users. Only emails and answers are saved in our archive. Cookies are only used in the browser to improve user experience.
Some of our calculators and applications let you save application data to your local computer. These applications will - due to browser restrictions - send data between your browser and our server. We don't save this data.
Google use cookies for serving our ads and handling visitor statistics. Please read Google Privacy & Terms for more information about how you can control adserving and the information collected.
AddThis use cookies for handling links to social media. Please read AddThis Privacy for more information.
If you want to promote your products or services in the Engineering ToolBox - please use Google Adwords. You can target the Engineering ToolBox by using AdWords Managed Placements.