V = volume, units typically [m 3 ] or [ft 3 ]
Specific weight , γ, has units typically [N/m 3 ] or [lb f /ft 3 ] is defined by the ratio of the weight to the volume of a substance:
γ = (m * g)/V = ρ * g [2]
where g = acceleration due to gravity, units typically [m/s 2 ] and value on Earth usually given as 9.80665 [m/s 2 ] or 32.17405 [ft/s 2 ]
Tabulated values of ethane density and specific weight at given temperature and pressure (SI and Imperial units) as well as density units conversion are given below the figures.
The calculator below can be used to estimate the density and specific weight of ethane at given temperature and atmospheric pressure. (Boiling point of ethane is -88°C / -127°F, and thus, ethane is present as liquid below this temperature)
The output density is given as kg/m 3 , lb/ft 3 , lb/gal(US liq) and sl/ft 3 . Specific weight is given as N/m 3 and lb f / ft 3 .
Choose the actual unit of temperature:
See also other properties of Ethane at varying temperature and pressure: Dynamic and Kinematic Viscosity , Specific Heat (Heat Capacity) and Thermal conductivity , and Thermophysical properties at standard conditions ,
as well as density and specific weight o f acetone , air , ammonia , argon , benzene , butane , carbon dioxide , carbon monoxide , ethanol , ethylene , helium , hydrogen , methane , methanol , nitrogen , oxygen , pentane , propane , toluene and water . Density of crude oil , Density of fuel oils , Density of lubricating oil and Density of jet fuel as function of temperature.
Density of ethane at varying temperature and pressure, SI and Imperial units:
The density of liquid ethane is nearly the same for all pressures up to 100 bara and -50 °C (-60°F), and the density of the liquid at equilibrium pressure can be used for most practical purposes.
Density of ethane at varying temperature and equilibrium pressure, SI and Imperial units:
Density and specific weight of ethane at given temperatures and pressures:
For full table with Density and Specific Weight - rotate the screen!
State | Temperature | Pressure | Density | Specific weight | |||||||
[K] | [°C] | [°F] | [bara] | [psia] | [mol/dm 3 ] | [g/l], [kg/m 3 ] | [lb/ft 3 ] | [sl/ft 3 ] | [N/m 3 ] | [lb f /ft 3 ] | |
Liquid at equilibrium | 90.368 | -182.78 | -297.01 | 1.14E-05 | 1.65E-04 | 21.67 | 651.6 | 40.68 | 1.264 | 6390 | 40.7 |
100 | -173 | -280 | 1.11E-04 | 0.00161 | 21.32 | 641.0 | 40.01 | 1.244 | 6286 | 40.0 | |
120 | -153 | -244 | 0.00352 | 0.05110 | 20.58 | 619.0 | 38.64 | 1.201 | 6070 | 38.6 | |
140 | -133 | -208 | 0.0381 | 0.553 | 19.84 | 596.6 | 37.24 | 1.158 | 5851 | 37.2 | |
160 | -113 | -172 | 0.2141 | 3.105 | 19.07 | 573.6 | 35.81 | 1.113 | 5625 | 35.8 | |
200 | -73.2 | -99.7 | 2.172 | 31.51 | 17.43 | 524.0 | 32.71 | 1.017 | 5139 | 32.7 | |
220 | -53.2 | -63.7 | 4.921 | 71.37 | 16.50 | 496.3 | 30.98 | 0.9629 | 4867 | 31.0 | |
250 | -23.2 | -9.7 | 13.01 | 188.7 | 14.90 | 448.1 | 27.97 | 0.8694 | 4394 | 28.0 | |
270 | -3.1 | 26.3 | 22.10 | 320.5 | 13.56 | 407.7 | 25.45 | 0.7911 | 3998 | 25.5 | |
290 | 16.9 | 62.3 | 35.16 | 509.9 | 11.68 | 351.3 | 21.93 | 0.6817 | 3445 | 21.9 | |
305.32 | 32.17 | 89.91 | 48.72 | 706.6 | 6.857 | 206.2 | 12.87 | 0.4001 | 2022 | 12.9 | |
Gas at equilibrium | 90.368 | -182.78 | -297.01 | 1.14E-05 | 1.65E-04 | 1.52E-06 | 4.57E-05 | 2.85E-06 | 8.87E-08 | 4.48E-04 | 2.85E-06 |
100 | -173 | -280 | 1.11E-04 | 0.00161 | 1.33E-05 | 4.01E-04 | 2.50E-05 | 7.78E-07 | 0.00393 | 2.50E-05 | |
120 | -153 | -244 | 0.00352 | 0.05110 | 3.53E-04 | 0.01062 | 6.63E-04 | 2.06E-05 | 0.104 | 6.63E-04 | |
140 | -133 | -208 | 0.0381 | 0.553 | 3.29E-03 | 0.2325 | 0.01451 | 4.51E-04 | 2.28 | 0.0145 | |
160 | -113 | -172 | 0.2141 | 3.11 | 0.01626 | 0.9274 | 0.05790 | 0.00180 | 9.10 | 0.0579 | |
200 | -73.2 | -99.7 | 2.172 | 31.51 | 0.1387 | 4.171 | 0.2604 | 0.00809 | 40.9 | 0.260 | |
220 | -53.2 | -63.7 | 4.921 | 71.4 | 0.2999 | 9.018 | 0.5630 | 0.01750 | 88.4 | 0.563 | |
250 | -23.2 | -9.7 | 13.01 | 188.7 | 0.7846 | 23.59 | 1.473 | 0.04578 | 231 | 1.47 | |
270 | -3.1 | 26.3 | 22.10 | 320.5 | 1.400 | 42.09 | 2.628 | 0.08167 | 413 | 2.63 | |
290 | 16.9 | 62.3 | 35.16 | 509.9 | 2.568 | 77.22 | 4.820 | 0.1498 | 757 | 4.82 | |
305.32 | 32.17 | 89.91 | 48.72 | 706.6 | 6.857 | 206.2 | 12.87 | 0.4001 | 2022 | 12.9 | |
Liquid | 90.38 | -182.77 | -296.99 | 1 | 14.5 | 21.67 | 651.5 | 40.67 | 1.264 | 6389 | 40.7 |
100 | -173 | -280 | 1 | 14.5 | 21.32 | 641.0 | 40.02 | 1.244 | 6286 | 40.0 | |
120 | -153 | -244 | 1 | 14.5 | 20.59 | 619.0 | 38.64 | 1.201 | 6070 | 38.6 | |
140 | -133 | -208 | 1 | 14.5 | 19.84 | 596.6 | 37.24 | 1.158 | 5851 | 37.2 | |
160 | -113 | -172 | 1 | 14.5 | 19.08 | 573.6 | 35.81 | 1.113 | 5625 | 35.8 | |
180 | -93.2 | -136 | 1 | 14.5 | 18.28 | 549.5 | 34.30 | 1.066 | 5389 | 34.3 | |
184.33 | -88.82 | -127.88 | 1 | 14.5 | 18.10 | 544.1 | 33.97 | 1.056 | 5336 | 34.0 | |
Gas | 184.33 | -88.82 | -127.88 | 1 | 14.5 | 0.06751 | 2.030 | 0.1267 | 0.00394 | 19.9 | 0.127 |
200 | -73.2 | -99.7 | 1 | 14.5 | 0.06173 | 1.856 | 0.1159 | 0.00360 | 18.2 | 0.116 | |
220 | -53.2 | -63.7 | 1 | 14.5 | 0.05574 | 1.676 | 0.1046 | 0.00325 | 16.4 | 0.105 | |
240 | -33.2 | -27.7 | 1 | 14.5 | 0.05085 | 1.529 | 0.09545 | 0.00297 | 15.0 | 0.0955 | |
260 | -13.2 | 8.3 | 1 | 14.5 | 0.04679 | 1.407 | 0.08784 | 0.00273 | 13.8 | 0.0878 | |
280 | 6.9 | 44.3 | 1 | 14.5 | 0.04334 | 1.303 | 0.08134 | 0.00253 | 12.8 | 0.0813 | |
300 | 26.9 | 80.3 | 1 | 14.5 | 0.04038 | 1.214 | 0.07579 | 0.00236 | 11.9 | 0.0758 | |
320 | 46.9 | 116 | 1 | 14.5 | 0.03781 | 1.137 | 0.07098 | 0.00221 | 11.2 | 0.0710 | |
340 | 66.9 | 152 | 1 | 14.5 | 0.03555 | 1.069 | 0.06674 | 0.00207 | 10.5 | 0.0667 | |
360 | 86.9 | 188 | 1 | 14.5 | 0.03356 | 1.009 | 0.06299 | 0.00196 | 9.89 | 0.0630 | |
400 | 127 | 260 | 1 | 14.5 | 0.03015 | 0.9067 | 0.05660 | 0.00176 | 8.89 | 0.0566 | |
500 | 227 | 440 | 1 | 14.5 | 0.02409 | 0.7242 | 0.04521 | 0.00141 | 7.10 | 0.0452 | |
600 | 327 | 620 | 1 | 14.5 | 0.02006 | 0.6031 | 0.03765 | 0.00117 | 5.91 | 0.0377 | |
700 | 427 | 800 | 1 | 14.5 | 0.01718 | 0.5167 | 0.03226 | 0.00100 | 5.07 | 0.0323 | |
800 | 527 | 980 | 1 | 14.5 | 0.01503 | 0.4520 | 0.02822 | 8.77E-04 | 4.43 | 0.0282 | |
900 | 627 | 1160 | 1 | 14.5 | 0.01336 | 0.4018 | 0.02508 | 7.80E-04 | 3.94 | 0.0251 | |
1000 | 727 | 1340 | 1 | 14.5 | 0.01203 | 0.3616 | 0.02257 | 7.02E-04 | 3.55 | 0.0226 | |
Liquid | 90.53 | -182.62 | -296.72 | 10 | 145 | 21.67 | 651.7 | 40.68 | 1.265 | 6391 | 40.7 |
100 | -173 | -280 | 10 | 145 | 21.33 | 641.3 | 40.04 | 1.244 | 6289 | 40.0 | |
120 | -153 | -244 | 10 | 145 | 20.60 | 619.4 | 38.67 | 1.202 | 6074 | 38.7 | |
140 | -133 | -208 | 10 | 145 | 19.86 | 597.2 | 37.28 | 1.159 | 5857 | 37.3 | |
160 | -113 | -172 | 10 | 145 | 19.10 | 574.3 | 35.85 | 1.114 | 5632 | 35.9 | |
180 | -93.2 | -136 | 10 | 145 | 18.31 | 550.4 | 34.36 | 1.068 | 5398 | 34.4 | |
200 | -73.2 | -99.7 | 10 | 145 | 17.46 | 524.9 | 32.77 | 1.018 | 5148 | 32.8 | |
220 | -53.2 | -63.7 | 10 | 145 | 16.53 | 497.1 | 31.03 | 0.9645 | 4875 | 31.0 | |
240 | -33.2 | -27.7 | 10 | 145 | 15.48 | 465.4 | 29.05 | 0.9030 | 4564 | 29.1 | |
241.1 | -32.1 | -25.7 | 10 | 145 | 15.42 | 463.5 | 28.94 | 0.8993 | 4545 | 28.9 | |
Gas | 241.1 | -32.1 | -25.7 | 10 | 145 | 0.6000 | 18.04 | 1.126 | 0.03500 | 177 | 1.13 |
260 | -13.2 | 8.3 | 10 | 145 | 0.5298 | 15.93 | 0.9945 | 0.03091 | 156 | 0.994 | |
280 | 6.9 | 44.3 | 10 | 145 | 0.4763 | 14.32 | 0.8940 | 0.02779 | 140 | 0.894 | |
300 | 26.9 | 80.3 | 10 | 145 | 0.4347 | 13.07 | 0.8159 | 0.02536 | 128 | 0.816 | |
320 | 46.9 | 116 | 10 | 145 | 0.4008 | 12.05 | 0.7523 | 0.02338 | 118 | 0.752 | |
340 | 66.9 | 152 | 10 | 145 | 0.3728 | 11.21 | 0.6998 | 0.02175 | 110 | 0.700 | |
360 | 86.9 | 188 | 10 | 145 | 0.3489 | 10.49 | 0.6549 | 0.02035 | 103 | 0.655 | |
400 | 127 | 260 | 10 | 145 | 0.3097 | 9.312 | 0.5813 | 0.01807 | 91.3 | 0.581 | |
500 | 227 | 440 | 10 | 145 | 0.2435 | 7.323 | 0.4572 | 0.01421 | 71.8 | 0.457 | |
600 | 327 | 620 | 10 | 145 | 0.2015 | 6.058 | 0.3782 | 0.01175 | 59.4 | 0.378 | |
700 | 427 | 800 | 10 | 145 | 0.1720 | 5.173 | 0.3229 | 0.01004 | 50.7 | 0.323 | |
800 | 527 | 980 | 10 | 145 | 0.1503 | 4.518 | 0.2820 | 0.00877 | 44.3 | 0.282 | |
900 | 627 | 1160 | 10 | 145 | 0.1334 | 4.011 | 0.2504 | 0.00778 | 39.3 | 0.250 | |
1000 | 727 | 1340 | 10 | 145 | 0.1200 | 3.608 | 0.2252 | 0.00700 | 35.4 | 0.225 | |
Liquid | 100 | -173 | -280 | 50 | 725 | 21.38 | 642.9 | 40.14 | 1.247 | 6305 | 40.1 |
200 | -73.2 | -99.7 | 50 | 725 | 17.61 | 529.5 | 33.06 | 1.027 | 5193 | 33.1 | |
300 | 26.9 | 80.3 | 50 | 725 | 10.91 | 328.0 | 20.47 | 0.6364 | 3216 | 20.5 | |
Supercritical phase | 400 | 127 | 260 | 50 | 725 | 1.765 | 53.08 | 3.314 | 0.1030 | 521 | 3.31 |
500 | 227 | 440 | 50 | 725 | 1.277 | 38.40 | 2.397 | 0.07450 | 377 | 2.40 | |
600 | 327 | 620 | 50 | 725 | 1.025 | 30.81 | 1.923 | 0.05977 | 302 | 1.92 | |
Liquid | 91.96 | -181.19 | -294.14 | 100 | 1450 | 21.73 | 653.3 | 40.78 | 1.268 | 6407 | 40.8 |
100 | -173 | -280 | 100 | 1450 | 21.44 | 644.8 | 40.25 | 1.251 | 6323 | 40.3 | |
120 | -153 | -244 | 100 | 1450 | 20.74 | 623.6 | 38.93 | 1.210 | 6115 | 38.9 | |
140 | -133 | -208 | 100 | 1450 | 20.03 | 602.2 | 37.59 | 1.168 | 5906 | 37.6 | |
160 | -113 | -172 | 100 | 1450 | 19.30 | 580.4 | 36.23 | 1.126 | 5692 | 36.2 | |
180 | -93.2 | -136 | 100 | 1450 | 18.56 | 558.1 | 34.84 | 1.083 | 5473 | 34.8 | |
200 | -73.2 | -99.7 | 100 | 1450 | 17.79 | 534.8 | 33.39 | 1.038 | 5245 | 33.4 | |
220 | -53.2 | -63.7 | 100 | 1450 | 16.97 | 510.2 | 31.85 | 0.9900 | 5003 | 31.9 | |
240 | -33.2 | -27.7 | 100 | 1450 | 16.09 | 483.8 | 30.20 | 0.9387 | 4744 | 30.2 | |
260 | -13.2 | 8.3 | 100 | 1450 | 15.12 | 454.6 | 28.38 | 0.8821 | 4458 | 28.4 | |
280 | 6.9 | 44.3 | 100 | 1450 | 14.01 | 421.4 | 26.31 | 0.8177 | 4133 | 26.3 | |
300 | 26.9 | 80.3 | 100 | 1450 | 12.68 | 381.3 | 23.80 | 0.7398 | 3739 | 23.8 | |
Supercritical phase | 320 | 46.9 | 116 | 100 | 1450 | 10.94 | 328.8 | 20.53 | 0.6380 | 3224 | 20.5 |
340 | 66.9 | 152 | 100 | 1450 | 8.511 | 255.9 | 15.98 | 0.4965 | 2510 | 16.0 | |
360 | 86.9 | 188 | 100 | 1450 | 6.219 | 187.0 | 11.67 | 0.3628 | 1834 | 11.7 | |
400 | 127 | 260 | 100 | 1450 | 4.197 | 126.2 | 7.878 | 0.2449 | 1238 | 7.88 | |
500 | 227 | 440 | 100 | 1450 | 2.680 | 80.57 | 5.030 | 0.1563 | 790 | 5.03 | |
600 | 327 | 620 | 100 | 1450 | 2.076 | 62.41 | 3.896 | 0.1211 | 612 | 3.90 | |
700 | 427 | 800 | 100 | 1450 | 1.722 | 51.79 | 3.233 | 0.1005 | 508 | 3.23 | |
800 | 527 | 980 | 100 | 1450 | 1.483 | 44.59 | 2.784 | 0.08652 | 437 | 2.78 | |
900 | 627 | 1160 | 100 | 1450 | 1.307 | 39.30 | 2.453 | 0.07625 | 385 | 2.45 | |
1000 | 727 | 1340 | 100 | 1450 | 1.171 | 35.20 | 2.197 | 0.06830 | 345 | 2.20 | |
Liquid | 100 | -173 | -280 | 300 | 4351 | 21.68 | 652.0 | 40.70 | 1.265 | 6394 | 40.7 |
200 | -73.2 | -99.7 | 300 | 4351 | 18.37 | 552.4 | 34.49 | 1.072 | 5417 | 34.5 | |
300 | 26.9 | 80.3 | 300 | 4351 | 14.78 | 444.6 | 27.75 | 0.8626 | 4360 | 27.8 | |
Supercritical phase | 400 | 127 | 260 | 300 | 4351 | 10.81 | 325.1 | 20.30 | 0.6308 | 3188 | 20.3 |
500 | 227 | 440 | 300 | 4351 | 7.678 | 230.9 | 14.41 | 0.4480 | 2264 | 14.4 | |
600 | 327 | 620 | 300 | 4351 | 5.893 | 177.2 | 11.06 | 0.3438 | 1738 | 11.1 |
kilogram/cubic meter [kg/m 3 ] = gram/liter [g/l], kilogram/liter [kg/l] = gram/cubic centimeter [g/cm 3 ]= ton(metric)/cubic meter [t/m 3 ], once/gallon(US liquid) [oz/gal(US liq)] pound/cubic inch [lb/in 3 ], pound/cubic foot [lb/ft 3 ], pound/gallon(UK) [lb/gal(UK)], pound/gallon(US liquid) [lb/gal(US liq)], slug/cubic foot [sl/ft 3 ], ton(short)/cubic yard [ton(short)/yd 3 ], ton(long)/cubic yard [yd 3 ]
Densities of solids, liquids and gases. Definitions and convertion calculators.
The study of fluids - liquids and gases. Involving velocity, pressure, density and temperature as functions of space and time.
Material properties of gases, fluids and solids - densities, specific heats, viscosities and more.
Work, heat and energy systems.
Online calculator, figures and tables showing density and specific weight of acetone at temperatures ranging from -95 to 275 °C (-138 to 530 °F) at atmospheric and higher pressure - Imperial and SI Units.
Adiabatic flame temperatures for hydrogen, methane, propane and octane - in Kelvin.
Online calculator, figures and tables showing density, specific weight and thermal expansion coefficients of air at temperatures ranging -100 to 1600 °C (-140 to 2900 °F) at atmospheric and higher pressure - Imperial and SI Units.
Online calculator with figures and tables showing density and specific weight of ammonia for temperatures ranging -50 to 425 °C (-50 to 800 °F) at atmospheric and higher pressure - Imperial and SI Units.
Online calculator, figures and tables showing density and specific weight of argon, Ar, at varying temperature and pressure - Imperial and SI Units.
Online calculator, figures and table showing density and specific weight of benzene, C6H6, at temperatures ranging from 5 to 325 °C (42 to 620 °F) at atmospheric and higher pressure - Imperial and SI Units.
Online calculators, figures and tables showing density and specific weight of liquid and gaseous butane, C4H10, at varying temperarure and pressure, SI and Imperial units.
Online calculator, figures and tables showing density and specific weight of carbon dioxide, CO2, at temperatures ranging from -50 to 775 °C (-50 to 1400 °F) at atmospheric and higher pressure - Imperial and SI Units.
Online density converter with commonly used units.
An introduction to density, specific weight and specific gravity.
Online calculator, figures and table showing thermal conductivity of ethane, C2H6, at varying temperature and pressure - Imperial and SI Units.
Online calculator, figures and tables showing dynamic and kinematic viscosity of ethane, C2H6, at varying temperature and pressure - Imperial and SI Units
Chemical, Physical and Thermal Properties of Ethane - C2H6.
Specific heat of Ethane Gas - C2H6 - for temperatures ranging 250 - 900 K.
Density, specific heat and more of liquid ethane.
Online calculator, figures and tables showing density and specific weight of ethanol at temperatures ranging from -25 to 325 °C (-10 to 620 °F) at atmospheric and higher pressure - Imperial and SI Units.
Online calculator, figures and tables showing density and specific weight of ethylene, C2H4, at varying temperature and pressure - Imperial and SI Units.
Combustion heat values for gases like acetylene, blast furnace gas, ethane, biogas and more - Gross and Net values.
Gross heat and net heat values for gases like hydrogen, methane and more.
Specific heat at constant volume, specific heat at constant pressure, specific heat ratio and individual gas constant - R - common gases as argon, air, ether, nitrogen and many more.
Speed of sound in some gases at zero degrees Celsius and atmospheric pressure.
Online calculator, figures and tables showing density and specific weight of helium, He, at varying temperature and pressure - Imperial and SI Units.
Online calculator, figures and tables showing density and specific weight of hydrogen, H2, at temperatures ranging from -260 to 325 °C (-435 to 620 °F) at atmospheric and higher pressure - Imperial and SI Units.
Mass vs. weight - the Gravity Force.
Online calculator, figures and tables showing density and specific weight of methane, CH4, at temperatures ranging from -160 to 725 °C (-260 to 1300 °F) at atmospheric and higher pressure - Imperial and SI Units.
Online calculator, figures and tables showing density and specific weight of methanol,CH3OH, at varying temperature and pressure - Imperial and SI Units.
Online calculator, figures and tables showing density and specific weight of nitrogen, N2, at temperatures ranging from -175 to 1325 °C (-280 to 2400 °F) at atmospheric and higher pressure - Imperial and SI Units.
Online calculator, figures and tables showing density and specific weight of oxygen, O2, at varying temperature and pressure - Imperial and SI Units.
Online calculator, figures and table showing density and specific weight of pentane, C5H12, at temperatures ranging from -130 to 325 °C (-200 to 620 °F) at atmospheric and higher pressure - Imperial and SI Units.
Solubility of Ammonia, Argon, Carbon Dioxide, Carbon Monoxide, Chlorine, Ethane, Ethylene, Helium, Hydrogen, Hydrogen Sulfide, Methane, Nitrogen, Oxygen and Sulfur Dioxide in water.
Density and specific weight of liquid toluene.
Definitions, online calculator and figures and tables with water properties like density, specific weight and thermal expansion coefficient of liquid water at temperatures ranging 0 to 360°C (32 to 680°F).
Add standard and customized parametric components - like flange beams, lumbers, piping, stairs and more - to your Sketchup model with the Engineering ToolBox - SketchUp Extension - enabled for use with the amazing, fun and free SketchUp Make and SketchUp Pro . Add the Engineering ToolBox extension to your SketchUp from the Sketchup Extension Warehouse!
We don't collect information from our users. Only emails and answers are saved in our archive. Cookies are only used in the browser to improve user experience.
Some of our calculators and applications let you save application data to your local computer. These applications will - due to browser restrictions - send data between your browser and our server. We don't save this data.
Google use cookies for serving our ads and handling visitor statistics. Please read Google Privacy & Terms for more information about how you can control adserving and the information collected.
AddThis use cookies for handling links to social media. Please read AddThis Privacy for more information.
If you want to promote your products or services in the Engineering ToolBox - please use Google Adwords. You can target the Engineering ToolBox by using AdWords Managed Placements.