V = volume, units typically [m 3 ] or [ft 3 ]
Specific weight , γ, has units typically [N/m 3 ] or [lb f /ft 3 ] is defined by the ratio of the weight to the volume of a substance:
γ = (m * g)/V = ρ * g [2]
where g = acceleration due to gravity, units typically [m/s 2 ] and value on Earth usually given as 9.80665 [m/s 2 ] or 32.17405 [ft/s 2 ]
Tabulated values of carbon monoxide density and specific weight at given temperature and pressure (SI and Imperial units) as well as density units conversion are given below the figures.
The calculator below can be used to estimate the density and specific weight of gaseous carbon monoxide at given temperature and pressure.
The output density is given as kg/m 3 , lb/ft 3 , lb/gal(US liq) and sl/ft 3 . Specific weight is given as N/m 3 and lb f / ft 3 .
Choose the actual unit of temperature:
Choose the actual pressure: 1 bara / 14.5 psia; 10 bara / 145 psia; 50 bara / 725 psia;
See also other properties of C arbon monoxide at varying temperature and pressure: Specific Heat (Heat Capacity) , and Thermophysical properties at standard conditions , as well as density and specific weight o f acetone , air , ammonia , argon , benzene , butane , carbon dioxide , ethane , ethanol , ethylene , helium , hydrogen , methane , methanol , nitrogen , oxygen , pentane , propane , toluene and water .
Density of crude oil , Density of fuel oils , Density of lubricating oil and Density of jet fuel as function of temperature.
Carbon monoxide phase diagram
Density and specific weight of carbon monoxide gas at varying temperature and atmospheric pressure, SI and Imperial units:
Density of carbon monoxide at varying temperature and pressure, SI and Imperial units:
Density of carbon monoxide at varying temperature and equilibrium pressure, SI and Imperial units:
Density and specific weight of carbon monoxide at given temperatures and pressures:
For full table with Density and Specific Weight - rotate the screen!
State | Temperature | Pressure | Density | Specific weight | |||||||
[K] | [°C] | [°F] | [bara] | [psia] | [mol/dm 3 ] | [g/l], [kg/m 3 ] | [lb/ft 3 ] | [sl/ft 3 ] | [N/m 3 ] | [lb f /ft 3 ] | |
Liquid at equilibrium | 68.16 | -204.99 | -336.98 | 0.155 | 2.25 | 30.33 | 849.5 | 53.03 | 1.648 | 8331 | 53.03 |
70 | -203 | -334 | 0.211 | 3.05 | 30.06 | 842.1 | 52.57 | 1.634 | 8258 | 52.57 | |
80 | -193 | -316 | 0.837 | 12.1 | 28.57 | 800.3 | 49.96 | 1.553 | 7848 | 49.96 | |
90 | -183 | -298 | 2.39 | 34.6 | 26.97 | 755.4 | 47.16 | 1.466 | 7408 | 47.16 | |
100 | -173 | -280 | 5.44 | 79.0 | 25.18 | 705.4 | 44.04 | 1.369 | 6918 | 44.04 | |
110 | -163 | -262 | 10.7 | 155 | 23.11 | 647.4 | 40.42 | 1.256 | 6349 | 40.42 | |
120 | -153 | -244 | 18.8 | 272 | 20.51 | 574.6 | 35.87 | 1.115 | 5635 | 35.87 | |
130 | -143 | -226 | 30.7 | 445 | 16.29 | 456.2 | 28.48 | 0.8852 | 4474 | 28.48 | |
132.86 | -140.3 | -220.5 | 34.9 | 507 | 10.85 | 303.9 | 18.97 | 0.5897 | 2980 | 18.97 | |
Gas at equilibrium | 68.16 | -204.99 | -336.98 | 0.155 | 2.25 | 0.02771 | 0.7761 | 0.04845 | 0.00151 | 7.611 | 0.04845 |
70 | -203 | -334 | 0.211 | 3.05 | 0.03667 | 1.027 | 0.06411 | 0.00199 | 10.07 | 0.06411 | |
80 | -193 | -316 | 0.837 | 12.1 | 0.1306 | 3.658 | 0.2284 | 0.00710 | 35.87 | 0.2284 | |
90 | -183 | -298 | 2.39 | 34.6 | 0.3449 | 9.660 | 0.6031 | 0.01874 | 94.73 | 0.6031 | |
100 | -173 | -280 | 5.44 | 79.0 | 0.7569 | 21.20 | 1.323 | 0.04113 | 207.9 | 1.323 | |
110 | -163 | -262 | 10.7 | 155 | 1.490 | 41.74 | 2.606 | 0.08099 | 409.3 | 2.606 | |
120 | -153 | -244 | 18.8 | 272 | 2.812 | 78.77 | 4.917 | 0.1528 | 772.5 | 4.917 | |
130 | -143 | -226 | 30.7 | 445 | 5.884 | 164.8 | 10.29 | 0.3198 | 1616 | 10.29 | |
132.86 | -140.3 | -220.5 | 34.9 | 507 | 10.85 | 303.9 | 18.97 | 0.5897 | 2980 | 18.97 | |
Gas | 100 | -173 | -280 | 1 | 14.5 | 0.1230 | 3.445 | 0.2150 | 0.00668 | 33.78 | 0.2150 |
200 | -73.2 | -99.7 | 1 | 14.5 | 0.06029 | 1.689 | 0.1054 | 0.00328 | 16.56 | 0.1054 | |
300 | 26.9 | 80.3 | 1 | 14.5 | 0.04010 | 1.123 | 0.07013 | 0.00218 | 11.02 | 0.07013 | |
400 | 127 | 260 | 1 | 14.5 | 0.03006 | 0.8420 | 0.05257 | 0.00163 | 8.258 | 0.05257 | |
500 | 227 | 440 | 1 | 14.5 | 0.02405 | 0.6735 | 0.04205 | 0.00131 | 6.605 | 0.04205 | |
Liquid | 100 | -173 | -280 | 10 | 145 | 25.26 | 707.6 | 44.17 | 1.373 | 6939 | 44.17 |
108.96 | -164 | -264 | 10 | 145 | 23.35 | 654.0 | 40.83 | 1.269 | 6414 | 40.83 | |
Gas | 108.96 | -164 | -264 | 10 | 145 | 1.393 | 39.02 | 2.436 | 0.07571 | 382.7 | 2.436 |
200 | -73.2 | -99.7 | 10 | 145 | 0.6173 | 17.29 | 1.079 | 0.03355 | 169.6 | 1.079 | |
300 | 26.9 | 80.3 | 10 | 145 | 0.4021 | 11.26 | 0.7032 | 0.02186 | 110.5 | 0.7032 | |
400 | 127 | 260 | 10 | 145 | 0.3000 | 8.403 | 0.5246 | 0.01630 | 82.40 | 0.5246 | |
500 | 227 | 440 | 10 | 145 | 0.2396 | 6.712 | 0.4190 | 0.01302 | 65.82 | 0.4190 | |
Liquid | 100 | -173 | -280 | 50 | 725 | 25.86 | 724.5 | 45.226 | 1.406 | 7104 | 45.23 |
Supercritical phase | 200 | -73.2 | -99.7 | 50 | 725 | 3.413 | 95.60 | 5.968 | 0.1855 | 937.5 | 5.968 |
300 | 26.9 | 80.3 | 50 | 725 | 2.023 | 56.67 | 3.538 | 0.1100 | 555.7 | 3.538 | |
400 | 127 | 260 | 50 | 725 | 1.482 | 41.52 | 2.592 | 0.08057 | 407.2 | 2.592 | |
500 | 227 | 440 | 50 | 725 | 1.179 | 33.01 | 2.061 | 0.06406 | 323.7 | 2.061 | |
Liquid | 100 | -173 | -280 | 100 | 1450 | 26.48 | 741.8 | 46.307 | 1.439 | 7274 | 46.31 |
Supercritical phase | 200 | -73.2 | -99.7 | 100 | 1450 | 7.430 | 208.1 | 12.992 | 0.4038 | 2041 | 12.99 |
300 | 26.9 | 80.3 | 100 | 1450 | 4.026 | 112.8 | 7.040 | 0.2188 | 1106 | 7.040 | |
400 | 127 | 260 | 100 | 1450 | 2.908 | 81.45 | 5.085 | 0.1580 | 798.8 | 5.085 | |
500 | 227 | 440 | 100 | 1450 | 2.305 | 64.57 | 4.031 | 0.1253 | 633.2 | 4.031 |
kilogram/cubic meter [kg/m 3 ] = gram/liter [g/l], kilogram/liter [kg/l] = gram/cubic centimeter [g/cm 3 ]= ton(metric)/cubic meter [t/m 3 ], once/gallon(US liquid) [oz/gal(US liq)] pound/cubic inch [lb/in 3 ], pound/cubic foot [lb/ft 3 ], pound/gallon(UK) [lb/gal(UK)], pound/gallon(US liquid) [lb/gal(US liq)], slug/cubic foot [sl/ft 3 ], ton(short)/cubic yard [ton(short)/yd 3 ], ton(long)/cubic yard [yd 3 ]
Densities of solids, liquids and gases. Definitions and convertion calculators.
The study of fluids - liquids and gases. Involving velocity, pressure, density and temperature as functions of space and time.
Material properties of gases, fluids and solids - densities, specific heats, viscosities and more.
Work, heat and energy systems.
Online calculator, figures and tables showing density and specific weight of ethylene, C2H4, at varying temperature and pressure - Imperial and SI Units.
Density and specific weight of liquid toluene.
Add standard and customized parametric components - like flange beams, lumbers, piping, stairs and more - to your Sketchup model with the Engineering ToolBox - SketchUp Extension - enabled for use with the amazing, fun and free SketchUp Make and SketchUp Pro . Add the Engineering ToolBox extension to your SketchUp from the Sketchup Extension Warehouse!
We don't collect information from our users. Only emails and answers are saved in our archive. Cookies are only used in the browser to improve user experience.
Some of our calculators and applications let you save application data to your local computer. These applications will - due to browser restrictions - send data between your browser and our server. We don't save this data.
Google use cookies for serving our ads and handling visitor statistics. Please read Google Privacy & Terms for more information about how you can control adserving and the information collected.
AddThis use cookies for handling links to social media. Please read AddThis Privacy for more information.
If you want to promote your products or services in the Engineering ToolBox - please use Google Adwords. You can target the Engineering ToolBox by using AdWords Managed Placements.