The output dynamic viscosity is given as Pa*s, N*s/m2, cP, mPa*s, lbf*s/ft2 and lbm/(ft*h),
while the kinematic viscosity is given as cSt, m2/s, and ft2/s
Temperature
Choose the actual unit of temperature:°C °F K °R
See also other properties of Methane at varying temperature and pressure: Density and specific weight, Prandtl number, Specific heat (heat capacity), Thermal conductivity, and Thermophysical properties at standard conditions,
as well as dynamic and kinematic viscosity of air, ammonia, benzene, butane, carbon dioxide, ethane, ethanol, ethylene, methanol, nitrogen, oxygen, propane and water.
Methane dynamic and kinematic viscosity at atmospheric pressure and varying temperature:
Back to top
Dynamic viscosity of methane at varying temperature and 1, 10 and 100 bara (14.5, 145 and 1450 psia):
Back to top
Dynamic viscosity of methane at gas-liquid equilibrium pressure:
Kinematic viscosity of methane at gas-liquid equilibrium pressure:
Back to top
Dynamic (absolute) and kinematic viscosity of methane at given temperatures and pressures, SI and Imperial units:
For full table with Dynamic and Kinematic Viscosity- rotate the screen!
State | Temperature | Pressure | Dynamic (Absolute) Viscosity | Kinematic Viscosity | ||||||||
[K] | [°C] | [°F] | [bara] | [psia] | [μPa s] | [cP] | [lbf s/ft2 *10-6] | [lbm/ft s*10-6] | [lbm/ft h] | [cSt], [m2/s*10-6] | [ft2/s*10-6] | |
Liquid at equilibrium | 90.694 | -182.46 | -296.42 | 0.1170 | 1.696 | 204.5 | 0.2045 | 4.271 | 137.4 | 0.4948 | 0.4530 | 4.876 |
100 | -173 | -280 | 0.3438 | 4.986 | 155.8 | 0.1558 | 3.254 | 104.7 | 0.3768 | 0.3550 | 3.821 | |
110 | -163 | -262 | 0.8813 | 12.78 | 121.3 | 0.1213 | 2.534 | 81.54 | 0.2935 | 0.2857 | 3.075 | |
120 | -153 | -244 | 1.914 | 27.76 | 97.43 | 0.09743 | 2.035 | 65.47 | 0.2357 | 0.2377 | 2.559 | |
130 | -143 | -226 | 3.673 | 53.28 | 79.87 | 0.07987 | 1.668 | 53.67 | 0.1932 | 0.2027 | 2.182 | |
140 | -133 | -208 | 6.412 | 93.00 | 66.33 | 0.06633 | 1.385 | 44.57 | 0.1605 | 0.1760 | 1.895 | |
150 | -123 | -190 | 10.40 | 150.8 | 55.44 | 0.05544 | 1.158 | 37.25 | 0.1341 | 0.1549 | 1.667 | |
160 | -113 | -172 | 15.92 | 230.9 | 46.27 | 0.04627 | 0.9663 | 31.09 | 0.1119 | 0.1376 | 1.481 | |
170 | -103 | -154 | 23.28 | 337.7 | 38.12 | 0.03812 | 0.7960 | 25.61 | 0.09220 | 0.1228 | 1.321 | |
180 | -93.2 | -136 | 32.85 | 476.5 | 30.19 | 0.03019 | 0.6306 | 20.29 | 0.07304 | 0.1093 | 1.177 | |
Gas at equilibrium | 90.694 | -182.46 | -296.42 | 0.1170 | 1.696 | 3.639 | 0.00364 | 0.0760 | 2.445 | 0.00880 | 14.51 | 156.2 |
100 | -173 | -280 | 0.3438 | 4.986 | 3.998 | 0.00400 | 0.0835 | 2.686 | 0.00967 | 5.926 | 63.79 | |
110 | -163 | -262 | 0.8813 | 12.78 | 4.396 | 0.00440 | 0.0918 | 2.954 | 0.01064 | 2.751 | 29.61 | |
120 | -153 | -244 | 1.914 | 27.76 | 4.812 | 0.00481 | 0.1005 | 3.234 | 0.01164 | 1.475 | 15.88 | |
130 | -143 | -226 | 3.673 | 53.28 | 5.252 | 0.00525 | 0.1097 | 3.529 | 0.01270 | 0.8782 | 9.452 | |
140 | -133 | -208 | 6.412 | 93.00 | 5.725 | 0.00573 | 0.1196 | 3.847 | 0.01385 | 0.5640 | 6.071 | |
150 | -123 | -190 | 10.40 | 150.8 | 6.253 | 0.00625 | 0.1306 | 4.202 | 0.01513 | 0.3830 | 4.122 | |
160 | -113 | -172 | 15.92 | 230.9 | 6.869 | 0.00687 | 0.1435 | 4.616 | 0.01662 | 0.2706 | 2.913 | |
170 | -103 | -154 | 23.28 | 337.7 | 7.652 | 0.00765 | 0.1598 | 5.142 | 0.01851 | 0.1963 | 2.113 | |
180 | -93.2 | -136 | 32.85 | 476.5 | 8.825 | 0.00883 | 0.1843 | 5.930 | 0.02135 | 0.1438 | 1.548 | |
Liquid | 90.72 | -182.43 | -296.37 | 1 | 14.5 | 193.6 | 0.1936 | 4.0434 | 130.1 | 0.4683 | 0.4288 | 4.615 |
100 | -173 | -280 | 1 | 14.5 | 151.2 | 0.1512 | 3.1579 | 101.6 | 0.3658 | 0.3445 | 3.708 | |
111.51 | -161.64 | -258.95 | 1 | 14.5 | 117.2 | 0.1172 | 2.4478 | 78.75 | 0.2835 | 0.2773 | 2.985 | |
Gas | 111.51 | -161.64 | -258.95 | 1 | 14.5 | 4.327 | 0.00433 | 0.0904 | 2.908 | 0.01047 | 2.411 | 25.95 |
140 | -133 | -208 | 1 | 14.5 | 5.449 | 0.00545 | 0.1138 | 3.662 | 0.01318 | 3.884 | 41.81 | |
160 | -113 | -172 | 1 | 14.5 | 6.213 | 0.00621 | 0.1298 | 4.175 | 0.01503 | 5.088 | 54.77 | |
180 | -93.2 | -136 | 1 | 14.5 | 6.963 | 0.00696 | 0.1454 | 4.679 | 0.01684 | 6.441 | 69.33 | |
200 | -73.2 | -99.7 | 1 | 14.5 | 7.697 | 0.00770 | 0.1608 | 5.172 | 0.01862 | 7.928 | 85.34 | |
220 | -53.2 | -63.7 | 1 | 14.5 | 8.416 | 0.00842 | 0.1758 | 5.655 | 0.02036 | 9.551 | 102.8 | |
240 | -33.2 | -27.7 | 1 | 14.5 | 9.117 | 0.00912 | 0.1904 | 6.126 | 0.02205 | 11.30 | 121.6 | |
260 | -13.2 | 8.3 | 1 | 14.5 | 9.803 | 0.00980 | 0.2047 | 6.587 | 0.02371 | 13.17 | 141.8 | |
280 | 6.9 | 44.3 | 1 | 14.5 | 10.47 | 0.01047 | 0.2187 | 7.036 | 0.02533 | 15.16 | 163.2 | |
300 | 26.9 | 80.3 | 1 | 14.5 | 11.13 | 0.01113 | 0.2325 | 7.479 | 0.02692 | 17.28 | 186.0 | |
320 | 46.9 | 116 | 1 | 14.5 | 11.77 | 0.01177 | 0.2458 | 7.909 | 0.02847 | 19.49 | 209.8 | |
340 | 66.9 | 152 | 1 | 14.5 | 12.39 | 0.01239 | 0.2588 | 8.326 | 0.02997 | 21.81 | 234.8 | |
360 | 86.9 | 188 | 1 | 14.5 | 13.00 | 0.01300 | 0.2715 | 8.736 | 0.03145 | 24.24 | 260.9 | |
400 | 127 | 260 | 1 | 14.5 | 14.18 | 0.01418 | 0.2962 | 9.529 | 0.03430 | 29.38 | 316.3 | |
500 | 227 | 440 | 1 | 14.5 | 16.92 | 0.01692 | 0.3534 | 11.37 | 0.04093 | 43.85 | 472.0 | |
600 | 327 | 620 | 1 | 14.5 | 19.41 | 0.01941 | 0.4054 | 13.04 | 0.04695 | 60.37 | 649.8 | |
700 | 427 | 800 | 1 | 14.5 | 21.68 | 0.02168 | 0.4528 | 14.57 | 0.05245 | 78.66 | 846.7 | |
800 | 527 | 980 | 1 | 14.5 | 23.76 | 0.02376 | 0.4962 | 15.97 | 0.05748 | 98.55 | 1061 | |
900 | 627 | 1160 | 1 | 14.5 | 25.70 | 0.02570 | 0.5368 | 17.27 | 0.06217 | 119.9 | 1291 | |
1000 | 727 | 1340 | 1 | 14.5 | 27.49 | 0.02749 | 0.5741 | 18.47 | 0.06650 | 142.5 | 1534 | |
Liquid | 90.95 | -182.20 | -295.96 | 10 | 145 | 195.7 | 0.1957 | 4.0873 | 131.5 | 0.4734 | 0.4332 | 4.662 |
100 | -173 | -280 | 10 | 145 | 153.4 | 0.1534 | 3.2038 | 103.1 | 0.3711 | 0.3490 | 3.756 | |
120 | -153 | -244 | 10 | 145 | 99.86 | 0.09986 | 2.0856 | 67.10 | 0.2416 | 0.2431 | 2.617 | |
140 | -133 | -208 | 10 | 145 | 67.81 | 0.06781 | 1.4162 | 45.57 | 0.1640 | 0.1796 | 1.934 | |
149.14 | -124.01 | -191.22 | 10 | 145 | 56.30 | 0.05630 | 1.1758 | 37.83 | 0.1362 | 0.1566 | 1.685 | |
Gas | 149.14 | -124.01 | -191.22 | 10 | 145 | 6.204 | 0.00620 | 0.1296 | 4.169 | 0.01501 | 0.3952 | 4.254 |
160 | -113 | -172 | 10 | 145 | 6.287 | 0.00629 | 0.1313 | 4.225 | 0.01521 | 0.4500 | 4.844 | |
180 | -93.2 | -136 | 10 | 145 | 7.089 | 0.00709 | 0.1481 | 4.764 | 0.01715 | 0.6003 | 6.461 | |
200 | -73.2 | -99.7 | 10 | 145 | 7.838 | 0.00784 | 0.1637 | 5.267 | 0.01896 | 0.7591 | 8.171 | |
220 | -53.2 | -63.7 | 10 | 145 | 8.558 | 0.00856 | 0.1787 | 5.751 | 0.02070 | 0.9285 | 9.994 | |
240 | -33.2 | -27.7 | 10 | 145 | 9.258 | 0.00926 | 0.1934 | 6.221 | 0.02240 | 1.110 | 11.94 | |
260 | -13.2 | 8.3 | 10 | 145 | 9.939 | 0.00994 | 0.2076 | 6.679 | 0.02404 | 1.302 | 14.01 | |
280 | 6.9 | 44.3 | 10 | 145 | 10.60 | 0.01060 | 0.2214 | 7.123 | 0.02564 | 1.505 | 16.20 | |
300 | 26.9 | 80.3 | 10 | 145 | 11.25 | 0.01125 | 0.2350 | 7.560 | 0.02721 | 1.720 | 18.51 | |
320 | 46.9 | 116 | 10 | 145 | 11.89 | 0.01189 | 0.2483 | 7.990 | 0.02876 | 1.946 | 20.95 | |
340 | 66.9 | 152 | 10 | 145 | 12.51 | 0.01251 | 0.2613 | 8.406 | 0.03026 | 2.182 | 23.49 | |
360 | 86.9 | 188 | 10 | 145 | 13.11 | 0.01311 | 0.2738 | 8.810 | 0.03171 | 2.427 | 26.12 | |
400 | 127 | 260 | 10 | 145 | 14.28 | 0.01428 | 0.2982 | 9.596 | 0.03454 | 2.947 | 31.72 | |
500 | 227 | 440 | 10 | 145 | 17.04 | 0.01704 | 0.3559 | 11.45 | 0.04122 | 4.415 | 47.52 | |
600 | 327 | 620 | 10 | 145 | 19.48 | 0.01948 | 0.4069 | 13.09 | 0.04713 | 6.069 | 65.32 | |
Liquid | 100 | -173 | -280 | 50 | 725 | 165.3 | 0.1653 | 3.452 | 111.1 | 0.3998 | 0.3735 | 4.020 |
Supercritical phase | 200 | -73.2 | -99.7 | 50 | 725 | 10.83 | 0.01083 | 0.2261 | 7.276 | 0.02619 | 0.1234 | 1.328 |
300 | 26.9 | 80.3 | 50 | 725 | 12.19 | 0.01219 | 0.2547 | 8.194 | 0.02950 | 0.3487 | 3.753 | |
400 | 127 | 260 | 50 | 725 | 14.87 | 0.01487 | 0.3106 | 9.994 | 0.03598 | 0.6046 | 6.508 | |
500 | 227 | 440 | 50 | 725 | 17.41 | 0.01741 | 0.3636 | 11.70 | 0.04212 | 0.9034 | 9.724 | |
600 | 327 | 620 | 50 | 725 | 19.77 | 0.01977 | 0.4129 | 13.28 | 0.04782 | 1.24119 | 13.36 | |
93.22 | -179.93 | -291.87 | 100 | 1450 | 212.8 | 0.2128 | 4.444 | 143.0 | 0.5148 | 0.4682 | 5.040 | |
100 | -173 | -280 | 100 | 1450 | 174.8 | 0.1748 | 3.651 | 117.5 | 0.4229 | 0.3920 | 4.219 | |
120 | -153 | -244 | 100 | 1450 | 112.1 | 0.1121 | 2.341 | 75.33 | 0.2712 | 0.2670 | 2.874 | |
140 | -133 | -208 | 100 | 1450 | 78.30 | 0.07830 | 1.635 | 52.62 | 0.1894 | 0.2002 | 2.154 | |
160 | -113 | -172 | 100 | 1450 | 56.70 | 0.05670 | 1.184 | 38.10 | 0.1372 | 0.1580 | 1.701 | |
180 | -93.2 | -136 | 100 | 1450 | 41.52 | 0.04152 | 0.8672 | 27.90 | 0.1004 | 0.1299 | 1.398 | |
200 | -73.2 | -100 | 100 | 1450 | 29.55 | 0.02955 | 0.6172 | 19.86 | 0.07148 | 0.1110 | 1.195 | |
220 | -53.2 | -63.7 | 100 | 1450 | 19.37 | 0.01937 | 0.4046 | 13.02 | 0.04686 | 0.1033 | 1.111 | |
240 | -33.2 | -27.7 | 100 | 1450 | 14.89 | 0.01489 | 0.3110 | 10.01 | 0.03602 | 0.1160 | 1.248 | |
260 | -13.2 | 8.3 | 100 | 1450 | 13.80 | 0.01380 | 0.2882 | 9.273 | 0.03338 | 0.1366 | 1.471 | |
280 | 6.9 | 44.3 | 100 | 1450 | 13.61 | 0.01361 | 0.2843 | 9.145 | 0.03292 | 0.1592 | 1.713 | |
300 | 26.9 | 80.3 | 100 | 1450 | 13.75 | 0.01375 | 0.2872 | 9.240 | 0.03326 | 0.1829 | 1.969 | |
320 | 46.9 | 116 | 100 | 1450 | 14.04 | 0.01404 | 0.2932 | 9.434 | 0.03396 | 0.2077 | 2.235 | |
340 | 66.9 | 152 | 100 | 1450 | 14.41 | 0.01441 | 0.3010 | 9.683 | 0.03486 | 0.2334 | 2.512 | |
360 | 86.9 | 188 | 100 | 1450 | 14.82 | 0.01482 | 0.3095 | 9.959 | 0.03585 | 0.2600 | 2.798 | |
400 | 127 | 260 | 100 | 1450 | 15.72 | 0.01572 | 0.3283 | 10.56 | 0.03803 | 0.3161 | 3.402 | |
500 | 227 | 440 | 100 | 1450 | 18.01 | 0.01801 | 0.3762 | 12.10 | 0.04357 | 0.4700 | 5.059 | |
600 | 327 | 620 | 100 | 1450 | 20.22 | 0.02022 | 0.4222 | 13.59 | 0.04891 | 0.6424 | 6.914 |
Viscosity, Dynamic (Absolute)
Absolute or Dynamic Viscosity Unit Converter
centipoise [cP], gram/(centimeter second) [g/(cm s)] = poise [P], kilogram/meter second [kg/m s]=newton second/square meter [N s/m2]= pascal second [Pa s], pound/(foot hour) [lb/(ft h)], pound/(foot second) [lb/(ft s)], reyn [reyn]
Viscosity, Kinematic
Kinematic Viscosity Unit Converter
centistoke [cSt] = square millimeter/second [mm2/s], square foot/hour [ft2/h], square foot/second [ft2/s], square inch/second [in2/s], square meter/hour [m2/h], square meter/second [m2/s], stoke [St] = square centimeter/second [cm2/s]
The study of fluids - liquids and gases. Involving velocity, pressure, density and temperature as functions of space and time.
Material properties of gases, fluids and solids - densities, specific heats, viscosities and more.
Work, heat and energy systems.
Viscosities of products and chemical species at varying conditions.
Natural gas consumption for equipment like boiling pans, ovens, cookers, kettles and more.
Add standard and customized parametric components - like flange beams, lumbers, piping, stairs and more - to your Sketchup model with the Engineering ToolBox - SketchUp Extension - enabled for use with the amazing, fun and free SketchUp Make and SketchUp Pro . Add the Engineering ToolBox extension to your SketchUp from the Sketchup Extension Warehouse!
We don't collect information from our users. Only emails and answers are saved in our archive. Cookies are only used in the browser to improve user experience.
Some of our calculators and applications let you save application data to your local computer. These applications will - due to browser restrictions - send data between your browser and our server. We don't save this data.
Google use cookies for serving our ads and handling visitor statistics. Please read Google Privacy & Terms for more information about how you can control adserving and the information collected.
AddThis use cookies for handling links to social media. Please read AddThis Privacy for more information.
If you want to promote your products or services in the Engineering ToolBox - please use Google Adwords. You can target the Engineering ToolBox by using AdWords Managed Placements.