Steam - Viscosity vs. Pressure
Absolute viscosity of steam at pressure ranging 1 - 10000 psia.
The absolute (or dynamic) viscosity of steam at pressure ranging 1 - 10000 psia can be found in the table below:
For full table with higher pressures - rotate the screen!
Temperature (oF) | Dynamic Viscosity - μ - (centiPoise) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute pressure - p - (psia) | ||||||||||||||
1 | 2 | 5 | 10 | 20 | 50 | 100 | 200 | 500 | 1000 | 2000 | 5000 | 7500 | 10000 | |
Saturated Water | 0.667 | 0.524 | 0.388 | 0.313 | 0.255 | 0.197 | 0.164 | 0.138 | 0.111 | 0.094 | 0.078 | - | - | - |
Saturated Steam | 0.010 | 0.010 | 0.011 | 0.012 | 0.012 | 0.013 | 0.014 | 0.015 | 0.017 | 0.019 | 0.023 | - | - | - |
1500 | 0.041 | 0.041 | 0.041 | 0.041 | 0.041 | 0.041 | 0.041 | 0.041 | 0.042 | 0.042 | 0.042 | 0.044 | 0.046 | 0.048 |
1450 | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | 0.041 | 0.041 | 0.043 | 0.045 | 0.047 |
1400 | 0.039 | 0.039 | 0.039 | 0.039 | 0.039 | 0.039 | 0.039 | 0.039 | 0.039 | 0.040 | 0.040 | 0.042 | 0.044 | 0.047 |
1350 | 0.038 | 0.038 | 0.038 | 0.038 | 0.038 | 0.038 | 0.038 | 0.038 | 0.038 | 0.038 | 0.039 | 0.041 | 0.044 | 0.047 |
1300 | 0.037 | 0.037 | 0.037 | 0.037 | 0.037 | 0.037 | 0.037 | 0.037 | 0.037 | 0.037 | 0.038 | 0.040 | 0.043 | 0.046 |
1250 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.036 | 0.036 | 0.036 | 0.037 | 0.039 | 0.042 | 0.045 |
1200 | 0.034 | 0.034 | 0.034 | 0.034 | 0.034 | 0.034 | 0.034 | 0.034 | 0.035 | 0.035 | 0.036 | 0.038 | 0.041 | 0.045 |
1150 | 0.034 | 0.034 | 0.034 | 0.034 | 0.034 | 0.034 | 0.034 | 0.034 | 0.034 | 0.034 | 0.034 | 0.037 | 0.041 | 0.045 |
1100 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.033 | 0.033 | 0.034 | 0.037 | 0.040 | 0.045 |
1050 | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | 0.032 | 0.032 | 0.033 | 0.036 | 0.040 | 0.047 |
1000 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.031 | 0.032 | 0.035 | 0.041 | 0.049 |
950 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.030 | 0.031 | 0.035 | 0.042 | 0.052 |
900 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | 0.029 | 0.035 | 0.045 | 0.057 |
850 | 0.026 | 0.026 | 0.026 | 0.026 | 0.026 | 0.026 | 0.027 | 0.027 | 0.027 | 0.027 | 0.028 | 0.035 | 0.052 | 0.064 |
800 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.026 | 0.026 | 0.027 | 0.040 | 0.062 | 0.071 |
750 | 0.024 | 0.024 | 0.024 | 0.024 | 0.024 | 0.024 | 0.024 | 0.024 | 0.025 | 0.025 | 0.026 | 0.057 | 0.071 | 0.078 |
700 | 0.023 | 0.023 | 0.023 | 0.023 | 0.023 | 0.023 | 0.023 | 0.023 | 0.023 | 0.024 | 0.026 | 0.071 | 0.079 | 0.085 |
650 | 0.022 | 0.022 | 0.022 | 0.022 | 0.022 | 0.022 | 0.022 | 0.022 | 0.023 | 0.023 | 0.023 | 0.082 | 0.088 | 0.092 |
600 | 0.021 | 0.021 | 0.021 | 0.021 | 0.021 | 0.021 | 0.021 | 0.021 | 0.021 | 0.021 | 0.087 | 0.091 | 0.096 | 0.101 |
550 | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 | 0.019 | 0.095 | 0.101 | 0.105 | 0.109 |
500 | 0.019 | 0.019 | 0.019 | 0.019 | 0.019 | 0.019 | 0.019 | 0.018 | 0.018 | 0.103 | 0.105 | 0.111 | 0.114 | 0.119 |
450 | 0.018 | 0.018 | 0.018 | 0.018 | 0.017 | 0.017 | 0.017 | 0.017 | 0.115 | 0.116 | 0.118 | 0.123 | 0.127 | 0.131 |
400 | 0.016 | 0.016 | 0.016 | 0.016 | 0.016 | 0.016 | 0.016 | 0.016 | 0.131 | 0.132 | 0.134 | 0.138 | 0.143 | 0.147 |
350 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.152 | 0.153 | 0.154 | 0.155 | 0.160 | 0.164 | 0.168 |
300 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.182 | 0.183 | 0.183 | 0.184 | 0.185 | 0.190 | 0.194 | 0.198 |
250 | 0.013 | 0.013 | 0.013 | 0.013 | 0.013 | 0.228 | 0.228 | 0.228 | 0.228 | 0.229 | 0.231 | 0.235 | 0.238 | 0.242 |
200 | 0.012 | 0.012 | 0.012 | 0.012 | 0.300 | 0.300 | 0.300 | 0.300 | 0.301 | 0.301 | 0.303 | 0.306 | 0.310 | 0.313 |
150 | 0.011 | 0.011 | 0.427 | 0.427 | 0.427 | 0.427 | 0.427 | 0.427 | 0.427 | 0.428 | 0.429 | 0.431 | 0.434 | 0.437 |
100 | 0.680 | 0.680 | 0.680 | 0.680 | 0.680 | 0.680 | 0.680 | 0.680 | 0.680 | 0.680 | 0.680 | 0.681 | 0.682 | 0.683 |
50 | 1.299 | 1.299 | 1.299 | 1.299 | 1.299 | 1.299 | 1.299 | 1.299 | 1.299 | 1.299 | 1.296 | 1.289 | 1.284 | 1.279 |
32 | 1.753 | 1.753 | 1.753 | 1.753 | 1.753 | 1.753 | 1.753 | 1.752 | 1.751 | 1.753 | 1.745 | 1.733 | 1.723 | 1.713 |
- 1 cP (Centipoise) = 10-3 Pa s = 0.01 Poise = 1.020x10-4 kp s/m2 = 6.721x10-4 lb/(ft s) = 0.00100 (N s)/m2 = 0.01 gram/(cm sec) = 2.4191 lb/(ft hr)
- The critical point for water is 705.40oF and 3206.2 psia (374oC - 218 atm)- For pressure beyond this point the fluid is supercritical1).
- Blue - viscosity of water
1) Supercritical fluids are phases of substances at high pressures above their critical temperatures. Supercritical water is superheated steam under high pressure of more than 3206.2 psia (200 atm). Under these conditions supercritical water decomposes to many substances.
Related Topics
-
Thermodynamics
Calculate heat, work, temperature and energy. The thermodynamics of steam and condensate systems. Water and Ice properties. -
Viscosities
Viscosities of products and chemical species at varying conditions.
Related Documents
-
Absolute or Dynamic Viscosity Online Converter
Convert between dynamic or absolute viscosity units - Poiseuille, Poise, centPoise and more. -
Air - Dynamic and Kinematic Viscosity
Online calculator, figures and tables with dynamic (absolute) and kinematic viscosity for air at temperatures ranging -100 to 1600°C (-150 to 2900°F) and at pressures ranging 1 to 10 000 bara (14.5 - 145000 psia) - SI and Imperial Units. -
Benzene - Dynamic and Kinematic Viscosity vs. Temperature and Pressure
Online calculator, figures and table showing dynamic and kinematic viscosity of benzene, C6H6, at varying temperature and pressure - Imperial and SI Units. -
Gases - Dynamic Viscosities
Absolute (dynamic) viscosities of some common gases. -
Liquids - Dynamic Viscosities
Absolute (dynamic) viscosity values for some common fluids. -
Liquids - Kinematic Viscosities
Kinematic viscosities of some common liquids like motor oil, diesel fuel, peanut oil and many more. -
Saturated Steam - Properties - Imperial Units
Steam table with sensible, latent and total heat, and specific volume at different gauge pressures and temperatures. -
Superheated Steam - Entropy
The entropy of steam superheated to temperatures above saturation points. -
Viscosity - Absolute (Dynamic) vs. Kinematic
Vicosity is a fluid's resistance to flow and can be valued as dynamic (absolute) or kinematic. -
Viscosity Converting Chart
Convert between viscosity units like Centiposes, milliPascal, CentiStokes and SSU. -
Water - Absolute (Dynamic) Viscosity vs. Temperature and Pressure
Absolute viscosity for water in centipoises for temperatures between 32 - 200oF. -
Water - Enthalpy and Entropy vs. Temperature
Figures and tables showing the enthalpy and entropy of liquid water as function of temperature - SI and Imperial Units. -
Water - Thermophysical Properties
Thermal properties of water at different temperatures like density, freezing temperature, boiling temperature, latent heat of melting, latent heat of evaporation, critical temperature and more.