Engineering Materials
Some typical properties of engineering materials like steel, plastics, ceramics and composites.
Composites
Material | Density - ρ - (103 kg/m3) | Tensile Modulus - E - (GPa) | Tensile Strength - σ - (MPa) | Specific Modulus - E / ρ - | Specific Strength - σ / ρ - | Maximum Service Temperature (oC) |
---|---|---|---|---|---|---|
Short-fiber | ||||||
Glass-filled epoxy (35%) | 1.9 | 25 | 300 | 13.2 | 0.16 | 80 - 200 |
Glass-filled polyester (35%) | 2.0 | 15.7 | 130 | 7.85 | 0.065 | 80 - 125 |
Glass-filled nylon (35%) | 1.6 | 14.5 | 200 | 8.95 | 0.12 | 75 - 110 |
Unidirectional | ||||||
S-glass epoxy (45%) | 1.8 | 39.5 | 870 | 21.8 | 0.48 | 80 - 215 |
Carbon epoxy (61%) | 1.6 | 142 | 1730 | 89.3 | 1.08 | 80 - 215 |
Kevlar epoxy (53%) | 1.35 | 63.6 | 1100 | 47.1 | 0.81 | 80 - 215 |
Metals
Material | Density - ρ - (103 kg/m3) | Tensile Modulus - E - (GPa) | Tensile Strength - σ - (MPa) | Specific Modulus - E / ρ - | Specific Strength - σ / ρ - | Maximum Service Temperature (oC) |
---|---|---|---|---|---|---|
Cast Iron, grade 20 | 7.15 | 100 | 140 | 14.3 | 0.02 | 230 - 300 |
Steel, AISI 1045 | 7.7 - 8.03 | 205 | 585 | 26.3 | 0.073 | 500 - 650 |
Aluminum 2045-T4 | 2.7 | 73 | 450 | 27 | 0.17 | 150 - 250 |
Aluminum 6061-T6 | 2.7 | 69 | 270 | 25.5 | 0.10 | 150 - 250 |
Ceramics
Material | Density - ρ - (103 kg/m3) | Tensile Modulus - E - (GPa) | Tensile Strength - σ - (MPa) | Specific Modulus - E / ρ - | Specific Strength - σ / ρ - | Maximum Service Temperature (oC) |
---|---|---|---|---|---|---|
Alumina | 3.8 | 350 | 170 | 92.1 | 0.045 | 1425 - 1540 |
MgO | 3.6 | 205 | 60 | 56.9 | 0.017 | 900 - 1000 |
Plastics
Material | Density - ρ - (103 kg/m3) | Tensile Modulus - E - (GPa) | Tensile Strength - σ - (MPa) | Specific Modulus - E / ρ - | Specific Strength - σ / ρ - | Maximum Service Temperature (oC) |
---|---|---|---|---|---|---|
Nylon 6/6 | 1.15 | 2 - 3.6 | 82 | 2.52 | 0.071 | 75 - 100 |
Polyethylene (HDPE) | 0.9 - 1.4 | 0.18 - 1.6 | 15 | |||
Polypropylene | 0.9 - 1.24 | 1.4 | 33 | 1.55 | 0.037 | 50 - 80 |
Epoxy | 1.25 | 3.5 | 69 | 2.8 | 0.055 | 80 - 215 |
Phenolic | 1.35 | 3.0 | 6 | 2.22 | 0.004 | 70 - 120 |
- 1 GPa = 1 109 Pa = 1.45 105psi
- 1 MPa = 106 Pa
- 1 kg/m3 = 0.0624 lb/ft3