Engineering ToolBox - Resources, Tools and Basic Information for Engineering and Design of Technical Applications!

Moist Air - Density vs. Pressure

Density of moist air vs. pressure ranging 75 - 1000 mmHg.

Sponsored Links

Density of moist air with dew point 10 oC vs. pressure is indicated below.

density moist air

Density of Moist Air (kg/m3)
Pressure
(mm Hg)
Temperature (oC)
010204060
1000 1.695 1.635 1.579 1.479 1.390
975 1.653 1.594 1.540 1.441 1.355
950 1.610 1.553 1.500 1.404 1.320
925 1.568 1.512 1.461 1.367 1.285
900 1.525 1.471 1.421 1.330 1.250
875 1.482 1.430 1.381 1.293 1.215
850 1.440 1.389 1.342 1.256 1.181
825 1.397 1.348 1.302 1.219 1.146
800 1.355 1.307 1.262 1.182 1.111
775 1.312 1.266 1.223 1.145 1.076
760 1.287 1.241 1.199 1) 1.122 1.055
750 1.270 1.225 1.183 1.108 1.041
725 1.227 1.184 1.144 1.071 1.006
700 1.185 1.143 1.104 1.033 0.971
675 1.142 1.102 1.064 0.996 0.937
650 1.100 1.061 1.025 0.959 0.902
625 1.057 1.020 0.985 0.922 0.867
600 1.015 0.979 0.945 0.885 0.832
575 0.972 0.938 0.906 0.848 0.797
550 0.930 0.897 0.866 0.811 0.762
525 0.887 0.856 0.827 0.774 0.727
500 0.845 0.815 0.787 0.737 0.692
475 0.802 0.774 0.747 0.700 0.658
450 0.760 0.733 0.708 0.663 0.623
425 0.717 0.692 0.668 0.625 0.588
400 0.674 0.651 0.628 0.588 0.553
375 0.632 0.610 0.589 0.551 0.518
350 0.589 0.569 0.549 0.514 0.483
325 0.547 0.528 0.510 0.477 0.448
300 0.504 0.487 0.470 0.440 0.414
275 0.462 0.446 0.430 0.403 0.379
250 0.419 0.405 0.391 0.366 0.344
225 0.377 0.363 0.351 0.329 0.309
200 0.334 0.322 0.311 0.292 0.274
175 0.292 0.281 0.272 0.254 0.239
150 0.249 0.240 0.232 0.217 0.204
125 0.207 0.199 0.193 0.180 0.169
100 0.164 0.158 0.153 0.143 0.135
75 0.122 0.117 0.113 0.106 0.100

1) NTP - Normal Temperature and Pressure

  • 1 mm Hg = 1 torr = 0.0193 lb/in2 (psi) = 133 N/m2 (Pa) = 12.8 mm water
Sponsored Links

Related Topics

Related Documents

Sponsored Links

Engineering ToolBox - SketchUp Extension - Online 3D modeling!

3D Engineering ToolBox Extension to SketchUp - add parametric components to your SketchUp model

Add standard and customized parametric components - like flange beams, lumbers, piping, stairs and more - to your Sketchup model with the Engineering ToolBox - SketchUp Extension - enabled for use with the amazing, fun and free SketchUp Make and SketchUp Pro .Add the Engineering ToolBox extension to your SketchUp from the SketchUp Pro Sketchup Extension Warehouse!

Translate
About the Engineering ToolBox!

Privacy

We don't collect information from our users. Only emails and answers are saved in our archive. Cookies are only used in the browser to improve user experience.

Some of our calculators and applications let you save application data to your local computer. These applications will - due to browser restrictions - send data between your browser and our server. We don't save this data.

Google use cookies for serving our ads and handling visitor statistics. Please read Google Privacy & Terms for more information about how you can control adserving and the information collected.

AddThis use cookies for handling links to social media. Please read AddThis Privacy for more information.

Citation

This page can be cited as

  • Engineering ToolBox, (2009). Moist Air - Density vs. Pressure. [online] Available at: https://www.engineeringtoolbox.com/density-moist-air-d_1533.html [Accessed Day Mo. Year].

Modify access date.

. .

close

3D Engineering ToolBox - draw and model technical applications! 2D Engineering ToolBox - create and share online diagram drawing templates! Engineering ToolBox Apps - mobile online and offline engineering applications!

Scientific Online Calculator

Scientific Calculator

3 10

Sponsored Links
.