PE - Polyethylene High Density Water Supply Pipes - Properties
Nominal pipe size, outside diameter, wall thickness, weight and working pressure.
Nominal Pipe Size (in) | Outside Diameter (in) | Wall Thickness (in) | Inside Diameter (in) | Working Pressure (psi at 73 oF) | Weight (lb/ft) |
---|---|---|---|---|---|
1/2 | 0.800 | 0.089 | 0.622 | 100 | 0.08 |
0.762 | 0.070 | 0.622 | 75 | 0.06 | |
3/4 | 1.060 | 0.118 | 0.824 | 100 | 0.15 |
0.994 | 0.085 | 0.824 | 75 | 0.10 | |
1 | 1.359 | 0.155 | 1.049 | 100 | 0.23 |
1.265 | 0.108 | 1.049 | 75 | 0.17 | |
1 1/4 | 1.772 | 0.196 | 1.380 | 100 | 0.40 |
1.666 | 0.143 | 1.380 | 75 | 0.28 | |
1 1/2 | 2.070 | 0.1230 | 1.610 | 100 | 0.55 |
1.942 | 0.166 | 1.610 | 75 | 0.39 | |
2 | 2.657 | 0.295 | 2.067 | 100 | 0.90 |
2.495 | 0.214 | 2.067 | 75 | 0.64 |
- PE - Polyethylene