Densities of common Products
Densities of common products - Imperial and SI-units.
Note! - be aware that for many of the products listed below there is a difference between "bulk density" and actual "solid or material density". This may not be clear in the description of the products. Always double check the values with other sources before important calculations.
Material | Density (lbs/ft3) |
---|---|
ABS resin, pellet | 45 |
Acetic acid, liquid | 66 |
Acetone | 49 |
Acid phosphate | 60 |
Acrylic resin | 33 |
Adipic acid, powder | 45 |
Air - atmospheric pressure | 0.0749 |
Alcohol, methyl | 49 |
Alfalfa, ground | 16 |
Almonds, shelled | 30 - 35 |
Alum powder | 50 |
Alumina | 60 |
Aluminum hydrate | 18 |
Aluminum oxide | 60 - 100 |
Aluminum silicate | 35 - 45 |
Aluminum, powder | 45 - 80 |
Aluminum, shavings | 7 - 15 |
Ammonium nitrate, prill | 45 - 60 |
Ammonium sulphate | 40 - 58 |
Apple seed | 32 |
Asbestos fibers | 20 - 25 |
Asbestos ore, rock | 81 |
Ash, coal, damp | 45 - 50 |
Ash, coal, dry | 35 - 45 |
Asphalt, liquid | 65 |
Aviation fuel (jp-4) | 49 |
Bakalite, powder | 30 - 40 |
Baking powder (bicarbonate of soda + sodium diphosphate (Na2H2P2O7) and monocalcium phosphate (Ca(H2PO4)2)) | 50 - 60 |
Ball clay | 25 |
Bagasse - exiting the final mill | 7.5 |
Bagasse - stacked to 2 metre height (moisture = 44%) | 11 |
Bark, wood refuse | 10 - 20 |
Barley, flour | 25 - 30 |
Barley, ground | 25 - 30 |
Barley, kernal | 35 - 40 |
Barley, malted | 31 |
Barytes, powdered | 131 |
Bauxite, crushed | 75 - 85 |
Beans, caster | 36 |
Beans, coffee | 22 - 40 |
Beans, lima | 45 |
Beans, navy | 48 |
Beans, soy | 45 - 47 |
Bentonite, lump | 25 - 40 |
Bentonite, powder | 50 - 60 |
Bicarbonate of soda, sodium bicarbonate, baking soda, natron (solid crystal) | 137 |
Bicarbonate of soda, sodium bicarbonate, baking soda, natron (bulk powder) | 52 |
Blood, dry | 35 - 45 |
Bone meal | 55 - 60 |
Borate of lime | 50 - 70 |
Borax | 50 - 70 |
Boric acid powder | 55 |
Bran, oat | 25 |
Bran, wheat | 15 - 20 |
Brewers grain | 27 |
Brewers grits | 33 |
Brick | 110 |
Bronze chips | 30 - 50 |
Buckwheat | 34 - 42 |
Buckwheat flour | 40 |
Butter | 54 |
Buttermilk powder | 25 - 30 |
Cake mix | 30 - 40 |
Calcium carbide | 75 |
Calcium carbonate | 75 |
Calcium oxide | 27 |
Cane - whole stick, tangled and tamped down as in a cane transport vehicle | 12.5 |
Cane - whole stick, neatly bundled | 25 |
Cane - billetted | 22 |
Cane - whole stick tangled, but loosely tipped into cane carrier | 10 |
Cane - knifed | 18 |
Cane - shredded | 20 |
Carbide powder | 100 |
Carborundum 75mm | 10 |
Carbon black powder | 4 - 25 |
Carbon black, pellet | 20 - 45 |
Carbon tetrachloride | - |
Carbon, granulated, activated | 50 - 60 |
Carbon, graphite | 40 |
Casein powder | 35 - 40 |
Cashew nuts | 32 - 37 |
Caster beans | 36 |
Cat food | 20 - 25 |
Cellophane, flocking | 5 |
Cellulose acetate | 10 |
Cellulose, flocking | 1.5 - 3 |
Cement powder, portland | 85 - 95 |
Cement, clinker | 75 - 90 |
Cereal flake | 12 |
Chalk, fine | 70 - 75 |
Chalk, lump | 85 - 90 |
Charcoal | 15 - 30 |
Chromium ore | 135 |
Cinders, coal | 40 - 50 |
Citric acid | 55 |
Clay, attapulgus | 55 |
Clay, ball | 25 |
Clay, bentonite | 51 |
Clay, calcined | 80 |
Clay, dicalite | 20 - 50 |
Clay, kaoline | 20 - 60 |
Clay, sno-brite | 15 - 50 |
Clay, whitex | 15 - 50 |
Clinker, cement | 80 |
Clinker, coal | 80 - 90 |
Coal, ground | 40 |
Coal, lump | 45 - 55 |
Coconut, shredded | 20 - 22 |
Coffee bean, green | 32 - 45 |
Coffee bean, roasted | 22 - 30 |
Coffee, ground | 20 |
Coke, calcined, petrol | 35 - 45 |
Copper ore | 135 |
Concrete | 140 - 150 |
Copper oxide | 190 |
Cork, ground | 5 - 15 |
Corn bran | 13 |
Corn cob, ground | 35 |
Corn, cracked | 35 - 40 |
Corn, flaked | 6 |
Corn, gern | 21 |
Corn, gluten | 26 - 33 |
Corn, grits | 40 - 45 |
Corn, ground | 30 - 35 |
Corn, meal | 32 - 40 |
Corn, starch | 25 - 35 |
Corn, sugar, liquid | 88 |
Corn, sugar, powder | 31 |
Corn, whole kernel | 45 |
Cotton blossoms | 15 - 25 |
Cottonseed | 22 - 40 |
Cottonseed hulls | 12 |
Cottonseed meats | 40 |
Cottonseed oil | 58 |
Cottonseed, meal | 35 - 40 |
Cream powder | 38 |
Cullett, glass | 120 |
Dextrin | 50 - 55 |
Dextrose | 31 |
Diatomacaous earth | 11 - 14 |
Dicalcium phosphate | 43 |
Diesel fuel | 52 |
Dirt, dry | 65 - 80 |
Distillars grain | 30 |
Dog food, IAMS minichunk | 26 |
Dolomite, lump | 88 - 99 |
Dolomite, powdered | 45 |
Down, goose | 1 |
Ebonite, crushed | 65 - 70 |
Emery, crushed | 95 |
Epsom salt | 40 - 50 |
Ethanol | 56 |
Ethyl ether | 44 |
Ethylene glycol | 70 |
Expancel microsphere | 0.8 |
Farina | 44 |
Feathers, goose | 1 |
Feed pellets, animal | 32 - 38 |
Feldspar, ground | 65 - 70 |
Ferrous sulphate | 50 - 75 |
Fertilizer, phosphate | 60 |
Fish meal | 25 - 40 |
Flaxseed | 40 - 45 |
Flour, barley | 25 - 230 |
Flour, corn | 30 - 34 |
Flour, patent | 20 |
Flour, wheat | 30 - 35 |
Flourospar | 90 |
Fluff, poly-fim floc | 1.5 - 2 |
Fly ash | 35 - 45 |
Froot loops, kellogs | 8 |
Fullers earth | 35 - 45 |
Gasoline | 45 |
Gelatine, granulated | 32 |
Gilsonite | 37 |
Glass bead | 120 |
Glass cullett crushed | 120 |
Gluten, wheat | 30 - 35 |
Glycerine | 78 |
Golf tees | 15 |
Graphite, ground | 25 - 30 |
Grass seed | 10 - 35 |
Gravel | 75 - 85 |
Grits, corn | 40 - 45 |
Grits, rice | 42 - 45 |
Gun powder | 50 |
Gypsum, lump | 90 - 100 |
Gypsum, powder | 60 - 80 |
Hay | 5 - 24 |
HDPE, polethylene | 35 - 40 |
Hominey | 37 - 50 |
Hops | 35 |
Hops, spent dry | 35 |
Hydrochloric acid | 75 |
Ice, crushed | 55 |
Illmenite, ground | 120 |
Iron chips | 165 |
Iron ore | 150 |
Iron oxide | 180 |
Jet fuel, jp4 | 51 |
Kafir | 40 - 45 |
Kalsomine, powder | 32 |
Kaoline, crushed | 20 - 22 |
Kerosene | 51 |
Lactose | 32 |
LDPE, polyethylene | 35 |
Lead oxide | 30 - 150 |
Liginite | 40 - 55 |
Lima beans dry | 45 |
Lime, hydreated | 25 - 30 |
Lime, pebble | 55 - 65 |
Lime, quicklime | 25 - 30 |
Lime, slaked | 32 |
Limestone, crushed | 85 - 95 |
Limestone, dust | 68 |
Linseed oil | 58 |
Linseed, kernel | 25 |
Maize, kernel | 45 |
Malt sugar | 30 - 35 |
Malt, dry, whole | 30 - 35 |
Malt, ground, dry | 20 |
Malt, spent, damp | 55 - 65 |
Malt, spent, dry | 10 |
Maltodextrin powder | 35 |
Manganese ore | 134 |
Manganese sulphate | 69 |
Maple syrup | 85 |
Marble, crushed | 85 - 95 |
Menthol | 49 |
Metal dust | 50 - 120 |
Methanol | 49 |
Methyl alcohol | 49 |
Mica | 13 - 30 |
Milk powder | 15 - 20 |
Milk sugar | 32 |
Miller, ground | 35 |
Millet seed | 48 |
Mineral oil | 57 |
Mineral spirits | 49 |
Molybdenum, floc | 10 - 12 |
Monosodium phosphate | 50 |
Mortar, wet | 137 |
Muriate of potash | 77 |
Mustard seed | 45 |
Naphthalene | 56 |
Napthalene flakes | 45 |
Navy beans, dry | 48 |
Nitrate of soda | 68 |
Nitric acid | 94 |
Nitrocellulose | 25 |
Nylon | 35 - 45 |
Oat flour | 30 - 35 |
Oat hulls | 8 - 12 |
Oat meal | 35 - 40 |
Oat middlings | 35 - 45 |
Oats | 25 - 35 |
Oats, bran | 25 |
Oats, ground | 25 - 30 |
Oats, rolled | 24 |
Octane | 45 |
Oil, linseed | 58 |
Oil, olive | 57 |
Oil, petroleum, crude | 53 |
Oil, sperm whale | 57 |
Oil, transformer | 55 |
Oil, turpentine | 54 |
Oxalic acid, crystals | 60 |
Oyster shells, ground | 53 |
Paper, shreaded | 5 - 12 |
Paraffin wax | 45 |
PC, polycarbonate | 34 - 36 |
Peanut shell refuse | 4 |
Peanuts, shelled | 35 - 45 |
Peanuts, unshelled | 15 - 24 |
Peas, dry | 45 - 50 |
Peat | 25 - 50 |
Perlite, expanded | 3 |
Petroleum oil | 51 |
Phosphate rock, crushed | 60 - 80 |
Phosphate sand | 90 - 100 |
Plaster of Paris | 50 - 55 |
Plastic pellet | 34 - 48 |
Polyethylene, pellet | 34 - 36 |
Polyvinyl chloride, powder | 30 |
Polyethylene pellet | 35 - 37 |
Polypropylene powder | 25 |
Polypropylene, pellet | 34 - 36 |
Polystyrene, expanded beads | 1.5 |
Polystyrene, pellet | 40 |
Polyvinyl chloride, pellet | 48 - 52 |
Popcorn, popped | 2 - 3 |
Popcorn, shelled | 45 - 50 |
Potash | 50 - 60 |
Potasium chloride | 2 - 3 |
Potassium carbonate | 45 - 50 |
Potassium chloride | 75 |
Potassium nitrate | 76 |
Potassium sulphate | 42 - 48 |
Potato flake | 12 |
Potato starch | 40 |
Pumice | 40 - 45 |
PVC polyvinyl chloride | 48 - 52 |
Quartz, sand | 80 - 100 |
Rape seed | 45 - 50 |
Rice | 45 - 50 |
Rice bran | 20 |
Rice flour | 30 |
Rice grits | 42 - 45 |
Rock crushed | 134 |
Rubber, ground | 25 - 50 |
Rye | 44 |
Rye, flour | 30 |
Salt, coarse crushed | 45 - 55 |
Salt, granulated | 70 - 80 |
Saltpeter | 75 |
Sand, damp | 100 |
Sand, dry | 80 - 100 |
Sand, loose | 90 |
Sand with gravel, dry | 108 |
Sand with gravel, wet | 125 |
Sand, rammed | 105 |
Sand, silica | 95 |
Sand, water filled | 120 |
Sand, wet | 120 |
Sand, wet, packed | 130 |
Sandstone, crushed | 80 - 95 |
Sawdust | 4 - 12 |
Sea water | 64 |
Semolina | 35 - 40 |
Sesame seed | 27 - 37 |
Shellac powder | 30 - 35 |
Silica flour | 35 - 40 |
Silica gel | 30 - 45 |
Silica sand | 95 |
Slag, furnace | 60 |
Slakes lime | 32 |
Slate, crushed | 80 - 90 |
Soap powder | 20 - 25 |
Soda ash | 30 - 45 |
Sodium bicarbonate | 41 |
Sodium chloride | 70 |
Sodium hydroxide, flake | 47 |
Sodium nitrate | 68 - 80 |
Sodium sulphate | 80 |
Sorghum seed | 42 - 50 |
Soybean flour | 27 - 35 |
Soybean hulls | 6 |
Soybean meal | 36 - 50 |
Soybean, flakes | 18 - 25 |
Soybean, whole | 47 |
Soybeean, cracked | 35 |
Spelt flour | 25 - 30 |
Starch powder | 25 - 35 |
Steel, chips | 150 |
Sucrose - crystal | 99 |
Sucrose - amorphous | 94 |
Sugar, brown | 45 |
Sugar, dextrose, powder | 50 |
Sugar, granulated | 53 |
Sugar, milk | 32 |
Sugar, powdered | 50 - 60 |
Sugar, raw | 55 - 65 |
Sulfuric acid | 112 |
Sulphur, crushed | 55 - 70 |
Sunflower seed | 36 |
Talcum powder | 4 - 62 |
Tar | 72 |
Tea leaves | 12 |
Terephalic acid powder | 45 |
Timothy seed | 36 |
Tin oxide | 100 |
Titanium dioxide | 40 - 50 |
Tobacco, flake | 2 - 5 |
Toulene | 54 |
Transmission oil | 54 |
Trisodium phosphate | 50 - 60 |
Urea, prill | 34 - 42 |
Vermiculite ore | 80 |
Vermiculite, expanded | 17 |
Walnut meats | 25 |
Walnut shells, ground | 40 - 45 |
Water | 62 |
Wax | 15 - 20 |
Wheat bran | 12 |
Wheat gluten | 30 - 35 |
Wheat, craked | 35 - 45 |
Wheat, flaked | 7 - 10 |
Wheat, flour | 30 - 35 |
Wheat, ground | 40 |
Wheat, whole kernel | 45 - 55 |
Whey powder | 35 - 46 |
Woodchips | 20 - 30 |
Wood flour | 15 - 25 |
Wood shavings | 3 - 10 |
Xanthum gum | 48 |
Zinc ore | 125 |
Zinc oxide | 10 - 30 |
Zinc, calcined, crushed | 70 - 90 |
- 1 lb/ft3 = 27 lb/yd3 = 0.009259 oz/in3 = 0.0005787 lb/in3 = 16.01845 kg/m3 = 0.01602 g/cm3 = 0.1605 lb/gal(UK) = 0.1349 lb/gal(US liq) = 2.5687 oz/gal(UK) = 2.1389 oz/gal(US liq) = 0.01205 ton(long)/yd3 = 0.0135 ton(short)/yd3
- Density, Specific Weight and Specific Gravity
Related Topics
-
Densities
Densities of solids, liquids and gases. Definitions and convertion calculators. -
Material Properties
Properties of gases, fluids and solids. Densities, specific heats, viscosities and more.
Related Documents
-
Conveyors - Maximum Inclination vs. Product
Maximum conveyor inclination slopes for typical products. -
Density Converter
Online density converter with commonly used units. -
Density vs. Specific Weight and Specific Gravity
An introduction to density, specific weight and specific gravity. -
Food Products - Bulk Densities
Bulk densities of some common food products like grain, corn, barley, sugar and more. -
Gases - Densities
Densities and molecular weights of common gases like acetylene, air, methane, nitrogen, oxygen and others. -
Liquids - Densities vs. Pressure and Temperature Change
Densities and specific volume of liquids vs. pressure and temperature change. -
Slurry Densities
Calculate density of a slurry. -
Soil and Rock - Bulk Factors
Soil and rock expansion - or swell - after mining. -
Water - Density, Specific Weight and Thermal Expansion Coefficients
Definitions, online calculator and figures and tables with water properties like density, specific weight and thermal expansion coefficient of liquid water at temperatures ranging 0 to 360°C (32 to 680°F). -
Wood Species - Densities
Densities of various wood species - apple, ash, cedar, elm and more.