ANSI B16.5 - Steel Pipe Flanges - Pressure and Temperature Ratings - Group 1.2.
Pressure (psig) and temperature ratings for steel pipe flanges and flanged fittings
Pressure (psig) and temperature ratings for steel pipe flanges and flanged fittings according the American National Standard ANSI B16.5 - 1988 Group 1.2:
For full table - rotate the screen!
Temperature (°C) | Working Pressure (bar) | ||||||
---|---|---|---|---|---|---|---|
Class | |||||||
150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
The values in this table apply to materials Group 1.2
For other Material Groups the Pressure-Temperature Ratings are different. Most carbon steels are only acceptable for temperatures below 800 F.