Steel Pipes - Temperature Derating
Temperature derating factor for steel pipes
Temperature derating factors of steel pipes due to stress are indicated below:
Temperature | Temperature Derating Factor | |
---|---|---|
(oF) | (oC) | |
< 250 | < 121 | 1.00 |
250 - 300 | 121 - 149 | 0.97 |
300 - 350 | 149 - 177 | 0.93 |
350 - 400 | 177 - 204 | 0.90 |
400 - 450 | 204 - 233 | 0.87 |
Related Topics
Related Documents
Tag Search
- en: temperature derating factor steel pipes
- es: tubos de acero factor de reducción de la temperatura
- de: Temperatur-Derating-Faktor Stahlrohre