Stainless Steel - Comparing International Standards
For full table - rotate the screen!
USA | France | Germany | Germany | Italy | Japan | Russia | Spain | Sweden | UK | European Union |
---|---|---|---|---|---|---|---|---|---|---|
AISI | AFNOR | DIN 17006 | W.N. 17007 | UNI | JIS | GOST | UNE | SIS | BSI | EURONORM |
201 1) | SUS 201 | |||||||||
301 1) | Z 12 CN 17-07 | X 12 CrNi 17 7 | 1.4310 | X 12 CrNi 1707 | SUS 301 | X 12 CrNi 17-07 | 23 31 | 301S21 | X 12 CrNi 17 7 | |
302 1) | Z 10 CN 18-09 | X 5 CrNi 18 7 | 1.4319 | X 10 CrNi 1809 | SUS 302 | 12KH18N9 | X 10 CrNi 18-09 | 23 31 | 302S25 | X 10 CrNi 18 9 |
303 1) | Z 10 CNF 18-09 | X 10 CrNiS 18 9 | 1.4305 | X 10 CrNiS 1809 | SUS 303 | X 10 CrNiS 18-09 | 23 46 | 303S21 | X 10 CrNiS 18 9 | |
303 Se 1) | Z 10 CNF 18-09 | X 10 CrNiS 1809 | SUS 303 Se | 12KH18N10E | X 10 CrNiS 18-09 | 303S41 | ||||
304 1) | Z 6 CN 18-09 | X 5 CrNi 18 10 X 5 CrNi 18 12 | 1.4301 1.4303 | X 5 CrNi 1810 | SUS 304 | 08KH18N10 06KH18N11 | X 6 CrNi 19-10 | 23 32 | 304S15 304S16 | X 6 CrNi 18 10 |
304 N 1) | X 5 CrNiN 1810 | SUS 304N1 | ||||||||
304 H 1) | X 8 CrNi 1910 | SUS F 304H | X 6 CrNi 19-10 | |||||||
304 L 1) | Z 2 CN 18-10 | X 2 CrNi 18 11 | 1.4306 | X 2 CrNi 1911 | SUS 304L | 03KH18N11 | X 2 CrNi 19-10 | 23 52 | 304S11 | X 3 CrNi 18 10 |
Z 2 CN 18-10-Az | X 2 CrNiN 18 10 | 1.4311 | X 2 CrNiN 1811 | SUS 304LN | 23 71 | |||||
305 1) | Z 8 CN 18-12 | X 8 CrNi 1812 | SUS 305 | X 8 CrNi 18-12 | 23 33 | 305S19 | X 8 CrNi 18 12 | |||
Z 6 CNU 18-10 | SUS XM7 | X 6 CrNiCu 18 10 4 Kd | ||||||||
309 1) | Z 15 CN 24-13 | X 15 CrNiS 20 12 | 1.4828 | X 16 CrNi 2314 | SUH 309 | 309S24 | X 15 CrNi 23 13 | |||
309 S 1) | X 6 CrNi 2314 | SUS 309S | 20KH23N18 | X 6 CrNi 22 13 | ||||||
310 1) | X 12 CrNi 25 21 | 1.4845 | X 22 CrNi 2520 | SUH 310 | 10KH23N18 | 310S24 | ||||
310 S 1) | Z 12 CN 25-20 | X 12 CrNi 25 20 | 1.4842 | X 5 CrNi 2520 | SUS 310S | 20KH25N20S2 | 23 61 | X 6 CrNi 25 20 | ||
314 1) | Z 12 CNS 25-20 | X 15 CrNiSi 25 20 | 1.4841 | X 16 CrNiSi 2520 | X 15 CrNiSi 25 20 | |||||
316 1) | Z 6 CND 17-11 | X 5 CrNiMo 17 12 2 | 1.4401 | X 5 CrNiMo 1712 | SUS 316 | X 6 CrNiMo 17-12-03 | 23 47 | 316S31 | X 6 CrNiMo 17 12 2 | |
316 1) | Z 6 CND 17-12 | X 5 CrNiMo 17 13 3 | 1.4436 | X 5 CrNiMo 1713 | SUS 316 | X 6 CrNiMo 17-12-03 | 23 43 | 316S33 | X 6 CrNiMo 17 13 3 | |
316 F 1) | X 12 CrNiMoS 18 11 | 1.4427 | ||||||||
316 N 1) | SUS 316N | |||||||||
316 H 1) | X 8 CrNiMo 1712 | SUS F 316H | X 5 CrNiMo 17-12 | |||||||
316 H 1) | X 8 CrNiMo 1713 | 03KH17N14M2 | X 6 CrNiMo 17-12-03 | |||||||
316 L 1) | Z 2 CND 17-12 | X 2 CrNiMo 17 13 2 | 1.4404 | X 2 CrNiMo 1712 | SUS 316L | X 2 CrNiMo 17-12-03 | 23 48 | 316S11 | X 3 CrNiMo 17 12 2 | |
Z 2 CND 17-12-Az | X 2 CrNiMoN 17 12 2 | 1.4406 | X 2 CrNiMoN 1712 | SUS 316LN | 03KH16N15M3 | |||||
316 L 1) | Z 2 CND 17-13 | X 2 CrNiMo 18 14 3 | 1.4435 | X 2 CrNiMo 1713 | X 2 CrNiMo 17-12-03 | 23 53 | 316S13 | X 3 CrNiMo 17 13 3 | ||
Z 2 CND 17-13-Az | X 2 CrNiMoN 17 13 3 | 1.4429 | X 2 CrNiMoN 1713 | 08KH17N13M2T 10KH17N13M2T | 23 75 | |||||
Z6 CNDT 17-12 | X 6 CrNiMoTi 17 12 2 | 1.4571 | X 6 CrNiMoTi 1712 | 08KH17N13M2T 10KH17N13M2T | X 6 CrNiMoTi 17-12-03 | 23 50 | 320S31 | X 6 CrNiMoTi 17 12 2 | ||
X 10 CrNiMoTi 18 12 | 1.4573 | X 6 CrNiMoTi 1713 | 08KH16N13M2B | X 6 CrNiMoTi 17-12-03 | 320S33 | X 6 CrNiMoTI 17 13 3 | ||||
Z 6 CNDNb 17-12 | X 6 CrNiMoNb 17 12 2 | 1.4580 | X 6 CrNiMoNb 1712 | 09KH16N15M3B | X 6 CrNiMoNb 17 12 2 | |||||
X 10 CrNiMoNb 18 12 | 1.4583 | X 6 CrNiMoNb 1713 | X 6 CrNiMoNb 17 13 3 | |||||||
317 1) | X 5 CrNiMo 1815 | SUS 317 | 23 66 | 317S16 | ||||||
317 L 1) | Z 2 CND 19-15 | X 2 CrNiMo 18 16 4 | 1.4438 | X 2 CrNiMo 1815 | SUS 317L | 23 67 | 317S12 | X 3 CrNiMo 18 16 4 | ||
317 L 1) | Z 2 CND 19-15 | X 2 CrNiMo 18 16 4 | 1.4438 | X 2 CrNiMo 1816 | SUS 317L | 23 67 | 317S12 | X 3 CrNiMo 18 16 4 | ||
330 1) | Z 12NCS 35-16 | X 12 NiCrSi 36 16 | 1.4864 | SUH 330 | 08KH18N10T | |||||
321 1) | Z 6 CNT 18-10 | X 6 CrNiTi 18 10 X 12 CrNiTi 18 9 | 1.4541 1.4878 | X 6 CrNiTi 1811 | SUS 321 | 12KH18N10T | X 6 CrNiTi 18-11 | 23 37 | 321S31 | X 6 CrNiTi 18 10 |
321 H 1) | X 8 CrNiTi 1811 | SUS 321H | X 7 CrNiTi 18-11 | 321S20 | ||||||
329 1) | X 8 CrNiMo 27 5 | 1.4460 | SUS 329J1 | 08KH18N12B | 23 24 | |||||
347 1) | Z 6 CNNb 18-10 | X 6 CrNiNb 18 10 | 1.4550 | X 6 CrNiNb 1811 | SUS 347 | X 6 CrNiNb 18-11 | 23 38 | 347S31 | X 6 CrNiNb 18 10 | |
347 H 1) | X 8 CrNiNb 1811 | SUS F 347H | X 7 CrNiNb 18-11 | |||||||
904L 1) | Z 12 CNDV 12-02 | 1.4939 | ||||||||
X 20 CrNiSi 25 4 | 1.4821 | |||||||||
UNS31803 2) | X 2 CrNiMoN 22 5 | 1.4462 | ||||||||
UNS32760 2) | Z 3 CND 25-06Az | X 3 CrNiMoN 25 7 | 1.4501 | 12Kh13 | ||||||
403 3) | Z 12 C 13 | X 6 Cr 13 X 10 Cr 13 X 15 Cr 13 | 1.4000 1.4006 1.4024 | X 12 Cr 13 | SUS 403 | X 6 Cr 13 | 23 02 | 403S17 | X 10 Cr 13 X 12 Cr 13 | |
405 3) | Z 6 CA 13 | X 6 CrAl 13 | 1.4002 | X 6 CrAl 13 | SUS 405 | X 6 CrAl 13 | 405S17 | X 6 CrAl 13 | ||
Z 8 CA 7 | X 10 CrAl 7 | 1.4713 | 10Kh13SYu | X 10 CrAl 7 | ||||||
X 10 CrAl 13 | 1.4724 | X 10 CrAl 12 | 15Kh18SYu | |||||||
X 10 CrAl 18 | 1.4742 | X 10 CrSiAl 18 | ||||||||
409 3) | Z 6 CT 12 | X 6 CrTi 12 | 1.4512 | X 6 CrTi 12 | SUH 409 | 409S19 | X 5 CrTi 12 | |||
X 2 CrTi 12 | 12Kh13 | |||||||||
410 3) | Z 10 C 13 Z 12 C 13 | X 6 Cr 13 X 10 Cr 13 X 15 Cr 13 | 1.4000 1.4006 1.4024 | X 12 Cr 13 | SUS 410 | 08Kh13 | X 12 Cr 13 | 23 02 | 410S21 | X 12 Cr 13 |
410 S 3) | Z 6 C 13 | X 6 Cr 13 | 1.4000 | X 6 Cr 13 | SUS 410S | 23 01 | 403S17 | X 6 Cr 13 | ||
414 3) |
1) Austenitic grades
2) Ferritic austenitic grades, Duplex and Super Duplex
3) Ferritic grades
Related Topics
• Piping Codes and Standards
Piping and tubes codes and standards - ASME, ANSI, ASTM, AGA, API, AWWA, BS, ISO, DIN and more.
Related Documents
AISI 310 Stainless Steel - Properties
Thermal diffusivity, specific heat capacity, density and thermal conductivity of stainless steel AISI 310 vs. temperature.
ASME/ANSI B36.10/19 - Carbon, Alloy and Stainless Steel Pipes - Dimensions
Pipe sizes, inside and outside diameters, wall thickness, schedules, moment of inertia, transverse area, weight of pipe filled with water - U.S. Customary Units.
ASTM A312 Stainless Steel Pipes - Bursting and Collapsing Pressures
Theoretic bursting and collapsing pressures for stainless steel pipes ASTM A312.
Carbon and Stainless Steel Flanges - ASME/ANSI Class 150
ASME/ANSI B16.5-1996 Pipe Flanges and Flanged Fittings - Class 150 Flanges - outside and inside diameters, bolt circles, numbers and diameters of bolts.
Composition of Steels
Typical composition of AISI steels.
Copper, Ductile Iron, Carbon Steel, Stainless Steel and Aluminum Piping Materials - Temperature Expansion
Thermal expansion of typical piping materials.
Metals and Alloys - Melting Temperatures
The melting temperatures for some common metals and alloys.
Piping Materials - Cost Ratios
Installing cost ratios for piping materials related to carbon steel pipes.
PVC, CPVC, Carbon Steel, Stainless Steel and Fiberglass Pipes - Thermal Expansion Diagrams
Thermal expansion of PVC, CPVC, Carbon and Stainless Steel and Fiberglass pipes.
Stainless Steel - Specific Heat and Thermal Conductivities vs. Temperatures
Specific heat and thermal conductivity of stainless steel vs. temperature
Stainless Steel Classifications
Stainless steels are commonly grouped into martensitic stainless steels, ferritic stainless steels, austenitic stainless steels, duplex (ferritic-austenitic) stainless steels, and precipitation-hardening stainless steels.
Stainless Steel Pipes - American vs. European Standards
American - US - vs. European - German, British (UK) and Swedish - stainless steel pipe standards.
Stainless Steel Pipes - Dimensions and Weights
Dimensions, wall thickness and weights of stainless steel pipes according to ASME B36.19 Stainless Steel Pipes.
Stainless Steel Weld Fittings - ANSI/ASME B36.19
Dimensions of stainless steel weld fittings according ANSI/ASME B36.19.
Stainless Steels - Corrosion Resistance
Corrosion resistanse of AISI stainless steels in various environments.
Stainless Steels - Identification Tests
Magnetic, spark, hardness and acid identification tests for austenitic, martensitic and ferritic stainless steels.