Clothing, Activity and Human Metabolism
For full table Latent Vapor and Total Heat - rotate the screen!
Human Activity | Clothing | Comfort temperature | Relative air speed | Heat transferred from person to surroundings | ||||
---|---|---|---|---|---|---|---|---|
Convection | Radiation | Latent vapor | Total Heat | |||||
(Clo)1) | (oC) | (m/s) | (W) | (W) | (g/h) | (W) | (W) | |
Sitting still | Naked | 28.8 | < 0.1 | 36 | 38 | 40 | 27 | 102 |
30.1 | 0.3 | 47 | 29 | 40 | 27 | 102 | ||
30.7 | 0.5 | 51 | 24 | 40 | 27 | 102 | ||
31.4 | 1.0 | 57 | 20 | 40 | 27 | 102 | ||
0.5 | 26.2 | < 0.1 | 36 | 37 | 42 | 28 | 102 | |
27.4 | 0.3 | 47 | 28 | 42 | 28 | 102 | ||
27.9 | 0.5 | 50 | 23 | 42 | 28 | 102 | ||
28.5 | 1.0 | 56 | 19 | 42 | 28 | 102 | ||
1.0 | 23.3 | < 0.1 | 36 | 35 | 44 | 30 | 102 | |
24.5 | 0.3 | 45 | 27 | 44 | 30 | 102 | ||
25.0 | 0.5 | 50 | 22 | 44 | 30 | 102 | ||
25.6 | 1.0 | 55 | 17 | 44 | 30 | 102 | ||
1.5 | 20.7 | < 0.1 | 36 | 34 | 46 | 31 | 102 | |
21.8 | 0.3 | 45 | 26 | 46 | 31 | 102 | ||
22.3 | 0.5 | 50 | 21 | 46 | 31 | 102 | ||
22.8 | 1.0 | 55 | 16 | 46 | 31 | 102 | ||
Medium activity | Naked | 24.4 | < 0.1 | 59 | 65 | 115 | 77 | 204 |
26.2 | 0.3 | 76 | 51 | 115 | 77 | 204 | ||
27.1 | 0.5 | 83 | 44 | 115 | 77 | 204 | ||
28.2 | 1.0 | 93 | 35 | 115 | 77 | 204 | ||
0.5 | 19.9 | < 0.1 | 60 | 63 | 120 | 80 | 204 | |
21.6 | 0.3 | 76 | 48 | 120 | 80 | 204 | ||
22.4 | 0.5 | 83 | 41 | 120 | 80 | 204 | ||
23.3 | 1.0 | 92 | 33 | 120 | 80 | 204 | ||
1.0 | 15.3 | < 0.1 | 60 | 59 | 123 | 83 | 204 | |
16.9 | 0.3 | 76 | 45 | 123 | 83 | 204 | ||
17.7 | 0.5 | 83 | 38 | 123 | 83 | 204 | ||
18.6 | 1.0 | 91 | 30 | 123 | 83 | 204 | ||
1.5 | 10.9 | < 0.1 | 62 | 57 | 126 | 84 | 204 | |
12.5 | 0.3 | 77 | 43 | 126 | 84 | 204 | ||
13.2 | 0.5 | 83 | 36 | 126 | 84 | 204 | ||
14.0 | 1.0 | 91 | 29 | 126 | 84 | 204 | ||
High activity | Naked | 22.1 | 0.3 | 107 | 67 | 192 | 129 | 306 |
23.4 | 0.5 | 117 | 60 | 192 | 129 | 306 | ||
24.9 | 1.0 | 130 | 48 | 192 | 129 | 306 | ||
0.5 | 15.7 | 0.3 | 108 | 64 | 198 | 133 | 306 | |
16.8 | 0.5 | 119 | 55 | 198 | 133 | 306 | ||
18.2 | 1.0 | 130 | 44 | 198 | 133 | 306 | ||
1.0 | 9.3 | 0.3 | 110 | 59 | 202 | 135 | 306 | |
10.4 | 0.5 | 120 | 51 | 202 | 135 | 306 | ||
11.7 | 1.0 | 131 | 40 | 202 | 135 | 306 | ||
1.5 | 3.2 | 0.3 | 113 | 56 | 205 | 137 | 306 | |
4.2 | 0.5 | 122 | 47 | 205 | 137 | 306 | ||
5.4 | 1.0 | 131 | 37 | 205 | 137 | 306 |
1) Clo is used to measure the thermal insulation of clothes - 1 Clo = 0.155 m2K/W
- 1 g/h = 3.67x10-5 lb/min
Related Topics
• Physiology
Human physiology vs. air quality, comfort temperatures, activity and metabolic rates. Health effects of gases adn polutions like carbon monoxide and more.
Related Documents
Age and Physical Growth - Weight and Height
Age and typical physical growth of boys and girls - age 2 to 18 years.
Bodies - Weight vs. Height
Typical ideal body weight versus height.
Clo - Clothing and Thermal Insulation
Clo is used as a measure of clothes thermal insulation.
Clothing Sizes - US vs. UK and Europe
Comparing European, UK, US sizing in clothing, shoes, shirts and sweaters.
Emissions from the Human Body
Gaseous polutants emissions from human bodies.
Heat Index
Equivalent heat index vs. air temperature and relative humidity - in degrees Fahrenheit and Celsius.
Heat Index vs. Humidity
The influence of humidity on the apparent temperature and the heat index.
Human Body - Specific Heat
Specific heat of the human body - compared to substances like protein and wood.
Human Body Composition
Composition of the human body.
Humans - Required Rest Time
Relaxation rest time vs. working time and activity.
Indoor Temperature and Humidity Loads
Calculate sensible and latent heat from persons, lights, electric equipment, machines, evaporation from water surfaces, polluting fluids and miscellaneous loads.
Met - Human Metabolic Rates
Metabiolic Rate - Met - is used as a measuring unit for human body heat or power production.
pH in Human Biological Material
pH in human materials like blood, salvia and more.
Physiology - Activity and Metabolic Rates
Heat production from the human body vs. activity.