Physiology - Activity and Metabolic Rate
Heat production from the human body vs. activity.
Activity | Human Metabolic Rate | |
---|---|---|
(W/m2) | (Met) | |
Laying down | 46 | 0.8 |
Sitting, relaxed | 58 | 1.0 |
Standing, relaxed | 70 | 1.2 |
Sitting activity (office work, school etc.) | 70 | 1.2 |
Standing activity (shop, laboratory etc.) | 93 | 1.6 |
Moving activity (house work, working at machines etc.) | 116 | 2.0 |
Harder activity (hard work at machines, work shops etc. ) | 165 | 2.8 |
The mean surface area of the human body is approximately 1.8 m2.