Elements - Boiling Points
Element | Symbol | Boiling Point (oC) |
---|---|---|
Actinium | Ac | 3200 |
Aluminum | Al | 2467 |
Americum | Am | 2607 |
Antimony | Sb | 1750 |
Argon | A | -185.7 |
Arsenic | As | 613 |
Astatine | At | 337 |
Barium | Ba | 1640 |
Berkelium | Bk | |
Beryllium | Be | 2970 |
Bismuth | Bi | 1560 |
Boron | B | 2550 |
Bromine | Br | 58.78 |
Cadmium | Cd | 765 |
Calcium | Ca | 1484 |
Californium | Cf | |
Carbon | C | 4827 |
Cerium | Ce | 3443 |
Cesium | Cs | 671 |
Chlorine | Cl | -34.6 |
Chromium | Cr | 2672 |
Cobalt | Co | 2927 |
Copper | Cu | 2567 |
Curium | Cm | |
Dysprosium | Dy | 2561 |
Einsteinium | Es | |
Erbium | Er | 2863 |
Europium | Eu | 1596 |
Fermium | Fm | |
Fluorine | F | -188.1 |
Francium | Fr | 27 |
Gadolinium | Gd | 3264 |
Gallium | Ga | 2403 |
Germanium | Ge | 2830 |
Gold | Au | 2808 |
Hafnium | Hf | 4602 |
Helium | He | -268.9 |
Holmium | Ho | 2694 |
Hydrogen | H | -252.87 |
Indium | In | 2080 |
Iodine | I | 184.4 |
Iridium | Ir | 4129 |
Iron | Fe | 3000 |
Krypton | Kr | -152.3 |
Lanthanum | La | 3455 |
Lawrencium | Lw | |
Lead | Pb | 1740 |
Lithium | Li | 1342 |
Lutetium | Lu | 3393 |
Magnesium | Mg | 1090 |
Manganese | Mn | 1062 |
Mendelevium | Md | |
Mercury | Hg | 356.58 |
Molybdenum | Mo | 4639 |
Neodymium | Nd | 3068 |
Neon | Ne | -246 |
Neptunium | Np | 3902 |
Nickel | Ni | 2732 |
Niobium | Nb | 4744 |
Nitrogen | N | -195.79 |
Nobelium | No | |
Osmium | Os | 5012 |
Oxygen | O | -182.95 |
Palladium | Pd | 2963 |
Phosphorus | P | 280 |
Platinum | Pt | 3827 |
Plutonium | Pu | 3232 |
Polonium | Po | 962 |
Potassium | K | 760 |
Praseodymium | Pr | 3510 |
Promethium | Pm | 3000 |
Protactinium | Pa | |
Radium | Ra | 1140 |
Radon | Rn | -61.8 |
Rhenium | Re | 5596 |
Rhodium | Rh | 3695 |
Rubidium | Rb | 688 |
Ruthenium | Ru | 1450 |
Samarium | Sm | 1791 |
Scandium | Sc | 2830 |
Selenium | Se | 685 |
Silicon | Si | 2355 |
Silver | Ag | 2163 |
Sodium | Na | 883 |
Strontium | Sr | 1384 |
Sulphur | S | 444.6 |
Tantalum | Ta | 5458 |
Technetium | Tc | 4265 |
Tellurium | Te | 989 |
Terbium | Tb | 3223 |
Thallium | Tl | 1457 |
Thorium | Th | 4788 |
Thulium | Tm | 1947 |
Tin | Sn | 2270 |
Titanium | Ti | 3287 |
Tungsten | W | 5660 |
Uranium | U | 3818 |
Vanadium | V | 3380 |
Xenon | Xe | -108 |
Ytterbium | Yb | 1194 |
Yttrium | Y | 3337 |
Zinc | Zn | 907 |
Zirconium | Zr | 4409 |
Related Topics
• Material Properties
Properties of gases, fluids and solids. Densities, specific heats, viscosities and more.
Related Documents
Electrical Conductivity - Elements and other Materials
Electric conductance is the ability of a element to conduct an electric current.
Elements - Melting Points
Melting points of elements.
Elements of the Periodic System
The elements of the periodic system with names, symbols, atomic numbers and weights, melting and boiling points, density, electronegativity and electron affinity, and electron configuration.
Galvanic Corrosion vs. Electrode Potential
Introduction to electro chemical series and corrosion of metals.
Periodic Table of Elements
The periodic table of the elements with their atomic numbers.