Elements - Melting Points
| Element | Symbol | Melting Point (oC) | |
|---|---|---|---|
| Actinium | Ac | 1050 | |
| Aluminum | Al | 660.37 | |
| Americum | Am | 994 | +- 4 |
| Antimony | Sb | 630.74 | |
| Argon | A | -189.2 | |
| Arsenic | As | 817 | (at 28 atm) |
| Astatine | At | 302 | |
| Barium | Ba | 725 | |
| Berkelium | Bk | ||
| Beryllium | Be | 1278 | +- 5 |
| Bismuth | Bi | 271.3 | |
| Boron | B | 2079 | |
| Bromine | Br | -7.2 | |
| Cadmium | Cd | 320.9 | |
| Calcium | Ca | 839 | +-2 |
| Californium | Cf | ||
| Carbon | C | 3652 | (sublimates) |
| Cerium | Ce | 798 | +- 2 |
| Cesium | Cs | 28.4 | +- 0.01 |
| Chlorine | Cl | -100.98 | |
| Chromium | Cr | 1857 | +- 20 |
| Cobalt | Co | 1495 | |
| Copper | Cu | 1083.4 | +- 0.2 |
| Curium | Cm | 1340 | +- 40 |
| Dysprosium | Dy | 1409 | |
| Einsteinium | Es | ||
| Erbium | Er | 1522 | |
| Europium | Eu | 822 | +- 5 |
| Fermium | Fm | ||
| Fluorine | F | -219.62 | |
| Francium | Fr | 677 | |
| Gadolinium | Gd | 1311 | +- 1 |
| Gallium | Ga | 29.78 | |
| Germanium | Ge | 937.4 | |
| Gold | Au | 1064.434 | |
| Hafnium | Hf | 2227 | +- 20 |
| Helium | He | -272.2 | (at 26 atm) |
| Holmium | Ho | 1470 | |
| Hydrogen | H | -259.14 | |
| Indium | In | 156.61 | |
| Iodine | I | 113.5 | |
| Iridium | Ir | 2410 | |
| Iron | Fe | 1535 | |
| Krypton | Kr | -156.6 | |
| Lanthanum | La | 920 | +- 5 |
| Lawrencium | Lw | ||
| Lead | Pb | 327.502 | |
| Lithium | Li | 180.54 | |
| Lutetium | Lu | 1656 | +- 5 |
| Magnesium | Mg | 648.8 | +- 0.5 |
| Manganese | Mn | 1244 | +- 2 |
| Mendelevium | Md | ||
| Mercury | Hg | -38.87 | |
| Molybdenum | Mo | 2617 | |
| Neodymium | Nd | 1010 | |
| Neon | Ne | -248.67 | |
| Neptunium | Np | 640 | +- 1 |
| Nickel | Ni | 1453 | |
| Niobium | Nb | 2468 | +- 10 |
| Nitrogen | N | -209.86 | |
| Nobelium | No | ||
| Osmium | Os | 3045 | +- 30 |
| Oxygen | O | -218.4 | |
| Palladium | Pd | 1554 | |
| Phosphorus | P | 44.1 | |
| Platinum | Pt | 1772 | |
| Plutonium | Pu | 641 | |
| Polonium | Po | 254 | |
| Potassium | K | 63.25 | |
| Praseodymium | Pr | 931 | +- 4 |
| Promethium | Pm | 1080 | |
| Protactinium | Pa | 1600 | |
| Radium | Ra | 700 | |
| Radon | Rn | -71 | |
| Rhenium | Re | 3180 | |
| Rhodium | Rh | 1965 | +- 3 |
| Rubidium | Rb | 38.89 | |
| Ruthenium | Ru | 2310 | |
| Samarium | Sm | 1072 | +- 5 |
| Scandium | Sc | 1539 | |
| Selenium | Se | 217 | |
| Silicon | Si | 1410 | |
| Silver | Ag | 961.93 | |
| Sodium | Na | 97.81 | +- 0.03 |
| Strontium | Sr | 769 | |
| Sulphur | S | 112.8 | |
| Tantalum | Ta | 2996 | |
| Technetium | Tc | 2172 | |
| Tellurium | Te | 449.5 | +- 0.3 |
| Terbium | Tb | 1360 | +- 4 |
| Thallium | Tl | 303.5 | |
| Thorium | Th | 1750 | |
| Thulium | Tm | 1545 | +- 15 |
| Tin | Sn | 231.9681 | |
| Titanium | Ti | 1660 | +- 10 |
| Tungsten | W | 3410 | +- 20 |
| Uranium | U | 1132 | +- 0.8 |
| Vanadium | V | 1890 | +- 10 |
| Xenon | Xe | -111.9 | |
| Ytterbium | Yb | 824 | +- 5 |
| Yttrium | Y | 1523 |
+- 8 |
| Zinc | Zn | 419.58 | |
| Zirconium | Zr | 1852 | +- 2 |
Related Topics
• Material Properties
Properties of gases, fluids and solids. Densities, specific heats, viscosities and more.
• Melting and Freezing Points
Melting and freezing points of elements and chemical species at varying conditions.
Related Documents
Aluminum - Melting Points of Binary Eutectic Alloys
Al - Aluminum - binary eutectic alloys and their melting points.
Arsenic - Melting Points of Binary Eutectic Alloys
As - Arsenic - binary eutectic alloys and their melting points.
Copper Binary Eutectic Alloys - Melting Points
Cu - Copper - binary eutectic alloys and their melting points.
Elements - Boiling Points
Elements and their boiling points.
Hydrocarbons, Alcohols and Acids - Boiling points
Boiling temperatures (°C and °F) with varying carbon numbers up to C33.
Iron Binary Eutectic Alloys - Melting Points
Fe - Iron - binary eutectic alloys and melting points.
Lead Binary Eutectic Alloys - Melting Points
Pb - Lead (Plumbum) - binary eutectic alloys and melting points.
Melting points of Hydrocarbons, Alcohols and Acids
Melting temperature (°C and °F) with carbon number up to C33.
Molybdenum Binary Eutectic Alloys - Melting Points
Mo - Molybdenum - binary eutectic alloys and melting points.
Nickel Binary Eutectic Alloys - Melting Points
Ni - Nickel - binary eutectic alloys and melting points.