Volumetric or Cubical Expansion Coefficients of Liquids
Volumetric expansion coefficients of some common liquids
Volumetric thermal expansion coefficients for some common liquids are indicated below.
Liquid | Volumetric Coefficient of Expansion | |
---|---|---|
(1/K, 1/oC) | (1/oF) | |
Acetic acid | 0.00110 | 0.00061 |
Acetone | 0.00143 | 0.00079 |
Alcohol, ethyl (ethanol) | 0.00109 | 0.00061 |
Alcohol, methyl (methanol,wood alcohol, wood naphtha, wood spirits, CH3OH) | 0.00149 | 0.00083 |
Ammonia | 0.00245 | 0.00136 |
Aniline | 0.00085 | 0.00047 |
Benzene | 0.00125 | 0.00069 |
Bromine | 0.00110 | 0.00061 |
Calcium Chloride, 5.8% solution | 0.00025 | |
Calcium Chloride, 40.9% solution | 0.00046 | |
Carbon disulfide | 0.00119 | 0.00066 |
Carbon tetrachloride | 0.00122 | 0.00068 |
Chloroform | 0.00127 | 0.00071 |
Ether | 0.00160 | 0.00089 |
Ethyl acetate | 0.00138 | 0.00077 |
Ethylene glycol | 0.00057 | 0.00032 |
Dichlorodifluoromethane refrigerant R-12 | 0.0026 | 0.00144 |
n-Heptane | 0.00124 | 0.00069 |
Hydrochloric acid, 33.2% solution | 0.00046 | |
Isobutyl alcohol | 0.00094 | 0.00052 |
Gasoline | 0.00095 | 0.00053 |
Glycerine (glycerol) | 0.00050 | 0.00028 |
Kerosene, jet fuel | 0.00099 | 0.00055 |
Mercury | 0.00018 | 0.00010 |
Methyl iodide | 0.0012 | 0.00067 |
n-Octane | 0.00114 | 0.00063 |
Oil (unused engine oil) | 0.00070 | 0.00039 |
Olive oil | 0.00070 | |
Paraffin oil | 0.000764 | 0.00042 |
Petroleum | 0.0010 | 0.00056 |
n-Pentane | 0.00158 | 0.00088 |
Phenol | 0.0009 | 0.00050 |
Potassium chloride, 24.3% solutiuon | 0.00035 | |
Sodium chloride, 20.6% solution | 0.00041 | |
Sodium sulfate, 24% solution | 0.00041 | |
Sulfuric acid, concentrated | 0.00055 | 0.00031 |
Toluene | 0.00108 | 0.00060 |
Trichloroethylene | 0.001170 | 0.00065 |
Turpentine | 0.001000 | 0.00056 |
Water at aprox. 20oC (68oF) 1) | 0.000214 | 0.00012 |
1) Volumetric expansion coefficient for water varies with temperature