Sponsored Links
| Substance | Specific
Heat Capacity - cp - |
|
| (cal/gramoC) | (J/kgoC) | |
| Air, dry (sea level) | 0.24 | 1005 |
| Asphalt | 0.22 | 920 |
| Bone | 0.11 | 440 |
| Ice (0oC) | 0.50 | 2093 |
| Granite | 0.19 | 790 |
| Sandy clay | 0.33 | 1381 |
| Quartz sand | 0.19 | 830 |
| Water, pure | 1.00 | 4186 |
| Wet mud | 0.60 | 2512 |
| Wood | 0.41 | 1700 |
Sponsored Links
Sponsored Links
Free SketchUp Engineering ToolBox - enabled for use with the amazing, fun and free Google SketchUp.
© The Engineering ToolBox 2005
8 6 27