Custom Search
Sponsored Links
| Material | Density | |
| (lb/ft3) | (kg/m3) | |
| Dirt, loose dry | 76 | 1220 |
| Dirt, loose moist | 78 | 1250 |
| Clay, dry | 100 | 1600 |
| Clay, wet | 110 | 1760 |
| Gravel, dry | 105 | 1680 |
| Gravel, Wet | 125 | 2000 |
| Limestone | 160 | 2560 |
| Loam | 80 | 1280 |
| Mud, flowing | 108 | 1730 |
| Mud, steady | 115 | 1840 |
| Rock, well blasted | 155 | 2480 |
| Sand, dry | 97 | 1555 |
| Sand, wet | 119 | 1905 |
Sponsored Links
Custom Search
Engineering ToolBox - SketchUp Edition - enabled for use with the amazing, fun and free Google SketchUp