Sponsored Links
The specific heat capacity of common metals can be found in the table below:
| Metal | Specific Heat Capacity - cp | ||
| (kJ/kg K) | (kcal/kgoC) | (Btu/lbmoF) | |
| Aluminum | 0.91 | 0.22 | 0.22 |
| Antimony | 0.21 | 0.05 | 0.05 |
| Beryllium | 1.83 | 0.436 | 0.436 |
| Bismuth | 0.13 | 0.03 | 0.03 |
| Cadmium | 0.23 | 0.055 | 0.055 |
| Carbon Steel | 0.49 | 0.12 | 0.12 |
| Cast Iron | 0.46 | 0.11 | 0.11 |
| Chromium | 0.46 | 0.11 | 0.11 |
| Cobalt | 0.42 | 0.1 | 0.1 |
| Copper | 0.39 | 0.092 | 0.09 |
| Gold | 0.13 | 0.031 | 0.03 |
| Iridium | 0.13 | 0.031 | 0.31 |
| Iron | 0.46 | 0.108 | 0.11 |
| Lead | 0.13 | 0.031 | 0.03 |
| Magnesium | 1.05 | 0.243 | 0.25 |
| Manganese | 0.48 | 0.114 | 0.114 |
| Mercury | 0.14 | 0.033 | 0.03 |
| Molybdenum | 0.25 | 0.06 | 0.06 |
| Nickel | 0.54 | 0.106 | 0.13 |
| Niobium (Columbium) | 0.27 | 0.064 | 0.064 |
| Osmium | 0.13 | 0.031 | 0.031 |
| Platinum | 0.13 | 0.032 | 0.03 |
| Plutonium | 0.13 | 0.032 | 0.032 |
| Potassium | 0.75 | 0.180 | 0.180 |
| Rhodium | 0.24 | 0.058 | 0.058 |
| Selenium | 0.32 | 0.077 | 0.077 |
| Silicon | 0.71 | 0.17 | 0.17 |
| Silver | 0.23 | 0.057 | 0.057 |
| Sodium | 1.21 | 0.29 | 0.29 |
| Tantalum | 0.14 | 0.034 | 0.34 |
| Thorium | 0.13 | 0.03 | 0.03 |
| Tin | 0.21 | 0.054 | 0.05 |
| Titanium | 0.54 | 0.125 | 0.13 |
| Tungsten | 0.13 | 0.032 | 0.03 |
| Uranium | 0.12 | 0.028 | 0.028 |
| Vanadium | 0.39 | 0.116 | 0.116 |
| Zinc | 0.39 | 0.093 | 0.09 |
| Wrought Iron | 0.50 | 0.12 | 0.12 |
Sponsored Links
Sponsored Links
SketchUp Engineering ToolBox - enabled for use with the amazing, fun and free Google SketchUp.
© The Engineering ToolBox 2005
8 5 9