Custom Search
Sponsored Links
| Storage | Typical Energy Densities | ||
| (kJ/kg) | (MJ/m3) | ||
| Thermal Energy, low temperature | Water, temperature difference 100oC to 40oC | 250 | 250 |
| Stone or rocks, temperature difference 100oC to 40oC | 40 - 50 | 100 - 150 | |
| Iron, temperature difference 100oC to 40oC | 30 | 230 | |
| Thermal Energy, high temperature | Stone or rocks, temperature difference 400oC to 200oC | 160 | 430 |
| Iron, temperature difference 400oC to 200oC | 100 | 800 | |
| Conventional Fuels Energy | Crude Oil | 42 000 | 37 000 |
| Coal | 32 000 | 42 000 | |
| Dry Wood | 12 500 - 20 000 | 10 000 - 16 000 | |
| Synthetic Fuels Energy | Hydrogen, gas | 120 000 | 10 |
| Hydrogen, liquid | 120 000 | 8 700 | |
| Methanol | 21 000 | 17 000 | |
| Ethanol | 28 000 | 22 000 | |
| Electrochemical Energy | Lead-acid batteries | 40 - 140 | 100 - 900 |
| Nickel-cadmium batteries | 350 | 350 | |
| Lithium ion batteries | 700 | 1400 | |
| Mechanical Energy | Hydropower, 100 m head | 1 | 1 |
| Compressed air | 15 | ||
| Flywheel, steel | 30 - 120 | 240 - 950 | |
| Flywheel, composite materials | > 200 | > 100 | |
Sponsored Links
Custom Search
Engineering ToolBox - SketchUp Edition - enabled for use with the amazing, fun and free Google SketchUp