Sponsored Links
Specific Heat Capacity of dry air at constant temperature 20oC at various pressures are indicated below:

| Pressure | Specific Heat Capacity | Specific Heat Ratio cp/cv |
||||
| (atm) | (psia) | (kPa) | (J/kg oC) | (kcal/kg oC) | (Btu/lbm oF) | |
| 0.01 | 0.147 | 1.01325 | 1004.5 | 0.2399 | 0.2399 | 1.4002 |
| 0.1 | 1.47 | 10.1325 | 1004.9 | 0.2400 | 0.2400 | 1.4003 |
| 0.4 | 5.88 | 40.53 | 1005.3 | 0.2401 | 0.2401 | 1.4008 |
| 1 | 14.7 | 101.325 | 1006.1 | 0.2403 | 0.2403 | 1.4019 |
| 7 | 102.9 | 709.28 | 1016.2 | 0.2427 | 0.2427 | 1.4131 |
| 10 | 147 | 1013.25 | 1021.6 | 0.2440 | 0.2440 | 1.4188 |
| 40 | 588 | 4053 | 1075.6 | 0.2569 | 0.2569 | 1.4763 |
| 70 | 1029 | 7092.8 | 1130.5 | 0.2700 | 0.2700 | 1.5323 |
| 100 | 1470 | 10132.5 | 1182.4 | 0.2824 | 0.2824 | 1.5828 |
Sponsored Links
Sponsored Links
Engineering ToolBox - SketchUp Edition - enabled for use with the amazing, fun and free Google SketchUp.
© The Engineering ToolBox 2005
9 11 11