Sponsored Links
Specific heat capacity of some common solids can be found in the table below:
| Product | Specific Heat
Capacity - cp - |
|
| (Btu/lbmoF) (kcal/kgoC) |
(kJ/kg K) | |
| Aluminum, 0oC | 0.21 | 0.87 |
| Antimony | 0.05 | 0.21 |
| Apatite | 0.2 | 0.84 |
| Asbestos cement board | 0.2 | 0.84 |
| Asbestos mill board | 0.2 | 0.84 |
| Ashes | 0.2 | 0.84 |
| Asphalt | 0.22 | 0.92 |
| Augite | 0.19 | 0.8 |
| Bakelite. wood filler | 0.33 | 1.38 |
| Bakelite. asbestos filler | 0.38 | 1.59 |
| Barite | 0.11 | 0.46 |
| Barium | 0.07 | 0.29 |
| Basalt rock | 0.2 | 0.84 |
| Beeswax | 0.82 | 3.4 |
| Beryl | 0.2 | 0.84 |
| Bismuth | 0.03 | 0.13 |
| Bone | 0.11 | 0.44 |
| Borax | 0.24 | 1 |
| Boron | 0.31 | 1.3 |
| Brass | 0.09 | 0.38 |
| Brick, common | 0.22 | 0.9 |
| Brick, hard | 0.24 | 1 |
| Cadmium | 0.06 | 0.25 |
| Calcite 32 - 100F | 0.19 | 0.8 |
| Calcite 32 - 212F | 0.2 | 0.84 |
| Calcium | 0.15 | 0.63 |
| Carbon, Diamond | 0.12 | 0.52 |
| Carbon, Graphite | 0.17 | 0.71 |
| Carborundum | 0.16 | 0.67 |
| Cassiterite | 0.09 | 0.38 |
| Cement dry | 0.37 | 1.55 |
| Cement powder | 0.2 | 0.84 |
| Charcoal | 0.24 | 1 |
| Chalk | 0.22 | 0.9 |
| Chalcopyrite | 0.13 | 0.54 |
| Charcoal, wood | 0.24 | 1 |
| Chromium | 0.12 | 0.5 |
| Clay | 0.22 | 0.92 |
| Coal, anthracite | 0.3 | 1.26 |
| Coal, bituminous | 0.33 | 1.38 |
| Cobalt | 0.11 | 0.46 |
| Coke | 0.2 | 0.85 |
| Concrete, stone | 0.18 | 0.75 |
| Concrete, light | 0.23 | 0.96 |
| Copper | 0.09 | 0.39 |
| Corkboard | 0.45 | 1.9 |
| Corundum | 0.1 | 0.42 |
| Diamond | 0.15 | 0.63 |
| Dolomite rock | 0.22 | 0.92 |
| Earth, dry | 0.3 | 1.26 |
| Fiberboard, light | 0.6 | 2.5 |
| Fiber hardboard | 0.5 | 2.1 |
| Firebrick | 0.25 | 1.05 |
| Fluorite | 0.22 | 0.92 |
| Fluorspar | 0.21 | 0.88 |
| Galena | 0.05 | 0.21 |
| Garnet | 0.18 | 0.75 |
| Glass | 0.2 | 0.84 |
| Glass, crystal | 0.12 | 0.5 |
| Glass, plate | 0.12 | 0.5 |
| Glass, Pyrex | 0.18 | 0.75 |
| Glass, window | 0.2 | 0.84 |
| Glass, wool | 0.16 | 0.67 |
| Gold | 0.03 | 0.13 |
| Granite | 0.19 | 0.79 |
| Graphite | 0.17 | 0.71 |
| Gypsum | 0.26 | 1.09 |
| Hairfelt | 0.5 | 2.1 |
| Hermatite | 0.16 | 0.67 |
| Hornblende | 0.2 | 0.84 |
| Hypersthene | 0.19 | 0.8 |
| Ice -112oF | 0.35 | 1.47 |
| Ice -40oF | 0.43 | 1.8 |
| Ice -4oF | 0.47 | 1.97 |
| Ice 32oF (0oC) | 0.49 | 2.09 |
| India rubber min | 0.27 | 1.13 |
| India rubber max | 0.98 | 4.1 |
| Iridium | 0.03 | 0.13 |
| Iron, 20oC | 0.11 | 0.46 |
| Labradorite | 0.19 | 0.8 |
| Lava | 0.2 | 0.84 |
| Limestone | 0.2 | 0.84 |
| Lead | 0.03 | 0.13 |
| Leather, dry | 0.36 | 1.5 |
| Lithium | 0.86 | 3.58 |
| Magnetite | 0.16 | 0.67 |
| Malachite | 0.18 | 0.75 |
| Manganese | 0.11 | 0.46 |
| Magnesia (85%) | 0.2 | 0.84 |
| Marble | 0.21 | 0.88 |
| Mercury | 0.03 | 0.14 |
| Mica | 0.12 | 0.5 |
| Mineral wool blanket | 0.2 | 0.84 |
| Oliglocose | 0.21 | 0.88 |
| Orthoclose | 0.19 | 0.8 |
| Paper | 0.33 | 1.4 |
| Paraffin wax | 0.7 | 2.9 |
| Peat | 0.45 | 1.88 |
| Plaster, light | 0.24 | 1 |
| Plaster, sand | 0.22 | 0.9 |
| Plastics, foam | 0.3 | 1.3 |
| Plastics, solid | 0.4 | 1.67 |
| Platinum, 0oC | 0.032 | 0.13 |
| Porcelain | 0.26 | 1.07 |
| Potassium | 0.13 | 0.54 |
| Pyrex glass | 0.2 | 0.84 |
| Pyrolusite | 0.16 | 0.67 |
| Pyroxylin plastics | 0.36 | 1.51 |
| Quartz mineral 55 - 212oF | 0.19 | 0.8 |
| Quartz mineral 32oF (0oC) | 0.17 | 0.71 |
| Rock salt | 0.22 | 0.92 |
| Rubber | 0.48 | 2.01 |
| Salt | 0.21 | 0.88 |
| Sand | 0.19 | 0.8 |
| Sandstone | 0.22 | 0.92 |
| Sawdust | 0.21 | 0.9 |
| Serpentine | 0.26 | 1.09 |
| Silica aerogel | 0.2 | 0.84 |
| Silk | 0.33 | 1.38 |
| Silver, 20oC | 0.056 | 0.23 |
| Sodium | 0.3 | 1.26 |
| Soil, dry | 0.19 | 0.80 |
| Soil, wet | 0.35 | 1.48 |
| Stone | 0.2 | 0.84 |
| Stoneware | 0.19 | 0.8 |
| Sulphur | 0.17 | 0.71 |
| Tar | 0.35 | 1.47 |
| Tellurium | 0.05 | 0.21 |
| Tile hollow | 0.15 | 0.63 |
| Topaz | 0.21 | 0.88 |
| Tungsten | 0.04 | 0.17 |
| Vanadium | 0.12 | 0.5 |
| Vermiculite | 0.2 | 0.84 |
| Vulcanite | 0.33 | 1.38 |
| Wood, balsa | 0.7 | 2.9 |
| Wood, oak | 0.48 | 2 |
| Wood, white pine | 0.6 | 2.5 |
| Wool, loose | 0.3 | 1.26 |
| Wool, felt | 0.33 | 1.38 |
Sponsored Links
Sponsored Links
Engineering ToolBox - SketchUp Edition - enabled for use with the amazing, fun and free Google SketchUp.
© The Engineering ToolBox 2005
9 6 19