Custom Search
Sponsored Links
The boiling point of a substance is the temperature at which it changes state from liquid to gas throughout the bulk of the liquid. At the boiling point molecules anywhere in the liquid may be vaporized.
The boiling point at atmospheric pressure (14.7 psia, 1 bar absolute) for some common fluids and gases can be found from the table below:
| Product | Boiling Point at Atmospheric Pressure | |
|---|---|---|
| (oC) | (oF) | |
| Acetaldehyde CH3CHO | 20.8 | 69 |
| Acetic acid anhydride (CH3COO)2O | 139 | 282 |
| Acetone CH3COCH3 | 50.5 | 133 |
| Acetylene | -84 | -119 |
| Alcohol - ethyl (grain, ethanol) C2H5OH | 79 | 172.4 |
| Alcohol - allyl | 97.2 | 207 |
| Alcohol - butyl-n | 117 | 243 |
| Alcohol - methyl (methyl alcohol, wood alcohol, wood naphtha or wood spirits) CH3OH | 64.7 | 151 |
| Alcohol - propyl | 97.5 | 207 |
| Ammonia | -35.5 | -28.1 |
| Aniline | 184.4 | 363 |
| Benzene (Benzol) C6H6 | 80.4 | 176 |
| Brake Fluid Dot 3 (Dry - Wet boiling points) (Wet includes hygroscopic moisture) | 205 - 140 | 401 - 284 |
| Brake Fluid Dot 4 (Dry - Wet boiling points) | 230 - 155 | 446 - 311 |
| Brake Fluid Dot 5 (Dry - Wet boiling points) | 260 - 180 | 500 - 356 |
| Brake Fluid Dot 5.1 (Dry - Wet boiling points) | 270 - 190 | 518 - 374 |
| Bromine | 58.8 | 142 |
| Bromobenzene | 156.0 | 313 |
| Butane-n | -0.5 | 31.1 |
| Butyric acid n | 162.5 | 316 |
| Camphor | 204.0 | 399 |
| Carbolic acid (phenol) | 182.2 | 360 |
| Carbon bisulfide | 47.8 | 118 |
| Carbon dioxide | -57 | -70.6 |
| Carbon disulfide CS2 | 46.2 | 115 |
| Carbon tetrachloride CCl4 | 76.7 | 170 |
| Chloroform | 62.2 | 142 |
| Cyclohexane | 80.7 | 177 |
| Decane-n | 173 | 343 |
| Dichloromethane - see methylene chloride | ||
| Diethyl ether | 34.7 | 94.4 |
| Dowtherm | 258 | 496 |
| Ether | 35 | 95 |
| Glycerin | 290 | 554 |
| Ethane C2H6 | -88 | -127 |
| Ethanol | 78.4 | 173 |
| Ethyl acetate CH3COOC2H3 | 77.2 | 171 |
| Ethyl bromide C2H3Br | 38.4 | 101 |
| Ethylene bromide | 131.7 | 269 |
| Ethylene Glycol | 197 | 386 |
| Formic acid | 101.0 | 214 |
| Freon refrigerant R-11 | 23.8 | 74.9 |
| Freon refrigerant R-12 | -29.8 | -21.6 |
| Freon refrigerant R-22 | -41.2 | -42.1 |
| Furfurol | 161.7 | 323 |
| Glycerine | 290 | 554 |
| Helium | -269 | -452 |
| Heptane-n | 98.4 | 209.2 |
| Hexane-n | 68.7 | 155.7 |
| Hydrogen | -253 | -423 |
| Iodine | 184.3 | 363.8 |
| Isopropyl Alchol | 80.3 | 177 |
| Jet fuel | 163 | 325 |
| Kerosene (paraffin) | 150 - 300 | 302 - 572 |
| Linseed Oil | 287 | 548 |
| Mercury | 356.9 | 675.1 |
| Methanol (methyl alcohol, wood alcohol) | 66 | 151 |
| Methyl acetate | 57.2 | 135 |
| Methylene Chloride(CH2Cl2, dichloromethane) | 39.8 | 104 |
| Methyl Ether (C2H6O) | -25 | -13 |
| Methyl iodide | 42.6 | 108 |
| Naphthalene (Napthaline) | 217.9 | 424 |
| Nitric acid | 120 | 248 |
| Nitrobenzene | 210.9 | 412 |
| Nonane-n | 150.7 | 302 |
| Nitric Acid | 120 | 248 |
| Nitrogen | -196 | -320 |
| Octane-n | 125.6 | 258 |
| Olive oil | 300 | 570 |
| Oxygen | -183 | -297 |
| Pentane-n | 36 | 96.9 |
| Petrol | 95 | 203 |
| Petroleum | 210 | 410 |
| Phenol | 182 | 359 |
| Propane | -43 | -45 |
| Propionic acid | 141 | 286 |
| Propylene | -47.7 | -53.9 |
| Propylene glycol | 187 | 368 |
| Saturated brine | 108 | 226 |
| Sulphur | 444.6 | 823 |
| Sulphuric acid | 310 | 590 |
| Tar | 300 | 572 |
| Toluene | 110.6 | 231 |
| Turpentine | 160 | 320 |
| Water | 100 | 212 |
| Water, sea | 100.7 | 213 |
| Xylene-o | 142.7 | 287 |
Sponsored Links
Custom Search
Engineering ToolBox - SketchUp Edition - enabled for use with the amazing, fun and free Google SketchUp