Air - Temperature, Pressure and Density
Air density for pressure range 0 - 1000 psi and temperature range 30 - 600 deg F
Sponsored Links
Weight or density of air (pounds per cubic foot) for different gage pressures (psi):
| Density of air 1) (lb/ft3) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air temperature (oF) | Gauge Pressure (psi) | |||||||||||
| 0 | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |
| 30 | 0.081 | 0.109 | 0.136 | 0.192 | 0.247 | 0.302 | 0.357 | 0.412 | 0.467 | 0.522 | 0.578 | 0.633 |
| 40 | 0.080 | 0.107 | 0.134 | 0.188 | 0.242 | 0.295 | 0.350 | 0.404 | 0.458 | 0.512 | 0.566 | 0.620 |
| 50 | 0.078 | 0.105 | 0.131 | 0.185 | 0.238 | 0.291 | 0.344 | 0.397 | 0.451 | 0.504 | 0.557 | 0.610 |
| 60 | 0.076 | 0.102 | 0.128 | 0.180 | 0.232 | 0.284 | 0.336 | 0.388 | 0.440 | 0.492 | 0.544 | 0.596 |
| 70 | 0.075 | 0.101 | 0.126 | 0.177 | 0.228 | 0.279 | 0.330 | 0.381 | 0.432 | 0.483 | 0.534 | 0.585 |
| 80 | 0.074 | 0.099 | 0.124 | 0.174 | 0.224 | 0.274 | 0.324 | 0.374 | 0.424 | 0.474 | 0.524 | 0.574 |
| 90 | 0.072 | 0.097 | 0.121 | 0.171 | 0.220 | 0.269 | 0.318 | 0.367 | 0.416 | 0.465 | 0.515 | 0.564 |
| 100 | 0.071 | 0.095 | 0.119 | 0.168 | 0.216 | 0.264 | 0.312 | 0.361 | 0.409 | 0.457 | 0.505 | 0.554 |
| 120 | 0.069 | 0.092 | 0.115 | 0.162 | 0.208 | 0.255 | 0.302 | 0.348 | 0.395 | 0.441 | 0.488 | 0.535 |
| 140 | 0.066 | 0.089 | 0.111 | 0.156 | 0.201 | 0.246 | 0.291 | 0.337 | 0.382 | 0.427 | 0.472 | 0.517 |
| 150 | 0.065 | 0.087 | 0.109 | 0.154 | 0.198 | 0.242 | 0.287 | 0.331 | 0.375 | 0.420 | 0.464 | 0.508 |
| 200 | 0.060 | 0.081 | 0.101 | 0.142 | 0.183 | 0.225 | 0.265 | 0.306 | 0.347 | 0.388 | 0.429 | 0.470 |
| 250 | 0.056 | 0.075 | 0.094 | 0.132 | 0.170 | 0.208 | 0.246 | 0.284 | 0.322 | 0.361 | 0.399 | 0.437 |
| 300 | 0.052 | 0.070 | 0.088 | 0.123 | 0.159 | 0.195 | 0.230 | 0.266 | 0.301 | 0.337 | 0.372 | 0.408 |
| 400 | 0.046 | 0.062 | 0.078 | 0.109 | 0.141 | 0.172 | 0.203 | 0.235 | 0.266 | 0.298 | 0.329 | 0.360 |
| 500 | 0.041 | 0.056 | 0.070 | 0.098 | 0.126 | 0.154 | 0.182 | 0.210 | 0.238 | 0.267 | 0.295 | 0.323 |
| 600 | 0.038 | 0.050 | 0.063 | 0.089 | 0.114 | 0.140 | 0.165 | 0.190 | 0.216 | 0.241 | 0.267 | 0.292 |
| Density of air 1) (lb/ft3) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air temperature (oF) | Gauge Pressure (psi) | |||||||||||
| 120 | 140 | 150 | 200 | 250 | 300 | 400 | 500 | 700 | 800 | 900 | 1000 | |
| 30 | 0.743 | 0.853 | 0.909 | 1.185 | 1.460 | 1.736 | 2.29 | 2.84 | 3.94 | 4.49 | 5.05 | 5.60 |
| 40 | 0.728 | 0.836 | 0.890 | 1.161 | 1.431 | 1.702 | 2.24 | 2.78 | 3.86 | 4.40 | 4.95 | 5.49 |
| 50 | 0.717 | 0.823 | 0.876 | 1.142 | 1.408 | 1.674 | 2.21 | 2.74 | 3.80 | 4.33 | 4.87 | 5.40 |
| 60 | 0.700 | 0.804 | 0.856 | 1.116 | 1.376 | 1.636 | 2.16 | 2.68 | 3.72 | 4.24 | 4.76 | 5.28 |
| 70 | 0.687 | 0.789 | 0.840 | 1.095 | 1.350 | 1.605 | 2.12 | 2.63 | 3.65 | 4.16 | 4.67 | 5.18 |
| 80 | 0.674 | 0.774 | 0.824 | 1.075 | 1.325 | 1.575 | 2.08 | 2.58 | 3.58 | 4.08 | 4.58 | 5.08 |
| 90 | 0.662 | 0.760 | 0.809 | 1.055 | 1.301 | 1.547 | 2.04 | 2.53 | 3.51 | 4.00 | 4.50 | 4.99 |
| 100 | 0.650 | 0.747 | 0.795 | 1.036 | 1.278 | 1.519 | 2.00 | 2.48 | 3.45 | 3.93 | 4.42 | 4.90 |
| 120 | 0.628 | 0.721 | 0.768 | 1.001 | 1.234 | 1.467 | 1.933 | 2.40 | 3.33 | 3.80 | 4.26 | 4.73 |
| 140 | 0.607 | 0.697 | 0.742 | 0.967 | 1.193 | 1.418 | 1.868 | 2.32 | 3.22 | 3.67 | 4.12 | 4.57 |
| 150 | 0.597 | 0.686 | 0.730 | 0.951 | 1.173 | 1.395 | 1.838 | 2.28 | 3.17 | 3.61 | 4.05 | 4.50 |
| 200 | 0.552 | 0.634 | 0.675 | 0.879 | 1.084 | 1.289 | 1.698 | 2.11 | 2.93 | 3.34 | 3.75 | 4.16 |
| 250 | 0.513 | 0.589 | 0.627 | 0.817 | 1.088 | 1.198 | 1.579 | 1.959 | 2.72 | 3.10 | 3.48 | 3.86 |
| 300 | 0.479 | 0.550 | 0.586 | 0.764 | 0.941 | 1.119 | 1.475 | 1.830 | 2.54 | 2.90 | 3.25 | 3.61 |
| 400 | 0.423 | 0.486 | 0.518 | 0.675 | 0.832 | 0.989 | 1.303 | 1.618 | 2.25 | 2.56 | 2.87 | 3.19 |
| 500 | 0.379 | 0.436 | 0.464 | 0.604 | 0.745 | 0.886 | 1.167 | 1.449 | 2.01 | 2.29 | 2.58 | 2.86 |
| 600 | 0.343 | 0.394 | 0.420 | 0.547 | 0.675 | 0.802 | 1.057 | 1.312 | 1.822 | 2.08 | 2.33 | 2.59 |
1) Density is based on atmospheric pressure 14.696 psia and molecular weight of air 28.97
- density - 1 lb/ft3 = 16.018 kg/m3
- pressure - 1 psi (lb/in2) = 6,894.8 Pa (N/m2)
- temperature - T(oC) = 5/9[T(oF) - 32]
- Unit Converter
The density of air can be calculated as
ρ = 1.325 pin Hg / TR
= 2.7 ppsia / TR
= 2.7 (ppsig + 14.7) / (TF + 459.7) (1)
where
ρ = density (lb/ft3)
pin Hg = absolute pressure (inches Hg)
TR = absolute temperature (Rankine)
ppsia = absolute pressure (psia)
ppsig = gage pressure (psig)
TF = temperature (oF)
Example - Weight of Air
The density of air at pressure 29.92 inches Hg at 100 degrees F can be calculated as
ρ = 1.325 (29.92 inches Hg) / ((100 oF) + 459.7)
= 0.0708 lb/ft3
The weight of 10 ft3 air can be calculated as
W = (10 ft3) (0.071 lb/ft3)
= 0.708 lb
Related Topics
Sponsored Links
Related Documents
Sponsored Links
Tag Search
- en: air density
- es: la densidad del aire
- de: Luftdichte
