Drill Bits - Conversion Chart
Convert between drill bit no. (or gauge), inches and mm.
Drill Bit Size | |||
---|---|---|---|
Gauge (no.) | (inches) | (inches) | (mm) |
104 | 0.0031 | 0.079 | |
103 | 0.0035 | 0.089 | |
102 | 0.0039 | 0.099 | |
101 | 0.0043 | 0.109 | |
100 | 0.0047 | 0.119 | |
99 | 0.0051 | 0.130 | |
98 | 0.0055 | 0.140 | |
97 | 0.0059 | 0.150 | |
96 | 0.0063 | 0.160 | |
95 | 0.0067 | 0.170 | |
94 | 0.0071 | 0.180 | |
93 | 0.0075 | 0.191 | |
92 | 0.0079 | 0.201 | |
91 | 0.0083 | 0.211 | |
90 | 0.0087 | 0.221 | |
89 | 0.0091 | 0.231 | |
88 | 0.0095 | 0.241 | |
87 | 0.0100 | 0.254 | |
86 | 0.0105 | 0.267 | |
85 | 0.0110 | 0.279 | |
84 | 0.0115 | 0.292 | |
83 | 0.0120 | 0.305 | |
82 | 0.0125 | 0.318 | |
81 | 0.0130 | 0.330 | |
80 | 0.0135 | 0.343 | |
79 | 0.0145 | 0.368 | |
78 | 0.0160 | 0.406 | |
77 | 0.0180 | 0.457 | |
76 | 0.0200 | 0.508 | |
75 | 0.0210 | 0.533 | |
74 | 0.0225 | 0.572 | |
73 | 0.0240 | 0.610 | |
72 | 0.0250 | 0.635 | |
71 | 0.0260 | 0.660 | |
70 | 0.0280 | 0.711 | |
69 | 0.0292 | 0.742 | |
68 | 0.0310 | 0.787 | |
1/32 | 0.0313 | 0.794 | |
67 | 0.0320 | 0.813 | |
66 | 0.0330 | 0.838 | |
65 | 0.0350 | 0.889 | |
64 | 0.0360 | 0.914 | |
63 | 0.0370 | 0.940 | |
62 | 0.0380 | 0.965 | |
61 | 0.0390 | 0.991 | |
60 | 0.0400 | 1.016 | |
59 | 0.0410 | 1.041 | |
58 | 0.0420 | 1.067 | |
57 | 0.0430 | 1.092 | |
56 | 0.0465 | 1.181 | |
3/64 | 0.0469 | 1.191 | |
55 | 0.0520 | 1.321 | |
54 | 0.0550 | 1.397 | |
53 | 0.0595 | 1.511 | |
1/16 | 0.0625 | 1.587 | |
52 | 0.0635 | 1.613 | |
51 | 0.0670 | 1.702 | |
50 | 0.0700 | 1.778 | |
49 | 0.0730 | 1.854 | |
48 | 0.0760 | 1.930 | |
5/64 | 0.0781 | 1.984 | |
47 | 0.0785 | 1.994 | |
46 | 0.0810 | 2.057 | |
45 | 0.0820 | 2.083 | |
44 | 0.0860 | 2.184 | |
43 | 0.0890 | 2.261 | |
42 | 0.0935 | 2.375 | |
3/32 | 0.0938 | 2.381 | |
41 | 0.0960 | 2.438 | |
40 | 0.0980 | 2.489 | |
39 | 0.0995 | 2.527 | |
38 | 0.102 | 2.578 | |
37 | 0.104 | 2.642 | |
36 | 0.107 | 2.705 | |
7/64 | 0.1094 | 2.778 | |
35 | 0.110 | 2.794 | |
34 | 0.111 | 2.819 | |
33 | 0.113 | 2.870 | |
32 | 0.116 | 2.946 | |
31 | 0.120 | 3.048 | |
1/8 | 0.125 | 3.175 | |
30 | 0.129 | 3.264 | |
29 | 0.136 | 3.454 | |
28 | 0.141 | 3.569 | |
9/64 | 0.1406 | 3.572 | |
27 | 0.144 | 3.658 | |
26 | 0.147 | 3.734 | |
25 | 0.150 | 3.797 | |
24 | 0.152 | 3.861 | |
23 | 0.154 | 3.912 | |
5/32 | 0.1563 | 3.969 | |
22 | 0.157 | 3.988 | |
21 | 0.159 | 4.039 | |
20 | 0.161 | 4.089 | |
19 | 0.166 | 4.216 | |
18 | 0.170 | 4.305 | |
11/64 | 0.1719 | 4.366 | |
17 | 0.173 | 4.394 | |
16 | 0.177 | 4.496 | |
15 | 0.180 | 4.572 | |
14 | 0.182 | 4.623 | |
13 | 0.185 | 4.699 | |
3/16 | 0.1875 | 4.762 | |
12 | 0.189 | 4.801 | |
11 | 0.191 | 4.851 | |
10 | 0.194 | 4.915 | |
9 | 0.196 | 4.978 | |
8 | 0.199 | 5.055 | |
7 | 0.201 | 5.105 | |
13/64 | 0.2031 | 5.159 | |
6 | 0.204 | 5.182 | |
5 | 0.206 | 5.220 | |
4 | 0.209 | 5.309 | |
3 | 0.213 | 5.410 | |
7/32 | 0.2188 | 5.556 | |
2 | 0.221 | 5.613 | |
1 | 0.228 | 5.791 | |
A | 0.234 | 5.944 | |
15/64 | 0.2344 | 5.953 | |
B | 0.238 | 6.045 | |
C | 0.242 | 6.147 | |
D | 0.246 | 6.248 | |
E | 1/4 | 0.250 | 6.350 |
F | 0.257 | 6.528 | |
G | 0.261 | 6.629 | |
17/64 | 0.2656 | 6.747 | |
H | 0.266 | 6.756 | |
I | 0.272 | 6.909 | |
J | 0.277 | 7.036 | |
K | 0.281 | 7.137 | |
9/32 | 0.2813 | 7.144 | |
L | 0.290 | 7.366 | |
M | 0.295 | 7.493 | |
19/64 | 0.2969 | 7.541 | |
N | 0.302 | 7.671 | |
5/16 | 0.3150 | 8.000 | |
O | 0.316 | 8.026 | |
P | 0.323 | 8.204 | |
21/64 | 0.3281 | 8.334 | |
Q | 0.332 | 8.433 | |
R | 0.339 | 8.611 | |
11/32 | 0.3438 | 8.731 | |
S | 0.348 | 8.839 | |
T | 0.358 | 9.093 | |
23/64 | 0.3594 | 9.128 | |
U | 0.368 | 9.347 | |
3/8 | 0.3750 | 9.525 | |
V | 0.377 | 9.576 | |
W | 0.386 | 9.804 | |
25/64 | 0.3906 | 9.922 | |
X | 0.397 | 10.08 | |
Y | 0.404 | 10.26 | |
13/32 | 0.4063 | 10.319 | |
Z | 0.413 | 10.49 |
Related Topics
• Fasteners
Bolts, nuts and threaded rods - torque, tension and loads.
Related Documents
Fasteners - Type Chart
Wood screws, machine screws, sheet metal screws, self drilling SMS and more.
Hardwood and Softwoods - Recommended Drill Bit Speeds
Hardwood and softwood drill speed chart.
Nails and Spikes - Withdrawal Force
Allowable withdrawal load for nail and spikes.
Screws - Metric vs. Inches
Metric versus Imperial equivalent screw dimensions.
Softwood and Hardwood - Structural Strength Classes
Strength classes, bending stress and mean density of hardwood and softwood
Standard Gauges
Standard gauges for wire and sheet - American, Birmingham, Washburn, Music, Stubs ..
US Wood Screws - Nominal Sizes
Wood screws - nominal sizes vs. diameters.
US Wood Screws - Pilot Holes
Hard wood and soft wood pilot holes, shank clearance holes and countersink diameters.
Wood Screws - Withdrawal Force
Allowable withdrawal load force.
Wood, Panel and Structural Timber Products - Mechanical Properties
Density, fibre stress, compressive strength and modulus of elasticity of clear wood, panel and structural timber products.