Engineering ToolBox - Resources, Tools and Basic Information for Engineering and Design of Technical Applications!

ASTM D3035 - Polyethylene PE pipes - dimensions

Dimensions of PE pipes based on controlled outside diameter.

Dimensions of PE pipes according ASTM D3035 Standard Specification for Polyethylene (PE) Plastic Pipe (DR-PR) Based on Controlled Outside Diameter:

For full table - rotate the screen!

ASTM D3035 - Polyethylene PE pipes - dimensions
Nominal Pipe
Size
(in)
Outside Diameter
(in)
Min. Wall Thickness (in)
DR 32.5DR 26DR 21DR 17DR 15DR 13.5DR 11DR 9.3DR 9DR 7
1/2 0.840 0.062 0.062 0.062 0.062 0.062 0.062 00.076 0.90 0.093 0.120
3/4 1.050 0.062 0.062 0.062 0.062 0.068 0.078 0.095 0.113 0.117 0.150
1 1.315 0.062 0.062 0.063 0.077 0.084 0.097 0.120 0.141 0.146 0.188
1 1/4 1.660 0.062 0.064 0.079 0.098 0.107 0.123 0.151 0.178 0.184 0.237
1 1/2 1.900 0.062 0.073 0.090 0.112 0.123 0.141 0.173 0.204 0.211 0.271
2 2.375 0.073 0.091 0.113 0.140 0.153 0.176 0.216 0.255 0.264 0.339
3 3.500 0.108 0.135 0.167 0.206 0.226 0.259 0.318 0.376 0.389 0.500
4 4.500 0.138 0.173 0.214 0.265 0.290 0.333 0.409 0.484 0.500 0.643
6 6.625 0.204 0.255 0.315 0.390 0.427 0.491 0.602 0.712 0.736 0.946
8 8.625 0.265 0.332 0.411 0.507 0.556 0.639 0.784 0.927 0.958 1.232
10 10.750 0.331 0.413 0.512 0.632 0.694 0.796 0.977 1.156 1.194 1.536
12 12.750 0.392 0.490 0.607 .0750 0.823 0.944 1.159 1.371 1.417 1.821
14 14.000 0.431 0.538 0.667 0.824 0.903 1.037 1.273 1.505 1.556 2.000
16 16.000 0.492 0.615 0.762 0.941 1.032 1.185 1.455 1.720 1.778 2.286
18 18.000 0.554 0.692 0.857 1.059 1.161 1.333 1.636 1.935 2.000 2.571
20 20.000 0.615 0.769 0.952 1.176 1.290 1.481 1.818 2.151 2.222 2.857
22 22.000 0.677 0.846 1.048 1.294 1.419 1.630 2.000 2.366 2.444 3.143
24 24.000 0.738 0.923 1.143 1.412 1.548 1.778 2.182 2.581 2.667 3.429

Related Topics

Related Documents

Search

Search is the most efficient way to navigate the Engineering ToolBox.

Engineering ToolBox - SketchUp Extension - Online 3D modeling!

3D Engineering ToolBox Extension to SketchUp - add parametric components to your SketchUp model

Add standard and customized parametric components - like flange beams, lumbers, piping, stairs and more - to your Sketchup model with the Engineering ToolBox - SketchUp Extension - enabled for use with older versions of the amazing SketchUp Make and the newer "up to date" SketchUp Pro . Add the Engineering ToolBox extension to your SketchUp Make/Pro from the Extension Warehouse !

Translate this Page

Translate this page to Your Own Language .

About the Engineering ToolBox!

Privacy Policy

We don't collect information from our users. More about

We use a third-party to provide monetization technologies for our site. You can review their privacy and cookie policy here.

You can change your privacy settings by clicking the following button: .

Citation

This page can be cited as

  • The Engineering ToolBox (2018). ASTM D3035 - Polyethylene PE pipes - dimensions. [online] Available at: https://www.engineeringtoolbox.com/ASTM-D3035-PE-pipes-d_2138.html [Accessed Day Month Year].

Modify the access date according your visit.

3D Engineering ToolBox - draw and model technical applications! 2D Engineering ToolBox - create and share online diagram drawing templates! Engineering ToolBox Apps - mobile online and offline engineering applications!

Unit Converter

















































9.26.9

.