Pipes - Nominal Wall Thickness
Nominal wall thickness of seamless and welded carbon and alloy steel pipes
Nominal wall thickness for seamless and welded steel pipes according ANSI B36.10:
For full table with higher Schedules - rotate the screen!
NPS (in) | Outside Diameter (in) | Schedule | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS | ||
Wall Thickness (in) | ||||||||||||||
1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 | |||||||||
- STD - Standard
- XS - Extra Strong
- XXS - Double Extra Strong
Related Topics
-
Dimensions of Pipes and Tubes
Pipe, tube and fittings sizes and dimensions. Inside and outside diameters, weights and more.
Related Documents
-
ANSI Schedule 40 Steel Pipes - Dimensions
Internal and external diameters, areas, weights, volumes and number of threads for ANSI schedule 40 steel pipes. -
ANSI Schedule 80 Steel Pipes - Dimensions
Internal and external diameters, areas, weights, volumes and number of threads for schedule 80 steel pipes. -
ASME/ANSI B36.10/19 - Carbon, Alloy and Stainless Steel Pipes - Dimensions
Pipe sizes, inside and outside diameters, wall thickness, schedules, moment of inertia, transverse area, weight of pipe filled with water - U.S. Customary Units. -
ASME/ANSI B36.10/19 - Carbon, Alloy and Stainless Steel Pipes - Dimensions - Metric Units
Pipe sizes, inside and outside diameters, wall thickness, schedules, weight and weight of pipe filled with water - Metric Units. -
ASTM D1785 and ASTM F441 - PVC and CPVC Pipes Schedule 40 & 80
Standard dimensions and weight of PVC - Polyvinyl Chloride - and CPVC - Chlorinated Polyvinyl Chloride. -
Flanges - ASME/ANSI B16.5 Flanges and Bolt Dimensions - Class 150 to 2500
Diameters and bolt circles for standard ASME B16.5 flanges - 1/4 to 24 inches - Class 150 to 2500. -
Hot Water Heating Systems - Online Design Application
Free online design tool for designing hot water heating systems - metric units. -
Hot Water Heating Systems - Online Design Application, Imperial Units
Online design tool for hot water heating systems. -
NPS - 'Nominal Pipe Size' and DN - 'Diametre Nominal'
The size of pipes, fittings, flanges and valves are often given in inches as NPS - Nominal Pipe Size, or in metric units as DN - 'Diametre Nominal'. -
Pipe vs. Tube
Pipes and tubes are not exactly the same -
Pipe Weight Calculator
Weight calculating equation for steel pipes. -
Pipes with Water Content - Weight and Volume
Estimate water content in pipes - weight and volume. -
Piping Equations
Calculate cross-sectional areas, weight of empty pipes, weight of pipes filled with water, inside and outside surface areas. -
Pressfit Piping - Dimensions
Dimension of pressfit pipes. -
Schedule - Terminology
Introduction to the schedule terminology of pipes. -
SDR (Standard Dimension Ratio) and S Pipe Series
The Standard Dimension Ratio - SDR - is used to rate pressure pipes. -
Stainless Steel Pipes - Dimensions and Weights
Dimensions, wall thickness and weights of stainless steel pipes according to ASME B36.19 Stainless Steel Pipes. -
Steel Pipes - Bundling Schedules Length and Weight
Bundling schedules for standard weight and extra strong steel pipes. -
Threaded & Socket Welded Steel Fittings - Pressure Classes vs. Schedules
Pressure classes, schedules and weights of pipes for threaded & socket welded fittings. -
Welded Steel Pipes - Weights
Nominal weights of welded steel pipes ranging 26 - 60 inches.