Softwood Lumber - Standard Sizes
Nominal and minimum-dressed lumber sizes.
Softwood lumber standard sizes applied to boards, dimensional lumber and timber:
Item | Thickness | Face Widths | ||||
---|---|---|---|---|---|---|
Nominal | Minimum Dressed | Nominal | Minimum Dressed | |||
Dry (max 19% moisture content) (inches) | Green (inches) | Dry (max 19% moisture content) (inches) | Green (inches) | |||
Boards | 2 | 1 1/2 | 1 9/16 | |||
3 | 2 1/2 | 2 9/16 | ||||
4 | 3 1/2 | 3 9/16 | ||||
3/8 | 5/16 | 11/32 | 5 | 4 1/2 | 4 5/8 | |
1/2 | 7/16 | 15/32 | 6 | 5 1/2 | 5 5/8 | |
5/8 | 9/16 | 19/32 | 7 | 6 1/2 | 6 5/8 | |
3/4 | 5/8 | 11/16 | 8 | 7 1/4 | 7 1/2 | |
1 | 3/4 | 25/32 | 9 | 8 1/4 | 8 1/2 | |
1 1/4 | 1 | 1 1/32 | 10 | 9 1/4 | 9 1/2 | |
1 1/2 | 1 1/4 | 1 9/32 | 11 | 10 1/4 | 10 1/2 | |
12 | 11 1/4 | 11 1/2 | ||||
14 | 13 1/4 | 13 1/2 | ||||
16 | 15 1/4 | 15 1/2 | ||||
Dimension | 2 | 1 1/2 | 1 9/16 | |||
2 1/2 | 2 | 2 1/16 | ||||
3 | 2 1/2 | 2 9/16 | ||||
2 | 1 1/2 | 1 9/16 | 3 1/2 | 3 | 3 1/16 | |
2 1/2 | 2 | 2 1/16 | 4 | 3 1/2 | 3 9/16 | |
3 | 2 1/2 | 2 9/16 | 4 1/2 | 4 | 4 1/16 | |
3 1/2 | 3 | 3 1/16 | 5 | 4 1/2 | 4 5/8 | |
4 | 3 1/2 | 3 9/16 | 6 | 5 1/2 | 5 5/8 | |
4 1/2 | 4 | 4 1/16 | 8 | 7 1/4 | 7 1/2 | |
10 | 9 1/4 | 9 1/2 | ||||
12 | 11 1/4 | 11 1/2 | ||||
14 | 13 1/4 | 13 1/2 | ||||
16 | 15 1/4 | 15 1/2 | ||||
Timbers | 5 & 6 thick | 1/2 off | 1/2 off | 5 & 6 wide | 1/2 off | 1/2 off |
7 - 15 thick | 3/4 off | 1/2 off | 7 - 15 wide | 3/4 off | 1/2 off | |
>= 16 thick | 1 off | 1/2 off | >= 16 wide | 1 off | 1/2 off |
- 1 in (inch) = 25.4 mm