EN 1329 - PVC Piping for Soil and Waste Discharge - Dimensions
Dimensions of PVC pipes according EN 1329.
Dimensions of EN 1329 Plastics piping systems for soil and waste discharge (low and high temperature) within the building structure. Unplasticized poly(vinyl chloride) (PVC-U):
Metric Series
Nominal Size (mm) Load Calculator! | Nominal Outside Diameter (mm) Load Calculator! | Mean Outside Diameter (mm) Load Calculator! | |
---|---|---|---|
min | max | ||
32 | 32 | 32.0 | 32.2 |
40 | 40 | 40.0 | 40.2 |
50 | 50 | 50.0 | 50.2 |
63 | 63 | 63.0 | 63.2 |
75 | 75 | 75.0 | 75.3 |
80 | 80 | 80.0 | 80.3 |
82 | 82 | 82.0 | 82.3 |
90 | 90 | 90.0 | 90.3 |
100 | 100 | 1000.0 | 100.3 |
110 | 110 | 110.0 | 110.3 |
125 | 125 | 125.0 | 125.3 |
140 | 140 | 140.0 | 140.4 |
160 | 160 | 160.0 | 160.4 |
180 | 180 | 180.0 | 180.4 |
200 | 200 | 200.0 | 200.5 |
250 | 250 | 250.0 | 250.5 |
315 | 315 | 315.0 | 315.6 |
Inch based Series
Nominal Size (mm) Load Calculator! | Nominal Outside Diameter (mm) Load Calculator! | Mean Outside Diameter (mm) Load Calculator! | |
---|---|---|---|
min | max | ||
36 | 36 | 36.2 |
36.5 |
43 | 43 | 42.8 | 43.1 |
56 | 56 | 55.8 | 56.1 |